New York City DEM Council Member 12th Council District
Tuesday, June 22, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data | Source [web.enrboenyc.us]
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Write-ins | |
| Round 3 | Shanequa Moore | Kevin Riley |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Kevin Riley | 8,583 votes in the first round | 49.35% 8,583 votes |
| Pamela A. Hamilton-Johnson | 4,981 votes in the first round | 28.64% 4,981 votes |
| Shanequa Moore | 3,620 votes in the first round | 20.81% 3,620 votes |
| Write-ins | 209 votes in the first round | 1.2% 209 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Kevin Riley | Gained 26 votes | 49.76% 8,609 votes |
| Pamela A. Hamilton-Johnson | Gained 52 votes | 29.09% 5,033 votes |
| Shanequa Moore | Gained 39 votes | 21.15% 3,659 votes |
| Write-ins | Eliminated: 209 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 92 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Kevin Riley | Elected: Gained 981 votes | 59.08% 9,590 votes |
| Pamela A. Hamilton-Johnson | Gained 1,609 votes | 40.92% 6,642 votes |
| Shanequa Moore | Eliminated: 3,659 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1,069 ballots became inactive |
Kevin Riley
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8583.0 first-round votes. | 49.35% 8,583 votes |
| Round 2 | Gained 26 votes from Write-ins. | 49.76% 8,609 votes |
| Round 3 | Elected. Gained 981 votes from Shanequa Moore. | 59.08% 9,590 votes |
Pamela A. Hamilton-Johnson
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4981.0 first-round votes. | 28.64% 4,981 votes |
| Round 2 | Gained 52 votes from Write-ins. | 29.09% 5,033 votes |
| Round 3 | Gained 1,609 votes from Shanequa Moore. | 40.92% 6,642 votes |
Shanequa Moore
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3620.0 first-round votes. | 20.81% 3,620 votes |
| Round 2 | Gained 39 votes from Write-ins. Eliminated. | 21.15% 3,659 votes |
Write-ins
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 209.0 first-round votes. Eliminated. | 1.2% 209 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0 ballots |
| Round 2 | Gained 92 votes from Write-ins. | 92 ballots |
| Round 3 | Gained 1,069 votes from Shanequa Moore. | 1,161 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Kevin Riley |
49.35%8,583 votes |
49.76%8,609 votes |
59.08%9,590 votes |
| Pamela A. Hamilton-Johnson |
28.64%4,981 votes |
29.09%5,033 votes |
40.92%6,642 votes |
| Shanequa Moore |
20.81%3,620 votes |
21.15%3,659 votes |
|
| Write-ins |
1.2%209 votes |
||
| Inactive Ballots |
0ballots |
92ballots |
1,161ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.