New York City DEM Council Member 9th Council District
Tuesday, June 22, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data | Source [web.enrboenyc.us]
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Write-ins | |
| Round 3 | Bernadette McNear | |
| Round 4 | Sheba Simpson-Amsterdam | |
| Round 5 | Billy Council | |
| Round 6 | Pierre A. Gooding | |
| Round 7 | Ruth L. McDaniels | |
| Round 8 | Joshua Albert Clennon | |
| Round 9 | Keith Taylor | |
| Round 10 | William A. Allen | |
| Round 11 | Mario Rosser | |
| Round 12 | Cordell Cleare | |
| Round 13 | Athena Moore | Kristin Richardson Jordan |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | 4,873 votes in the first round | 19.02% 4,873 votes |
| Bill Perkins | 5,409 votes in the first round | 21.11% 5,409 votes |
| Athena Moore | 2,802 votes in the first round | 10.93% 2,802 votes |
| Cordell Cleare | 2,544 votes in the first round | 9.93% 2,544 votes |
| Mario Rosser | 2,176 votes in the first round | 8.49% 2,176 votes |
| William A. Allen | 1,638 votes in the first round | 6.39% 1,638 votes |
| Keith Taylor | 1,432 votes in the first round | 5.59% 1,432 votes |
| Joshua Albert Clennon | 1,389 votes in the first round | 5.42% 1,389 votes |
| Ruth L. McDaniels | 931 votes in the first round | 3.63% 931 votes |
| Pierre A. Gooding | 732 votes in the first round | 2.86% 732 votes |
| Billy Council | 736 votes in the first round | 2.87% 736 votes |
| Sheba Simpson-Amsterdam | 583 votes in the first round | 2.28% 583 votes |
| Bernadette McNear | 334 votes in the first round | 1.3% 334 votes |
| Write-ins | 47 votes in the first round | 0.18% 47 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 2 votes | 19.04% 4,875 votes |
| Bill Perkins | Gained 6 votes | 21.15% 5,415 votes |
| Athena Moore | Gained 4 votes | 10.96% 2,806 votes |
| Cordell Cleare | Gained 3 votes | 9.95% 2,547 votes |
| Mario Rosser | Gained 2 votes | 8.51% 2,178 votes |
| William A. Allen | 6.4% 1,638 votes |
|
| Keith Taylor | Gained 1 votes | 5.6% 1,433 votes |
| Joshua Albert Clennon | Gained 1 votes | 5.43% 1,390 votes |
| Ruth L. McDaniels | Gained 1 votes | 3.64% 932 votes |
| Pierre A. Gooding | Gained 2 votes | 2.87% 734 votes |
| Billy Council | 2.87% 736 votes |
|
| Sheba Simpson-Amsterdam | Gained 1 votes | 2.28% 584 votes |
| Bernadette McNear | 1.3% 334 votes |
|
| Write-ins | Eliminated: 47 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 24 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 31 votes | 19.21% 4,906 votes |
| Bill Perkins | Gained 30 votes | 21.32% 5,445 votes |
| Athena Moore | Gained 44 votes | 11.16% 2,850 votes |
| Cordell Cleare | Gained 14 votes | 10.03% 2,561 votes |
| Mario Rosser | Gained 7 votes | 8.56% 2,185 votes |
| William A. Allen | Gained 20 votes | 6.49% 1,658 votes |
| Keith Taylor | Gained 21 votes | 5.69% 1,454 votes |
| Joshua Albert Clennon | Gained 4 votes | 5.46% 1,394 votes |
| Ruth L. McDaniels | Gained 59 votes | 3.88% 991 votes |
| Pierre A. Gooding | Gained 13 votes | 2.93% 747 votes |
| Billy Council | Gained 3 votes | 2.89% 739 votes |
| Sheba Simpson-Amsterdam | Gained 20 votes | 2.37% 604 votes |
| Bernadette McNear | Eliminated: 334 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 68 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 69 votes | 19.56% 4,975 votes |
| Bill Perkins | Gained 62 votes | 21.65% 5,507 votes |
| Athena Moore | Gained 97 votes | 11.59% 2,947 votes |
| Cordell Cleare | Gained 38 votes | 10.22% 2,599 votes |
| Mario Rosser | Gained 32 votes | 8.72% 2,217 votes |
| William A. Allen | Gained 14 votes | 6.57% 1,672 votes |
| Keith Taylor | Gained 37 votes | 5.86% 1,491 votes |
| Joshua Albert Clennon | Gained 37 votes | 5.63% 1,431 votes |
| Ruth L. McDaniels | Gained 70 votes | 4.17% 1,061 votes |
| Pierre A. Gooding | Gained 29 votes | 3.05% 776 votes |
| Billy Council | Gained 18 votes | 2.98% 757 votes |
| Sheba Simpson-Amsterdam | Eliminated: 604 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 101 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 35 votes | 19.85% 5,010 votes |
| Bill Perkins | Gained 158 votes | 22.44% 5,665 votes |
| Athena Moore | Gained 56 votes | 11.9% 3,003 votes |
| Cordell Cleare | Gained 38 votes | 10.45% 2,637 votes |
| Mario Rosser | Gained 53 votes | 8.99% 2,270 votes |
| William A. Allen | Gained 62 votes | 6.87% 1,734 votes |
| Keith Taylor | Gained 70 votes | 6.18% 1,561 votes |
| Joshua Albert Clennon | Gained 40 votes | 5.83% 1,471 votes |
| Ruth L. McDaniels | Gained 32 votes | 4.33% 1,093 votes |
| Pierre A. Gooding | Gained 23 votes | 3.17% 799 votes |
| Billy Council | Eliminated: 757 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 190 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 79 votes | 20.29% 5,089 votes |
| Bill Perkins | Gained 53 votes | 22.8% 5,718 votes |
| Athena Moore | Gained 158 votes | 12.6% 3,161 votes |
| Cordell Cleare | Gained 46 votes | 10.7% 2,683 votes |
| Mario Rosser | Gained 53 votes | 9.26% 2,323 votes |
| William A. Allen | Gained 101 votes | 7.32% 1,835 votes |
| Keith Taylor | Gained 50 votes | 6.42% 1,611 votes |
| Joshua Albert Clennon | Gained 52 votes | 6.07% 1,523 votes |
| Ruth L. McDaniels | Gained 48 votes | 4.55% 1,141 votes |
| Pierre A. Gooding | Eliminated: 799 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 159 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 167 votes | 21.18% 5,256 votes |
| Bill Perkins | Gained 147 votes | 23.63% 5,865 votes |
| Athena Moore | Gained 211 votes | 13.59% 3,372 votes |
| Cordell Cleare | Gained 83 votes | 11.14% 2,766 votes |
| Mario Rosser | Gained 79 votes | 9.68% 2,402 votes |
| William A. Allen | Gained 65 votes | 7.66% 1,900 votes |
| Keith Taylor | Gained 87 votes | 6.84% 1,698 votes |
| Joshua Albert Clennon | Gained 38 votes | 6.29% 1,561 votes |
| Ruth L. McDaniels | Eliminated: 1,141 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 264 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 285 votes | 22.62% 5,541 votes |
| Bill Perkins | Gained 155 votes | 24.58% 6,020 votes |
| Athena Moore | Gained 174 votes | 14.48% 3,546 votes |
| Cordell Cleare | Gained 213 votes | 12.16% 2,979 votes |
| Mario Rosser | Gained 220 votes | 10.71% 2,622 votes |
| William A. Allen | Gained 74 votes | 8.06% 1,974 votes |
| Keith Taylor | Gained 113 votes | 7.39% 1,811 votes |
| Joshua Albert Clennon | Eliminated: 1,561 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 327 ballots became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 188 votes | 23.85% 5,729 votes |
| Bill Perkins | Gained 378 votes | 26.63% 6,398 votes |
| Athena Moore | Gained 279 votes | 15.92% 3,825 votes |
| Cordell Cleare | Gained 169 votes | 13.1% 3,148 votes |
| Mario Rosser | Gained 172 votes | 11.63% 2,794 votes |
| William A. Allen | Gained 154 votes | 8.86% 2,128 votes |
| Keith Taylor | Eliminated: 1,811 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 471 ballots became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 260 votes | 25.64% 5,989 votes |
| Bill Perkins | Gained 392 votes | 29.06% 6,790 votes |
| Athena Moore | Gained 325 votes | 17.76% 4,150 votes |
| Cordell Cleare | Gained 288 votes | 14.71% 3,436 votes |
| Mario Rosser | Gained 203 votes | 12.83% 2,997 votes |
| William A. Allen | Eliminated: 2,128 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 660 ballots became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 609 votes | 29.53% 6,598 votes |
| Bill Perkins | Gained 402 votes | 32.18% 7,192 votes |
| Athena Moore | Gained 594 votes | 21.23% 4,744 votes |
| Cordell Cleare | Gained 377 votes | 17.06% 3,813 votes |
| Mario Rosser | Eliminated: 2,997 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1,015 ballots became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Gained 683 votes | 34.77% 7,281 votes |
| Bill Perkins | Gained 675 votes | 37.57% 7,867 votes |
| Athena Moore | Gained 1,050 votes | 27.67% 5,794 votes |
| Cordell Cleare | Eliminated: 3,813 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1,405 ballots became inactive |
Round 13
| Candidate | What changed | Current total votes |
|---|---|---|
| Kristin Richardson Jordan | Elected: Gained 1,736 votes | 50.29% 9,017 votes |
| Bill Perkins | Gained 1,046 votes | 49.71% 8,913 votes |
| Athena Moore | Eliminated: 5,794 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 3,012 ballots became inactive |
Kristin Richardson Jordan
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4873.0 first-round votes. | 19.02% 4,873 votes |
| Round 2 | Gained 2 votes from Write-ins. | 19.04% 4,875 votes |
| Round 3 | Gained 31 votes from Bernadette McNear. | 19.21% 4,906 votes |
| Round 4 | Gained 69 votes from Sheba Simpson-Amsterdam. | 19.56% 4,975 votes |
| Round 5 | Gained 35 votes from Billy Council. | 19.85% 5,010 votes |
| Round 6 | Gained 79 votes from Pierre A. Gooding. | 20.29% 5,089 votes |
| Round 7 | Gained 167 votes from Ruth L. McDaniels. | 21.18% 5,256 votes |
| Round 8 | Gained 285 votes from Joshua Albert Clennon. | 22.62% 5,541 votes |
| Round 9 | Gained 188 votes from Keith Taylor. | 23.85% 5,729 votes |
| Round 10 | Gained 260 votes from William A. Allen. | 25.64% 5,989 votes |
| Round 11 | Gained 609 votes from Mario Rosser. | 29.53% 6,598 votes |
| Round 12 | Gained 683 votes from Cordell Cleare. | 34.77% 7,281 votes |
| Round 13 | Elected. Gained 1,736 votes from Athena Moore. | 50.29% 9,017 votes |
Bill Perkins
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5409.0 first-round votes. | 21.11% 5,409 votes |
| Round 2 | Gained 6 votes from Write-ins. | 21.15% 5,415 votes |
| Round 3 | Gained 30 votes from Bernadette McNear. | 21.32% 5,445 votes |
| Round 4 | Gained 62 votes from Sheba Simpson-Amsterdam. | 21.65% 5,507 votes |
| Round 5 | Gained 158 votes from Billy Council. | 22.44% 5,665 votes |
| Round 6 | Gained 53 votes from Pierre A. Gooding. | 22.8% 5,718 votes |
| Round 7 | Gained 147 votes from Ruth L. McDaniels. | 23.63% 5,865 votes |
| Round 8 | Gained 155 votes from Joshua Albert Clennon. | 24.58% 6,020 votes |
| Round 9 | Gained 378 votes from Keith Taylor. | 26.63% 6,398 votes |
| Round 10 | Gained 392 votes from William A. Allen. | 29.06% 6,790 votes |
| Round 11 | Gained 402 votes from Mario Rosser. | 32.18% 7,192 votes |
| Round 12 | Gained 675 votes from Cordell Cleare. | 37.57% 7,867 votes |
| Round 13 | Gained 1,046 votes from Athena Moore. | 49.71% 8,913 votes |
Athena Moore
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2802.0 first-round votes. | 10.93% 2,802 votes |
| Round 2 | Gained 4 votes from Write-ins. | 10.96% 2,806 votes |
| Round 3 | Gained 44 votes from Bernadette McNear. | 11.16% 2,850 votes |
| Round 4 | Gained 97 votes from Sheba Simpson-Amsterdam. | 11.59% 2,947 votes |
| Round 5 | Gained 56 votes from Billy Council. | 11.9% 3,003 votes |
| Round 6 | Gained 158 votes from Pierre A. Gooding. | 12.6% 3,161 votes |
| Round 7 | Gained 211 votes from Ruth L. McDaniels. | 13.59% 3,372 votes |
| Round 8 | Gained 174 votes from Joshua Albert Clennon. | 14.48% 3,546 votes |
| Round 9 | Gained 279 votes from Keith Taylor. | 15.92% 3,825 votes |
| Round 10 | Gained 325 votes from William A. Allen. | 17.76% 4,150 votes |
| Round 11 | Gained 594 votes from Mario Rosser. | 21.23% 4,744 votes |
| Round 12 | Gained 1,050 votes from Cordell Cleare. Eliminated. | 27.67% 5,794 votes |
Cordell Cleare
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2544.0 first-round votes. | 9.93% 2,544 votes |
| Round 2 | Gained 3 votes from Write-ins. | 9.95% 2,547 votes |
| Round 3 | Gained 14 votes from Bernadette McNear. | 10.03% 2,561 votes |
| Round 4 | Gained 38 votes from Sheba Simpson-Amsterdam. | 10.22% 2,599 votes |
| Round 5 | Gained 38 votes from Billy Council. | 10.45% 2,637 votes |
| Round 6 | Gained 46 votes from Pierre A. Gooding. | 10.7% 2,683 votes |
| Round 7 | Gained 83 votes from Ruth L. McDaniels. | 11.14% 2,766 votes |
| Round 8 | Gained 213 votes from Joshua Albert Clennon. | 12.16% 2,979 votes |
| Round 9 | Gained 169 votes from Keith Taylor. | 13.1% 3,148 votes |
| Round 10 | Gained 288 votes from William A. Allen. | 14.71% 3,436 votes |
| Round 11 | Gained 377 votes from Mario Rosser. Eliminated. | 17.06% 3,813 votes |
Mario Rosser
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2176.0 first-round votes. | 8.49% 2,176 votes |
| Round 2 | Gained 2 votes from Write-ins. | 8.51% 2,178 votes |
| Round 3 | Gained 7 votes from Bernadette McNear. | 8.56% 2,185 votes |
| Round 4 | Gained 32 votes from Sheba Simpson-Amsterdam. | 8.72% 2,217 votes |
| Round 5 | Gained 53 votes from Billy Council. | 8.99% 2,270 votes |
| Round 6 | Gained 53 votes from Pierre A. Gooding. | 9.26% 2,323 votes |
| Round 7 | Gained 79 votes from Ruth L. McDaniels. | 9.68% 2,402 votes |
| Round 8 | Gained 220 votes from Joshua Albert Clennon. | 10.71% 2,622 votes |
| Round 9 | Gained 172 votes from Keith Taylor. | 11.63% 2,794 votes |
| Round 10 | Gained 203 votes from William A. Allen. Eliminated. | 12.83% 2,997 votes |
William A. Allen
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1638.0 first-round votes. | 6.39% 1,638 votes |
| Round 2 | 6.4% 1,638 votes |
|
| Round 3 | Gained 20 votes from Bernadette McNear. | 6.49% 1,658 votes |
| Round 4 | Gained 14 votes from Sheba Simpson-Amsterdam. | 6.57% 1,672 votes |
| Round 5 | Gained 62 votes from Billy Council. | 6.87% 1,734 votes |
| Round 6 | Gained 101 votes from Pierre A. Gooding. | 7.32% 1,835 votes |
| Round 7 | Gained 65 votes from Ruth L. McDaniels. | 7.66% 1,900 votes |
| Round 8 | Gained 74 votes from Joshua Albert Clennon. | 8.06% 1,974 votes |
| Round 9 | Gained 154 votes from Keith Taylor. Eliminated. | 8.86% 2,128 votes |
Keith Taylor
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1432.0 first-round votes. | 5.59% 1,432 votes |
| Round 2 | Gained 1 votes from Write-ins. | 5.6% 1,433 votes |
| Round 3 | Gained 21 votes from Bernadette McNear. | 5.69% 1,454 votes |
| Round 4 | Gained 37 votes from Sheba Simpson-Amsterdam. | 5.86% 1,491 votes |
| Round 5 | Gained 70 votes from Billy Council. | 6.18% 1,561 votes |
| Round 6 | Gained 50 votes from Pierre A. Gooding. | 6.42% 1,611 votes |
| Round 7 | Gained 87 votes from Ruth L. McDaniels. | 6.84% 1,698 votes |
| Round 8 | Gained 113 votes from Joshua Albert Clennon. Eliminated. | 7.39% 1,811 votes |
Joshua Albert Clennon
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1389.0 first-round votes. | 5.42% 1,389 votes |
| Round 2 | Gained 1 votes from Write-ins. | 5.43% 1,390 votes |
| Round 3 | Gained 4 votes from Bernadette McNear. | 5.46% 1,394 votes |
| Round 4 | Gained 37 votes from Sheba Simpson-Amsterdam. | 5.63% 1,431 votes |
| Round 5 | Gained 40 votes from Billy Council. | 5.83% 1,471 votes |
| Round 6 | Gained 52 votes from Pierre A. Gooding. | 6.07% 1,523 votes |
| Round 7 | Gained 38 votes from Ruth L. McDaniels. Eliminated. | 6.29% 1,561 votes |
Ruth L. McDaniels
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 931.0 first-round votes. | 3.63% 931 votes |
| Round 2 | Gained 1 votes from Write-ins. | 3.64% 932 votes |
| Round 3 | Gained 59 votes from Bernadette McNear. | 3.88% 991 votes |
| Round 4 | Gained 70 votes from Sheba Simpson-Amsterdam. | 4.17% 1,061 votes |
| Round 5 | Gained 32 votes from Billy Council. | 4.33% 1,093 votes |
| Round 6 | Gained 48 votes from Pierre A. Gooding. Eliminated. | 4.55% 1,141 votes |
Pierre A. Gooding
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 732.0 first-round votes. | 2.86% 732 votes |
| Round 2 | Gained 2 votes from Write-ins. | 2.87% 734 votes |
| Round 3 | Gained 13 votes from Bernadette McNear. | 2.93% 747 votes |
| Round 4 | Gained 29 votes from Sheba Simpson-Amsterdam. | 3.05% 776 votes |
| Round 5 | Gained 23 votes from Billy Council. Eliminated. | 3.17% 799 votes |
Billy Council
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 736.0 first-round votes. | 2.87% 736 votes |
| Round 2 | 2.87% 736 votes |
|
| Round 3 | Gained 3 votes from Bernadette McNear. | 2.89% 739 votes |
| Round 4 | Gained 18 votes from Sheba Simpson-Amsterdam. Eliminated. | 2.98% 757 votes |
Sheba Simpson-Amsterdam
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 583.0 first-round votes. | 2.28% 583 votes |
| Round 2 | Gained 1 votes from Write-ins. | 2.28% 584 votes |
| Round 3 | Gained 20 votes from Bernadette McNear. Eliminated. | 2.37% 604 votes |
Bernadette McNear
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 334.0 first-round votes. | 1.3% 334 votes |
| Round 2 | Eliminated. | 1.3% 334 votes |
Write-ins
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 47.0 first-round votes. Eliminated. | 0.18% 47 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0 ballots |
| Round 2 | Gained 24 votes from Write-ins. | 24 ballots |
| Round 3 | Gained 68 votes from Bernadette McNear. | 92 ballots |
| Round 4 | Gained 101 votes from Sheba Simpson-Amsterdam. | 193 ballots |
| Round 5 | Gained 190 votes from Billy Council. | 383 ballots |
| Round 6 | Gained 159 votes from Pierre A. Gooding. | 542 ballots |
| Round 7 | Gained 264 votes from Ruth L. McDaniels. | 806 ballots |
| Round 8 | Gained 327 votes from Joshua Albert Clennon. | 1,133 ballots |
| Round 9 | Gained 471 votes from Keith Taylor. | 1,604 ballots |
| Round 10 | Gained 660 votes from William A. Allen. | 2,264 ballots |
| Round 11 | Gained 1,015 votes from Mario Rosser. | 3,279 ballots |
| Round 12 | Gained 1,405 votes from Cordell Cleare. | 4,684 ballots |
| Round 13 | Gained 3,012 votes from Athena Moore. | 7,696 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin Richardson Jordan |
19.02%4,873 votes |
19.04%4,875 votes |
19.21%4,906 votes |
19.56%4,975 votes |
19.85%5,010 votes |
20.29%5,089 votes |
21.18%5,256 votes |
22.62%5,541 votes |
23.85%5,729 votes |
25.64%5,989 votes |
29.53%6,598 votes |
34.77%7,281 votes |
50.29%9,017 votes |
| Bill Perkins |
21.11%5,409 votes |
21.15%5,415 votes |
21.32%5,445 votes |
21.65%5,507 votes |
22.44%5,665 votes |
22.8%5,718 votes |
23.63%5,865 votes |
24.58%6,020 votes |
26.63%6,398 votes |
29.06%6,790 votes |
32.18%7,192 votes |
37.57%7,867 votes |
49.71%8,913 votes |
| Athena Moore |
10.93%2,802 votes |
10.96%2,806 votes |
11.16%2,850 votes |
11.59%2,947 votes |
11.9%3,003 votes |
12.6%3,161 votes |
13.59%3,372 votes |
14.48%3,546 votes |
15.92%3,825 votes |
17.76%4,150 votes |
21.23%4,744 votes |
27.67%5,794 votes |
|
| Cordell Cleare |
9.93%2,544 votes |
9.95%2,547 votes |
10.03%2,561 votes |
10.22%2,599 votes |
10.45%2,637 votes |
10.7%2,683 votes |
11.14%2,766 votes |
12.16%2,979 votes |
13.1%3,148 votes |
14.71%3,436 votes |
17.06%3,813 votes |
||
| Mario Rosser |
8.49%2,176 votes |
8.51%2,178 votes |
8.56%2,185 votes |
8.72%2,217 votes |
8.99%2,270 votes |
9.26%2,323 votes |
9.68%2,402 votes |
10.71%2,622 votes |
11.63%2,794 votes |
12.83%2,997 votes |
|||
| William A. Allen |
6.39%1,638 votes |
6.4%1,638 votes |
6.49%1,658 votes |
6.57%1,672 votes |
6.87%1,734 votes |
7.32%1,835 votes |
7.66%1,900 votes |
8.06%1,974 votes |
8.86%2,128 votes |
||||
| Keith Taylor |
5.59%1,432 votes |
5.6%1,433 votes |
5.69%1,454 votes |
5.86%1,491 votes |
6.18%1,561 votes |
6.42%1,611 votes |
6.84%1,698 votes |
7.39%1,811 votes |
|||||
| Joshua Albert Clennon |
5.42%1,389 votes |
5.43%1,390 votes |
5.46%1,394 votes |
5.63%1,431 votes |
5.83%1,471 votes |
6.07%1,523 votes |
6.29%1,561 votes |
||||||
| Ruth L. McDaniels |
3.63%931 votes |
3.64%932 votes |
3.88%991 votes |
4.17%1,061 votes |
4.33%1,093 votes |
4.55%1,141 votes |
|||||||
| Pierre A. Gooding |
2.86%732 votes |
2.87%734 votes |
2.93%747 votes |
3.05%776 votes |
3.17%799 votes |
||||||||
| Billy Council |
2.87%736 votes |
2.87%736 votes |
2.89%739 votes |
2.98%757 votes |
|||||||||
| Sheba Simpson-Amsterdam |
2.28%583 votes |
2.28%584 votes |
2.37%604 votes |
||||||||||
| Bernadette McNear |
1.3%334 votes |
1.3%334 votes |
|||||||||||
| Write-ins |
0.18%47 votes |
||||||||||||
| Inactive Ballots |
0ballots |
24ballots |
92ballots |
193ballots |
383ballots |
542ballots |
806ballots |
1,133ballots |
1,604ballots |
2,264ballots |
3,279ballots |
4,684ballots |
7,696ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.