1964 Democratic Convention
Thursday, September 1, 2022
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Stuart Symington | |
| Round 3 | Eugene McCarthy | |
| Round 4 | Albert Gore | |
| Round 5 | George Wallace | Lyndon B. Johnson |
| Round 6 | Hubert Humphrey |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Lyndon B. Johnson | 66 votes in the first round | 25.78% 66 votes |
| Hubert Humphrey | 50 votes in the first round | 19.53% 50 votes |
| Henry Jackson | 38 votes in the first round | 14.84% 38 votes |
| George Wallace | 41 votes in the first round | 16.02% 41 votes |
| Albert Gore | 24 votes in the first round | 9.38% 24 votes |
| Eugene McCarthy | 21 votes in the first round | 8.2% 21 votes |
| Stuart Symington | 16 votes in the first round | 6.25% 16 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Lyndon B. Johnson | Gained 2 votes | 26.56% 68 votes |
| Hubert Humphrey | Gained 3 votes | 20.7% 53 votes |
| Henry Jackson | Gained 3 votes | 16.02% 41 votes |
| George Wallace | 16.02% 41 votes |
|
| Albert Gore | Gained 7 votes | 12.11% 31 votes |
| Eugene McCarthy | Gained 1 votes | 8.59% 22 votes |
| Stuart Symington | Eliminated: 16 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Lyndon B. Johnson | Gained 1 votes | 26.95% 69 votes |
| Hubert Humphrey | Gained 11 votes | 25.0% 64 votes |
| Henry Jackson | Gained 4 votes | 17.58% 45 votes |
| George Wallace | 16.02% 41 votes |
|
| Albert Gore | Gained 4 votes | 13.67% 35 votes |
| Eugene McCarthy | Eliminated: 22 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Lyndon B. Johnson | Gained 11 votes | 31.25% 80 votes |
| Hubert Humphrey | Gained 6 votes | 27.34% 70 votes |
| Henry Jackson | Gained 9 votes | 21.09% 54 votes |
| George Wallace | Gained 8 votes | 19.14% 49 votes |
| Albert Gore | Eliminated: 35 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Lyndon B. Johnson | Elected: Gained 12 votes | 35.94% 92 votes |
| Hubert Humphrey | Gained 7 votes | 30.08% 77 votes |
| Henry Jackson | Gained 23 votes | 30.08% 77 votes |
| George Wallace | Eliminated: 49 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Lyndon B. Johnson | No change (Elected in Round 5) | 35.94% 92 votes |
| Hubert Humphrey | Elected: Gained 4 votes | 31.64% 81 votes |
| Henry Jackson | Gained 1 votes | 30.47% 78 votes |
Lyndon B. Johnson
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 66.0 first-round votes. | 25.78% 66 votes |
| Round 2 | Gained 2 votes from Stuart Symington. | 26.56% 68 votes |
| Round 3 | Gained 1 votes from Eugene McCarthy. | 26.95% 69 votes |
| Round 4 | Gained 11 votes from Albert Gore. | 31.25% 80 votes |
| Round 5 | Elected. Gained 12 votes from George Wallace. | 35.94% 92 votes |
| Round 6 | 35.94% 92 votes |
Hubert Humphrey
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 50.0 first-round votes. | 19.53% 50 votes |
| Round 2 | Gained 3 votes from Stuart Symington. | 20.7% 53 votes |
| Round 3 | Gained 11 votes from Eugene McCarthy. | 25.0% 64 votes |
| Round 4 | Gained 6 votes from Albert Gore. | 27.34% 70 votes |
| Round 5 | Gained 7 votes from George Wallace. | 30.08% 77 votes |
| Round 6 | Elected. | 31.64% 81 votes |
Henry Jackson
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 38.0 first-round votes. | 14.84% 38 votes |
| Round 2 | Gained 3 votes from Stuart Symington. | 16.02% 41 votes |
| Round 3 | Gained 4 votes from Eugene McCarthy. | 17.58% 45 votes |
| Round 4 | Gained 9 votes from Albert Gore. | 21.09% 54 votes |
| Round 5 | Gained 23 votes from George Wallace. | 30.08% 77 votes |
| Round 6 | 30.47% 78 votes |
George Wallace
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 41.0 first-round votes. | 16.02% 41 votes |
| Round 2 | 16.02% 41 votes |
|
| Round 3 | 16.02% 41 votes |
|
| Round 4 | Gained 8 votes from Albert Gore. Eliminated. | 19.14% 49 votes |
Albert Gore
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 24.0 first-round votes. | 9.38% 24 votes |
| Round 2 | Gained 7 votes from Stuart Symington. | 12.11% 31 votes |
| Round 3 | Gained 4 votes from Eugene McCarthy. Eliminated. | 13.67% 35 votes |
Eugene McCarthy
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 21.0 first-round votes. | 8.2% 21 votes |
| Round 2 | Gained 1 votes from Stuart Symington. Eliminated. | 8.59% 22 votes |
Stuart Symington
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 16.0 first-round votes. Eliminated. | 6.25% 16 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| Lyndon B. Johnson |
25.78%66 votes |
26.56%68 votes |
26.95%69 votes |
31.25%80 votes |
35.94%92 votes |
35.94%92 votes |
| Hubert Humphrey |
19.53%50 votes |
20.7%53 votes |
25.0%64 votes |
27.34%70 votes |
30.08%77 votes |
31.64%81 votes |
| Henry Jackson |
14.84%38 votes |
16.02%41 votes |
17.58%45 votes |
21.09%54 votes |
30.08%77 votes |
30.47%78 votes |
| George Wallace |
16.02%41 votes |
16.02%41 votes |
16.02%41 votes |
19.14%49 votes |
||
| Albert Gore |
9.38%24 votes |
12.11%31 votes |
13.67%35 votes |
|||
| Eugene McCarthy |
8.2%21 votes |
8.59%22 votes |
||||
| Stuart Symington |
6.25%16 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.