2013 Minneapolis Park Board
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Undeclared Write-ins | |
| Round 3 | CASPER HILL | JOHN ERWIN |
| Round 4 | ||
| Round 5 | ISHMAEL ISRAEL | |
| Round 6 | MARY LYNN MCPHERSON | |
| Round 7 | STEVE BARLAND | |
| Round 8 | HASHIM YONIS | |
| Round 9 | JASON STONE | |
| Round 10 | TOM NORDYKE | ANNIE YOUNG MEG FORNEY |
| Round 11 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | 14,678 votes in the first round | 24.68% 14,678 votes |
| ANNIE YOUNG | 9,294 votes in the first round | 15.63% 9,294 votes |
| MEG FORNEY | 7,856 votes in the first round | 13.21% 7,856 votes |
| TOM NORDYKE | 6,511 votes in the first round | 10.95% 6,511 votes |
| JASON STONE | 5,357 votes in the first round | 9.01% 5,357 votes |
| HASHIM YONIS | 3,762 votes in the first round | 6.33% 3,762 votes |
| STEVE BARLAND | 3,705 votes in the first round | 6.23% 3,705 votes |
| MARY LYNN MCPHERSON | 3,373 votes in the first round | 5.67% 3,373 votes |
| ISHMAEL ISRAEL | 3,305 votes in the first round | 5.56% 3,305 votes |
| CASPER HILL | 1,280 votes in the first round | 2.15% 1,280 votes |
| Undeclared Write-ins | 342 votes in the first round | 0.58% 342 votes |
| Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | Gained 6 votes | 24.69% 14,684 votes |
| ANNIE YOUNG | Gained 8 votes | 15.64% 9,302 votes |
| MEG FORNEY | Gained 8 votes | 13.23% 7,864 votes |
| TOM NORDYKE | Gained 3 votes | 10.95% 6,514 votes |
| JASON STONE | Gained 7 votes | 9.02% 5,364 votes |
| HASHIM YONIS | Gained 5 votes | 6.34% 3,767 votes |
| STEVE BARLAND | Gained 2 votes | 6.23% 3,707 votes |
| MARY LYNN MCPHERSON | Gained 5 votes | 5.68% 3,378 votes |
| ISHMAEL ISRAEL | Gained 5 votes | 5.57% 3,310 votes |
| CASPER HILL | Gained 4 votes | 2.16% 1,284 votes |
| Undeclared Write-ins | Eliminated: 342 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 289 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | Elected: Gained 182 votes | 25.0% 14,866 votes |
| ANNIE YOUNG | Gained 150 votes | 15.9% 9,452 votes |
| MEG FORNEY | Gained 167 votes | 13.51% 8,031 votes |
| TOM NORDYKE | Gained 81 votes | 11.09% 6,595 votes |
| JASON STONE | Gained 113 votes | 9.21% 5,477 votes |
| HASHIM YONIS | Gained 32 votes | 6.39% 3,799 votes |
| STEVE BARLAND | Gained 96 votes | 6.4% 3,803 votes |
| MARY LYNN MCPHERSON | Gained 101 votes | 5.85% 3,479 votes |
| ISHMAEL ISRAEL | Gained 64 votes | 5.67% 3,374 votes |
| CASPER HILL | Eliminated: 1,284 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 298 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | No change (Elected in Round 3) | 25.0% 14,866 votes |
| ANNIE YOUNG | 15.9% 9,452 votes |
|
| MEG FORNEY | 13.51% 8,031 votes |
|
| TOM NORDYKE | 11.09% 6,595 votes |
|
| JASON STONE | 9.21% 5,477 votes |
|
| HASHIM YONIS | 6.39% 3,799 votes |
|
| STEVE BARLAND | 6.4% 3,803 votes |
|
| MARY LYNN MCPHERSON | 5.85% 3,479 votes |
|
| ISHMAEL ISRAEL | 5.67% 3,374 votes |
|
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | No change (Elected in Round 3) | 25.0% 14,866 votes |
| ANNIE YOUNG | Gained 603 votes | 16.91% 10,055 votes |
| MEG FORNEY | Gained 390 votes | 14.16% 8,421 votes |
| TOM NORDYKE | Gained 164 votes | 11.37% 6,759 votes |
| JASON STONE | Gained 342 votes | 9.79% 5,819 votes |
| HASHIM YONIS | Gained 547 votes | 7.31% 4,346 votes |
| STEVE BARLAND | Gained 98 votes | 6.56% 3,901 votes |
| MARY LYNN MCPHERSON | Gained 215 votes | 6.21% 3,694 votes |
| ISHMAEL ISRAEL | Eliminated: 3,374 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 1,015 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | No change (Elected in Round 3) | 25.0% 14,866 votes |
| ANNIE YOUNG | Gained 999 votes | 18.59% 11,054 votes |
| MEG FORNEY | Gained 738 votes | 15.4% 9,159 votes |
| TOM NORDYKE | Gained 242 votes | 11.77% 7,001 votes |
| JASON STONE | Gained 278 votes | 10.25% 6,097 votes |
| HASHIM YONIS | Gained 144 votes | 7.55% 4,490 votes |
| STEVE BARLAND | Gained 212 votes | 6.92% 4,113 votes |
| MARY LYNN MCPHERSON | Eliminated: 3,694 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 1,081 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | No change (Elected in Round 3) | 25.0% 14,866 votes |
| ANNIE YOUNG | Gained 471 votes | 19.38% 11,525 votes |
| MEG FORNEY | Gained 670 votes | 16.53% 9,829 votes |
| TOM NORDYKE | Gained 534 votes | 12.67% 7,535 votes |
| JASON STONE | Gained 452 votes | 11.01% 6,549 votes |
| HASHIM YONIS | Gained 81 votes | 7.69% 4,571 votes |
| STEVE BARLAND | Eliminated: 4,113 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 1,905 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | No change (Elected in Round 3) | 25.0% 14,866 votes |
| ANNIE YOUNG | Gained 502 votes | 20.23% 12,027 votes |
| MEG FORNEY | Gained 327 votes | 17.08% 10,156 votes |
| TOM NORDYKE | Gained 153 votes | 12.93% 7,688 votes |
| JASON STONE | Gained 192 votes | 11.34% 6,741 votes |
| HASHIM YONIS | Eliminated: 4,571 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 3,397 ballots became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | No change (Elected in Round 3) | 25.0% 14,866 votes |
| ANNIE YOUNG | Gained 1,859 votes | 23.35% 13,886 votes |
| MEG FORNEY | Gained 809 votes | 18.44% 10,965 votes |
| TOM NORDYKE | Gained 1,013 votes | 14.63% 8,701 votes |
| JASON STONE | Eliminated: 6,741 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 3,060 ballots became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | No change (Elected in Round 3) | 25.0% 14,866 votes |
| ANNIE YOUNG | Elected: Gained 1,158 votes | 25.3% 15,044 votes |
| MEG FORNEY | Elected: Gained 1,280 votes | 20.59% 12,245 votes |
| TOM NORDYKE | Eliminated: 8,701 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 6,263 ballots became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| JOHN ERWIN | No change (Elected in Round 3) | 25.0% 14,866 votes |
| ANNIE YOUNG | No change (Elected in Round 10) | 25.0% 14,866 votes |
| MEG FORNEY | No change (Elected in Round 10) | 20.59% 12,245 votes |
| Residual Surplus | Gained 0.48 votes | 0.0% 0.48 votes |
| Inactive Ballots | 177.52 ballots became inactive |
JOHN ERWIN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 14678.0 first-round votes. | 24.68% 14,678 votes |
| Round 2 | Gained 6 votes from Undeclared Write-ins. | 24.69% 14,684 votes |
| Round 3 | Elected. Gained 182 votes from CASPER HILL. | 25.0% 14,866 votes |
| Round 4 | 25.0% 14,866 votes |
|
| Round 5 | 25.0% 14,866 votes |
|
| Round 6 | 25.0% 14,866 votes |
|
| Round 7 | 25.0% 14,866 votes |
|
| Round 8 | 25.0% 14,866 votes |
|
| Round 9 | 25.0% 14,866 votes |
|
| Round 10 | 25.0% 14,866 votes |
|
| Round 11 | 25.0% 14,866 votes |
ANNIE YOUNG
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 9294.0 first-round votes. | 15.63% 9,294 votes |
| Round 2 | Gained 8 votes from Undeclared Write-ins. | 15.64% 9,302 votes |
| Round 3 | Gained 150 votes from CASPER HILL. | 15.9% 9,452 votes |
| Round 4 | 15.9% 9,452 votes |
|
| Round 5 | Gained 603 votes from ISHMAEL ISRAEL. | 16.91% 10,055 votes |
| Round 6 | Gained 999 votes from MARY LYNN MCPHERSON. | 18.59% 11,054 votes |
| Round 7 | Gained 471 votes from STEVE BARLAND. | 19.38% 11,525 votes |
| Round 8 | Gained 502 votes from HASHIM YONIS. | 20.23% 12,027 votes |
| Round 9 | Gained 1,859 votes from JASON STONE. | 23.35% 13,886 votes |
| Round 10 | Elected. Gained 1,158 votes from TOM NORDYKE. | 25.3% 15,044 votes |
| Round 11 | 25.0% 14,866 votes |
MEG FORNEY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 7856.0 first-round votes. | 13.21% 7,856 votes |
| Round 2 | Gained 8 votes from Undeclared Write-ins. | 13.23% 7,864 votes |
| Round 3 | Gained 167 votes from CASPER HILL. | 13.51% 8,031 votes |
| Round 4 | 13.51% 8,031 votes |
|
| Round 5 | Gained 390 votes from ISHMAEL ISRAEL. | 14.16% 8,421 votes |
| Round 6 | Gained 738 votes from MARY LYNN MCPHERSON. | 15.4% 9,159 votes |
| Round 7 | Gained 670 votes from STEVE BARLAND. | 16.53% 9,829 votes |
| Round 8 | Gained 327 votes from HASHIM YONIS. | 17.08% 10,156 votes |
| Round 9 | Gained 809 votes from JASON STONE. | 18.44% 10,965 votes |
| Round 10 | Elected. Gained 1,280 votes from TOM NORDYKE. | 20.59% 12,245 votes |
| Round 11 | 20.59% 12,245 votes |
TOM NORDYKE
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6511.0 first-round votes. | 10.95% 6,511 votes |
| Round 2 | Gained 3 votes from Undeclared Write-ins. | 10.95% 6,514 votes |
| Round 3 | Gained 81 votes from CASPER HILL. | 11.09% 6,595 votes |
| Round 4 | 11.09% 6,595 votes |
|
| Round 5 | Gained 164 votes from ISHMAEL ISRAEL. | 11.37% 6,759 votes |
| Round 6 | Gained 242 votes from MARY LYNN MCPHERSON. | 11.77% 7,001 votes |
| Round 7 | Gained 534 votes from STEVE BARLAND. | 12.67% 7,535 votes |
| Round 8 | Gained 153 votes from HASHIM YONIS. | 12.93% 7,688 votes |
| Round 9 | Gained 1,013 votes from JASON STONE. Eliminated. | 14.63% 8,701 votes |
JASON STONE
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5357.0 first-round votes. | 9.01% 5,357 votes |
| Round 2 | Gained 7 votes from Undeclared Write-ins. | 9.02% 5,364 votes |
| Round 3 | Gained 113 votes from CASPER HILL. | 9.21% 5,477 votes |
| Round 4 | 9.21% 5,477 votes |
|
| Round 5 | Gained 342 votes from ISHMAEL ISRAEL. | 9.79% 5,819 votes |
| Round 6 | Gained 278 votes from MARY LYNN MCPHERSON. | 10.25% 6,097 votes |
| Round 7 | Gained 452 votes from STEVE BARLAND. | 11.01% 6,549 votes |
| Round 8 | Gained 192 votes from HASHIM YONIS. Eliminated. | 11.34% 6,741 votes |
HASHIM YONIS
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3762.0 first-round votes. | 6.33% 3,762 votes |
| Round 2 | Gained 5 votes from Undeclared Write-ins. | 6.34% 3,767 votes |
| Round 3 | Gained 32 votes from CASPER HILL. | 6.39% 3,799 votes |
| Round 4 | 6.39% 3,799 votes |
|
| Round 5 | Gained 547 votes from ISHMAEL ISRAEL. | 7.31% 4,346 votes |
| Round 6 | Gained 144 votes from MARY LYNN MCPHERSON. | 7.55% 4,490 votes |
| Round 7 | Gained 81 votes from STEVE BARLAND. Eliminated. | 7.69% 4,571 votes |
STEVE BARLAND
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3705.0 first-round votes. | 6.23% 3,705 votes |
| Round 2 | Gained 2 votes from Undeclared Write-ins. | 6.23% 3,707 votes |
| Round 3 | Gained 96 votes from CASPER HILL. | 6.4% 3,803 votes |
| Round 4 | 6.4% 3,803 votes |
|
| Round 5 | Gained 98 votes from ISHMAEL ISRAEL. | 6.56% 3,901 votes |
| Round 6 | Gained 212 votes from MARY LYNN MCPHERSON. Eliminated. | 6.92% 4,113 votes |
MARY LYNN MCPHERSON
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3373.0 first-round votes. | 5.67% 3,373 votes |
| Round 2 | Gained 5 votes from Undeclared Write-ins. | 5.68% 3,378 votes |
| Round 3 | Gained 101 votes from CASPER HILL. | 5.85% 3,479 votes |
| Round 4 | 5.85% 3,479 votes |
|
| Round 5 | Gained 215 votes from ISHMAEL ISRAEL. Eliminated. | 6.21% 3,694 votes |
ISHMAEL ISRAEL
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3305.0 first-round votes. | 5.56% 3,305 votes |
| Round 2 | Gained 5 votes from Undeclared Write-ins. | 5.57% 3,310 votes |
| Round 3 | Gained 64 votes from CASPER HILL. | 5.67% 3,374 votes |
| Round 4 | Eliminated. | 5.67% 3,374 votes |
CASPER HILL
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1280.0 first-round votes. | 2.15% 1,280 votes |
| Round 2 | Gained 4 votes from Undeclared Write-ins. Eliminated. | 2.16% 1,284 votes |
Undeclared Write-ins
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 342.0 first-round votes. Eliminated. | 0.58% 342 votes |
Residual Surplus
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | 0.0% 0 votes |
|
| Round 4 | 0.0% 0 votes |
|
| Round 5 | 0.0% 0 votes |
|
| Round 6 | 0.0% 0 votes |
|
| Round 7 | 0.0% 0 votes |
|
| Round 8 | 0.0% 0 votes |
|
| Round 9 | 0.0% 0 votes |
|
| Round 10 | 0.0% 0 votes |
|
| Round 11 | Gained 0.48 votes from ANNIE YOUNG. | 0.0% 0.48 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 289 votes from Undeclared Write-ins. | 289 ballots |
| Round 3 | Gained 298 votes from CASPER HILL. | 587 ballots |
| Round 4 | 587 ballots |
|
| Round 5 | Gained 1,015 votes from ISHMAEL ISRAEL. | 1,602 ballots |
| Round 6 | Gained 1,081 votes from MARY LYNN MCPHERSON. | 2,683 ballots |
| Round 7 | Gained 1,905 votes from STEVE BARLAND. | 4,588 ballots |
| Round 8 | Gained 3,397 votes from HASHIM YONIS. | 7,985 ballots |
| Round 9 | Gained 3,060 votes from JASON STONE. | 11,045 ballots |
| Round 10 | Gained 6,263 votes from TOM NORDYKE. | 17,308 ballots |
| Round 11 | Gained 177.52 votes from ANNIE YOUNG. | 17,485.52 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN ERWIN |
24.68%14,678 votes |
24.69%14,684 votes |
25.0%14,866 votes |
25.0%14,866 votes |
25.0%14,866 votes |
25.0%14,866 votes |
25.0%14,866 votes |
25.0%14,866 votes |
25.0%14,866 votes |
25.0%14,866 votes |
25.0%14,866 votes |
| ANNIE YOUNG |
15.63%9,294 votes |
15.64%9,302 votes |
15.9%9,452 votes |
15.9%9,452 votes |
16.91%10,055 votes |
18.59%11,054 votes |
19.38%11,525 votes |
20.23%12,027 votes |
23.35%13,886 votes |
25.3%15,044 votes |
25.0%14,866 votes |
| MEG FORNEY |
13.21%7,856 votes |
13.23%7,864 votes |
13.51%8,031 votes |
13.51%8,031 votes |
14.16%8,421 votes |
15.4%9,159 votes |
16.53%9,829 votes |
17.08%10,156 votes |
18.44%10,965 votes |
20.59%12,245 votes |
20.59%12,245 votes |
| TOM NORDYKE |
10.95%6,511 votes |
10.95%6,514 votes |
11.09%6,595 votes |
11.09%6,595 votes |
11.37%6,759 votes |
11.77%7,001 votes |
12.67%7,535 votes |
12.93%7,688 votes |
14.63%8,701 votes |
||
| JASON STONE |
9.01%5,357 votes |
9.02%5,364 votes |
9.21%5,477 votes |
9.21%5,477 votes |
9.79%5,819 votes |
10.25%6,097 votes |
11.01%6,549 votes |
11.34%6,741 votes |
|||
| HASHIM YONIS |
6.33%3,762 votes |
6.34%3,767 votes |
6.39%3,799 votes |
6.39%3,799 votes |
7.31%4,346 votes |
7.55%4,490 votes |
7.69%4,571 votes |
||||
| STEVE BARLAND |
6.23%3,705 votes |
6.23%3,707 votes |
6.4%3,803 votes |
6.4%3,803 votes |
6.56%3,901 votes |
6.92%4,113 votes |
|||||
| MARY LYNN MCPHERSON |
5.67%3,373 votes |
5.68%3,378 votes |
5.85%3,479 votes |
5.85%3,479 votes |
6.21%3,694 votes |
||||||
| ISHMAEL ISRAEL |
5.56%3,305 votes |
5.57%3,310 votes |
5.67%3,374 votes |
5.67%3,374 votes |
|||||||
| CASPER HILL |
2.15%1,280 votes |
2.16%1,284 votes |
|||||||||
| Undeclared Write-ins |
0.58%342 votes |
||||||||||
| Residual Surplus |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0.48 votes |
| Inactive Ballots |
0ballots |
289ballots |
587ballots |
587ballots |
1,602ballots |
2,683ballots |
4,588ballots |
7,985ballots |
11,045ballots |
17,308ballots |
17,485.52ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.