Tuesday, June 12, 2018
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Russell, Diane Marie Write-in Dion, Donna J. Dion, Mark N. |
|
Round 3 | Eves, Mark W. | |
Round 4 | Sweet, Elizabeth A. | Mills, Janet T. |
Candidate | What changed | Current total votes |
---|---|---|
Mills, Janet T. | 41735 votes in the first round | 33.1% 41735 votes |
Cote, Adam Roland | 35478 votes in the first round | 28.1% 35478 votes |
Sweet, Elizabeth A. | 20767 votes in the first round | 16.5% 20767 votes |
Eves, Mark W. | 17887 votes in the first round | 14.2% 17887 votes |
Russell, Diane Marie | 2728 votes in the first round | 2.2% 2728 votes |
Write-in | 748 votes in the first round | 0.6% 748 votes |
Dion, Donna J. | 1596 votes in the first round | 1.3% 1596 votes |
Dion, Mark N. | 5200 votes in the first round | 4.1% 5200 votes |
Inactive Ballots | 0 votes in the first round | 0 ballots with no choices left |
Candidate | What changed | Current total votes |
---|---|---|
Mills, Janet T. | Gained 2307 votes | 35.5% 44042 votes |
Cote, Adam Roland | Gained 2065 votes | 30.3% 37543 votes |
Sweet, Elizabeth A. | Gained 2220 votes | 18.5% 22987 votes |
Eves, Mark W. | Gained 1634 votes | 15.7% 19521 votes |
Russell, Diane Marie | Eliminated: 2728 votes redistributed to remaining candidates | |
Write-in | Eliminated: 748 votes redistributed to remaining candidates | |
Dion, Donna J. | Eliminated: 1596 votes redistributed to remaining candidates | |
Dion, Mark N. | Eliminated: 5200 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 2046 votes | 2046 ballots with no choices left |
Candidate | What changed | Current total votes |
---|---|---|
Mills, Janet T. | Gained 5903 votes | 40.8% 49945 votes |
Cote, Adam Roland | Gained 5080 votes | 34.8% 42623 votes |
Sweet, Elizabeth A. | Gained 6957 votes | 24.4% 29944 votes |
Eves, Mark W. | Eliminated: 19521 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 1581 votes | 3627 ballots with no choices left |
Candidate | What changed | Current total votes |
---|---|---|
Mills, Janet T. | Elected: Gained 13442 votes | 54.1% 63387 votes |
Cote, Adam Roland | Gained 11243 votes | 45.9% 53866 votes |
Sweet, Elizabeth A. | Eliminated: 29944 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 5259 votes | 8886 ballots with no choices left |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 41735 first-round votes | 33.1% 41735 votes |
Round 2 | Gained 1363 votes from Dion, Mark N., 362 votes from Dion, Donna J., 79 votes from Write-in and 503 votes from Russell, Diane Marie | 35.5% 44042 votes |
Round 3 | Gained 5903 votes from Eves, Mark W. | 40.8% 49945 votes |
Round 4 | Elected Gained 13442 votes from Sweet, Elizabeth A. | 54.1% 63387 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Mills, Janet T. |
33.1%41735 votes |
35.5%44042 votes |
40.8%49945 votes |
54.1%63387 votes |
Cote, Adam Roland |
28.1%35478 votes |
30.3%37543 votes |
34.8%42623 votes |
45.9%53866 votes |
Sweet, Elizabeth A. |
16.5%20767 votes |
18.5%22987 votes |
24.4%29944 votes |
|
Eves, Mark W. |
14.2%17887 votes |
15.7%19521 votes |
||
Russell, Diane Marie |
2.2%2728 votes |
|||
Write-in |
0.6%748 votes |
|||
Dion, Donna J. |
1.3%1596 votes |
|||
Dion, Mark N. |
4.1%5200 votes |
|||
Inactive Ballots |
0ballots with no choices left |
2046ballots with no choices left |
3627ballots with no choices left |
8886ballots with no choices left |