Multi_winner2
Monday, February 4, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | D | C |
| Round 3 | ||
| Round 4 | F | |
| Round 5 | E | A B |
| Round 6 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| C | 7 votes in the first round | 24.14% 7 votes |
| A | 6 votes in the first round | 20.69% 6 votes |
| B | 5 votes in the first round | 17.24% 5 votes |
| E | 6 votes in the first round | 20.69% 6 votes |
| F | 3 votes in the first round | 10.34% 3 votes |
| D | 2 votes in the first round | 6.9% 2 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| C | Elected: Gained 1 votes | 27.59% 8 votes |
| A | 20.69% 6 votes |
|
| B | 17.24% 5 votes |
|
| E | 20.69% 6 votes |
|
| F | 10.34% 3 votes |
|
| D | Eliminated: 2 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| C | No change (Elected in Round 2) | 25.0% 7.25 votes |
| A | 20.69% 6 votes |
|
| B | 17.24% 5 votes |
|
| E | Gained 0.66 votes | 22.95% 6.66 votes |
| F | Gained 0.09 votes | 10.67% 3.09 votes |
| Inactive Ballots | 0 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| C | No change (Elected in Round 2) | 25.0% 7.25 votes |
| A | Gained 1 votes | 24.14% 7 votes |
| B | Gained 2.09 votes | 24.46% 7.09 votes |
| E | 22.95% 6.66 votes |
|
| F | Eliminated: 3.09 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| C | No change (Elected in Round 2) | 25.0% 7.25 votes |
| A | Elected: Gained 3.28 votes | 35.45% 10.28 votes |
| B | Elected: Gained 3 votes | 34.81% 10.09 votes |
| E | Eliminated: 6.66 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0.37 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| C | No change (Elected in Round 2) | 25.0% 7.25 votes |
| A | No change (Elected in Round 5) | 25.0% 7.25 votes |
| B | No change (Elected in Round 5) | 25.0% 7.25 votes |
| Inactive Ballots | 5.87 ballots became inactive |
C
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 7.0 first-round votes. | 24.14% 7 votes |
| Round 2 | Elected. Gained 1 votes from D. | 27.59% 8 votes |
| Round 3 | 25.0% 7.25 votes |
|
| Round 4 | 25.0% 7.25 votes |
|
| Round 5 | 25.0% 7.25 votes |
|
| Round 6 | 25.0% 7.25 votes |
A
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 20.69% 6 votes |
| Round 2 | 20.69% 6 votes |
|
| Round 3 | 20.69% 6 votes |
|
| Round 4 | Gained 1 votes from F. | 24.14% 7 votes |
| Round 5 | Elected. Gained 3.28 votes from E. | 35.45% 10.28 votes |
| Round 6 | 25.0% 7.25 votes |
B
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5.0 first-round votes. | 17.24% 5 votes |
| Round 2 | 17.24% 5 votes |
|
| Round 3 | 17.24% 5 votes |
|
| Round 4 | Gained 2.09 votes from F. | 24.46% 7.09 votes |
| Round 5 | Elected. Gained 3 votes from E. | 34.81% 10.09 votes |
| Round 6 | 25.0% 7.25 votes |
E
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 20.69% 6 votes |
| Round 2 | 20.69% 6 votes |
|
| Round 3 | Gained 0.66 votes from C. | 22.95% 6.66 votes |
| Round 4 | Eliminated. | 22.95% 6.66 votes |
F
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 10.34% 3 votes |
| Round 2 | 10.34% 3 votes |
|
| Round 3 | Gained 0.09 votes from C. Eliminated. | 10.67% 3.09 votes |
D
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. Eliminated. | 6.9% 2 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 1 votes from D. | 1 ballots |
| Round 3 | 1 ballots |
|
| Round 4 | 1 ballots |
|
| Round 5 | Gained 0.37 votes from E. | 1.37 ballots |
| Round 6 | Gained 3.03 votes from A. and 2.84 votes from B. | 7.25 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| C |
24.14%7 votes |
27.59%8 votes |
25.0%7.25 votes |
25.0%7.25 votes |
25.0%7.25 votes |
25.0%7.25 votes |
| A |
20.69%6 votes |
20.69%6 votes |
20.69%6 votes |
24.14%7 votes |
35.45%10.28 votes |
25.0%7.25 votes |
| B |
17.24%5 votes |
17.24%5 votes |
17.24%5 votes |
24.46%7.09 votes |
34.81%10.09 votes |
25.0%7.25 votes |
| E |
20.69%6 votes |
20.69%6 votes |
22.95%6.66 votes |
22.95%6.66 votes |
||
| F |
10.34%3 votes |
10.34%3 votes |
10.67%3.09 votes |
|||
| D |
6.9%2 votes |
|||||
| Inactive Ballots |
0ballots |
1ballots |
1ballots |
1ballots |
1.37ballots |
7.25ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.