2017 Minneapolis Park Board
Tuesday, July 16, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | UWI | |
Round 3 | Scott Vreeland | |
Round 4 | Bob Sullentrop | |
Round 5 | Jonathan Honerbrink | |
Round 6 | Charlie Casserly | |
Round 7 | Devin Hogan | |
Round 8 | Russ Henry | Latrisha Vetaw |
Round 9 | Meg Forney | |
Round 10 | ||
Round 11 | Mike Derus | Londel French |
Round 12 |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | 18,526 votes in the first round | 21.96% 18,526 votes |
Meg Forney | 19,010 votes in the first round | 22.54% 19,010 votes |
Londel French | 12,405 votes in the first round | 14.71% 12,405 votes |
Mike Derus | 10,679 votes in the first round | 12.66% 10,679 votes |
Russ Henry | 9,056 votes in the first round | 10.74% 9,056 votes |
Devin Hogan | 6,246 votes in the first round | 7.41% 6,246 votes |
Charlie Casserly | 3,756 votes in the first round | 4.45% 3,756 votes |
Jonathan Honerbrink | 2,617 votes in the first round | 3.1% 2,617 votes |
Bob Sullentrop | 1,659 votes in the first round | 1.97% 1,659 votes |
Scott Vreeland | 3 votes in the first round | 0.0% 3 votes |
UWI | 390 votes in the first round | 0.46% 390 votes |
Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | Gained 8 votes | 22.06% 18,534 votes |
Meg Forney | Gained 14 votes | 22.65% 19,024 votes |
Londel French | Gained 2 votes | 14.77% 12,407 votes |
Mike Derus | Gained 7 votes | 12.72% 10,686 votes |
Russ Henry | Gained 7 votes | 10.79% 9,063 votes |
Devin Hogan | Gained 4 votes | 7.44% 6,250 votes |
Charlie Casserly | Gained 2 votes | 4.47% 3,758 votes |
Jonathan Honerbrink | Gained 1 votes | 3.12% 2,618 votes |
Bob Sullentrop | Gained 5 votes | 1.98% 1,664 votes |
Scott Vreeland | 0.0% 3 votes |
|
UWI | Eliminated: 390 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 340 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | 22.06% 18,534 votes |
|
Meg Forney | Gained 1 votes | 22.65% 19,025 votes |
Londel French | 14.77% 12,407 votes |
|
Mike Derus | 12.72% 10,686 votes |
|
Russ Henry | 10.79% 9,063 votes |
|
Devin Hogan | 7.44% 6,250 votes |
|
Charlie Casserly | Gained 2 votes | 4.48% 3,760 votes |
Jonathan Honerbrink | 3.12% 2,618 votes |
|
Bob Sullentrop | 1.98% 1,664 votes |
|
Scott Vreeland | Eliminated: 3 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | Gained 97 votes | 22.29% 18,631 votes |
Meg Forney | Gained 149 votes | 22.94% 19,174 votes |
Londel French | Gained 43 votes | 14.9% 12,450 votes |
Mike Derus | Gained 245 votes | 13.08% 10,931 votes |
Russ Henry | Gained 146 votes | 11.02% 9,209 votes |
Devin Hogan | Gained 77 votes | 7.57% 6,327 votes |
Charlie Casserly | Gained 154 votes | 4.68% 3,914 votes |
Jonathan Honerbrink | Gained 329 votes | 3.53% 2,947 votes |
Bob Sullentrop | Eliminated: 1,664 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 424 ballots became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | Gained 257 votes | 22.86% 18,888 votes |
Meg Forney | Gained 404 votes | 23.7% 19,578 votes |
Londel French | Gained 139 votes | 15.24% 12,589 votes |
Mike Derus | Gained 473 votes | 13.8% 11,404 votes |
Russ Henry | Gained 320 votes | 11.53% 9,529 votes |
Devin Hogan | Gained 144 votes | 7.83% 6,471 votes |
Charlie Casserly | Gained 242 votes | 5.03% 4,156 votes |
Jonathan Honerbrink | Eliminated: 2,947 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 968 ballots became inactive |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | Gained 254 votes | 23.57% 19,142 votes |
Meg Forney | Gained 788 votes | 25.08% 20,366 votes |
Londel French | Gained 226 votes | 15.78% 12,815 votes |
Mike Derus | Gained 931 votes | 15.19% 12,335 votes |
Russ Henry | Gained 286 votes | 12.09% 9,815 votes |
Devin Hogan | Gained 264 votes | 8.29% 6,735 votes |
Charlie Casserly | Eliminated: 4,156 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 1,407 ballots became inactive |
Round 7
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | Gained 1,387 votes | 25.74% 20,529 votes |
Meg Forney | Gained 700 votes | 26.41% 21,066 votes |
Londel French | Gained 1,493 votes | 17.94% 14,308 votes |
Mike Derus | Gained 514 votes | 16.11% 12,849 votes |
Russ Henry | Gained 1,199 votes | 13.81% 11,014 votes |
Devin Hogan | Eliminated: 6,735 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 1,442 ballots became inactive |
Round 8
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | Elected: Gained 2,298 votes | 29.55% 22,827 votes |
Meg Forney | Gained 1,440 votes | 29.13% 22,506 votes |
Londel French | Gained 3,639 votes | 23.23% 17,947 votes |
Mike Derus | Gained 1,121 votes | 18.08% 13,970 votes |
Russ Henry | Eliminated: 11,014 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 2,516 ballots became inactive |
Round 9
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | No change (Elected in Round 8) | 27.49% 21,087 votes |
Meg Forney | Elected: Gained 538.96 votes | 30.04% 23,044.96 votes |
Londel French | Gained 513.51 votes | 24.07% 18,460.51 votes |
Mike Derus | Gained 146.08 votes | 18.4% 14,116.08 votes |
Residual Surplus | Gained 0.58 votes | 0.0% 0.58 votes |
Inactive Ballots | 540.87 ballots became inactive |
Round 10
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | No change (Elected in Round 8) | 27.91% 21,087 votes |
Meg Forney | No change (Elected in Round 9) | 27.91% 21,087 votes |
Londel French | Gained 268.27 votes | 24.79% 18,728.79 votes |
Mike Derus | Gained 530.83 votes | 19.39% 14,646.91 votes |
Residual Surplus | Gained 1.94 votes | 0.0% 2.52 votes |
Inactive Ballots | 1,156.92 ballots became inactive |
Round 11
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | No change (Elected in Round 8) | 33.86% 21,087 votes |
Meg Forney | No change (Elected in Round 9) | 33.86% 21,087 votes |
Londel French | Elected: Gained 1,366.89 votes | 32.27% 20,095.68 votes |
Mike Derus | Eliminated: 14,646.91 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 2.52 votes |
|
Inactive Ballots | 13,280.02 ballots became inactive |
Round 12
Candidate | What changed | Current total votes |
---|---|---|
Latrisha Vetaw | No change (Elected in Round 8) | 33.86% 21,087 votes |
Meg Forney | No change (Elected in Round 9) | 33.86% 21,087 votes |
Londel French | No change (Elected in Round 11) | 32.27% 20,095.68 votes |
Residual Surplus | 0.0% 2.52 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 18526.0 first-round votes. | 21.96% 18,526 votes |
Round 2 | Gained 8 votes from UWI. | 22.06% 18,534 votes |
Round 3 | 22.06% 18,534 votes |
|
Round 4 | Gained 97 votes from Bob Sullentrop. | 22.29% 18,631 votes |
Round 5 | Gained 257 votes from Jonathan Honerbrink. | 22.86% 18,888 votes |
Round 6 | Gained 254 votes from Charlie Casserly. | 23.57% 19,142 votes |
Round 7 | Gained 1,387 votes from Devin Hogan. | 25.74% 20,529 votes |
Round 8 | Elected. Gained 2,298 votes from Russ Henry. | 29.55% 22,827 votes |
Round 9 | 27.49% 21,087 votes |
|
Round 10 | 27.91% 21,087 votes |
|
Round 11 | 33.86% 21,087 votes |
|
Round 12 | 33.86% 21,087 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 19010.0 first-round votes. | 22.54% 19,010 votes |
Round 2 | Gained 14 votes from UWI. | 22.65% 19,024 votes |
Round 3 | Gained 1 votes from Scott Vreeland. | 22.65% 19,025 votes |
Round 4 | Gained 149 votes from Bob Sullentrop. | 22.94% 19,174 votes |
Round 5 | Gained 404 votes from Jonathan Honerbrink. | 23.7% 19,578 votes |
Round 6 | Gained 788 votes from Charlie Casserly. | 25.08% 20,366 votes |
Round 7 | Gained 700 votes from Devin Hogan. | 26.41% 21,066 votes |
Round 8 | Gained 1,440 votes from Russ Henry. | 29.13% 22,506 votes |
Round 9 | Elected. Gained 538.96 votes from Latrisha Vetaw. | 30.04% 23,044.96 votes |
Round 10 | 27.91% 21,087 votes |
|
Round 11 | 33.86% 21,087 votes |
|
Round 12 | 33.86% 21,087 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 12405.0 first-round votes. | 14.71% 12,405 votes |
Round 2 | Gained 2 votes from UWI. | 14.77% 12,407 votes |
Round 3 | 14.77% 12,407 votes |
|
Round 4 | Gained 43 votes from Bob Sullentrop. | 14.9% 12,450 votes |
Round 5 | Gained 139 votes from Jonathan Honerbrink. | 15.24% 12,589 votes |
Round 6 | Gained 226 votes from Charlie Casserly. | 15.78% 12,815 votes |
Round 7 | Gained 1,493 votes from Devin Hogan. | 17.94% 14,308 votes |
Round 8 | Gained 3,639 votes from Russ Henry. | 23.23% 17,947 votes |
Round 9 | Gained 513.51 votes from Latrisha Vetaw. | 24.07% 18,460.51 votes |
Round 10 | Gained 268.27 votes from Meg Forney. | 24.79% 18,728.79 votes |
Round 11 | Elected. Gained 1,366.89 votes from Mike Derus. | 32.27% 20,095.68 votes |
Round 12 | 32.27% 20,095.68 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latrisha Vetaw |
21.96%18,526 votes |
22.06%18,534 votes |
22.06%18,534 votes |
22.29%18,631 votes |
22.86%18,888 votes |
23.57%19,142 votes |
25.74%20,529 votes |
29.55%22,827 votes |
27.49%21,087 votes |
27.91%21,087 votes |
33.86%21,087 votes |
33.86%21,087 votes |
Meg Forney |
22.54%19,010 votes |
22.65%19,024 votes |
22.65%19,025 votes |
22.94%19,174 votes |
23.7%19,578 votes |
25.08%20,366 votes |
26.41%21,066 votes |
29.13%22,506 votes |
30.04%23,044.96 votes |
27.91%21,087 votes |
33.86%21,087 votes |
33.86%21,087 votes |
Londel French |
14.71%12,405 votes |
14.77%12,407 votes |
14.77%12,407 votes |
14.9%12,450 votes |
15.24%12,589 votes |
15.78%12,815 votes |
17.94%14,308 votes |
23.23%17,947 votes |
24.07%18,460.51 votes |
24.79%18,728.79 votes |
32.27%20,095.68 votes |
32.27%20,095.68 votes |
Mike Derus |
12.66%10,679 votes |
12.72%10,686 votes |
12.72%10,686 votes |
13.08%10,931 votes |
13.8%11,404 votes |
15.19%12,335 votes |
16.11%12,849 votes |
18.08%13,970 votes |
18.4%14,116.08 votes |
19.39%14,646.91 votes |
||
Russ Henry |
10.74%9,056 votes |
10.79%9,063 votes |
10.79%9,063 votes |
11.02%9,209 votes |
11.53%9,529 votes |
12.09%9,815 votes |
13.81%11,014 votes |
|||||
Devin Hogan |
7.41%6,246 votes |
7.44%6,250 votes |
7.44%6,250 votes |
7.57%6,327 votes |
7.83%6,471 votes |
8.29%6,735 votes |
||||||
Charlie Casserly |
4.45%3,756 votes |
4.47%3,758 votes |
4.48%3,760 votes |
4.68%3,914 votes |
5.03%4,156 votes |
|||||||
Jonathan Honerbrink |
3.1%2,617 votes |
3.12%2,618 votes |
3.12%2,618 votes |
3.53%2,947 votes |
||||||||
Bob Sullentrop |
1.97%1,659 votes |
1.98%1,664 votes |
1.98%1,664 votes |
|||||||||
Scott Vreeland |
0.0%3 votes |
0.0%3 votes |
||||||||||
UWI |
0.46%390 votes |
|||||||||||
Residual Surplus |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0.58 votes |
0.0%2.52 votes |
0.0%2.52 votes |
0.0%2.52 votes |
Inactive Ballots |
0ballots |
340ballots |
340ballots |
764ballots |
1,732ballots |
3,139ballots |
4,581ballots |
7,097ballots |
7,637.87ballots |
8,794.79ballots |
22,074.80ballots |
22,074.80ballots |
Copyright © 2024, Robot Armin LLC