Payson City Council
Tuesday, November 5, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Undeclared | |
| Round 3 | SCOTT PINKHAM | |
| Round 4 | BRIAN V. HULET | |
| Round 5 | DOUG WELTON | CARY KENNETH STOCKWELL |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| CARY KENNETH STOCKWELL | 4 votes in the first round | 18.18% 4 votes |
| LINDA CARTER | 8 votes in the first round | 36.36% 8 votes |
| DOUG WELTON | 4 votes in the first round | 18.18% 4 votes |
| BRIAN V. HULET | 4 votes in the first round | 18.18% 4 votes |
| SCOTT PINKHAM | 2 votes in the first round | 9.09% 2 votes |
| Undeclared | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| CARY KENNETH STOCKWELL | 18.18% 4 votes |
|
| LINDA CARTER | 36.36% 8 votes |
|
| DOUG WELTON | 18.18% 4 votes |
|
| BRIAN V. HULET | 18.18% 4 votes |
|
| SCOTT PINKHAM | 9.09% 2 votes |
|
| Undeclared | Eliminated: |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| CARY KENNETH STOCKWELL | Gained 1 votes | 22.73% 5 votes |
| LINDA CARTER | 36.36% 8 votes |
|
| DOUG WELTON | Gained 1 votes | 22.73% 5 votes |
| BRIAN V. HULET | 18.18% 4 votes |
|
| SCOTT PINKHAM | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| CARY KENNETH STOCKWELL | Gained 3 votes | 36.36% 8 votes |
| LINDA CARTER | 36.36% 8 votes |
|
| DOUG WELTON | Gained 1 votes | 27.27% 6 votes |
| BRIAN V. HULET | Eliminated: 4 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| CARY KENNETH STOCKWELL | Elected: Gained 4 votes | 54.55% 12 votes |
| LINDA CARTER | Gained 2 votes | 45.45% 10 votes |
| DOUG WELTON | Eliminated: 6 votes redistributed to remaining candidates or became inactive |
CARY KENNETH STOCKWELL
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 18.18% 4 votes |
| Round 2 | 18.18% 4 votes |
|
| Round 3 | Gained 1 votes from SCOTT PINKHAM. | 22.73% 5 votes |
| Round 4 | Gained 3 votes from BRIAN V. HULET. | 36.36% 8 votes |
| Round 5 | Elected. Gained 4 votes from DOUG WELTON. | 54.55% 12 votes |
LINDA CARTER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8.0 first-round votes. | 36.36% 8 votes |
| Round 2 | 36.36% 8 votes |
|
| Round 3 | 36.36% 8 votes |
|
| Round 4 | 36.36% 8 votes |
|
| Round 5 | Gained 2 votes from DOUG WELTON. | 45.45% 10 votes |
DOUG WELTON
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 18.18% 4 votes |
| Round 2 | 18.18% 4 votes |
|
| Round 3 | Gained 1 votes from SCOTT PINKHAM. | 22.73% 5 votes |
| Round 4 | Gained 1 votes from BRIAN V. HULET. Eliminated. | 27.27% 6 votes |
BRIAN V. HULET
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 18.18% 4 votes |
| Round 2 | 18.18% 4 votes |
|
| Round 3 | Eliminated. | 18.18% 4 votes |
SCOTT PINKHAM
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 9.09% 2 votes |
| Round 2 | Eliminated. | 9.09% 2 votes |
Undeclared
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| CARY KENNETH STOCKWELL |
18.18%4 votes |
18.18%4 votes |
22.73%5 votes |
36.36%8 votes |
54.55%12 votes |
| LINDA CARTER |
36.36%8 votes |
36.36%8 votes |
36.36%8 votes |
36.36%8 votes |
45.45%10 votes |
| DOUG WELTON |
18.18%4 votes |
18.18%4 votes |
22.73%5 votes |
27.27%6 votes |
|
| BRIAN V. HULET |
18.18%4 votes |
18.18%4 votes |
18.18%4 votes |
||
| SCOTT PINKHAM |
9.09%2 votes |
9.09%2 votes |
|||
| Undeclared |
0.0%0 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.