Bright Spots Network Democratic primary
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Biden | |
| Round 3 | Yang | |
| Round 4 | Steyer | |
| Round 5 | Bloomberg | |
| Round 6 | Buttigieg | Klobuchar |
| Round 7 | ||
| Round 8 | Sanders |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Klobuchar | 9 votes in the first round | 33.33% 9 votes |
| Sanders | 9 votes in the first round | 33.33% 9 votes |
| Buttigieg | 6 votes in the first round | 22.22% 6 votes |
| Bloomberg | 2 votes in the first round | 7.41% 2 votes |
| Steyer | 1 votes in the first round | 3.7% 1 votes |
| Yang | 0 votes in the first round | 0.0% 0 votes |
| Biden | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Klobuchar | 33.33% 9 votes |
|
| Sanders | 33.33% 9 votes |
|
| Buttigieg | 22.22% 6 votes |
|
| Bloomberg | 7.41% 2 votes |
|
| Steyer | 3.7% 1 votes |
|
| Yang | 0.0% 0 votes |
|
| Biden | Eliminated: | |
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Klobuchar | 33.33% 9 votes |
|
| Sanders | 33.33% 9 votes |
|
| Buttigieg | 22.22% 6 votes |
|
| Bloomberg | 7.41% 2 votes |
|
| Steyer | 3.7% 1 votes |
|
| Yang | Eliminated: | |
| Inactive Ballots | 0 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Klobuchar | 34.62% 9 votes |
|
| Sanders | 34.62% 9 votes |
|
| Buttigieg | 23.08% 6 votes |
|
| Bloomberg | 7.69% 2 votes |
|
| Steyer | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Klobuchar | 36.0% 9 votes |
|
| Sanders | 36.0% 9 votes |
|
| Buttigieg | Gained 1 votes | 28.0% 7 votes |
| Bloomberg | Eliminated: 2 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Klobuchar | Elected: Gained 3 votes | 52.17% 12 votes |
| Sanders | Gained 2 votes | 47.83% 11 votes |
| Buttigieg | Eliminated: 7 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 2 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Klobuchar | No change (Elected in Round 6) | 52.17% 12 votes |
| Sanders | 47.83% 11 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Klobuchar | No change (Elected in Round 6) | 100.0% 20 votes |
| Sanders | Eliminated: 11 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 3 ballots became inactive |
Klobuchar
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 9.0 first-round votes. | 33.33% 9 votes |
| Round 2 | 33.33% 9 votes |
|
| Round 3 | 33.33% 9 votes |
|
| Round 4 | 34.62% 9 votes |
|
| Round 5 | 36.0% 9 votes |
|
| Round 6 | Elected. Gained 3 votes from Buttigieg. | 52.17% 12 votes |
| Round 7 | 52.17% 12 votes |
|
| Round 8 | Gained 8 votes from Sanders. | 100.0% 20 votes |
Sanders
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 9.0 first-round votes. | 33.33% 9 votes |
| Round 2 | 33.33% 9 votes |
|
| Round 3 | 33.33% 9 votes |
|
| Round 4 | 34.62% 9 votes |
|
| Round 5 | 36.0% 9 votes |
|
| Round 6 | Gained 2 votes from Buttigieg. | 47.83% 11 votes |
| Round 7 | Eliminated. | 47.83% 11 votes |
Buttigieg
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 22.22% 6 votes |
| Round 2 | 22.22% 6 votes |
|
| Round 3 | 22.22% 6 votes |
|
| Round 4 | 23.08% 6 votes |
|
| Round 5 | Gained 1 votes from Bloomberg. Eliminated. | 28.0% 7 votes |
Bloomberg
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 7.41% 2 votes |
| Round 2 | 7.41% 2 votes |
|
| Round 3 | 7.41% 2 votes |
|
| Round 4 | Eliminated. | 7.69% 2 votes |
Steyer
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 3.7% 1 votes |
| Round 2 | 3.7% 1 votes |
|
| Round 3 | Eliminated. | 3.7% 1 votes |
Yang
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Biden
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | 0 ballots |
|
| Round 3 | 0 ballots |
|
| Round 4 | Gained 1 votes from Steyer. | 1 ballots |
| Round 5 | Gained 1 votes from Bloomberg. | 2 ballots |
| Round 6 | Gained 2 votes from Buttigieg. | 4 ballots |
| Round 7 | 4 ballots |
|
| Round 8 | Gained 3 votes from Sanders. | 7 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| Klobuchar |
33.33%9 votes |
33.33%9 votes |
33.33%9 votes |
34.62%9 votes |
36.0%9 votes |
52.17%12 votes |
52.17%12 votes |
100.0%20 votes |
| Sanders |
33.33%9 votes |
33.33%9 votes |
33.33%9 votes |
34.62%9 votes |
36.0%9 votes |
47.83%11 votes |
47.83%11 votes |
|
| Buttigieg |
22.22%6 votes |
22.22%6 votes |
22.22%6 votes |
23.08%6 votes |
28.0%7 votes |
|||
| Bloomberg |
7.41%2 votes |
7.41%2 votes |
7.41%2 votes |
7.69%2 votes |
||||
| Steyer |
3.7%1 votes |
3.7%1 votes |
3.7%1 votes |
|||||
| Yang |
0.0%0 votes |
0.0%0 votes |
||||||
| Biden |
0.0%0 votes |
|||||||
| Inactive Ballots |
0ballots |
0ballots |
0ballots |
1ballots |
2ballots |
4ballots |
4ballots |
7ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.