2020 Presidential Preference Primary
Saturday, April 18, 2020
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | Joseph R. Biden | |
| Round 2 | ||
| Round 3 | Tom Steyer | |
| Round 4 | Tulsi Gabbard | |
| Round 5 | (undeclared) | |
| Round 6 | Amy Klobuchar | |
| Round 7 | Michael R. Bloomberg | |
| Round 8 | Pete Buttigieg | |
| Round 9 | Elizabeth Warren |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Joseph R. Biden | 10,105 votes in the first round | 65.66% 10,105 votes |
| Bernie Sanders | 3,680 votes in the first round | 23.91% 3,680 votes |
| Elizabeth Warren | 689 votes in the first round | 4.48% 689 votes |
| Pete Buttigieg | 294 votes in the first round | 1.91% 294 votes |
| Michael R. Bloomberg | 154 votes in the first round | 1.0% 154 votes |
| Amy Klobuchar | 140 votes in the first round | 0.91% 140 votes |
| (undeclared) | 148 votes in the first round | 0.96% 148 votes |
| Tulsi Gabbard | 134 votes in the first round | 0.87% 134 votes |
| Tom Steyer | 47 votes in the first round | 0.31% 47 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Joseph R. Biden | No change (Elected in Round 1) | 65.66% 10,105 votes |
| Bernie Sanders | 23.91% 3,680 votes |
|
| Elizabeth Warren | 4.48% 689 votes |
|
| Pete Buttigieg | 1.91% 294 votes |
|
| Michael R. Bloomberg | 1.0% 154 votes |
|
| Amy Klobuchar | 0.91% 140 votes |
|
| (undeclared) | 0.96% 148 votes |
|
| Tulsi Gabbard | 0.87% 134 votes |
|
| Tom Steyer | 0.31% 47 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Joseph R. Biden | No change (Elected in Round 1) | 65.76% 10,118 votes |
| Bernie Sanders | Gained 5 votes | 23.95% 3,685 votes |
| Elizabeth Warren | Gained 4 votes | 4.5% 693 votes |
| Pete Buttigieg | Gained 5 votes | 1.94% 299 votes |
| Michael R. Bloomberg | Gained 8 votes | 1.05% 162 votes |
| Amy Klobuchar | Gained 4 votes | 0.94% 144 votes |
| (undeclared) | Gained 1 votes | 0.97% 149 votes |
| Tulsi Gabbard | Gained 2 votes | 0.88% 136 votes |
| Tom Steyer | Eliminated: 47 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 5 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Joseph R. Biden | No change (Elected in Round 1) | 66.11% 10,151 votes |
| Bernie Sanders | Gained 30 votes | 24.2% 3,715 votes |
| Elizabeth Warren | Gained 5 votes | 4.55% 698 votes |
| Pete Buttigieg | Gained 15 votes | 2.05% 314 votes |
| Michael R. Bloomberg | Gained 4 votes | 1.08% 166 votes |
| Amy Klobuchar | Gained 12 votes | 1.02% 156 votes |
| (undeclared) | Gained 5 votes | 1.0% 154 votes |
| Tulsi Gabbard | Eliminated: 136 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 32 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Joseph R. Biden | No change (Elected in Round 1) | 66.67% 10,163 votes |
| Bernie Sanders | Gained 14 votes | 24.46% 3,729 votes |
| Elizabeth Warren | Gained 3 votes | 4.6% 701 votes |
| Pete Buttigieg | Gained 8 votes | 2.11% 322 votes |
| Michael R. Bloomberg | Gained 1 votes | 1.1% 167 votes |
| Amy Klobuchar | Gained 6 votes | 1.06% 162 votes |
| (undeclared) | Eliminated: 154 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 110 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Joseph R. Biden | No change (Elected in Round 1) | 67.07% 10,215 votes |
| Bernie Sanders | Gained 9 votes | 24.54% 3,738 votes |
| Elizabeth Warren | Gained 44 votes | 4.89% 745 votes |
| Pete Buttigieg | Gained 33 votes | 2.33% 355 votes |
| Michael R. Bloomberg | Gained 11 votes | 1.17% 178 votes |
| Amy Klobuchar | Eliminated: 162 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 13 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Joseph R. Biden | No change (Elected in Round 1) | 67.65% 10,294 votes |
| Bernie Sanders | Gained 35 votes | 24.8% 3,773 votes |
| Elizabeth Warren | Gained 22 votes | 5.04% 767 votes |
| Pete Buttigieg | Gained 27 votes | 2.51% 382 votes |
| Michael R. Bloomberg | Eliminated: 178 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 15 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Joseph R. Biden | No change (Elected in Round 1) | 69.04% 10,481 votes |
| Bernie Sanders | Gained 49 votes | 25.18% 3,822 votes |
| Elizabeth Warren | Gained 110 votes | 5.78% 877 votes |
| Pete Buttigieg | Eliminated: 382 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 36 ballots became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| Joseph R. Biden | No change (Elected in Round 1) | 72.18% 10,912 votes |
| Bernie Sanders | Gained 384 votes | 27.82% 4,206 votes |
| Elizabeth Warren | Eliminated: 877 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 62 ballots became inactive |
Joseph R. Biden
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10105.0 first-round votes. | 65.66% 10,105 votes |
| Round 2 | 65.66% 10,105 votes |
|
| Round 3 | Gained 13 votes from Tom Steyer. | 65.76% 10,118 votes |
| Round 4 | Gained 33 votes from Tulsi Gabbard. | 66.11% 10,151 votes |
| Round 5 | Gained 12 votes from (undeclared). | 66.67% 10,163 votes |
| Round 6 | Gained 52 votes from Amy Klobuchar. | 67.07% 10,215 votes |
| Round 7 | Gained 79 votes from Michael R. Bloomberg. | 67.65% 10,294 votes |
| Round 8 | Gained 187 votes from Pete Buttigieg. | 69.04% 10,481 votes |
| Round 9 | Gained 431 votes from Elizabeth Warren. | 72.18% 10,912 votes |
Bernie Sanders
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3680.0 first-round votes. | 23.91% 3,680 votes |
| Round 2 | 23.91% 3,680 votes |
|
| Round 3 | Gained 5 votes from Tom Steyer. | 23.95% 3,685 votes |
| Round 4 | Gained 30 votes from Tulsi Gabbard. | 24.2% 3,715 votes |
| Round 5 | Gained 14 votes from (undeclared). | 24.46% 3,729 votes |
| Round 6 | Gained 9 votes from Amy Klobuchar. | 24.54% 3,738 votes |
| Round 7 | Gained 35 votes from Michael R. Bloomberg. | 24.8% 3,773 votes |
| Round 8 | Gained 49 votes from Pete Buttigieg. | 25.18% 3,822 votes |
| Round 9 | Gained 384 votes from Elizabeth Warren. | 27.82% 4,206 votes |
Elizabeth Warren
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 689.0 first-round votes. | 4.48% 689 votes |
| Round 2 | 4.48% 689 votes |
|
| Round 3 | Gained 4 votes from Tom Steyer. | 4.5% 693 votes |
| Round 4 | Gained 5 votes from Tulsi Gabbard. | 4.55% 698 votes |
| Round 5 | Gained 3 votes from (undeclared). | 4.6% 701 votes |
| Round 6 | Gained 44 votes from Amy Klobuchar. | 4.89% 745 votes |
| Round 7 | Gained 22 votes from Michael R. Bloomberg. | 5.04% 767 votes |
| Round 8 | Gained 110 votes from Pete Buttigieg. Eliminated. | 5.78% 877 votes |
Pete Buttigieg
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 294.0 first-round votes. | 1.91% 294 votes |
| Round 2 | 1.91% 294 votes |
|
| Round 3 | Gained 5 votes from Tom Steyer. | 1.94% 299 votes |
| Round 4 | Gained 15 votes from Tulsi Gabbard. | 2.05% 314 votes |
| Round 5 | Gained 8 votes from (undeclared). | 2.11% 322 votes |
| Round 6 | Gained 33 votes from Amy Klobuchar. | 2.33% 355 votes |
| Round 7 | Gained 27 votes from Michael R. Bloomberg. Eliminated. | 2.51% 382 votes |
Michael R. Bloomberg
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 154.0 first-round votes. | 1.0% 154 votes |
| Round 2 | 1.0% 154 votes |
|
| Round 3 | Gained 8 votes from Tom Steyer. | 1.05% 162 votes |
| Round 4 | Gained 4 votes from Tulsi Gabbard. | 1.08% 166 votes |
| Round 5 | Gained 1 votes from (undeclared). | 1.1% 167 votes |
| Round 6 | Gained 11 votes from Amy Klobuchar. Eliminated. | 1.17% 178 votes |
Amy Klobuchar
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 140.0 first-round votes. | 0.91% 140 votes |
| Round 2 | 0.91% 140 votes |
|
| Round 3 | Gained 4 votes from Tom Steyer. | 0.94% 144 votes |
| Round 4 | Gained 12 votes from Tulsi Gabbard. | 1.02% 156 votes |
| Round 5 | Gained 6 votes from (undeclared). Eliminated. | 1.06% 162 votes |
(undeclared)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 148.0 first-round votes. | 0.96% 148 votes |
| Round 2 | 0.96% 148 votes |
|
| Round 3 | Gained 1 votes from Tom Steyer. | 0.97% 149 votes |
| Round 4 | Gained 5 votes from Tulsi Gabbard. Eliminated. | 1.0% 154 votes |
Tulsi Gabbard
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 134.0 first-round votes. | 0.87% 134 votes |
| Round 2 | 0.87% 134 votes |
|
| Round 3 | Gained 2 votes from Tom Steyer. Eliminated. | 0.88% 136 votes |
Tom Steyer
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 47.0 first-round votes. | 0.31% 47 votes |
| Round 2 | Eliminated. | 0.31% 47 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | 0 ballots |
|
| Round 3 | Gained 5 votes from Tom Steyer. | 5 ballots |
| Round 4 | Gained 32 votes from Tulsi Gabbard. | 37 ballots |
| Round 5 | Gained 110 votes from (undeclared). | 147 ballots |
| Round 6 | Gained 13 votes from Amy Klobuchar. | 160 ballots |
| Round 7 | Gained 15 votes from Michael R. Bloomberg. | 175 ballots |
| Round 8 | Gained 36 votes from Pete Buttigieg. | 211 ballots |
| Round 9 | Gained 62 votes from Elizabeth Warren. | 273 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|---|---|---|---|---|---|---|---|---|
| Joseph R. Biden |
65.66%10,105 votes |
65.66%10,105 votes |
65.76%10,118 votes |
66.11%10,151 votes |
66.67%10,163 votes |
67.07%10,215 votes |
67.65%10,294 votes |
69.04%10,481 votes |
72.18%10,912 votes |
| Bernie Sanders |
23.91%3,680 votes |
23.91%3,680 votes |
23.95%3,685 votes |
24.2%3,715 votes |
24.46%3,729 votes |
24.54%3,738 votes |
24.8%3,773 votes |
25.18%3,822 votes |
27.82%4,206 votes |
| Elizabeth Warren |
4.48%689 votes |
4.48%689 votes |
4.5%693 votes |
4.55%698 votes |
4.6%701 votes |
4.89%745 votes |
5.04%767 votes |
5.78%877 votes |
|
| Pete Buttigieg |
1.91%294 votes |
1.91%294 votes |
1.94%299 votes |
2.05%314 votes |
2.11%322 votes |
2.33%355 votes |
2.51%382 votes |
||
| Michael R. Bloomberg |
1.0%154 votes |
1.0%154 votes |
1.05%162 votes |
1.08%166 votes |
1.1%167 votes |
1.17%178 votes |
|||
| Amy Klobuchar |
0.91%140 votes |
0.91%140 votes |
0.94%144 votes |
1.02%156 votes |
1.06%162 votes |
||||
| (undeclared) |
0.96%148 votes |
0.96%148 votes |
0.97%149 votes |
1.0%154 votes |
|||||
| Tulsi Gabbard |
0.87%134 votes |
0.87%134 votes |
0.88%136 votes |
||||||
| Tom Steyer |
0.31%47 votes |
0.31%47 votes |
|||||||
| Inactive Ballots |
0ballots |
0ballots |
5ballots |
37ballots |
147ballots |
160ballots |
175ballots |
211ballots |
273ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.