2021 Cambridge City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data | Source
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | Siddiqui, Sumbul | |
Round 2 | ||
Round 3 | Write-In 1 | |
Round 4 | Eckstut, Robert | |
Round 5 | Moree, Gregg J. | |
Round 6 | Levy, Ilan | |
Round 7 | Pierre, Frantz | Simmons, E. Denise |
Round 8 | Hicks, Tonia D. | Nolan, Patricia M. |
Round 9 | Bullister, Dana | |
Round 10 | McGuirk, Joe | |
Round 11 | Skeadas, Theodora Theo | |
Round 12 | Williams, Nicola A. | Carlone, Dennis J. McGovern, Marc C. |
Round 13 | Sobrinho-Wheeler, Jivan | Azeem, Burhan Mallon, Alanna M. Zondervan, Quinton Y. |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | 4,124 votes in the first round | 18.9% 4,124 votes |
Simmons, E. Denise | 1,764 votes in the first round | 8.1% 1,764 votes |
Nolan, Patricia M. | 1,971 votes in the first round | 9.0% 1,971 votes |
Carlone, Dennis J. | 1,493 votes in the first round | 6.8% 1,493 votes |
McGovern, Marc C. | 1,539 votes in the first round | 7.1% 1,539 votes |
Azeem, Burhan | 1,379 votes in the first round | 6.3% 1,379 votes |
Mallon, Alanna M. | 1,220 votes in the first round | 5.6% 1,220 votes |
Zondervan, Quinton Y. | 1,295 votes in the first round | 5.9% 1,295 votes |
Toner, Paul F. | 1,703 votes in the first round | 7.8% 1,703 votes |
Sobrinho-Wheeler, Jivan | 1,225 votes in the first round | 5.6% 1,225 votes |
Williams, Nicola A. | 1,159 votes in the first round | 5.3% 1,159 votes |
Skeadas, Theodora Theo | 813 votes in the first round | 3.7% 813 votes |
McGuirk, Joe | 611 votes in the first round | 2.8% 611 votes |
Bullister, Dana | 520 votes in the first round | 2.4% 520 votes |
Hicks, Tonia D. | 363 votes in the first round | 1.7% 363 votes |
Pierre, Frantz | 355 votes in the first round | 1.6% 355 votes |
Levy, Ilan | 97 votes in the first round | 0.4% 97 votes |
Moree, Gregg J. | 80 votes in the first round | 0.4% 80 votes |
Eckstut, Robert | 70 votes in the first round | 0.3% 70 votes |
Write-In 1 | 32 votes in the first round | 0.1% 32 votes |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,182 votes |
Simmons, E. Denise | Gained 324 votes | 9.6% 2,088 votes |
Nolan, Patricia M. | Gained 172 votes | 9.8% 2,143 votes |
Carlone, Dennis J. | Gained 51 votes | 7.1% 1,544 votes |
McGovern, Marc C. | Gained 229 votes | 8.1% 1,768 votes |
Azeem, Burhan | Gained 187 votes | 7.2% 1,566 votes |
Mallon, Alanna M. | Gained 332 votes | 7.1% 1,552 votes |
Zondervan, Quinton Y. | Gained 136 votes | 6.6% 1,431 votes |
Toner, Paul F. | Gained 53 votes | 8.1% 1,756 votes |
Sobrinho-Wheeler, Jivan | Gained 138 votes | 6.2% 1,363 votes |
Williams, Nicola A. | Gained 85 votes | 5.7% 1,244 votes |
Skeadas, Theodora Theo | Gained 98 votes | 4.2% 911 votes |
McGuirk, Joe | Gained 30 votes | 2.9% 641 votes |
Bullister, Dana | Gained 25 votes | 2.5% 545 votes |
Hicks, Tonia D. | Gained 46 votes | 1.9% 409 votes |
Pierre, Frantz | Gained 27 votes | 1.8% 382 votes |
Levy, Ilan | Gained 2 votes | 0.5% 99 votes |
Moree, Gregg J. | Gained 3 votes | 0.4% 83 votes |
Eckstut, Robert | Gained 4 votes | 0.3% 74 votes |
Write-In 1 | 0.1% 32 votes |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,182 votes |
Simmons, E. Denise | Gained 1 votes | 9.6% 2,089 votes |
Nolan, Patricia M. | Gained 2 votes | 9.8% 2,145 votes |
Carlone, Dennis J. | 7.1% 1,544 votes |
|
McGovern, Marc C. | Gained 5 votes | 8.1% 1,773 votes |
Azeem, Burhan | Gained 1 votes | 7.2% 1,567 votes |
Mallon, Alanna M. | 7.1% 1,552 votes |
|
Zondervan, Quinton Y. | Gained 1 votes | 6.6% 1,432 votes |
Toner, Paul F. | 8.1% 1,756 votes |
|
Sobrinho-Wheeler, Jivan | Gained 2 votes | 6.3% 1,365 votes |
Williams, Nicola A. | 5.7% 1,244 votes |
|
Skeadas, Theodora Theo | Gained 4 votes | 4.2% 915 votes |
McGuirk, Joe | 2.9% 641 votes |
|
Bullister, Dana | Gained 3 votes | 2.5% 548 votes |
Hicks, Tonia D. | Gained 1 votes | 1.9% 410 votes |
Pierre, Frantz | 1.8% 382 votes |
|
Levy, Ilan | 0.5% 99 votes |
|
Moree, Gregg J. | 0.4% 83 votes |
|
Eckstut, Robert | 0.3% 74 votes |
|
Write-In 1 | Eliminated: 32 votes redistributed to remaining candidates or became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,182 votes |
Simmons, E. Denise | Gained 2 votes | 9.6% 2,091 votes |
Nolan, Patricia M. | Gained 6 votes | 9.9% 2,151 votes |
Carlone, Dennis J. | Gained 6 votes | 7.1% 1,550 votes |
McGovern, Marc C. | Gained 3 votes | 8.2% 1,776 votes |
Azeem, Burhan | Gained 2 votes | 7.2% 1,569 votes |
Mallon, Alanna M. | Gained 4 votes | 7.1% 1,556 votes |
Zondervan, Quinton Y. | Gained 4 votes | 6.6% 1,436 votes |
Toner, Paul F. | Gained 3 votes | 8.1% 1,759 votes |
Sobrinho-Wheeler, Jivan | Gained 7 votes | 6.3% 1,372 votes |
Williams, Nicola A. | Gained 1 votes | 5.7% 1,245 votes |
Skeadas, Theodora Theo | 4.2% 915 votes |
|
McGuirk, Joe | Gained 4 votes | 3.0% 645 votes |
Bullister, Dana | Gained 10 votes | 2.6% 558 votes |
Hicks, Tonia D. | Gained 9 votes | 1.9% 419 votes |
Pierre, Frantz | 1.8% 382 votes |
|
Levy, Ilan | Gained 2 votes | 0.5% 101 votes |
Moree, Gregg J. | Gained 1 votes | 0.4% 84 votes |
Eckstut, Robert | Eliminated: 74 votes redistributed to remaining candidates or became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,182 votes |
Simmons, E. Denise | Gained 4 votes | 9.6% 2,095 votes |
Nolan, Patricia M. | Gained 8 votes | 9.9% 2,159 votes |
Carlone, Dennis J. | Gained 4 votes | 7.1% 1,554 votes |
McGovern, Marc C. | Gained 9 votes | 8.2% 1,785 votes |
Azeem, Burhan | Gained 1 votes | 7.2% 1,570 votes |
Mallon, Alanna M. | Gained 6 votes | 7.2% 1,562 votes |
Zondervan, Quinton Y. | 6.6% 1,436 votes |
|
Toner, Paul F. | Gained 12 votes | 8.1% 1,771 votes |
Sobrinho-Wheeler, Jivan | Gained 1 votes | 6.3% 1,373 votes |
Williams, Nicola A. | Gained 4 votes | 5.7% 1,249 votes |
Skeadas, Theodora Theo | Gained 2 votes | 4.2% 917 votes |
McGuirk, Joe | Gained 14 votes | 3.0% 659 votes |
Bullister, Dana | Gained 3 votes | 2.6% 561 votes |
Hicks, Tonia D. | Gained 1 votes | 1.9% 420 votes |
Pierre, Frantz | Gained 2 votes | 1.8% 384 votes |
Levy, Ilan | Gained 2 votes | 0.5% 103 votes |
Moree, Gregg J. | Eliminated: 84 votes redistributed to remaining candidates or became inactive |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,182 votes |
Simmons, E. Denise | Gained 8 votes | 9.7% 2,103 votes |
Nolan, Patricia M. | Gained 8 votes | 10.0% 2,167 votes |
Carlone, Dennis J. | Gained 6 votes | 7.2% 1,560 votes |
McGovern, Marc C. | Gained 5 votes | 8.2% 1,790 votes |
Azeem, Burhan | Gained 4 votes | 7.2% 1,574 votes |
Mallon, Alanna M. | Gained 5 votes | 7.2% 1,567 votes |
Zondervan, Quinton Y. | Gained 7 votes | 6.6% 1,443 votes |
Toner, Paul F. | Gained 5 votes | 8.2% 1,776 votes |
Sobrinho-Wheeler, Jivan | Gained 4 votes | 6.3% 1,377 votes |
Williams, Nicola A. | Gained 9 votes | 5.8% 1,258 votes |
Skeadas, Theodora Theo | Gained 4 votes | 4.2% 921 votes |
McGuirk, Joe | Gained 6 votes | 3.1% 665 votes |
Bullister, Dana | Gained 13 votes | 2.6% 574 votes |
Hicks, Tonia D. | Gained 5 votes | 2.0% 425 votes |
Pierre, Frantz | 1.8% 384 votes |
|
Levy, Ilan | Eliminated: 103 votes redistributed to remaining candidates or became inactive |
Round 7
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.1% 2,182 votes |
Simmons, E. Denise | Elected: Gained 79 votes | 10.1% 2,182 votes |
Nolan, Patricia M. | Gained 11 votes | 10.0% 2,178 votes |
Carlone, Dennis J. | Gained 9 votes | 7.2% 1,569 votes |
McGovern, Marc C. | Gained 44 votes | 8.5% 1,834 votes |
Azeem, Burhan | Gained 15 votes | 7.3% 1,589 votes |
Mallon, Alanna M. | Gained 31 votes | 7.4% 1,598 votes |
Zondervan, Quinton Y. | Gained 14 votes | 6.7% 1,457 votes |
Toner, Paul F. | Gained 16 votes | 8.3% 1,792 votes |
Sobrinho-Wheeler, Jivan | Gained 3 votes | 6.4% 1,380 votes |
Williams, Nicola A. | Gained 41 votes | 6.0% 1,299 votes |
Skeadas, Theodora Theo | Gained 7 votes | 4.3% 928 votes |
McGuirk, Joe | Gained 17 votes | 3.1% 682 votes |
Bullister, Dana | Gained 8 votes | 2.7% 582 votes |
Hicks, Tonia D. | Gained 24 votes | 2.1% 449 votes |
Pierre, Frantz | Eliminated: 384 votes redistributed to remaining candidates or became inactive |
Round 8
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.1% 2,182 votes |
Simmons, E. Denise | No change (Elected in Round 7) | 10.1% 2,182 votes |
Nolan, Patricia M. | Elected: Gained 4 votes | 10.1% 2,182 votes |
Carlone, Dennis J. | Gained 11 votes | 7.3% 1,580 votes |
McGovern, Marc C. | Gained 21 votes | 8.6% 1,855 votes |
Azeem, Burhan | Gained 54 votes | 7.6% 1,643 votes |
Mallon, Alanna M. | Gained 43 votes | 7.6% 1,641 votes |
Zondervan, Quinton Y. | Gained 45 votes | 6.9% 1,502 votes |
Toner, Paul F. | Gained 9 votes | 8.3% 1,801 votes |
Sobrinho-Wheeler, Jivan | Gained 49 votes | 6.6% 1,429 votes |
Williams, Nicola A. | Gained 95 votes | 6.4% 1,394 votes |
Skeadas, Theodora Theo | Gained 49 votes | 4.5% 977 votes |
McGuirk, Joe | Gained 14 votes | 3.2% 696 votes |
Bullister, Dana | Gained 17 votes | 2.8% 599 votes |
Hicks, Tonia D. | Eliminated: 449 votes redistributed to remaining candidates or became inactive |
Round 9
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.1% 2,182 votes |
Simmons, E. Denise | No change (Elected in Round 7) | 10.1% 2,182 votes |
Nolan, Patricia M. | No change (Elected in Round 8) | 10.1% 2,182 votes |
Carlone, Dennis J. | Gained 83 votes | 7.7% 1,663 votes |
McGovern, Marc C. | Gained 32 votes | 8.7% 1,887 votes |
Azeem, Burhan | Gained 100 votes | 8.1% 1,743 votes |
Mallon, Alanna M. | Gained 72 votes | 7.9% 1,713 votes |
Zondervan, Quinton Y. | Gained 47 votes | 7.2% 1,549 votes |
Toner, Paul F. | Gained 12 votes | 8.4% 1,813 votes |
Sobrinho-Wheeler, Jivan | Gained 46 votes | 6.8% 1,475 votes |
Williams, Nicola A. | Gained 68 votes | 6.8% 1,462 votes |
Skeadas, Theodora Theo | Gained 69 votes | 4.8% 1,046 votes |
McGuirk, Joe | Gained 31 votes | 3.4% 727 votes |
Bullister, Dana | Eliminated: 599 votes redistributed to remaining candidates or became inactive |
Round 10
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.1% 2,182 votes |
Simmons, E. Denise | No change (Elected in Round 7) | 10.1% 2,182 votes |
Nolan, Patricia M. | No change (Elected in Round 8) | 10.1% 2,182 votes |
Carlone, Dennis J. | Gained 39 votes | 7.9% 1,702 votes |
McGovern, Marc C. | Gained 86 votes | 9.2% 1,973 votes |
Azeem, Burhan | Gained 67 votes | 8.4% 1,810 votes |
Mallon, Alanna M. | Gained 92 votes | 8.4% 1,805 votes |
Zondervan, Quinton Y. | Gained 43 votes | 7.4% 1,592 votes |
Toner, Paul F. | Gained 139 votes | 9.1% 1,952 votes |
Sobrinho-Wheeler, Jivan | Gained 59 votes | 7.1% 1,534 votes |
Williams, Nicola A. | Gained 35 votes | 7.0% 1,497 votes |
Skeadas, Theodora Theo | Gained 58 votes | 5.1% 1,104 votes |
McGuirk, Joe | Eliminated: 727 votes redistributed to remaining candidates or became inactive |
Round 11
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.2% 2,182 votes |
Simmons, E. Denise | No change (Elected in Round 7) | 10.2% 2,182 votes |
Nolan, Patricia M. | No change (Elected in Round 8) | 10.2% 2,182 votes |
Carlone, Dennis J. | Gained 60 votes | 8.2% 1,762 votes |
McGovern, Marc C. | Gained 82 votes | 9.6% 2,055 votes |
Azeem, Burhan | Gained 145 votes | 9.1% 1,955 votes |
Mallon, Alanna M. | Gained 109 votes | 8.9% 1,914 votes |
Zondervan, Quinton Y. | Gained 185 votes | 8.3% 1,777 votes |
Toner, Paul F. | Gained 60 votes | 9.4% 2,012 votes |
Sobrinho-Wheeler, Jivan | Gained 187 votes | 8.0% 1,721 votes |
Williams, Nicola A. | Gained 193 votes | 7.9% 1,690 votes |
Skeadas, Theodora Theo | Eliminated: 1,104 votes redistributed to remaining candidates or became inactive |
Round 12
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 10.3% 2,182 votes |
Simmons, E. Denise | No change (Elected in Round 7) | 10.3% 2,182 votes |
Nolan, Patricia M. | No change (Elected in Round 8) | 10.3% 2,182 votes |
Carlone, Dennis J. | Elected: Gained 420 votes | 10.3% 2,182 votes |
McGovern, Marc C. | Elected: Gained 127 votes | 10.3% 2,182 votes |
Azeem, Burhan | Gained 153 votes | 9.9% 2,108 votes |
Mallon, Alanna M. | Gained 169 votes | 9.8% 2,083 votes |
Zondervan, Quinton Y. | Gained 335 votes | 10.0% 2,112 votes |
Toner, Paul F. | Gained 84 votes | 9.9% 2,096 votes |
Sobrinho-Wheeler, Jivan | Gained 177 votes | 8.9% 1,898 votes |
Williams, Nicola A. | Eliminated: 1,690 votes redistributed to remaining candidates or became inactive |
Round 13
Candidate | What changed | Current total votes |
---|---|---|
Siddiqui, Sumbul | No change (Elected in Round 1) | 11.1% 2,182 votes |
Simmons, E. Denise | No change (Elected in Round 7) | 11.1% 2,182 votes |
Nolan, Patricia M. | No change (Elected in Round 8) | 11.1% 2,182 votes |
Carlone, Dennis J. | No change (Elected in Round 12) | 11.1% 2,182 votes |
McGovern, Marc C. | No change (Elected in Round 12) | 11.1% 2,182 votes |
Azeem, Burhan | Elected: Gained 74 votes | 11.1% 2,182 votes |
Mallon, Alanna M. | Elected: Gained 99 votes | 11.1% 2,182 votes |
Zondervan, Quinton Y. | Elected: Gained 70 votes | 11.1% 2,182 votes |
Toner, Paul F. | Gained 86 votes | 11.1% 2,182 votes |
Sobrinho-Wheeler, Jivan | Eliminated: 1,898 votes redistributed to remaining candidates or became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 4124.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | 100.0% 21,813 votes |
|
Round 3 | 100.0% 21,801 votes |
|
Round 4 | 100.0% 21,791 votes |
|
Round 5 | 100.0% 21,780 votes |
|
Round 6 | 100.0% 21,766 votes |
|
Round 7 | 100.0% 21,701 votes |
|
Round 8 | 100.0% 21,663 votes |
|
Round 9 | 100.0% 21,624 votes |
|
Round 10 | 100.0% 21,515 votes |
|
Round 11 | 100.0% 21,432 votes |
|
Round 12 | 100.0% 21,207 votes |
|
Round 13 | 100.0% 19,638 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1764.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 324 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | Gained 1 votes from Write-In 1. | 100.0% 21,801 votes |
Round 4 | Gained 2 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | Gained 4 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
Round 6 | Gained 8 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Elected. Gained 79 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | 100.0% 21,663 votes |
|
Round 9 | 100.0% 21,624 votes |
|
Round 10 | 100.0% 21,515 votes |
|
Round 11 | 100.0% 21,432 votes |
|
Round 12 | 100.0% 21,207 votes |
|
Round 13 | 100.0% 19,638 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1971.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 172 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | Gained 2 votes from Write-In 1. | 100.0% 21,801 votes |
Round 4 | Gained 6 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | Gained 8 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
Round 6 | Gained 8 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Gained 11 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | Elected. Gained 4 votes from Hicks, Tonia D.. and 0 votes from Simmons, E. Denise. | 100.0% 21,663 votes |
Round 9 | 100.0% 21,624 votes |
|
Round 10 | 100.0% 21,515 votes |
|
Round 11 | 100.0% 21,432 votes |
|
Round 12 | 100.0% 21,207 votes |
|
Round 13 | 100.0% 19,638 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1493.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 51 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | 100.0% 21,801 votes |
|
Round 4 | Gained 6 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | Gained 4 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
Round 6 | Gained 6 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Gained 9 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | Gained 11 votes from Hicks, Tonia D.. and 0 votes from Simmons, E. Denise. | 100.0% 21,663 votes |
Round 9 | Gained 83 votes from Bullister, Dana. and 0 votes from Nolan, Patricia M.. | 100.0% 21,624 votes |
Round 10 | Gained 39 votes from McGuirk, Joe. | 100.0% 21,515 votes |
Round 11 | Gained 60 votes from Skeadas, Theodora Theo. | 100.0% 21,432 votes |
Round 12 | Elected. Gained 420 votes from Williams, Nicola A.. | 100.0% 21,207 votes |
Round 13 | 100.0% 19,638 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1539.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 229 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | Gained 5 votes from Write-In 1. | 100.0% 21,801 votes |
Round 4 | Gained 3 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | Gained 9 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
Round 6 | Gained 5 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Gained 44 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | Gained 21 votes from Hicks, Tonia D.. and 0 votes from Simmons, E. Denise. | 100.0% 21,663 votes |
Round 9 | Gained 32 votes from Bullister, Dana. and 0 votes from Nolan, Patricia M.. | 100.0% 21,624 votes |
Round 10 | Gained 86 votes from McGuirk, Joe. | 100.0% 21,515 votes |
Round 11 | Gained 82 votes from Skeadas, Theodora Theo. | 100.0% 21,432 votes |
Round 12 | Elected. Gained 127 votes from Williams, Nicola A.. | 100.0% 21,207 votes |
Round 13 | 100.0% 19,638 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1379.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 187 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | Gained 1 votes from Write-In 1. | 100.0% 21,801 votes |
Round 4 | Gained 2 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | Gained 1 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
Round 6 | Gained 4 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Gained 15 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | Gained 54 votes from Hicks, Tonia D.. and 0 votes from Simmons, E. Denise. | 100.0% 21,663 votes |
Round 9 | Gained 100 votes from Bullister, Dana. and 0 votes from Nolan, Patricia M.. | 100.0% 21,624 votes |
Round 10 | Gained 67 votes from McGuirk, Joe. | 100.0% 21,515 votes |
Round 11 | Gained 145 votes from Skeadas, Theodora Theo. | 100.0% 21,432 votes |
Round 12 | Gained 153 votes from Williams, Nicola A.. | 100.0% 21,207 votes |
Round 13 | Elected. Gained 74 votes from Sobrinho-Wheeler, Jivan. | 100.0% 19,638 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1220.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 332 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | 100.0% 21,801 votes |
|
Round 4 | Gained 4 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | Gained 6 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
Round 6 | Gained 5 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Gained 31 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | Gained 43 votes from Hicks, Tonia D.. and 0 votes from Simmons, E. Denise. | 100.0% 21,663 votes |
Round 9 | Gained 72 votes from Bullister, Dana. and 0 votes from Nolan, Patricia M.. | 100.0% 21,624 votes |
Round 10 | Gained 92 votes from McGuirk, Joe. | 100.0% 21,515 votes |
Round 11 | Gained 109 votes from Skeadas, Theodora Theo. | 100.0% 21,432 votes |
Round 12 | Gained 169 votes from Williams, Nicola A.. | 100.0% 21,207 votes |
Round 13 | Elected. Gained 99 votes from Sobrinho-Wheeler, Jivan. | 100.0% 19,638 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1295.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 136 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | Gained 1 votes from Write-In 1. | 100.0% 21,801 votes |
Round 4 | Gained 4 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | 100.0% 21,780 votes |
|
Round 6 | Gained 7 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Gained 14 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | Gained 45 votes from Hicks, Tonia D.. and 0 votes from Simmons, E. Denise. | 100.0% 21,663 votes |
Round 9 | Gained 47 votes from Bullister, Dana. and 0 votes from Nolan, Patricia M.. | 100.0% 21,624 votes |
Round 10 | Gained 43 votes from McGuirk, Joe. | 100.0% 21,515 votes |
Round 11 | Gained 185 votes from Skeadas, Theodora Theo. | 100.0% 21,432 votes |
Round 12 | Gained 335 votes from Williams, Nicola A.. | 100.0% 21,207 votes |
Round 13 | Elected. Gained 70 votes from Sobrinho-Wheeler, Jivan. | 100.0% 19,638 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1703.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 53 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | 100.0% 21,801 votes |
|
Round 4 | Gained 3 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | Gained 12 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
Round 6 | Gained 5 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Gained 16 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | Gained 9 votes from Hicks, Tonia D.. and 0 votes from Simmons, E. Denise. | 100.0% 21,663 votes |
Round 9 | Gained 12 votes from Bullister, Dana. and 0 votes from Nolan, Patricia M.. | 100.0% 21,624 votes |
Round 10 | Gained 139 votes from McGuirk, Joe. | 100.0% 21,515 votes |
Round 11 | Gained 60 votes from Skeadas, Theodora Theo. | 100.0% 21,432 votes |
Round 12 | Gained 84 votes from Williams, Nicola A.. | 100.0% 21,207 votes |
Round 13 | Gained 86 votes from Sobrinho-Wheeler, Jivan. | 100.0% 19,638 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1225.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 138 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | Gained 2 votes from Write-In 1. | 100.0% 21,801 votes |
Round 4 | Gained 7 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | Gained 1 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
Round 6 | Gained 4 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Gained 3 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | Gained 49 votes from Hicks, Tonia D.. and 0 votes from Simmons, E. Denise. | 100.0% 21,663 votes |
Round 9 | Gained 46 votes from Bullister, Dana. and 0 votes from Nolan, Patricia M.. | 100.0% 21,624 votes |
Round 10 | Gained 59 votes from McGuirk, Joe. | 100.0% 21,515 votes |
Round 11 | Gained 187 votes from Skeadas, Theodora Theo. | 100.0% 21,432 votes |
Round 12 | Gained 177 votes from Williams, Nicola A.. Eliminated. | 100.0% 21,207 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1159.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 85 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | 100.0% 21,801 votes |
|
Round 4 | Gained 1 votes from Eckstut, Robert. | 100.0% 21,791 votes |
Round 5 | Gained 4 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
Round 6 | Gained 9 votes from Levy, Ilan. | 100.0% 21,766 votes |
Round 7 | Gained 41 votes from Pierre, Frantz. | 100.0% 21,701 votes |
Round 8 | Gained 95 votes from Hicks, Tonia D.. and 0 votes from Simmons, E. Denise. | 100.0% 21,663 votes |
Round 9 | Gained 68 votes from Bullister, Dana. and 0 votes from Nolan, Patricia M.. | 100.0% 21,624 votes |
Round 10 | Gained 35 votes from McGuirk, Joe. | 100.0% 21,515 votes |
Round 11 | Gained 193 votes from Skeadas, Theodora Theo. Eliminated. | 100.0% 21,432 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 813.0 first-round votes. | 100.0% 21,813 votes |
Round 2 | Gained 98 votes from Siddiqui, Sumbul. | 100.0% 21,813 votes |
Round 3 | Gained 4 votes from Write-In 1. | 100.0% 21,801 votes |
Round 4 | 100.0% 21,791 votes |
|
Round 5 | Gained 2 votes from Moree, Gregg J.. | 100.0% 21,780 votes |
