2024 Portland City Council District 2
Tuesday, November 5, 2024
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Undeclared Write-ins | |
Round 3 | Nekoie, Catherine E. | |
Round 4 | O'Brien, Robert J. | |
Round 5 | Boykin, Atiim B. | Pelletier, Wesley K. |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Pelletier, Wesley K. | 2,241 votes in the first round | 34.09% 2,241 votes |
English, Nancy L. | 1,560 votes in the first round | 23.73% 1,560 votes |
Boykin, Atiim B. | 1,384 votes in the first round | 21.06% 1,384 votes |
O'Brien, Robert J. | 829 votes in the first round | 12.61% 829 votes |
Nekoie, Catherine E. | 528 votes in the first round | 8.03% 528 votes |
Undeclared Write-ins | 31 votes in the first round | 0.47% 31 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Pelletier, Wesley K. | Gained 1 votes | 34.26% 2,242 votes |
English, Nancy L. | Gained 1 votes | 23.85% 1,561 votes |
Boykin, Atiim B. | 21.15% 1,384 votes |
|
O'Brien, Robert J. | 12.67% 829 votes |
|
Nekoie, Catherine E. | Gained 1 votes | 8.08% 529 votes |
Undeclared Write-ins | Eliminated: 31 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 28 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Pelletier, Wesley K. | Gained 44 votes | 35.85% 2,286 votes |
English, Nancy L. | Gained 210 votes | 27.78% 1,771 votes |
Boykin, Atiim B. | Gained 46 votes | 22.43% 1,430 votes |
O'Brien, Robert J. | Gained 60 votes | 13.94% 889 votes |
Nekoie, Catherine E. | Eliminated: 529 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 169 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Pelletier, Wesley K. | Gained 163 votes | 40.33% 2,449 votes |
English, Nancy L. | Gained 264 votes | 33.51% 2,035 votes |
Boykin, Atiim B. | Gained 158 votes | 26.15% 1,588 votes |
O'Brien, Robert J. | Eliminated: 889 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 304 ballots became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Pelletier, Wesley K. | Elected: Gained 522 votes | 53.14% 2,971 votes |
English, Nancy L. | Gained 585 votes | 46.86% 2,620 votes |
Boykin, Atiim B. | Eliminated: 1,588 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 481 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2241.0 first-round votes. | 34.09% 2,241 votes |
Round 2 | Gained 1 votes from Undeclared Write-ins. | 34.26% 2,242 votes |
Round 3 | Gained 44 votes from Nekoie, Catherine E.. | 35.85% 2,286 votes |
Round 4 | Gained 163 votes from O'Brien, Robert J.. | 40.33% 2,449 votes |
Round 5 | Elected. Gained 522 votes from Boykin, Atiim B.. | 53.14% 2,971 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1560.0 first-round votes. | 23.73% 1,560 votes |
Round 2 | Gained 1 votes from Undeclared Write-ins. | 23.85% 1,561 votes |
Round 3 | Gained 210 votes from Nekoie, Catherine E.. | 27.78% 1,771 votes |
Round 4 | Gained 264 votes from O'Brien, Robert J.. | 33.51% 2,035 votes |
Round 5 | Gained 585 votes from Boykin, Atiim B.. | 46.86% 2,620 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1384.0 first-round votes. | 21.06% 1,384 votes |
Round 2 | 21.15% 1,384 votes |
|
Round 3 | Gained 46 votes from Nekoie, Catherine E.. | 22.43% 1,430 votes |
Round 4 | Gained 158 votes from O'Brien, Robert J.. Eliminated. | 26.15% 1,588 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 829.0 first-round votes. | 12.61% 829 votes |
Round 2 | 12.67% 829 votes |
|
Round 3 | Gained 60 votes from Nekoie, Catherine E.. Eliminated. | 13.94% 889 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 528.0 first-round votes. | 8.03% 528 votes |
Round 2 | Gained 1 votes from Undeclared Write-ins. Eliminated. | 8.08% 529 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 31.0 first-round votes. Eliminated. | 0.47% 31 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | Gained 28 votes from Undeclared Write-ins. | 28 ballots |
Round 3 | Gained 169 votes from Nekoie, Catherine E.. | 197 ballots |
Round 4 | Gained 304 votes from O'Brien, Robert J.. | 501 ballots |
Round 5 | Gained 481 votes from Boykin, Atiim B.. | 982 ballots |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Pelletier, Wesley K. |
34.09%2,241 votes |
34.26%2,242 votes |
35.85%2,286 votes |
40.33%2,449 votes |
53.14%2,971 votes |
English, Nancy L. |
23.73%1,560 votes |
23.85%1,561 votes |
27.78%1,771 votes |
33.51%2,035 votes |
46.86%2,620 votes |
Boykin, Atiim B. |
21.06%1,384 votes |
21.15%1,384 votes |
22.43%1,430 votes |
26.15%1,588 votes |
|
O'Brien, Robert J. |
12.61%829 votes |
12.67%829 votes |
13.94%889 votes |
||
Nekoie, Catherine E. |
8.03%528 votes |
8.08%529 votes |
|||
Undeclared Write-ins |
0.47%31 votes |
||||
Inactive Ballots |
0ballots |
28ballots |
197ballots |
501ballots |
982ballots |
Copyright © 2024, Robot Armin LLC