2024 Spiciness Ranking
Thursday, February 8, 2024
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Entry 9 | |
| Round 3 | Entry 7 | |
| Round 4 | Entry 6 | |
| Round 5 | Entry 8 | |
| Round 6 | Entry 5 | |
| Round 7 | Entry 4 | |
| Round 8 | Entry 10 | |
| Round 9 | Entry 3 | Entry 1 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 4 votes in the first round | 44.44% 4 votes |
| Entry 2 | 2 votes in the first round | 22.22% 2 votes |
| Entry 3 | 1 votes in the first round | 11.11% 1 votes |
| Entry 10 | 2 votes in the first round | 22.22% 2 votes |
| Entry 4 | 0 votes in the first round | 0.0% 0 votes |
| Entry 5 | 0 votes in the first round | 0.0% 0 votes |
| Entry 8 | 0 votes in the first round | 0.0% 0 votes |
| Entry 6 | 0 votes in the first round | 0.0% 0 votes |
| Entry 7 | 0 votes in the first round | 0.0% 0 votes |
| Entry 9 | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 44.44% 4 votes |
|
| Entry 2 | 22.22% 2 votes |
|
| Entry 3 | 11.11% 1 votes |
|
| Entry 10 | 22.22% 2 votes |
|
| Entry 4 | 0.0% 0 votes |
|
| Entry 5 | 0.0% 0 votes |
|
| Entry 8 | 0.0% 0 votes |
|
| Entry 6 | 0.0% 0 votes |
|
| Entry 7 | 0.0% 0 votes |
|
| Entry 9 | Eliminated: |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 44.44% 4 votes |
|
| Entry 2 | 22.22% 2 votes |
|
| Entry 3 | 11.11% 1 votes |
|
| Entry 10 | 22.22% 2 votes |
|
| Entry 4 | 0.0% 0 votes |
|
| Entry 5 | 0.0% 0 votes |
|
| Entry 8 | 0.0% 0 votes |
|
| Entry 6 | 0.0% 0 votes |
|
| Entry 7 | Eliminated: |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 44.44% 4 votes |
|
| Entry 2 | 22.22% 2 votes |
|
| Entry 3 | 11.11% 1 votes |
|
| Entry 10 | 22.22% 2 votes |
|
| Entry 4 | 0.0% 0 votes |
|
| Entry 5 | 0.0% 0 votes |
|
| Entry 8 | 0.0% 0 votes |
|
| Entry 6 | Eliminated: |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 44.44% 4 votes |
|
| Entry 2 | 22.22% 2 votes |
|
| Entry 3 | 11.11% 1 votes |
|
| Entry 10 | 22.22% 2 votes |
|
| Entry 4 | 0.0% 0 votes |
|
| Entry 5 | 0.0% 0 votes |
|
| Entry 8 | Eliminated: |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 44.44% 4 votes |
|
| Entry 2 | 22.22% 2 votes |
|
| Entry 3 | 11.11% 1 votes |
|
| Entry 10 | 22.22% 2 votes |
|
| Entry 4 | 0.0% 0 votes |
|
| Entry 5 | Eliminated: |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 44.44% 4 votes |
|
| Entry 2 | 22.22% 2 votes |
|
| Entry 3 | 11.11% 1 votes |
|
| Entry 10 | 22.22% 2 votes |
|
| Entry 4 | Eliminated: |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 44.44% 4 votes |
|
| Entry 2 | 22.22% 2 votes |
|
| Entry 3 | Gained 2 votes | 33.33% 3 votes |
| Entry 10 | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | Elected: Gained 1 votes | 55.56% 5 votes |
| Entry 2 | Gained 2 votes | 44.44% 4 votes |
| Entry 3 | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Entry 1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 44.44% 4 votes |
| Round 2 | 44.44% 4 votes |
|
| Round 3 | 44.44% 4 votes |
|
| Round 4 | 44.44% 4 votes |
|
| Round 5 | 44.44% 4 votes |
|
| Round 6 | 44.44% 4 votes |
|
| Round 7 | 44.44% 4 votes |
|
| Round 8 | 44.44% 4 votes |
|
| Round 9 | Elected. Gained 1 votes from Entry 3. | 55.56% 5 votes |
Entry 2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 22.22% 2 votes |
| Round 2 | 22.22% 2 votes |
|
| Round 3 | 22.22% 2 votes |
|
| Round 4 | 22.22% 2 votes |
|
| Round 5 | 22.22% 2 votes |
|
| Round 6 | 22.22% 2 votes |
|
| Round 7 | 22.22% 2 votes |
|
| Round 8 | 22.22% 2 votes |
|
| Round 9 | Gained 2 votes from Entry 3. | 44.44% 4 votes |
Entry 3
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 11.11% 1 votes |
| Round 2 | 11.11% 1 votes |
|
| Round 3 | 11.11% 1 votes |
|
| Round 4 | 11.11% 1 votes |
|
| Round 5 | 11.11% 1 votes |
|
| Round 6 | 11.11% 1 votes |
|
| Round 7 | 11.11% 1 votes |
|
| Round 8 | Gained 2 votes from Entry 10. Eliminated. | 33.33% 3 votes |
Entry 10
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 22.22% 2 votes |
| Round 2 | 22.22% 2 votes |
|
| Round 3 | 22.22% 2 votes |
|
| Round 4 | 22.22% 2 votes |
|
| Round 5 | 22.22% 2 votes |
|
| Round 6 | 22.22% 2 votes |
|
| Round 7 | Eliminated. | 22.22% 2 votes |
Entry 4
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | 0.0% 0 votes |
|
| Round 4 | 0.0% 0 votes |
|
| Round 5 | 0.0% 0 votes |
|
| Round 6 | Eliminated. | 0.0% 0 votes |
Entry 5
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | 0.0% 0 votes |
|
| Round 4 | 0.0% 0 votes |
|
| Round 5 | Eliminated. | 0.0% 0 votes |
Entry 8
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | 0.0% 0 votes |
|
| Round 4 | Eliminated. | 0.0% 0 votes |
Entry 6
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | Eliminated. | 0.0% 0 votes |
Entry 7
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Entry 9
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|---|---|---|---|---|---|---|---|---|
| Entry 1 |
44.44%4 votes |
44.44%4 votes |
44.44%4 votes |
44.44%4 votes |
44.44%4 votes |
44.44%4 votes |
44.44%4 votes |
44.44%4 votes |
55.56%5 votes |
| Entry 2 |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
44.44%4 votes |
| Entry 3 |
11.11%1 votes |
11.11%1 votes |
11.11%1 votes |
11.11%1 votes |
11.11%1 votes |
11.11%1 votes |
11.11%1 votes |
33.33%3 votes |
|
| Entry 10 |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
22.22%2 votes |
||
| Entry 4 |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
|||
| Entry 5 |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
||||
| Entry 8 |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
|||||
| Entry 6 |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
||||||
| Entry 7 |
0.0%0 votes |
0.0%0 votes |
|||||||
| Entry 9 |
0.0%0 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.