2025-sce-2
Friday, October 8, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | Noah Kanefsky | |
| Round 2 | Devon Li | |
| Round 3 | ||
| Round 4 | Simon Wang | |
| Round 5 | Griffin Meyer | |
| Round 6 | Colin Campbell-Williams | Mason Wiegand |
| Round 7 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Noah Kanefsky | 38 votes in the first round | 34.86% 38 votes |
| Devon Li | 29 votes in the first round | 26.61% 29 votes |
| Mason Wiegand | 17 votes in the first round | 15.6% 17 votes |
| Gavin Cooper | 12 votes in the first round | 11.01% 12 votes |
| Colin Campbell-Williams | 6 votes in the first round | 5.5% 6 votes |
| Griffin Meyer | 6 votes in the first round | 5.5% 6 votes |
| Simon Wang | 1 votes in the first round | 0.92% 1 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Noah Kanefsky | No change (Elected in Round 1) | 25.69% 28 votes |
| Devon Li | Elected: Gained 1.05 votes | 27.57% 30.05 votes |
| Mason Wiegand | Gained 1.32 votes | 16.8% 18.32 votes |
| Gavin Cooper | Gained 2.89 votes | 13.66% 14.89 votes |
| Colin Campbell-Williams | Gained 2.37 votes | 7.68% 8.37 votes |
| Griffin Meyer | Gained 2.11 votes | 7.44% 8.11 votes |
| Simon Wang | Gained 0.26 votes | 1.16% 1.26 votes |
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Noah Kanefsky | No change (Elected in Round 1) | 25.69% 28 votes |
| Devon Li | No change (Elected in Round 2) | 25.69% 28 votes |
| Mason Wiegand | Gained 0.75 votes | 17.49% 19.07 votes |
| Gavin Cooper | Gained 0.14 votes | 13.79% 15.03 votes |
| Colin Campbell-Williams | Gained 0.48 votes | 8.12% 8.85 votes |
| Griffin Meyer | Gained 0.14 votes | 7.56% 8.24 votes |
| Simon Wang | Gained 0.75 votes | 1.85% 2.01 votes |
| Inactive Ballots | 0 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Noah Kanefsky | No change (Elected in Round 1) | 25.69% 28 votes |
| Devon Li | No change (Elected in Round 2) | 25.69% 28 votes |
| Mason Wiegand | Gained 1.39 votes | 18.77% 20.46 votes |
| Gavin Cooper | Gained 0.46 votes | 14.22% 15.50 votes |
| Colin Campbell-Williams | 8.12% 8.85 votes |
|
| Griffin Meyer | Gained 0.15 votes | 7.7% 8.40 votes |
| Simon Wang | Eliminated: 2.01 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Noah Kanefsky | No change (Elected in Round 1) | 25.69% 28 votes |
| Devon Li | No change (Elected in Round 2) | 25.69% 28 votes |
| Mason Wiegand | Gained 2.96 votes | 21.49% 23.43 votes |
| Gavin Cooper | Gained 3.46 votes | 17.39% 18.95 votes |
| Colin Campbell-Williams | Gained 1.98 votes | 9.93% 10.82 votes |
| Griffin Meyer | Eliminated: 8.40 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Noah Kanefsky | No change (Elected in Round 1) | 25.69% 28 votes |
| Devon Li | No change (Elected in Round 2) | 25.69% 28 votes |
| Mason Wiegand | Elected: Gained 6.59 votes | 27.53% 30.01 votes |
| Gavin Cooper | Gained 4.23 votes | 21.27% 23.19 votes |
| Colin Campbell-Williams | Eliminated: 10.82 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Noah Kanefsky | No change (Elected in Round 1) | 25.69% 28 votes |
| Devon Li | No change (Elected in Round 2) | 25.69% 28 votes |
| Mason Wiegand | No change (Elected in Round 6) | 25.69% 28 votes |
| Gavin Cooper | Gained 2.21 votes | 23.3% 25.40 votes |
| Inactive Ballots | 6 ballots became inactive |
Noah Kanefsky
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 38.0 first-round votes. | 34.86% 38 votes |
| Round 2 | 25.69% 28 votes |
|
| Round 3 | 25.69% 28 votes |
|
| Round 4 | 25.69% 28 votes |
|
| Round 5 | 25.69% 28 votes |
|
| Round 6 | 25.69% 28 votes |
|
| Round 7 | 25.69% 28 votes |
Devon Li
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 29.0 first-round votes. | 26.61% 29 votes |
| Round 2 | Elected. Gained 1.05 votes from Noah Kanefsky. | 27.57% 30.05 votes |
| Round 3 | 25.69% 28 votes |
|
| Round 4 | 25.69% 28 votes |
|
| Round 5 | 25.69% 28 votes |
|
| Round 6 | 25.69% 28 votes |
|
| Round 7 | 25.69% 28 votes |
Mason Wiegand
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 17.0 first-round votes. | 15.6% 17 votes |
| Round 2 | Gained 1.32 votes from Noah Kanefsky. | 16.8% 18.32 votes |
| Round 3 | Gained 0.75 votes from Devon Li. | 17.49% 19.07 votes |
| Round 4 | Gained 1.39 votes from Simon Wang. | 18.77% 20.46 votes |
| Round 5 | Gained 2.96 votes from Griffin Meyer. | 21.49% 23.43 votes |
| Round 6 | Elected. Gained 6.59 votes from Colin Campbell-Williams. | 27.53% 30.01 votes |
| Round 7 | 25.69% 28 votes |
Gavin Cooper
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 12.0 first-round votes. | 11.01% 12 votes |
| Round 2 | Gained 2.89 votes from Noah Kanefsky. | 13.66% 14.89 votes |
| Round 3 | Gained 0.14 votes from Devon Li. | 13.79% 15.03 votes |
| Round 4 | Gained 0.46 votes from Simon Wang. | 14.22% 15.50 votes |
| Round 5 | Gained 3.46 votes from Griffin Meyer. | 17.39% 18.95 votes |
| Round 6 | Gained 4.23 votes from Colin Campbell-Williams. | 21.27% 23.19 votes |
| Round 7 | Gained 2.21 votes from Mason Wiegand. | 23.3% 25.40 votes |
Colin Campbell-Williams
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 5.5% 6 votes |
| Round 2 | Gained 2.37 votes from Noah Kanefsky. | 7.68% 8.37 votes |
| Round 3 | Gained 0.48 votes from Devon Li. | 8.12% 8.85 votes |
| Round 4 | 8.12% 8.85 votes |
|
| Round 5 | Gained 1.98 votes from Griffin Meyer. Eliminated. | 9.93% 10.82 votes |
Griffin Meyer
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 5.5% 6 votes |
| Round 2 | Gained 2.11 votes from Noah Kanefsky. | 7.44% 8.11 votes |
| Round 3 | Gained 0.14 votes from Devon Li. | 7.56% 8.24 votes |
| Round 4 | Gained 0.15 votes from Simon Wang. Eliminated. | 7.7% 8.40 votes |
Simon Wang
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 0.92% 1 votes |
| Round 2 | Gained 0.26 votes from Noah Kanefsky. | 1.16% 1.26 votes |
| Round 3 | Gained 0.75 votes from Devon Li. Eliminated. | 1.85% 2.01 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 0 votes from Noah Kanefsky. | 0 ballots |
| Round 3 | Gained 0 votes from Devon Li. | 0 ballots |
| Round 4 | Gained 0 votes from Simon Wang. | 0 ballots |
| Round 5 | Gained 0 votes from Griffin Meyer. | 0 ballots |
| Round 6 | Gained 1 votes from Colin Campbell-Williams. | 1 ballots |
| Round 7 | Gained 6 votes from Mason Wiegand. | 7 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| Noah Kanefsky |
34.86%38 votes |
25.69%28 votes |
25.69%28 votes |
25.69%28 votes |
25.69%28 votes |
25.69%28 votes |
25.69%28 votes |
| Devon Li |
26.61%29 votes |
27.57%30.05 votes |
25.69%28 votes |
25.69%28 votes |
25.69%28 votes |
25.69%28 votes |
25.69%28 votes |
| Mason Wiegand |
15.6%17 votes |
16.8%18.32 votes |
17.49%19.07 votes |
18.77%20.46 votes |
21.49%23.43 votes |
27.53%30.01 votes |
25.69%28 votes |
| Gavin Cooper |
11.01%12 votes |
13.66%14.89 votes |
13.79%15.03 votes |
14.22%15.50 votes |
17.39%18.95 votes |
21.27%23.19 votes |
23.3%25.40 votes |
| Colin Campbell-Williams |
5.5%6 votes |
7.68%8.37 votes |
8.12%8.85 votes |
8.12%8.85 votes |
9.93%10.82 votes |
||
| Griffin Meyer |
5.5%6 votes |
7.44%8.11 votes |
7.56%8.24 votes |
7.7%8.40 votes |
|||
| Simon Wang |
0.92%1 votes |
1.16%1.26 votes |
1.85%2.01 votes |
||||
| Inactive Ballots |
0ballots |
0ballots |
0ballots |
0ballots |
0ballots |
1ballots |
7ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.