Woodland Hills City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | CODY CHAMBERLAIN | |
| Round 3 | DOREL B. KYNASTON | JANET LUNT |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| JANET LUNT | 252 votes in the first round | 40.91% 252 votes |
| TOBY M. HARDING | 164 votes in the first round | 26.62% 164 votes |
| DOREL B. KYNASTON | 140 votes in the first round | 22.73% 140 votes |
| CODY CHAMBERLAIN | 60 votes in the first round | 9.74% 60 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| JANET LUNT | Gained 36 votes | 47.14% 288 votes |
| TOBY M. HARDING | Gained 9 votes | 28.31% 173 votes |
| DOREL B. KYNASTON | Gained 10 votes | 24.55% 150 votes |
| CODY CHAMBERLAIN | Eliminated: 60 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 5 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| JANET LUNT | Elected: Gained 107 votes | 65.51% 395 votes |
| TOBY M. HARDING | Gained 35 votes | 34.49% 208 votes |
| DOREL B. KYNASTON | Eliminated: 150 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 8 ballots became inactive |
JANET LUNT
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 252.0 first-round votes. | 40.91% 252 votes |
| Round 2 | Gained 36 votes from CODY CHAMBERLAIN. | 47.14% 288 votes |
| Round 3 | Elected. Gained 107 votes from DOREL B. KYNASTON. | 65.51% 395 votes |
TOBY M. HARDING
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 164.0 first-round votes. | 26.62% 164 votes |
| Round 2 | Gained 9 votes from CODY CHAMBERLAIN. | 28.31% 173 votes |
| Round 3 | Gained 35 votes from DOREL B. KYNASTON. | 34.49% 208 votes |
DOREL B. KYNASTON
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 140.0 first-round votes. | 22.73% 140 votes |
| Round 2 | Gained 10 votes from CODY CHAMBERLAIN. Eliminated. | 24.55% 150 votes |
CODY CHAMBERLAIN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 60.0 first-round votes. Eliminated. | 9.74% 60 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 5 votes from CODY CHAMBERLAIN. | 5 ballots |
| Round 3 | Gained 8 votes from DOREL B. KYNASTON. | 13 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| JANET LUNT |
40.91%252 votes |
47.14%288 votes |
65.51%395 votes |
| TOBY M. HARDING |
26.62%164 votes |
28.31%173 votes |
34.49%208 votes |
| DOREL B. KYNASTON |
22.73%140 votes |
24.55%150 votes |
|
| CODY CHAMBERLAIN |
9.74%60 votes |
||
| Inactive Ballots |
0ballots |
5ballots |
13ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.