Woodland Hills City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | CODY CHAMBERLAIN | |
| Round 3 | DOREL B. KYNASTON | JANET LUNT |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| JANET LUNT | 265 votes in the first round | 41.09% 265 votes |
| TOBY M. HARDING | 169 votes in the first round | 26.2% 169 votes |
| DOREL B. KYNASTON | 147 votes in the first round | 22.79% 147 votes |
| CODY CHAMBERLAIN | 64 votes in the first round | 9.92% 64 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| JANET LUNT | Gained 38 votes | 47.34% 303 votes |
| TOBY M. HARDING | Gained 9 votes | 27.81% 178 votes |
| DOREL B. KYNASTON | Gained 12 votes | 24.84% 159 votes |
| CODY CHAMBERLAIN | Eliminated: 64 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 5 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| JANET LUNT | Elected: Gained 112 votes | 65.66% 415 votes |
| TOBY M. HARDING | Gained 39 votes | 34.34% 217 votes |
| DOREL B. KYNASTON | Eliminated: 159 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 8 ballots became inactive |
JANET LUNT
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 265.0 first-round votes. | 41.09% 265 votes |
| Round 2 | Gained 38 votes from CODY CHAMBERLAIN. | 47.34% 303 votes |
| Round 3 | Elected. Gained 112 votes from DOREL B. KYNASTON. | 65.66% 415 votes |
TOBY M. HARDING
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 169.0 first-round votes. | 26.2% 169 votes |
| Round 2 | Gained 9 votes from CODY CHAMBERLAIN. | 27.81% 178 votes |
| Round 3 | Gained 39 votes from DOREL B. KYNASTON. | 34.34% 217 votes |
DOREL B. KYNASTON
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 147.0 first-round votes. | 22.79% 147 votes |
| Round 2 | Gained 12 votes from CODY CHAMBERLAIN. Eliminated. | 24.84% 159 votes |
CODY CHAMBERLAIN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 64.0 first-round votes. Eliminated. | 9.92% 64 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 5 votes from CODY CHAMBERLAIN. | 5 ballots |
| Round 3 | Gained 8 votes from DOREL B. KYNASTON. | 13 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| JANET LUNT |
41.09%265 votes |
47.34%303 votes |
65.66%415 votes |
| TOBY M. HARDING |
26.2%169 votes |
27.81%178 votes |
34.34%217 votes |
| DOREL B. KYNASTON |
22.79%147 votes |
24.84%159 votes |
|
| CODY CHAMBERLAIN |
9.92%64 votes |
||
| Inactive Ballots |
0ballots |
5ballots |
13ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.