5-4-2026 Delegate Election
Monday, May 4, 2026
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | AR | |
| Round 2 | E | |
| Round 3 | CT | |
| Round 4 | ||
| Round 5 | A | |
| Round 6 | K | D |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| AR | 26 votes in the first round | 27.96% 26 votes |
| E | 21 votes in the first round | 22.58% 21 votes |
| CT | 13 votes in the first round | 13.98% 13 votes |
| D | 10 votes in the first round | 10.75% 10 votes |
| K | 14 votes in the first round | 15.05% 14 votes |
| A | 9 votes in the first round | 9.68% 9 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| AR | No change (Elected in Round 1) | 20.43% 19 votes |
| E | Elected: | 22.58% 21 votes |
| CT | Gained 5.12 votes | 19.48% 18.12 votes |
| D | Gained 0.81 votes | 11.62% 10.81 votes |
| K | Gained 0.81 votes | 15.92% 14.81 votes |
| A | Gained 0.27 votes | 9.97% 9.27 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| AR | No change (Elected in Round 1) | 20.43% 19 votes |
| E | No change (Elected in Round 2) | 20.43% 19 votes |
| CT | Elected: Gained 1.43 votes | 21.01% 19.54 votes |
| D | Gained 0.38 votes | 12.03% 11.19 votes |
| K | 15.92% 14.81 votes |
|
| A | Gained 0.19 votes | 10.17% 9.46 votes |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| AR | No change (Elected in Round 1) | 20.43% 19 votes |
| E | No change (Elected in Round 2) | 20.43% 19 votes |
| CT | No change (Elected in Round 3) | 20.43% 19 votes |
| D | Gained 0.35 votes | 12.41% 11.54 votes |
| K | Gained 0.03 votes | 15.96% 14.84 votes |
| A | Gained 0.05 votes | 10.23% 9.51 votes |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| AR | No change (Elected in Round 1) | 20.43% 19 votes |
| E | No change (Elected in Round 2) | 20.43% 19 votes |
| CT | No change (Elected in Round 3) | 20.43% 19 votes |
| D | Gained 6.38 votes | 19.27% 17.92 votes |
| K | Gained 2.13 votes | 18.25% 16.97 votes |
| A | Eliminated: 9.51 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| AR | No change (Elected in Round 1) | 20.43% 19 votes |
| E | No change (Elected in Round 2) | 20.43% 19 votes |
| CT | No change (Elected in Round 3) | 20.43% 19 votes |
| D | Elected: Gained 13.70 votes | 34.0% 31.62 votes |
| K | Eliminated: 16.97 votes redistributed to remaining candidates or became inactive |
AR
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 26.0 first-round votes. | 27.96% 26 votes |
| Round 2 | 20.43% 19 votes |
|
| Round 3 | 20.43% 19 votes |
|
| Round 4 | 20.43% 19 votes |
|
| Round 5 | 20.43% 19 votes |
|
| Round 6 | 20.43% 19 votes |
E
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 21.0 first-round votes. | 22.58% 21 votes |
| Round 2 | Elected. | 22.58% 21 votes |
| Round 3 | 20.43% 19 votes |
|
| Round 4 | 20.43% 19 votes |
|
| Round 5 | 20.43% 19 votes |
|
| Round 6 | 20.43% 19 votes |
CT
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 13.0 first-round votes. | 13.98% 13 votes |
| Round 2 | Gained 5.12 votes from AR. | 19.48% 18.12 votes |
| Round 3 | Elected. Gained 1.43 votes from E. | 21.01% 19.54 votes |
| Round 4 | 20.43% 19 votes |
|
| Round 5 | 20.43% 19 votes |
|
| Round 6 | 20.43% 19 votes |
D
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10.0 first-round votes. | 10.75% 10 votes |
| Round 2 | Gained 0.81 votes from AR. | 11.62% 10.81 votes |
| Round 3 | Gained 0.38 votes from E. | 12.03% 11.19 votes |
| Round 4 | Gained 0.35 votes from CT. | 12.41% 11.54 votes |
| Round 5 | Gained 6.38 votes from A. | 19.27% 17.92 votes |
| Round 6 | Elected. Gained 13.70 votes from K. | 34.0% 31.62 votes |
K
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 14.0 first-round votes. | 15.05% 14 votes |
| Round 2 | Gained 0.81 votes from AR. | 15.92% 14.81 votes |
| Round 3 | 15.92% 14.81 votes |
|
| Round 4 | Gained 0.03 votes from CT. | 15.96% 14.84 votes |
| Round 5 | Gained 2.13 votes from A. Eliminated. | 18.25% 16.97 votes |
A
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 9.0 first-round votes. | 9.68% 9 votes |
| Round 2 | Gained 0.27 votes from AR. | 9.97% 9.27 votes |
| Round 3 | Gained 0.19 votes from E. | 10.17% 9.46 votes |
| Round 4 | Gained 0.05 votes from CT. Eliminated. | 10.23% 9.51 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| AR |
27.96%26 votes |
20.43%19 votes |
20.43%19 votes |
20.43%19 votes |
20.43%19 votes |
20.43%19 votes |
| E |
22.58%21 votes |
22.58%21 votes |
20.43%19 votes |
20.43%19 votes |
20.43%19 votes |
20.43%19 votes |
| CT |
13.98%13 votes |
19.48%18.12 votes |
21.01%19.54 votes |
20.43%19 votes |
20.43%19 votes |
20.43%19 votes |
| D |
10.75%10 votes |
11.62%10.81 votes |
12.03%11.19 votes |
12.41%11.54 votes |
19.27%17.92 votes |
34.0%31.62 votes |
| K |
15.05%14 votes |
15.92%14.81 votes |
15.92%14.81 votes |
15.96%14.84 votes |
18.25%16.97 votes |
|
| A |
9.68%9 votes |
9.97%9.27 votes |
10.17%9.46 votes |
10.23%9.51 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.