Arlington county board Democratic primary (official 5-22-24)
Tuesday, June 18, 2024
The results of a ranked-choice voting election. | Download Raw Summary Data | Source [enr.elections.virginia.gov]
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | ||
| Round 2 | Julie E. Farnam | |
| Round 3 | James A. DeVita | |
| Round 4 | Tenley D. Peterson | Julius D. "JD" Spain, Sr. | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| Julius D. "JD" Spain, Sr. | 6,547 votes in the first round | 32.25% 6,547 votes  | 
              
| Natalie U. Roy | 5,759 votes in the first round | 28.37% 5,759 votes  | 
              
| Tenley D. Peterson | 4,785 votes in the first round | 23.57% 4,785 votes  | 
              
| James A. DeVita | 1,940 votes in the first round | 9.56% 1,940 votes  | 
              
| Julie E. Farnam | 1,267 votes in the first round | 6.24% 1,267 votes  | 
              
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| Julius D. "JD" Spain, Sr. | Gained 227 votes | 33.5% 6,774 votes  | 
              
| Natalie U. Roy | Gained 482 votes | 30.87% 6,241 votes  | 
              
| Tenley D. Peterson | Gained 275 votes | 25.02% 5,060 votes  | 
              
| James A. DeVita | Gained 205 votes | 10.61% 2,145 votes  | 
              
| Julie E. Farnam | Eliminated: 1,267 votes redistributed to remaining candidates or became inactive | 
Round 3
| Candidate | What changed | Current total votes | 
|---|---|---|
| Julius D. "JD" Spain, Sr. | Gained 443 votes | 36.16% 7,217 votes  | 
              
| Natalie U. Roy | Gained 1,118 votes | 36.88% 7,359 votes  | 
              
| Tenley D. Peterson | Gained 320 votes | 26.96% 5,380 votes  | 
              
| James A. DeVita | Eliminated: 2,145 votes redistributed to remaining candidates or became inactive | 
Round 4
| Candidate | What changed | Current total votes | 
|---|---|---|
| Julius D. "JD" Spain, Sr. | Elected: Gained 3,348 votes | 54.72% 10,565 votes  | 
              
| Natalie U. Roy | Gained 1,384 votes | 45.28% 8,743 votes  | 
              
| Tenley D. Peterson | Eliminated: 5,380 votes redistributed to remaining candidates or became inactive | 
Julius D. "JD" Spain, Sr.
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 6547.0 first-round votes. | 32.25% 6,547 votes  | 
        
| Round 2 | Gained 227 votes from Julie E. Farnam. | 33.5% 6,774 votes  | 
        
| Round 3 | Gained 443 votes from James A. DeVita. | 36.16% 7,217 votes  | 
        
| Round 4 | Elected. Gained 3,348 votes from Tenley D. Peterson. | 54.72% 10,565 votes  | 
        
Natalie U. Roy
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 5759.0 first-round votes. | 28.37% 5,759 votes  | 
        
| Round 2 | Gained 482 votes from Julie E. Farnam. | 30.87% 6,241 votes  | 
        
| Round 3 | Gained 1,118 votes from James A. DeVita. | 36.88% 7,359 votes  | 
        
| Round 4 | Gained 1,384 votes from Tenley D. Peterson. | 45.28% 8,743 votes  | 
        
Tenley D. Peterson
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 4785.0 first-round votes. | 23.57% 4,785 votes  | 
        
| Round 2 | Gained 275 votes from Julie E. Farnam. | 25.02% 5,060 votes  | 
        
| Round 3 | Gained 320 votes from James A. DeVita. Eliminated. | 26.96% 5,380 votes  | 
        
James A. DeVita
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1940.0 first-round votes. | 9.56% 1,940 votes  | 
        
| Round 2 | Gained 205 votes from Julie E. Farnam. Eliminated. | 10.61% 2,145 votes  | 
        
Julie E. Farnam
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1267.0 first-round votes. Eliminated. | 6.24% 1,267 votes  | 
        
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | 
|---|---|---|---|---|
| Julius D. "JD" Spain, Sr. | 
                    
                      32.25%6,547 votes | 
            
                
                 
                    
                      33.5%6,774 votes | 
            
                
                 
                    
                      36.16%7,217 votes | 
            
                
                 
                    
                      54.72%10,565 votes | 
            
        
| Natalie U. Roy | 
                    
                      28.37%5,759 votes | 
            
                
                 
                    
                      30.87%6,241 votes | 
            
                
                 
                    
                      36.88%7,359 votes | 
            
                
                 
                    
                      45.28%8,743 votes | 
            
        
| Tenley D. Peterson | 
                    
                      23.57%4,785 votes | 
            
                
                 
                    
                      25.02%5,060 votes | 
            
                
                 
                    
                      26.96%5,380 votes | 
            
                
                 |
| James A. DeVita | 
                    
                      9.56%1,940 votes | 
            
                
                 
                    
                      10.61%2,145 votes | 
            
                
                 ||
| Julie E. Farnam | 
                    
                      6.24%1,267 votes | 
            
                
                 
      
          Copyright © 2025 RCVis.
          Thank you to
          our contributors.