Arlington, VA County Board Democratic Primary
Tuesday, June 20, 2023
The incomplete results of a ranked-choice voting election. | Download Raw Summary Data | Source [enr.elections.virginia.gov]
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Jonathan Dromgoole | |
| Round 3 | G.O. "Tony" Weaver | |
| Round 4 | Julius D. "JD" Spain, Sr. | Maureen E. Coffey |
| Round 5 | ||
| Round 6 | Natalie U. Roy | Susan R. Cunningham |
| Round 7 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Maureen E. Coffey | 6,298 votes in the first round | 22.48% 6,298 votes |
| Susan R. Cunningham | 6,935 votes in the first round | 24.76% 6,935 votes |
| Natalie U. Roy | 6,699 votes in the first round | 23.92% 6,699 votes |
| Julius D. "JD" Spain, Sr. | 5,549 votes in the first round | 19.81% 5,549 votes |
| G.O. "Tony" Weaver | 1,440 votes in the first round | 5.14% 1,440 votes |
| Jonathan Dromgoole | 1,090 votes in the first round | 3.89% 1,090 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Maureen E. Coffey | Gained 342 votes | 23.7% 6,640 votes |
| Susan R. Cunningham | Gained 115 votes | 25.17% 7,050 votes |
| Natalie U. Roy | Gained 128 votes | 24.37% 6,827 votes |
| Julius D. "JD" Spain, Sr. | Gained 359 votes | 21.09% 5,908 votes |
| G.O. "Tony" Weaver | Gained 110 votes | 5.53% 1,550 votes |
| Jonathan Dromgoole | Eliminated: 1,090 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Maureen E. Coffey | Gained 411 votes | 25.17% 7,051 votes |
| Susan R. Cunningham | Gained 390 votes | 26.56% 7,440 votes |
| Natalie U. Roy | Gained 262 votes | 25.31% 7,089 votes |
| Julius D. "JD" Spain, Sr. | Gained 387 votes | 22.47% 6,295 votes |
| G.O. "Tony" Weaver | Eliminated: 1,550 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Maureen E. Coffey | Leading: Gained 3,676 votes | 38.3% 10,727 votes |
| Susan R. Cunningham | Gained 1,100 votes | 30.49% 8,540 votes |
| Natalie U. Roy | Gained 796 votes | 28.15% 7,885 votes |
| Julius D. "JD" Spain, Sr. | Eliminated: 6,295 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Maureen E. Coffey | No change (Leading in Round 4) | 33.34% 9,338 votes |
| Susan R. Cunningham | Gained 306 votes | 31.58% 8,846 votes |
| Natalie U. Roy | Gained 219 votes | 28.93% 8,104 votes |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Maureen E. Coffey | No change (Leading in Round 4) | 33.34% 9,338 votes |
| Susan R. Cunningham | Leading: Gained 5,318 votes | 50.57% 14,164 votes |
| Natalie U. Roy | Eliminated: 8,104 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Maureen E. Coffey | No change (Leading in Round 4) | 33.34% 9,338 votes |
| Susan R. Cunningham | No change (Leading in Round 6) | 33.34% 9,338 votes |
Pie chart of each candidate's share of the votes in the selected round. Use the round controls above to change rounds; the round is described as it changes. The same numbers are available in the table views.
Maureen E. Coffey
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6298.0 first-round votes. | 22.48% 6,298 votes |
| Round 2 | Gained 342 votes from Jonathan Dromgoole. | 23.7% 6,640 votes |
| Round 3 | Gained 411 votes from G.O. "Tony" Weaver. | 25.17% 7,051 votes |
| Round 4 | Leading. Gained 3,676 votes from Julius D. "JD" Spain, Sr.. | 38.3% 10,727 votes |
| Round 5 | 33.34% 9,338 votes |
|
| Round 6 | 33.34% 9,338 votes |
|
| Round 7 | 33.34% 9,338 votes |
Susan R. Cunningham
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6935.0 first-round votes. | 24.76% 6,935 votes |
| Round 2 | Gained 115 votes from Jonathan Dromgoole. | 25.17% 7,050 votes |
| Round 3 | Gained 390 votes from G.O. "Tony" Weaver. | 26.56% 7,440 votes |
| Round 4 | Gained 1,100 votes from Julius D. "JD" Spain, Sr.. | 30.49% 8,540 votes |
| Round 5 | Gained 306 votes from Maureen E. Coffey. | 31.58% 8,846 votes |
| Round 6 | Leading. Gained 5,318 votes from Natalie U. Roy. | 50.57% 14,164 votes |
| Round 7 | 33.34% 9,338 votes |
Natalie U. Roy
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6699.0 first-round votes. | 23.92% 6,699 votes |
| Round 2 | Gained 128 votes from Jonathan Dromgoole. | 24.37% 6,827 votes |
| Round 3 | Gained 262 votes from G.O. "Tony" Weaver. | 25.31% 7,089 votes |
| Round 4 | Gained 796 votes from Julius D. "JD" Spain, Sr.. | 28.15% 7,885 votes |
| Round 5 | Gained 219 votes from Maureen E. Coffey. Eliminated. | 28.93% 8,104 votes |
Julius D. "JD" Spain, Sr.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5549.0 first-round votes. | 19.81% 5,549 votes |
| Round 2 | Gained 359 votes from Jonathan Dromgoole. | 21.09% 5,908 votes |
| Round 3 | Gained 387 votes from G.O. "Tony" Weaver. Eliminated. | 22.47% 6,295 votes |
G.O. "Tony" Weaver
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1440.0 first-round votes. | 5.14% 1,440 votes |
| Round 2 | Gained 110 votes from Jonathan Dromgoole. Eliminated. | 5.53% 1,550 votes |
Jonathan Dromgoole
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1090.0 first-round votes. Eliminated. | 3.89% 1,090 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| Maureen E. Coffey | 22.48% 6,298 votes | 23.7% 6,640 votes | 25.17% 7,051 votes | 38.3% 10,727 votes Elected | 33.34% 9,338 votes Previously elected | 33.34% 9,338 votes Previously elected | 33.34% 9,338 votes Previously elected |
| Susan R. Cunningham | 24.76% 6,935 votes | 25.17% 7,050 votes | 26.56% 7,440 votes | 30.49% 8,540 votes | 31.58% 8,846 votes | 50.57% 14,164 votes Elected | 33.34% 9,338 votes Previously elected |
| Natalie U. Roy | 23.92% 6,699 votes | 24.37% 6,827 votes | 25.31% 7,089 votes | 28.15% 7,885 votes | 28.93% 8,104 votes | Eliminated | Previously eliminated |
| Julius D. "JD" Spain, Sr. | 19.81% 5,549 votes | 21.09% 5,908 votes | 22.47% 6,295 votes | Eliminated | Previously eliminated | Previously eliminated | Previously eliminated |
| G.O. "Tony" Weaver | 5.14% 1,440 votes | 5.53% 1,550 votes | Eliminated | Previously eliminated | Previously eliminated | Previously eliminated | Previously eliminated |
| Jonathan Dromgoole | 3.89% 1,090 votes | Eliminated | Previously eliminated | Previously eliminated | Previously eliminated | Previously eliminated | Previously eliminated |