Bass House of Assembly 2025
Saturday, July 19, 2025
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ARCHER (LIB) | |
| Round 2 | FINLAY (ALP) | |
| Round 3 | ||
| Round 4 | GROAT | |
| Round 5 | EDWARDS | |
| Round 6 | LARNER | |
| Round 7 | WALKER | |
| Round 8 | FITTLER (Greens) | |
| Round 9 | MARCH (Greens) | |
| Round 10 | DAVENPORT | |
| Round 11 | COOPER (NAT) | |
| Round 12 | QUAILE (LIB) | FERGUSON (LIB) |
| Round 13 | ||
| Round 14 | HALL (Greens) | |
| Round 15 | THOMAS (ALP) | |
| Round 16 | McLENNAN (Greens) | |
| Round 17 | ARMSTRONG (NAT) | |
| Round 18 | GORDON (ALP) | |
| Round 19 | LAYTON-BENNETT (Greens) | ROSOL (Greens) |
| Round 20 | ||
| Round 21 | SLADDEN (LIB) | |
| Round 22 | MOORE (ALP) | |
| Round 23 | GATENBY (LIB) | |
| Round 24 | BALL (Greens) | |
| Round 25 | PENTLAND | |
| Round 26 | ANDERSON (ALP) | |
| Round 27 | WOOD (LIB) | FAIRS (LIB) |
| Round 28 | ||
| Round 29 | FRYDRYCH (SFF) | GREENE (ALP) RAZAY |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | 13,108 votes in the first round | 19.43% 13,108 votes |
| FINLAY (ALP) | 8,797 votes in the first round | 13.04% 8,797 votes |
| FERGUSON (LIB) | 6,881 votes in the first round | 10.2% 6,881 votes |
| ROSOL (Greens) | 6,566 votes in the first round | 9.73% 6,566 votes |
| FAIRS (LIB) | 3,717 votes in the first round | 5.51% 3,717 votes |
| GREENE (ALP) | 2,256 votes in the first round | 3.34% 2,256 votes |
| RAZAY | 2,347 votes in the first round | 3.48% 2,347 votes |
| LYONS (ALP) | 2,339 votes in the first round | 3.47% 2,339 votes |
| FRYDRYCH (SFF) | 2,754 votes in the first round | 4.08% 2,754 votes |
| WOOD (LIB) | 1,348 votes in the first round | 2.0% 1,348 votes |
| ANDERSON (ALP) | 1,354 votes in the first round | 2.01% 1,354 votes |
| PENTLAND | 1,705 votes in the first round | 2.53% 1,705 votes |
| BALL (Greens) | 1,013 votes in the first round | 1.5% 1,013 votes |
| GATENBY (LIB) | 1,227 votes in the first round | 1.82% 1,227 votes |
| MOORE (ALP) | 1,499 votes in the first round | 2.22% 1,499 votes |
| SLADDEN (LIB) | 1,270 votes in the first round | 1.88% 1,270 votes |
| LAYTON-BENNETT (Greens) | 828 votes in the first round | 1.23% 828 votes |
| GORDON (ALP) | 1,279 votes in the first round | 1.9% 1,279 votes |
| ARMSTRONG (NAT) | 684 votes in the first round | 1.01% 684 votes |
| McLENNAN (Greens) | 871 votes in the first round | 1.29% 871 votes |
| THOMAS (ALP) | 1,040 votes in the first round | 1.54% 1,040 votes |
| HALL (Greens) | 739 votes in the first round | 1.1% 739 votes |
| QUAILE (LIB) | 642 votes in the first round | 0.95% 642 votes |
| COOPER (NAT) | 683 votes in the first round | 1.01% 683 votes |
| DAVENPORT | 405 votes in the first round | 0.6% 405 votes |
| MARCH (Greens) | 577 votes in the first round | 0.86% 577 votes |
| FITTLER (Greens) | 542 votes in the first round | 0.8% 542 votes |
| WALKER | 417 votes in the first round | 0.62% 417 votes |
| LARNER | 246 votes in the first round | 0.36% 246 votes |
| EDWARDS | 181 votes in the first round | 0.27% 181 votes |
| GROAT | 135 votes in the first round | 0.2% 135 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | Elected: | 13.04% 8,797 votes |
| FERGUSON (LIB) | Gained 1,268 votes | 12.08% 8,149 votes |
| ROSOL (Greens) | Gained 49 votes | 9.81% 6,615 votes |
| FAIRS (LIB) | Gained 1,258 votes | 7.38% 4,975 votes |
| GREENE (ALP) | Gained 48 votes | 3.42% 2,304 votes |
| RAZAY | Gained 69 votes | 3.58% 2,416 votes |
| LYONS (ALP) | Gained 60 votes | 3.56% 2,399 votes |
| FRYDRYCH (SFF) | Gained 51 votes | 4.16% 2,805 votes |
| WOOD (LIB) | Gained 575 votes | 2.85% 1,923 votes |
| ANDERSON (ALP) | Gained 18 votes | 2.03% 1,372 votes |
| PENTLAND | Gained 59 votes | 2.62% 1,764 votes |
| BALL (Greens) | Gained 9 votes | 1.52% 1,022 votes |
| GATENBY (LIB) | Gained 473 votes | 2.52% 1,700 votes |
| MOORE (ALP) | Gained 23 votes | 2.26% 1,522 votes |
| SLADDEN (LIB) | Gained 309 votes | 2.34% 1,579 votes |
| LAYTON-BENNETT (Greens) | Gained 9 votes | 1.24% 837 votes |
| GORDON (ALP) | Gained 19 votes | 1.92% 1,298 votes |
| ARMSTRONG (NAT) | Gained 18 votes | 1.04% 702 votes |
| McLENNAN (Greens) | Gained 3 votes | 1.3% 874 votes |
| THOMAS (ALP) | Gained 16 votes | 1.57% 1,056 votes |
| HALL (Greens) | Gained 4 votes | 1.1% 743 votes |
| QUAILE (LIB) | Gained 277 votes | 1.36% 919 votes |
| COOPER (NAT) | Gained 15 votes | 1.03% 698 votes |
| DAVENPORT | Gained 7 votes | 0.61% 412 votes |
| MARCH (Greens) | Gained 3 votes | 0.86% 580 votes |
| FITTLER (Greens) | Gained 6 votes | 0.81% 548 votes |
| WALKER | Gained 6 votes | 0.63% 423 votes |
| LARNER | Gained 2 votes | 0.37% 248 votes |
| EDWARDS | Gained 4 votes | 0.27% 185 votes |
| GROAT | Gained 1 votes | 0.2% 136 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | Gained 5 votes | 12.09% 8,154 votes |
| ROSOL (Greens) | Gained 10 votes | 9.82% 6,625 votes |
| FAIRS (LIB) | Gained 6 votes | 7.38% 4,981 votes |
| GREENE (ALP) | Gained 89 votes | 3.55% 2,393 votes |
| RAZAY | Gained 6 votes | 3.59% 2,422 votes |
| LYONS (ALP) | Gained 90 votes | 3.69% 2,489 votes |
| FRYDRYCH (SFF) | Gained 3 votes | 4.16% 2,808 votes |
| WOOD (LIB) | Gained 1 votes | 2.85% 1,924 votes |
| ANDERSON (ALP) | Gained 44 votes | 2.1% 1,416 votes |
| PENTLAND | Gained 4 votes | 2.62% 1,768 votes |
| BALL (Greens) | Gained 1 votes | 1.52% 1,023 votes |
| GATENBY (LIB) | 2.52% 1,700 votes |
|
| MOORE (ALP) | Gained 29 votes | 2.3% 1,551 votes |
| SLADDEN (LIB) | Gained 1 votes | 2.34% 1,580 votes |
| LAYTON-BENNETT (Greens) | Gained 2 votes | 1.24% 839 votes |
| GORDON (ALP) | Gained 36 votes | 1.98% 1,334 votes |
| ARMSTRONG (NAT) | Gained 1 votes | 1.04% 703 votes |
| McLENNAN (Greens) | Gained 1 votes | 1.3% 875 votes |
| THOMAS (ALP) | Gained 21 votes | 1.6% 1,077 votes |
| HALL (Greens) | Gained 1 votes | 1.1% 744 votes |
| QUAILE (LIB) | 1.36% 919 votes |
|
| COOPER (NAT) | Gained 1 votes | 1.04% 699 votes |
| DAVENPORT | 0.61% 412 votes |
|
| MARCH (Greens) | Gained 1 votes | 0.86% 581 votes |
| FITTLER (Greens) | 0.81% 548 votes |
|
| WALKER | 0.63% 423 votes |
|
| LARNER | 0.37% 248 votes |
|
| EDWARDS | 0.27% 185 votes |
|
| GROAT | 0.2% 136 votes |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | Gained 5 votes | 12.1% 8,159 votes |
| ROSOL (Greens) | Gained 2 votes | 9.83% 6,627 votes |
| FAIRS (LIB) | Gained 3 votes | 7.39% 4,984 votes |
| GREENE (ALP) | Gained 2 votes | 3.55% 2,395 votes |
| RAZAY | Gained 8 votes | 3.6% 2,430 votes |
| LYONS (ALP) | Gained 2 votes | 3.69% 2,491 votes |
| FRYDRYCH (SFF) | Gained 6 votes | 4.17% 2,814 votes |
| WOOD (LIB) | Gained 1 votes | 2.85% 1,925 votes |
| ANDERSON (ALP) | Gained 1 votes | 2.1% 1,417 votes |
| PENTLAND | Gained 11 votes | 2.64% 1,779 votes |
| BALL (Greens) | 1.52% 1,023 votes |
|
| GATENBY (LIB) | Gained 3 votes | 2.52% 1,703 votes |
| MOORE (ALP) | Gained 1 votes | 2.3% 1,552 votes |
| SLADDEN (LIB) | Gained 1 votes | 2.34% 1,581 votes |
| LAYTON-BENNETT (Greens) | Gained 1 votes | 1.25% 840 votes |
| GORDON (ALP) | Gained 1 votes | 1.98% 1,335 votes |
| ARMSTRONG (NAT) | Gained 4 votes | 1.05% 707 votes |
| McLENNAN (Greens) | 1.3% 875 votes |
|
| THOMAS (ALP) | 1.6% 1,077 votes |
|
| HALL (Greens) | Gained 2 votes | 1.11% 746 votes |
| QUAILE (LIB) | 1.36% 919 votes |
|
| COOPER (NAT) | Gained 4 votes | 1.04% 703 votes |
| DAVENPORT | Gained 7 votes | 0.62% 419 votes |
| MARCH (Greens) | 0.86% 581 votes |
|
| FITTLER (Greens) | Gained 1 votes | 0.81% 549 votes |
| WALKER | Gained 35 votes | 0.68% 458 votes |
| LARNER | Gained 27 votes | 0.41% 275 votes |
| EDWARDS | Gained 7 votes | 0.28% 192 votes |
| GROAT | Eliminated: 136 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | 12.1% 8,159 votes |
|
| ROSOL (Greens) | Gained 7 votes | 9.84% 6,634 votes |
| FAIRS (LIB) | Gained 4 votes | 7.4% 4,988 votes |
| GREENE (ALP) | Gained 2 votes | 3.55% 2,397 votes |
| RAZAY | Gained 9 votes | 3.62% 2,439 votes |
| LYONS (ALP) | 3.69% 2,491 votes |
|
| FRYDRYCH (SFF) | Gained 8 votes | 4.18% 2,822 votes |
| WOOD (LIB) | Gained 2 votes | 2.86% 1,927 votes |
| ANDERSON (ALP) | Gained 1 votes | 2.1% 1,418 votes |
| PENTLAND | Gained 18 votes | 2.66% 1,797 votes |
| BALL (Greens) | Gained 1 votes | 1.52% 1,024 votes |
| GATENBY (LIB) | Gained 1 votes | 2.53% 1,704 votes |
| MOORE (ALP) | Gained 1 votes | 2.3% 1,553 votes |
| SLADDEN (LIB) | Gained 2 votes | 2.35% 1,583 votes |
| LAYTON-BENNETT (Greens) | Gained 1 votes | 1.25% 841 votes |
| GORDON (ALP) | 1.98% 1,335 votes |
|
| ARMSTRONG (NAT) | Gained 1 votes | 1.05% 708 votes |
| McLENNAN (Greens) | Gained 1 votes | 1.3% 876 votes |
| THOMAS (ALP) | 1.6% 1,077 votes |
|
| HALL (Greens) | 1.11% 746 votes |
|
| QUAILE (LIB) | Gained 1 votes | 1.36% 920 votes |
| COOPER (NAT) | Gained 3 votes | 1.05% 706 votes |
| DAVENPORT | Gained 45 votes | 0.69% 464 votes |
| MARCH (Greens) | 0.86% 581 votes |
|
| FITTLER (Greens) | Gained 2 votes | 0.82% 551 votes |
| WALKER | Gained 37 votes | 0.73% 495 votes |
| LARNER | Gained 43 votes | 0.47% 318 votes |
| EDWARDS | Eliminated: 192 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | Gained 19 votes | 12.12% 8,178 votes |
| ROSOL (Greens) | Gained 4 votes | 9.84% 6,638 votes |
| FAIRS (LIB) | Gained 3 votes | 7.4% 4,991 votes |
| GREENE (ALP) | Gained 1 votes | 3.56% 2,398 votes |
| RAZAY | Gained 22 votes | 3.65% 2,461 votes |
| LYONS (ALP) | Gained 1 votes | 3.69% 2,492 votes |
| FRYDRYCH (SFF) | Gained 29 votes | 4.23% 2,851 votes |
| WOOD (LIB) | Gained 1 votes | 2.86% 1,928 votes |
| ANDERSON (ALP) | Gained 2 votes | 2.11% 1,420 votes |
| PENTLAND | Gained 90 votes | 2.8% 1,887 votes |
| BALL (Greens) | Gained 4 votes | 1.52% 1,028 votes |
| GATENBY (LIB) | 2.53% 1,704 votes |
|
| MOORE (ALP) | 2.3% 1,553 votes |
|
| SLADDEN (LIB) | Gained 10 votes | 2.36% 1,593 votes |
| LAYTON-BENNETT (Greens) | Gained 1 votes | 1.25% 842 votes |
| GORDON (ALP) | Gained 1 votes | 1.98% 1,336 votes |
| ARMSTRONG (NAT) | Gained 3 votes | 1.05% 711 votes |
| McLENNAN (Greens) | Gained 3 votes | 1.3% 879 votes |
| THOMAS (ALP) | Gained 1 votes | 1.6% 1,078 votes |
| HALL (Greens) | Gained 2 votes | 1.11% 748 votes |
| QUAILE (LIB) | Gained 1 votes | 1.37% 921 votes |
| COOPER (NAT) | Gained 5 votes | 1.05% 711 votes |
| DAVENPORT | Gained 83 votes | 0.81% 547 votes |
| MARCH (Greens) | Gained 2 votes | 0.86% 583 votes |
| FITTLER (Greens) | Gained 1 votes | 0.82% 552 votes |
| WALKER | Gained 27 votes | 0.77% 522 votes |
| LARNER | Eliminated: 318 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | Gained 2 votes | 12.13% 8,180 votes |
| ROSOL (Greens) | Gained 51 votes | 9.92% 6,689 votes |
| FAIRS (LIB) | Gained 6 votes | 7.41% 4,997 votes |
| GREENE (ALP) | Gained 6 votes | 3.56% 2,404 votes |
| RAZAY | Gained 64 votes | 3.74% 2,525 votes |
| LYONS (ALP) | Gained 11 votes | 3.71% 2,503 votes |
| FRYDRYCH (SFF) | Gained 35 votes | 4.28% 2,886 votes |
| WOOD (LIB) | Gained 2 votes | 2.86% 1,930 votes |
| ANDERSON (ALP) | Gained 4 votes | 2.11% 1,424 votes |
| PENTLAND | Gained 175 votes | 3.06% 2,062 votes |
| BALL (Greens) | Gained 6 votes | 1.53% 1,034 votes |
| GATENBY (LIB) | Gained 2 votes | 2.53% 1,706 votes |
| MOORE (ALP) | Gained 1 votes | 2.3% 1,554 votes |
| SLADDEN (LIB) | Gained 3 votes | 2.37% 1,596 votes |
| LAYTON-BENNETT (Greens) | Gained 3 votes | 1.25% 845 votes |
| GORDON (ALP) | Gained 4 votes | 1.99% 1,340 votes |
| ARMSTRONG (NAT) | Gained 8 votes | 1.07% 719 votes |
| McLENNAN (Greens) | Gained 4 votes | 1.31% 883 votes |
| THOMAS (ALP) | Gained 6 votes | 1.61% 1,084 votes |
| HALL (Greens) | Gained 8 votes | 1.12% 756 votes |
| QUAILE (LIB) | Gained 1 votes | 1.37% 922 votes |
| COOPER (NAT) | Gained 4 votes | 1.06% 715 votes |
| DAVENPORT | Gained 103 votes | 0.96% 650 votes |
| MARCH (Greens) | Gained 3 votes | 0.87% 586 votes |
| FITTLER (Greens) | Gained 4 votes | 0.82% 556 votes |
| WALKER | Eliminated: 522 votes redistributed to remaining candidates or became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | 12.13% 8,180 votes |
|
| ROSOL (Greens) | Gained 29 votes | 9.96% 6,718 votes |
| FAIRS (LIB) | Gained 2 votes | 7.41% 4,999 votes |
| GREENE (ALP) | Gained 6 votes | 3.57% 2,410 votes |
| RAZAY | Gained 4 votes | 3.75% 2,529 votes |
| LYONS (ALP) | Gained 3 votes | 3.72% 2,506 votes |
| FRYDRYCH (SFF) | Gained 5 votes | 4.29% 2,891 votes |
| WOOD (LIB) | Gained 1 votes | 2.86% 1,931 votes |
| ANDERSON (ALP) | Gained 2 votes | 2.11% 1,426 votes |
| PENTLAND | Gained 1 votes | 3.06% 2,063 votes |
| BALL (Greens) | Gained 38 votes | 1.59% 1,072 votes |
| GATENBY (LIB) | 2.53% 1,706 votes |
|
| MOORE (ALP) | Gained 2 votes | 2.31% 1,556 votes |
| SLADDEN (LIB) | 2.37% 1,596 votes |
|
| LAYTON-BENNETT (Greens) | Gained 169 votes | 1.5% 1,014 votes |
| GORDON (ALP) | Gained 6 votes | 2.0% 1,346 votes |
| ARMSTRONG (NAT) | Gained 13 votes | 1.09% 732 votes |
| McLENNAN (Greens) | Gained 23 votes | 1.34% 906 votes |
| THOMAS (ALP) | Gained 30 votes | 1.65% 1,114 votes |
| HALL (Greens) | Gained 177 votes | 1.38% 933 votes |
| QUAILE (LIB) | Gained 1 votes | 1.37% 923 votes |
| COOPER (NAT) | Gained 14 votes | 1.08% 729 votes |
| DAVENPORT | Gained 1 votes | 0.97% 651 votes |
| MARCH (Greens) | Gained 24 votes | 0.9% 610 votes |
| FITTLER (Greens) | Eliminated: 556 votes redistributed to remaining candidates or became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | Gained 3 votes | 12.13% 8,183 votes |
| ROSOL (Greens) | Gained 49 votes | 10.03% 6,767 votes |
| FAIRS (LIB) | 7.41% 4,999 votes |
|
| GREENE (ALP) | Gained 7 votes | 3.58% 2,417 votes |
| RAZAY | Gained 2 votes | 3.75% 2,531 votes |
| LYONS (ALP) | Gained 9 votes | 3.73% 2,515 votes |
| FRYDRYCH (SFF) | Gained 6 votes | 4.3% 2,897 votes |
| WOOD (LIB) | Gained 3 votes | 2.87% 1,934 votes |
| ANDERSON (ALP) | Gained 7 votes | 2.12% 1,433 votes |
| PENTLAND | Gained 2 votes | 3.06% 2,065 votes |
| BALL (Greens) | Gained 37 votes | 1.64% 1,109 votes |
| GATENBY (LIB) | Gained 1 votes | 2.53% 1,707 votes |
| MOORE (ALP) | Gained 21 votes | 2.34% 1,577 votes |
| SLADDEN (LIB) | 2.37% 1,596 votes |
|
| LAYTON-BENNETT (Greens) | Gained 189 votes | 1.78% 1,203 votes |
| GORDON (ALP) | Gained 5 votes | 2.0% 1,351 votes |
| ARMSTRONG (NAT) | Gained 18 votes | 1.11% 750 votes |
| McLENNAN (Greens) | Gained 190 votes | 1.62% 1,096 votes |
| THOMAS (ALP) | Gained 3 votes | 1.66% 1,117 votes |
| HALL (Greens) | Gained 42 votes | 1.45% 975 votes |
| QUAILE (LIB) | 1.37% 923 votes |
|
| COOPER (NAT) | Gained 12 votes | 1.1% 741 votes |
| DAVENPORT | Gained 1 votes | 0.97% 652 votes |
| MARCH (Greens) | Eliminated: 610 votes redistributed to remaining candidates or became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | Gained 7 votes | 12.14% 8,190 votes |
| ROSOL (Greens) | Gained 80 votes | 10.15% 6,847 votes |
| FAIRS (LIB) | Gained 4 votes | 7.42% 5,003 votes |
| GREENE (ALP) | Gained 7 votes | 3.59% 2,424 votes |
| RAZAY | Gained 79 votes | 3.87% 2,610 votes |
| LYONS (ALP) | Gained 3 votes | 3.73% 2,518 votes |
| FRYDRYCH (SFF) | Gained 31 votes | 4.34% 2,928 votes |
| WOOD (LIB) | Gained 2 votes | 2.87% 1,936 votes |
| ANDERSON (ALP) | Gained 5 votes | 2.13% 1,438 votes |
| PENTLAND | Gained 350 votes | 3.58% 2,415 votes |
| BALL (Greens) | Gained 10 votes | 1.66% 1,119 votes |
| GATENBY (LIB) | Gained 2 votes | 2.53% 1,709 votes |
| MOORE (ALP) | Gained 8 votes | 2.35% 1,585 votes |
| SLADDEN (LIB) | Gained 1 votes | 2.37% 1,597 votes |
| LAYTON-BENNETT (Greens) | Gained 10 votes | 1.8% 1,213 votes |
| GORDON (ALP) | Gained 4 votes | 2.01% 1,355 votes |
| ARMSTRONG (NAT) | Gained 11 votes | 1.13% 761 votes |
| McLENNAN (Greens) | Gained 9 votes | 1.64% 1,105 votes |
| THOMAS (ALP) | Gained 3 votes | 1.66% 1,120 votes |
| HALL (Greens) | Gained 13 votes | 1.46% 988 votes |
| QUAILE (LIB) | 1.37% 923 votes |
|
| COOPER (NAT) | Gained 11 votes | 1.11% 752 votes |
| DAVENPORT | Eliminated: 652 votes redistributed to remaining candidates or became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | Gained 19 votes | 12.17% 8,209 votes |
| ROSOL (Greens) | Gained 9 votes | 10.16% 6,856 votes |
| FAIRS (LIB) | Gained 11 votes | 7.43% 5,014 votes |
| GREENE (ALP) | Gained 13 votes | 3.61% 2,437 votes |
| RAZAY | Gained 26 votes | 3.91% 2,636 votes |
| LYONS (ALP) | Gained 8 votes | 3.74% 2,526 votes |
| FRYDRYCH (SFF) | Gained 27 votes | 4.38% 2,955 votes |
| WOOD (LIB) | Gained 4 votes | 2.88% 1,940 votes |
| ANDERSON (ALP) | Gained 4 votes | 2.14% 1,442 votes |
| PENTLAND | Gained 13 votes | 3.6% 2,428 votes |
| BALL (Greens) | Gained 4 votes | 1.66% 1,123 votes |
| GATENBY (LIB) | Gained 6 votes | 2.54% 1,715 votes |
| MOORE (ALP) | Gained 4 votes | 2.36% 1,589 votes |
| SLADDEN (LIB) | Gained 9 votes | 2.38% 1,606 votes |
| LAYTON-BENNETT (Greens) | Gained 4 votes | 1.8% 1,217 votes |
| GORDON (ALP) | Gained 6 votes | 2.02% 1,361 votes |
| ARMSTRONG (NAT) | Gained 563 votes | 1.96% 1,324 votes |
| McLENNAN (Greens) | Gained 3 votes | 1.64% 1,108 votes |
| THOMAS (ALP) | Gained 9 votes | 1.67% 1,129 votes |
| HALL (Greens) | Gained 5 votes | 1.47% 993 votes |
| QUAILE (LIB) | 1.37% 923 votes |
|
| COOPER (NAT) | Eliminated: 752 votes redistributed to remaining candidates or became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | Elected: Gained 225 votes | 12.5% 8,434 votes |
| ROSOL (Greens) | Gained 6 votes | 10.17% 6,862 votes |
| FAIRS (LIB) | Gained 126 votes | 7.62% 5,140 votes |
| GREENE (ALP) | Gained 22 votes | 3.65% 2,459 votes |
| RAZAY | Gained 6 votes | 3.92% 2,642 votes |
| LYONS (ALP) | Gained 7 votes | 3.76% 2,533 votes |
| FRYDRYCH (SFF) | Gained 11 votes | 4.4% 2,966 votes |
| WOOD (LIB) | Gained 143 votes | 3.09% 2,083 votes |
| ANDERSON (ALP) | Gained 9 votes | 2.15% 1,451 votes |
| PENTLAND | Gained 15 votes | 3.62% 2,443 votes |
| BALL (Greens) | Gained 1 votes | 1.67% 1,124 votes |
| GATENBY (LIB) | Gained 179 votes | 2.81% 1,894 votes |
| MOORE (ALP) | Gained 4 votes | 2.36% 1,593 votes |
| SLADDEN (LIB) | Gained 151 votes | 2.6% 1,757 votes |
| LAYTON-BENNETT (Greens) | Gained 5 votes | 1.81% 1,222 votes |
| GORDON (ALP) | Gained 2 votes | 2.02% 1,363 votes |
| ARMSTRONG (NAT) | Gained 4 votes | 1.97% 1,328 votes |
| McLENNAN (Greens) | Gained 1 votes | 1.64% 1,109 votes |
| THOMAS (ALP) | 1.67% 1,129 votes |
|
| HALL (Greens) | 1.47% 993 votes |
|
| QUAILE (LIB) | Eliminated: 923 votes redistributed to remaining candidates or became inactive |
Round 13
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | No change (Elected in Round 12) | 12.5% 8,432 votes |
| ROSOL (Greens) | 10.17% 6,862 votes |
|
| FAIRS (LIB) | 7.62% 5,140 votes |
|
| GREENE (ALP) | 3.65% 2,459 votes |
|
| RAZAY | 3.92% 2,642 votes |
|
| LYONS (ALP) | 3.76% 2,533 votes |
|
| FRYDRYCH (SFF) | 4.4% 2,966 votes |
|
| WOOD (LIB) | 3.09% 2,083 votes |
|
| ANDERSON (ALP) | 2.15% 1,451 votes |
|
| PENTLAND | 3.62% 2,443 votes |
|
| BALL (Greens) | 1.67% 1,124 votes |
|
| GATENBY (LIB) | 2.81% 1,894 votes |
|
| MOORE (ALP) | 2.36% 1,593 votes |
|
| SLADDEN (LIB) | 2.6% 1,757 votes |
|
| LAYTON-BENNETT (Greens) | 1.81% 1,222 votes |
|
| GORDON (ALP) | 2.02% 1,363 votes |
|
| ARMSTRONG (NAT) | 1.97% 1,328 votes |
|
| McLENNAN (Greens) | 1.64% 1,109 votes |
|
| THOMAS (ALP) | 1.67% 1,129 votes |
|
| HALL (Greens) | 1.47% 993 votes |
Round 14
| Candidate | What changed | Current total votes |
|---|---|---|
| ARCHER (LIB) | No change (Elected in Round 1) | 12.5% 8,432 votes |
| FINLAY (ALP) | No change (Elected in Round 2) | 12.5% 8,432 votes |
| FERGUSON (LIB) | No change (Elected in Round 12) | 12.5% 8,432 votes |
| ROSOL (Greens) | Gained 277 votes | 10.58% 7,139 votes |
| FAIRS (LIB) | Gained 3 votes | 7.62% 5,143 votes |
| GREENE (ALP) | Gained 31 votes | 3.69% 2,490 votes |
| RAZAY | Gained 27 votes | 3.96% 2,669 votes |
| LYONS (ALP) | Gained 17 votes | 3.78% 2,550 votes |
| FRYDRYCH (SFF) | Gained 22 votes | 4.43% 2,988 votes |
| WOOD (LIB) | Gained 5 votes | 3.1% 2,088 votes |
| ANDERSON (ALP) | Gained 8 votes | 2.16% 1,459 votes |
| PENTLAND | Gained 5 votes | 3.63% 2,448 votes |
| BALL (Greens) | Gained 400 votes | 2.26% 1,524 votes |
| GATENBY (LIB) | Gained 3 votes | 2.81% 1,897 votes |
| MOORE (ALP) | Gained 9 votes | 2.38% 1,602 votes |
| SLADDEN (LIB) | Gained 3 votes | 2.61% 1,760 votes |
| LAYTON-BENNETT (Greens) | Gained 66 votes | 1.91% 1,288 votes |
| GORDON (ALP) | Gained 11 votes | 2.04% 1,374 votes |
| ARMSTRONG (NAT) | Gained 15 votes | 1.99% 1,343 votes |
| McLENNAN (Greens) | Gained 81 votes | 1.76% 1,190 votes |
| THOMAS (ALP) | Gained 7 votes | 1.68% 1,136 votes |
| HALL (Greens) | Eliminated: 993 votes redistributed to remaining candidates or became inactive |
Round 15
| Candidate | What changed | Current total votes |
|---|---|---|
