Pulse of Iowa – Presidential Straw Poll
Sunday, August 20, 2023
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | R - Larry Elder | |
Round 3 | R - Francis Suarez | |
Round 4 | L - Lars Mapstead | |
Round 5 | L - Jacob Hornberger | |
Round 6 | L - Mike ter Maat | |
Round 7 | L - Joshua Smith | |
Round 8 | R - Will Hurd | |
Round 9 | R - Perry Johnson | |
Round 10 | R - Asa Hutchinson | |
Round 11 | R - Ryan Binkley | |
Round 12 | L - Chase Oliver | |
Round 13 | R - Chris Christie | |
Round 14 | G - Cornel West | |
Round 15 | R - Mike Pence | |
Round 16 | R - Doug Burgum | |
Round 17 | D - Marianne Williamson | |
Round 18 | R - Nikki Haley | |
Round 19 | D - Robert F. Kennedy Jr. | |
Round 20 | R - Vivek Ramaswamy | |
Round 21 | R - Tim Scott | |
Round 22 | R - Ron DeSantis | R - Donald Trump |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 383 votes in the first round | 24.82% 383 votes |
D - Joe Biden | 386 votes in the first round | 25.02% 386 votes |
R - Ron DeSantis | 199 votes in the first round | 12.9% 199 votes |
R - Tim Scott | 158 votes in the first round | 10.24% 158 votes |
R - Vivek Ramaswamy | 78 votes in the first round | 5.06% 78 votes |
D - Robert F. Kennedy Jr. | 60 votes in the first round | 3.89% 60 votes |
R - Nikki Haley | 56 votes in the first round | 3.63% 56 votes |
D - Marianne Williamson | 40 votes in the first round | 2.59% 40 votes |
R - Doug Burgum | 35 votes in the first round | 2.27% 35 votes |
R - Mike Pence | 37 votes in the first round | 2.4% 37 votes |
G - Cornel West | 23 votes in the first round | 1.49% 23 votes |
R - Chris Christie | 25 votes in the first round | 1.62% 25 votes |
L - Chase Oliver | 12 votes in the first round | 0.78% 12 votes |
R - Ryan Binkley | 9 votes in the first round | 0.58% 9 votes |
R - Asa Hutchinson | 6 votes in the first round | 0.39% 6 votes |
R - Perry Johnson | 7 votes in the first round | 0.45% 7 votes |
R - Will Hurd | 8 votes in the first round | 0.52% 8 votes |
L - Joshua Smith | 4 votes in the first round | 0.26% 4 votes |
L - Mike ter Maat | 4 votes in the first round | 0.26% 4 votes |
L - Jacob Hornberger | 5 votes in the first round | 0.32% 5 votes |
L - Lars Mapstead | 3 votes in the first round | 0.19% 3 votes |
R - Francis Suarez | 3 votes in the first round | 0.19% 3 votes |
R - Larry Elder | 2 votes in the first round | 0.13% 2 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 24.82% 383 votes |
|
D - Joe Biden | 25.02% 386 votes |
|
R - Ron DeSantis | 12.9% 199 votes |
|
R - Tim Scott | Gained 1 votes | 10.3% 159 votes |
R - Vivek Ramaswamy | 5.06% 78 votes |
|
D - Robert F. Kennedy Jr. | 3.89% 60 votes |
|
R - Nikki Haley | 3.63% 56 votes |
|
D - Marianne Williamson | 2.59% 40 votes |
|
R - Doug Burgum | 2.27% 35 votes |
|
R - Mike Pence | 2.4% 37 votes |
|
G - Cornel West | 1.49% 23 votes |
|
R - Chris Christie | 1.62% 25 votes |
|
L - Chase Oliver | 0.78% 12 votes |
|
R - Ryan Binkley | 0.58% 9 votes |
|
R - Asa Hutchinson | 0.39% 6 votes |
|
R - Perry Johnson | Gained 1 votes | 0.52% 8 votes |
R - Will Hurd | 0.52% 8 votes |
|
L - Joshua Smith | 0.26% 4 votes |
|
L - Mike ter Maat | 0.26% 4 votes |
|
L - Jacob Hornberger | 0.32% 5 votes |
|
L - Lars Mapstead | 0.19% 3 votes |
|
R - Francis Suarez | 0.19% 3 votes |
|
R - Larry Elder | Eliminated: 2 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 0 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 24.82% 383 votes |
|
D - Joe Biden | 25.02% 386 votes |
|
R - Ron DeSantis | 12.9% 199 votes |
|
R - Tim Scott | 10.3% 159 votes |
|
R - Vivek Ramaswamy | 5.06% 78 votes |
|
D - Robert F. Kennedy Jr. | 3.89% 60 votes |
|
R - Nikki Haley | Gained 1 votes | 3.69% 57 votes |
D - Marianne Williamson | 2.59% 40 votes |
|
R - Doug Burgum | 2.27% 35 votes |
|
R - Mike Pence | 2.4% 37 votes |
|
G - Cornel West | 1.49% 23 votes |
|
R - Chris Christie | Gained 1 votes | 1.69% 26 votes |
L - Chase Oliver | 0.78% 12 votes |
|
R - Ryan Binkley | 0.58% 9 votes |
|
R - Asa Hutchinson | 0.39% 6 votes |
|
R - Perry Johnson | 0.52% 8 votes |
|
R - Will Hurd | 0.52% 8 votes |
|
L - Joshua Smith | Gained 1 votes | 0.32% 5 votes |
L - Mike ter Maat | 0.26% 4 votes |
|
L - Jacob Hornberger | 0.32% 5 votes |
|
L - Lars Mapstead | 0.19% 3 votes |
|
R - Francis Suarez | Eliminated: 3 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 0 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 24.82% 383 votes |
|
D - Joe Biden | Gained 1 votes | 25.08% 387 votes |
R - Ron DeSantis | 12.9% 199 votes |
|
R - Tim Scott | 10.3% 159 votes |
|
R - Vivek Ramaswamy | 5.06% 78 votes |
|
D - Robert F. Kennedy Jr. | 3.89% 60 votes |
|
R - Nikki Haley | 3.69% 57 votes |
|
D - Marianne Williamson | 2.59% 40 votes |
|
R - Doug Burgum | 2.27% 35 votes |
|
R - Mike Pence | 2.4% 37 votes |
|
G - Cornel West | 1.49% 23 votes |
|
R - Chris Christie | 1.69% 26 votes |
|
L - Chase Oliver | Gained 1 votes | 0.84% 13 votes |
R - Ryan Binkley | 0.58% 9 votes |
|
R - Asa Hutchinson | 0.39% 6 votes |
|
R - Perry Johnson | 0.52% 8 votes |
|
R - Will Hurd | 0.52% 8 votes |
|
L - Joshua Smith | 0.32% 5 votes |
|
L - Mike ter Maat | Gained 1 votes | 0.32% 5 votes |
L - Jacob Hornberger | 0.32% 5 votes |
|
L - Lars Mapstead | Eliminated: 3 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 0 ballots became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 24.82% 383 votes |
|
D - Joe Biden | 25.08% 387 votes |
|
R - Ron DeSantis | 12.9% 199 votes |
|
R - Tim Scott | 10.3% 159 votes |
|
R - Vivek Ramaswamy | 5.06% 78 votes |
|
D - Robert F. Kennedy Jr. | Gained 2 votes | 4.02% 62 votes |
R - Nikki Haley | 3.69% 57 votes |
|
D - Marianne Williamson | 2.59% 40 votes |
|
R - Doug Burgum | 2.27% 35 votes |
|
R - Mike Pence | Gained 1 votes | 2.46% 38 votes |
G - Cornel West | Gained 1 votes | 1.56% 24 votes |
R - Chris Christie | 1.69% 26 votes |
|
L - Chase Oliver | Gained 1 votes | 0.91% 14 votes |
R - Ryan Binkley | 0.58% 9 votes |
|
R - Asa Hutchinson | 0.39% 6 votes |
|
R - Perry Johnson | 0.52% 8 votes |
|
R - Will Hurd | 0.52% 8 votes |
|
L - Joshua Smith | 0.32% 5 votes |
|
L - Mike ter Maat | 0.32% 5 votes |
|
L - Jacob Hornberger | Eliminated: 5 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 0 ballots became inactive |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 24.84% 383 votes |
|
D - Joe Biden | 25.1% 387 votes |
|
R - Ron DeSantis | 12.91% 199 votes |
|
R - Tim Scott | 10.31% 159 votes |
|
R - Vivek Ramaswamy | 5.06% 78 votes |
|
D - Robert F. Kennedy Jr. | 4.02% 62 votes |
|
R - Nikki Haley | 3.7% 57 votes |
|
D - Marianne Williamson | 2.59% 40 votes |
|
R - Doug Burgum | 2.27% 35 votes |
|
R - Mike Pence | 2.46% 38 votes |
|
G - Cornel West | Gained 1 votes | 1.62% 25 votes |
R - Chris Christie | 1.69% 26 votes |
|
L - Chase Oliver | Gained 1 votes | 0.97% 15 votes |
R - Ryan Binkley | 0.58% 9 votes |
|
R - Asa Hutchinson | Gained 2 votes | 0.52% 8 votes |
R - Perry Johnson | 0.52% 8 votes |
|
R - Will Hurd | 0.52% 8 votes |
|
L - Joshua Smith | 0.32% 5 votes |
|
L - Mike ter Maat | Eliminated: 5 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 1 ballots became inactive |
Round 7
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 24.84% 383 votes |
|
D - Joe Biden | 25.1% 387 votes |
|
R - Ron DeSantis | 12.91% 199 votes |
|
R - Tim Scott | 10.31% 159 votes |
|
R - Vivek Ramaswamy | 5.06% 78 votes |
|
D - Robert F. Kennedy Jr. | 4.02% 62 votes |
|
R - Nikki Haley | 3.7% 57 votes |
|
D - Marianne Williamson | 2.59% 40 votes |
|
R - Doug Burgum | 2.27% 35 votes |
|
R - Mike Pence | 2.46% 38 votes |
|
G - Cornel West | 1.62% 25 votes |
|
R - Chris Christie | Gained 1 votes | 1.75% 27 votes |
L - Chase Oliver | Gained 4 votes | 1.23% 19 votes |
R - Ryan Binkley | 0.58% 9 votes |
|
R - Asa Hutchinson | 0.52% 8 votes |
|
R - Perry Johnson | 0.52% 8 votes |
|
R - Will Hurd | 0.52% 8 votes |
|
L - Joshua Smith | Eliminated: 5 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 0 ballots became inactive |
Round 8
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Gained 1 votes | 24.92% 384 votes |
D - Joe Biden | Gained 5 votes | 25.44% 392 votes |
R - Ron DeSantis | 12.91% 199 votes |
|
R - Tim Scott | 10.32% 159 votes |
|
R - Vivek Ramaswamy | 5.06% 78 votes |
|
D - Robert F. Kennedy Jr. | 4.02% 62 votes |
|
R - Nikki Haley | 3.7% 57 votes |
|
D - Marianne Williamson | 2.6% 40 votes |
|
R - Doug Burgum | Gained 1 votes | 2.34% 36 votes |
R - Mike Pence | 2.47% 38 votes |
|
G - Cornel West | 1.62% 25 votes |
|
R - Chris Christie | 1.75% 27 votes |
|
L - Chase Oliver | 1.23% 19 votes |
|
R - Ryan Binkley | 0.58% 9 votes |
|
R - Asa Hutchinson | 0.52% 8 votes |
|
R - Perry Johnson | 0.52% 8 votes |
|
R - Will Hurd | Eliminated: 8 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 1 ballots became inactive |
Round 9
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 24.92% 384 votes |
|
D - Joe Biden | 25.44% 392 votes |
|
R - Ron DeSantis | Gained 1 votes | 12.98% 200 votes |
R - Tim Scott | Gained 2 votes | 10.45% 161 votes |
R - Vivek Ramaswamy | Gained 1 votes | 5.13% 79 votes |
D - Robert F. Kennedy Jr. | Gained 1 votes | 4.09% 63 votes |
R - Nikki Haley | 3.7% 57 votes |
|
D - Marianne Williamson | 2.6% 40 votes |
|
R - Doug Burgum | Gained 2 votes | 2.47% 38 votes |
R - Mike Pence | 2.47% 38 votes |
|
G - Cornel West | Gained 1 votes | 1.69% 26 votes |
R - Chris Christie | 1.75% 27 votes |
|
L - Chase Oliver | 1.23% 19 votes |
|
R - Ryan Binkley | 0.58% 9 votes |
|
R - Asa Hutchinson | 0.52% 8 votes |
|
R - Perry Johnson | Eliminated: 8 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 0 ballots became inactive |
Round 10
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Gained 1 votes | 25.0% 385 votes |
D - Joe Biden | Gained 1 votes | 25.52% 393 votes |
R - Ron DeSantis | Gained 1 votes | 13.05% 201 votes |
R - Tim Scott | 10.45% 161 votes |
|
R - Vivek Ramaswamy | Gained 1 votes | 5.19% 80 votes |
D - Robert F. Kennedy Jr. | 4.09% 63 votes |
|
R - Nikki Haley | 3.7% 57 votes |
|
D - Marianne Williamson | Gained 1 votes | 2.66% 41 votes |
R - Doug Burgum | 2.47% 38 votes |
|
R - Mike Pence | 2.47% 38 votes |
|
G - Cornel West | 1.69% 26 votes |
|
R - Chris Christie | 1.75% 27 votes |
|
L - Chase Oliver | Gained 2 votes | 1.36% 21 votes |
R - Ryan Binkley | 0.58% 9 votes |
|
R - Asa Hutchinson | Eliminated: 8 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 1 ballots became inactive |
Round 11
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 25.02% 385 votes |
|
D - Joe Biden | Gained 2 votes | 25.67% 395 votes |
R - Ron DeSantis | Gained 1 votes | 13.13% 202 votes |
R - Tim Scott | 10.46% 161 votes |
|
R - Vivek Ramaswamy | Gained 2 votes | 5.33% 82 votes |
D - Robert F. Kennedy Jr. | 4.09% 63 votes |
|
R - Nikki Haley | 3.7% 57 votes |
|
D - Marianne Williamson | 2.66% 41 votes |
|
R - Doug Burgum | 2.47% 38 votes |
|
R - Mike Pence | 2.47% 38 votes |
|
G - Cornel West | 1.69% 26 votes |
|
R - Chris Christie | Gained 3 votes | 1.95% 30 votes |
L - Chase Oliver | 1.36% 21 votes |
|
R - Ryan Binkley | Eliminated: 9 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 1 ballots became inactive |
Round 12
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 25.07% 385 votes |
|
D - Joe Biden | Gained 1 votes | 25.78% 396 votes |
R - Ron DeSantis | Gained 2 votes | 13.28% 204 votes |
R - Tim Scott | Gained 1 votes | 10.55% 162 votes |
R - Vivek Ramaswamy | Gained 2 votes | 5.47% 84 votes |
D - Robert F. Kennedy Jr. | Gained 2 votes | 4.23% 65 votes |
R - Nikki Haley | 3.71% 57 votes |
|
D - Marianne Williamson | 2.67% 41 votes |
|
R - Doug Burgum | Gained 2 votes | 2.6% 40 votes |
R - Mike Pence | Gained 1 votes | 2.54% 39 votes |
G - Cornel West | Gained 7 votes | 2.15% 33 votes |
R - Chris Christie | 1.95% 30 votes |
|
L - Chase Oliver | Eliminated: 21 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 3 ballots became inactive |
Round 13
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Gained 1 votes | 25.2% 386 votes |
D - Joe Biden | Gained 7 votes | 26.31% 403 votes |
R - Ron DeSantis | 13.32% 204 votes |
|
R - Tim Scott | Gained 5 votes | 10.9% 167 votes |
R - Vivek Ramaswamy | 5.48% 84 votes |
|
D - Robert F. Kennedy Jr. | Gained 1 votes | 4.31% 66 votes |
R - Nikki Haley | Gained 5 votes | 4.05% 62 votes |
D - Marianne Williamson | Gained 1 votes | 2.74% 42 votes |
R - Doug Burgum | Gained 5 votes | 2.94% 45 votes |
R - Mike Pence | Gained 1 votes | 2.61% 40 votes |
G - Cornel West | 2.15% 33 votes |
|
R - Chris Christie | Eliminated: 30 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 4 ballots became inactive |
Round 14
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 25.31% 386 votes |
|
D - Joe Biden | Gained 8 votes | 26.95% 411 votes |
R - Ron DeSantis | 13.38% 204 votes |
|
R - Tim Scott | Gained 1 votes | 11.02% 168 votes |
R - Vivek Ramaswamy | 5.51% 84 votes |
|
D - Robert F. Kennedy Jr. | Gained 4 votes | 4.59% 70 votes |
R - Nikki Haley | Gained 2 votes | 4.2% 64 votes |
D - Marianne Williamson | Gained 9 votes | 3.34% 51 votes |
R - Doug Burgum | Gained 1 votes | 3.02% 46 votes |
R - Mike Pence | Gained 1 votes | 2.69% 41 votes |
G - Cornel West | Eliminated: 33 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 7 ballots became inactive |
Round 15
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Gained 3 votes | 25.58% 389 votes |
D - Joe Biden | Gained 3 votes | 27.22% 414 votes |
R - Ron DeSantis | Gained 11 votes | 14.14% 215 votes |
R - Tim Scott | Gained 10 votes | 11.7% 178 votes |
R - Vivek Ramaswamy | Gained 4 votes | 5.79% 88 votes |
D - Robert F. Kennedy Jr. | Gained 1 votes | 4.67% 71 votes |
R - Nikki Haley | Gained 1 votes | 4.27% 65 votes |
D - Marianne Williamson | Gained 2 votes | 3.48% 53 votes |
R - Doug Burgum | Gained 2 votes | 3.16% 48 votes |
R - Mike Pence | Eliminated: 41 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 4 ballots became inactive |
Round 16
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Gained 3 votes | 25.87% 392 votes |
D - Joe Biden | Gained 8 votes | 27.85% 422 votes |
R - Ron DeSantis | Gained 8 votes | 14.72% 223 votes |
R - Tim Scott | Gained 13 votes | 12.61% 191 votes |
R - Vivek Ramaswamy | Gained 2 votes | 5.94% 90 votes |
D - Robert F. Kennedy Jr. | Gained 3 votes | 4.88% 74 votes |
R - Nikki Haley | Gained 4 votes | 4.55% 69 votes |
D - Marianne Williamson | Gained 1 votes | 3.56% 54 votes |
R - Doug Burgum | Eliminated: 48 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 6 ballots became inactive |
Round 17
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | 25.99% 392 votes |
|
D - Joe Biden | Gained 32 votes | 30.11% 454 votes |
R - Ron DeSantis | Gained 1 votes | 14.85% 224 votes |
R - Tim Scott | Gained 2 votes | 12.8% 193 votes |
R - Vivek Ramaswamy | Gained 2 votes | 6.1% 92 votes |
D - Robert F. Kennedy Jr. | Gained 10 votes | 5.57% 84 votes |
R - Nikki Haley | 4.58% 69 votes |
|
D - Marianne Williamson | Eliminated: 54 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 7 ballots became inactive |
Round 18
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Gained 10 votes | 26.82% 402 votes |
D - Joe Biden | Gained 4 votes | 30.55% 458 votes |
R - Ron DeSantis | Gained 13 votes | 15.81% 237 votes |
R - Tim Scott | Gained 20 votes | 14.21% 213 votes |
R - Vivek Ramaswamy | Gained 7 votes | 6.6% 99 votes |
D - Robert F. Kennedy Jr. | Gained 6 votes | 6.0% 90 votes |
R - Nikki Haley | Eliminated: 69 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 9 ballots became inactive |
Round 19
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Gained 10 votes | 27.89% 412 votes |
D - Joe Biden | Gained 35 votes | 33.38% 493 votes |
R - Ron DeSantis | Gained 3 votes | 16.25% 240 votes |
R - Tim Scott | Gained 6 votes | 14.83% 219 votes |
R - Vivek Ramaswamy | Gained 14 votes | 7.65% 113 votes |
D - Robert F. Kennedy Jr. | Eliminated: 90 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 22 ballots became inactive |
Round 20
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Gained 24 votes | 29.74% 436 votes |
D - Joe Biden | Gained 12 votes | 34.45% 505 votes |
R - Ron DeSantis | Gained 35 votes | 18.76% 275 votes |
R - Tim Scott | Gained 31 votes | 17.05% 250 votes |
R - Vivek Ramaswamy | Eliminated: 113 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 11 ballots became inactive |
Round 21
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Gained 43 votes | 34.96% 479 votes |
D - Joe Biden | Gained 10 votes | 37.59% 515 votes |
R - Ron DeSantis | Gained 101 votes | 27.45% 376 votes |
R - Tim Scott | Eliminated: 250 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 96 ballots became inactive |
Round 22
Candidate | What changed | Current total votes |
---|---|---|
R - Donald Trump | Elected: Gained 178 votes | 55.21% 657 votes |
D - Joe Biden | Gained 18 votes | 44.79% 533 votes |
R - Ron DeSantis | Eliminated: 376 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 180 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 383.0 first-round votes. | 24.82% 383 votes |
Round 2 | Gained 0 votes from R - Larry Elder. | 24.82% 383 votes |
Round 3 | Gained 0 votes from R - Francis Suarez. | 24.82% 383 votes |
Round 4 | Gained 0 votes from L - Lars Mapstead. | 24.82% 383 votes |
Round 5 | Gained 0 votes from L - Jacob Hornberger. | 24.82% 383 votes |
Round 6 | Gained 0 votes from L - Mike ter Maat. | 24.84% 383 votes |
Round 7 | Gained 0 votes from L - Joshua Smith. | 24.84% 383 votes |
Round 8 | Gained 1 votes from R - Will Hurd. | 24.92% 384 votes |
Round 9 | Gained 0 votes from R - Perry Johnson. | 24.92% 384 votes |
Round 10 | Gained 1 votes from R - Asa Hutchinson. | 25.0% 385 votes |
Round 11 | Gained 0 votes from R - Ryan Binkley. | 25.02% 385 votes |
Round 12 | Gained 0 votes from L - Chase Oliver. | 25.07% 385 votes |
Round 13 | Gained 1 votes from R - Chris Christie. | 25.2% 386 votes |
Round 14 | Gained 0 votes from G - Cornel West. | 25.31% 386 votes |
Round 15 | Gained 3 votes from R - Mike Pence. | 25.58% 389 votes |
Round 16 | Gained 3 votes from R - Doug Burgum. | 25.87% 392 votes |
Round 17 | Gained 0 votes from D - Marianne Williamson. | 25.99% 392 votes |
Round 18 | Gained 10 votes from R - Nikki Haley. | 26.82% 402 votes |
Round 19 | Gained 10 votes from D - Robert F. Kennedy Jr.. | 27.89% 412 votes |
Round 20 | Gained 24 votes from R - Vivek Ramaswamy. | 29.74% 436 votes |
Round 21 | Gained 43 votes from R - Tim Scott. | 34.96% 479 votes |
Round 22 | Elected. Gained 178 votes from R - Ron DeSantis. | 55.21% 657 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R - Donald Trump |
24.82%383 votes |
24.82%383 votes |
24.82%383 votes |
24.82%383 votes |
24.82%383 votes |
24.84%383 votes |
24.84%383 votes |
24.92%384 votes |
24.92%384 votes |
25.0%385 votes |
25.02%385 votes |
25.07%385 votes |
25.2%386 votes |
25.31%386 votes |
25.58%389 votes |
25.87%392 votes |
25.99%392 votes |
26.82%402 votes |
27.89%412 votes |
29.74%436 votes |
34.96%479 votes |
55.21%657 votes |
D - Joe Biden |
25.02%386 votes |
25.02%386 votes |
25.02%386 votes |
25.08%387 votes |
25.08%387 votes |
25.1%387 votes |
25.1%387 votes |
25.44%392 votes |
25.44%392 votes |
25.52%393 votes |
25.67%395 votes |
25.78%396 votes |
26.31%403 votes |
26.95%411 votes |
27.22%414 votes |
27.85%422 votes |
30.11%454 votes |
30.55%458 votes |
33.38%493 votes |
34.45%505 votes |
37.59%515 votes |
44.79%533 votes |
R - Ron DeSantis |
12.9%199 votes |
12.9%199 votes |
12.9%199 votes |
12.9%199 votes |
12.9%199 votes |
12.91%199 votes |
12.91%199 votes |
12.91%199 votes |
12.98%200 votes |
13.05%201 votes |
13.13%202 votes |
13.28%204 votes |
13.32%204 votes |
13.38%204 votes |
14.14%215 votes |
14.72%223 votes |
14.85%224 votes |
15.81%237 votes |
16.25%240 votes |
18.76%275 votes |
27.45%376 votes |
|
R - Tim Scott |
10.24%158 votes |
10.3%159 votes |
10.3%159 votes |
10.3%159 votes |
10.3%159 votes |
10.31%159 votes |
10.31%159 votes |
10.32%159 votes |
10.45%161 votes |
10.45%161 votes |
10.46%161 votes |
10.55%162 votes |
10.9%167 votes |
11.02%168 votes |
11.7%178 votes |
12.61%191 votes |
12.8%193 votes |
14.21%213 votes |
14.83%219 votes |
17.05%250 votes |
||
R - Vivek Ramaswamy |
5.06%78 votes |
5.06%78 votes |
5.06%78 votes |
5.06%78 votes |
5.06%78 votes |
5.06%78 votes |
5.06%78 votes |
5.06%78 votes |
5.13%79 votes |
5.19%80 votes |
5.33%82 votes |
5.47%84 votes |
5.48%84 votes |
5.51%84 votes |
5.79%88 votes |
5.94%90 votes |
6.1%92 votes |
6.6%99 votes |
7.65%113 votes |
|||
D - Robert F. Kennedy Jr. |
3.89%60 votes |
3.89%60 votes |
3.89%60 votes |
3.89%60 votes |
4.02%62 votes |
4.02%62 votes |
4.02%62 votes |
4.02%62 votes |
4.09%63 votes |
4.09%63 votes |
4.09%63 votes |
4.23%65 votes |
4.31%66 votes |
4.59%70 votes |
4.67%71 votes |
4.88%74 votes |
5.57%84 votes |
6.0%90 votes |
||||
R - Nikki Haley |
3.63%56 votes |
3.63%56 votes |
3.69%57 votes |
3.69%57 votes |
3.69%57 votes |
3.7%57 votes |
3.7%57 votes |
3.7%57 votes |
3.7%57 votes |
3.7%57 votes |
3.7%57 votes |
3.71%57 votes |
4.05%62 votes |
4.2%64 votes |
4.27%65 votes |
4.55%69 votes |
4.58%69 votes |
|||||
D - Marianne Williamson |
2.59%40 votes |
2.59%40 votes |
2.59%40 votes |
2.59%40 votes |
2.59%40 votes |
2.59%40 votes |
2.59%40 votes |
2.6%40 votes |
2.6%40 votes |
2.66%41 votes |
2.66%41 votes |
2.67%41 votes |
2.74%42 votes |
3.34%51 votes |
3.48%53 votes |
3.56%54 votes |
||||||
R - Doug Burgum |
2.27%35 votes |
2.27%35 votes |
2.27%35 votes |
2.27%35 votes |
2.27%35 votes |
2.27%35 votes |
2.27%35 votes |
2.34%36 votes |
2.47%38 votes |
2.47%38 votes |
2.47%38 votes |
2.6%40 votes |
2.94%45 votes |
3.02%46 votes |
3.16%48 votes |
|||||||
R - Mike Pence |
2.4%37 votes |
2.4%37 votes |
2.4%37 votes |
2.4%37 votes |
2.46%38 votes |
2.46%38 votes |
2.46%38 votes |
2.47%38 votes |
2.47%38 votes |
2.47%38 votes |
2.47%38 votes |
2.54%39 votes |
2.61%40 votes |
2.69%41 votes |
||||||||
G - Cornel West |
1.49%23 votes |
1.49%23 votes |
1.49%23 votes |
1.49%23 votes |
1.56%24 votes |
1.62%25 votes |
1.62%25 votes |
1.62%25 votes |
1.69%26 votes |
1.69%26 votes |
1.69%26 votes |
2.15%33 votes |
2.15%33 votes |
|||||||||
R - Chris Christie |
1.62%25 votes |
1.62%25 votes |
1.69%26 votes |
1.69%26 votes |
1.69%26 votes |
1.69%26 votes |
1.75%27 votes |
1.75%27 votes |
1.75%27 votes |
1.75%27 votes |
1.95%30 votes |
1.95%30 votes |
||||||||||
L - Chase Oliver |
0.78%12 votes |
0.78%12 votes |
0.78%12 votes |
0.84%13 votes |
0.91%14 votes |
0.97%15 votes |
1.23%19 votes |
1.23%19 votes |
1.23%19 votes |
1.36%21 votes |
1.36%21 votes |
|||||||||||
R - Ryan Binkley |
0.58%9 votes |
0.58%9 votes |
0.58%9 votes |
0.58%9 votes |
0.58%9 votes |
0.58%9 votes |
0.58%9 votes |
0.58%9 votes |
0.58%9 votes |
0.58%9 votes |
||||||||||||
R - Asa Hutchinson |
0.39%6 votes |
0.39%6 votes |
0.39%6 votes |
0.39%6 votes |
0.39%6 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
|||||||||||||
R - Perry Johnson |
0.45%7 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
||||||||||||||
R - Will Hurd |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
0.52%8 votes |
|||||||||||||||
L - Joshua Smith |
0.26%4 votes |
0.26%4 votes |
0.32%5 votes |
