Pulse of Iowa – Presidential Straw Poll - Other
Sunday, August 20, 2023
The results of a ranked-choice voting election. | Download Raw Summary Data
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | ||
| Round 2 | L - Mike ter Maat | |
| Round 3 | R - Francis Suarez | |
| Round 4 | R - Larry Elder | |
| Round 5 | R - Ryan Binkley | |
| Round 6 | L - Lars Mapstead | |
| Round 7 | R - Perry Johnson | |
| Round 8 | R - Asa Hutchinson | |
| Round 9 | L - Jacob Hornberger | |
| Round 10 | L - Joshua Smith | |
| Round 11 | R - Will Hurd | |
| Round 12 | D - Marianne Williamson | |
| Round 13 | G - Cornel West | |
| Round 14 | R - Doug Burgum | |
| Round 15 | R - Mike Pence | |
| Round 16 | R - Chris Christie | |
| Round 17 | L - Chase Oliver | |
| Round 18 | R - Nikki Haley | |
| Round 19 | R - Vivek Ramaswamy | |
| Round 20 | D - Robert F. Kennedy Jr. | |
| Round 21 | R - Ron DeSantis | |
| Round 22 | R - Tim Scott | D - Joe Biden | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | 76 votes in the first round | 19.29% 76 votes | 
| R - Donald Trump | 60 votes in the first round | 15.23% 60 votes | 
| R - Tim Scott | 47 votes in the first round | 11.93% 47 votes | 
| R - Ron DeSantis | 35 votes in the first round | 8.88% 35 votes | 
| D - Robert F. Kennedy Jr. | 30 votes in the first round | 7.61% 30 votes | 
| R - Vivek Ramaswamy | 29 votes in the first round | 7.36% 29 votes | 
| R - Nikki Haley | 23 votes in the first round | 5.84% 23 votes | 
| L - Chase Oliver | 11 votes in the first round | 2.79% 11 votes | 
| R - Chris Christie | 13 votes in the first round | 3.3% 13 votes | 
| R - Mike Pence | 14 votes in the first round | 3.55% 14 votes | 
| R - Doug Burgum | 13 votes in the first round | 3.3% 13 votes | 
| G - Cornel West | 9 votes in the first round | 2.28% 9 votes | 
| D - Marianne Williamson | 7 votes in the first round | 1.78% 7 votes | 
| R - Will Hurd | 4 votes in the first round | 1.02% 4 votes | 
| L - Joshua Smith | 4 votes in the first round | 1.02% 4 votes | 
| L - Jacob Hornberger | 5 votes in the first round | 1.27% 5 votes | 
| R - Asa Hutchinson | 4 votes in the first round | 1.02% 4 votes | 
| R - Perry Johnson | 2 votes in the first round | 0.51% 2 votes | 
| L - Lars Mapstead | 3 votes in the first round | 0.76% 3 votes | 
| R - Ryan Binkley | 2 votes in the first round | 0.51% 2 votes | 
| R - Larry Elder | 1 votes in the first round | 0.25% 1 votes | 
| R - Francis Suarez | 1 votes in the first round | 0.25% 1 votes | 
| L - Mike ter Maat | 1 votes in the first round | 0.25% 1 votes | 
| Inactive Ballots | All ballots are active in the first round | 
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | 19.29% 76 votes | |
| R - Donald Trump | 15.23% 60 votes | |
| R - Tim Scott | 11.93% 47 votes | |
| R - Ron DeSantis | 8.88% 35 votes | |
| D - Robert F. Kennedy Jr. | 7.61% 30 votes | |
| R - Vivek Ramaswamy | 7.36% 29 votes | |
| R - Nikki Haley | 5.84% 23 votes | |
| L - Chase Oliver | Gained 1 votes | 3.05% 12 votes | 
| R - Chris Christie | 3.3% 13 votes | |
| R - Mike Pence | 3.55% 14 votes | |
| R - Doug Burgum | 3.3% 13 votes | |
| G - Cornel West | 2.28% 9 votes | |
| D - Marianne Williamson | 1.78% 7 votes | |
| R - Will Hurd | 1.02% 4 votes | |
| L - Joshua Smith | 1.02% 4 votes | |
| L - Jacob Hornberger | 1.27% 5 votes | |
| R - Asa Hutchinson | 1.02% 4 votes | |
| R - Perry Johnson | 0.51% 2 votes | |
| L - Lars Mapstead | 0.76% 3 votes | |
| R - Ryan Binkley | 0.51% 2 votes | |
| R - Larry Elder | 0.25% 1 votes | |
| R - Francis Suarez | 0.25% 1 votes | |
| L - Mike ter Maat | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive | 
Round 3
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | 19.29% 76 votes | |
| R - Donald Trump | 15.23% 60 votes | |
| R - Tim Scott | 11.93% 47 votes | |
| R - Ron DeSantis | 8.88% 35 votes | |
| D - Robert F. Kennedy Jr. | 7.61% 30 votes | |
| R - Vivek Ramaswamy | 7.36% 29 votes | |
| R - Nikki Haley | 5.84% 23 votes | |
| L - Chase Oliver | 3.05% 12 votes | |
| R - Chris Christie | 3.3% 13 votes | |
| R - Mike Pence | 3.55% 14 votes | |
| R - Doug Burgum | 3.3% 13 votes | |
| G - Cornel West | 2.28% 9 votes | |
| D - Marianne Williamson | 1.78% 7 votes | |
| R - Will Hurd | 1.02% 4 votes | |
| L - Joshua Smith | Gained 1 votes | 1.27% 5 votes | 
| L - Jacob Hornberger | 1.27% 5 votes | |
| R - Asa Hutchinson | 1.02% 4 votes | |
| R - Perry Johnson | 0.51% 2 votes | |
| L - Lars Mapstead | 0.76% 3 votes | |
| R - Ryan Binkley | 0.51% 2 votes | |
| R - Larry Elder | 0.25% 1 votes | |
| R - Francis Suarez | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive | 
Round 4
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | 19.29% 76 votes | |
| R - Donald Trump | 15.23% 60 votes | |
| R - Tim Scott | 11.93% 47 votes | |
| R - Ron DeSantis | 8.88% 35 votes | |
| D - Robert F. Kennedy Jr. | 7.61% 30 votes | |
| R - Vivek Ramaswamy | 7.36% 29 votes | |
| R - Nikki Haley | 5.84% 23 votes | |
| L - Chase Oliver | 3.05% 12 votes | |
| R - Chris Christie | 3.3% 13 votes | |
| R - Mike Pence | 3.55% 14 votes | |
| R - Doug Burgum | 3.3% 13 votes | |
| G - Cornel West | 2.28% 9 votes | |
| D - Marianne Williamson | 1.78% 7 votes | |
| R - Will Hurd | 1.02% 4 votes | |
| L - Joshua Smith | 1.27% 5 votes | |
| L - Jacob Hornberger | 1.27% 5 votes | |
| R - Asa Hutchinson | 1.02% 4 votes | |
| R - Perry Johnson | Gained 1 votes | 0.76% 3 votes | 
| L - Lars Mapstead | 0.76% 3 votes | |
| R - Ryan Binkley | 0.51% 2 votes | |
| R - Larry Elder | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive | 
Round 5
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 1 votes | 19.54% 77 votes | 
| R - Donald Trump | 15.23% 60 votes | |
| R - Tim Scott | 11.93% 47 votes | |
| R - Ron DeSantis | 8.88% 35 votes | |
| D - Robert F. Kennedy Jr. | 7.61% 30 votes | |
| R - Vivek Ramaswamy | 7.36% 29 votes | |
| R - Nikki Haley | 5.84% 23 votes | |
| L - Chase Oliver | 3.05% 12 votes | |
| R - Chris Christie | 3.3% 13 votes | |
| R - Mike Pence | 3.55% 14 votes | |
| R - Doug Burgum | 3.3% 13 votes | |
| G - Cornel West | 2.28% 9 votes | |
| D - Marianne Williamson | 1.78% 7 votes | |
| R - Will Hurd | Gained 1 votes | 1.27% 5 votes | 
| L - Joshua Smith | 1.27% 5 votes | |
| L - Jacob Hornberger | 1.27% 5 votes | |
| R - Asa Hutchinson | 1.02% 4 votes | |
| R - Perry Johnson | 0.76% 3 votes | |
| L - Lars Mapstead | 0.76% 3 votes | |
| R - Ryan Binkley | Eliminated: 2 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive | 
Round 6
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 1 votes | 19.85% 78 votes | 
| R - Donald Trump | 15.27% 60 votes | |
| R - Tim Scott | 11.96% 47 votes | |
| R - Ron DeSantis | 8.91% 35 votes | |
| D - Robert F. Kennedy Jr. | 7.63% 30 votes | |
| R - Vivek Ramaswamy | 7.38% 29 votes | |
| R - Nikki Haley | 5.85% 23 votes | |
| L - Chase Oliver | Gained 1 votes | 3.31% 13 votes | 
| R - Chris Christie | 3.31% 13 votes | |
| R - Mike Pence | 3.56% 14 votes | |
| R - Doug Burgum | 3.31% 13 votes | |
| G - Cornel West | 2.29% 9 votes | |
| D - Marianne Williamson | 1.78% 7 votes | |
| R - Will Hurd | 1.27% 5 votes | |
| L - Joshua Smith | 1.27% 5 votes | |
| L - Jacob Hornberger | 1.27% 5 votes | |
| R - Asa Hutchinson | 1.02% 4 votes | |
| R - Perry Johnson | 0.76% 3 votes | |
| L - Lars Mapstead | Eliminated: 3 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive | 
Round 7
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | 19.85% 78 votes | |
| R - Donald Trump | 15.27% 60 votes | |
| R - Tim Scott | 11.96% 47 votes | |
| R - Ron DeSantis | Gained 1 votes | 9.16% 36 votes | 
| D - Robert F. Kennedy Jr. | 7.63% 30 votes | |
| R - Vivek Ramaswamy | Gained 1 votes | 7.63% 30 votes | 
| R - Nikki Haley | 5.85% 23 votes | |
| L - Chase Oliver | 3.31% 13 votes | |
| R - Chris Christie | 3.31% 13 votes | |
| R - Mike Pence | 3.56% 14 votes | |
| R - Doug Burgum | Gained 1 votes | 3.56% 14 votes | 
| G - Cornel West | 2.29% 9 votes | |
| D - Marianne Williamson | 1.78% 7 votes | |
| R - Will Hurd | 1.27% 5 votes | |
| L - Joshua Smith | 1.27% 5 votes | |
| L - Jacob Hornberger | 1.27% 5 votes | |
| R - Asa Hutchinson | 1.02% 4 votes | |
| R - Perry Johnson | Eliminated: 3 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive | 
Round 8
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 1 votes | 20.1% 79 votes | 
| R - Donald Trump | 15.27% 60 votes | |
| R - Tim Scott | 11.96% 47 votes | |
| R - Ron DeSantis | 9.16% 36 votes | |
| D - Robert F. Kennedy Jr. | 7.63% 30 votes | |
| R - Vivek Ramaswamy | 7.63% 30 votes | |
| R - Nikki Haley | 5.85% 23 votes | |
| L - Chase Oliver | Gained 1 votes | 3.56% 14 votes | 
| R - Chris Christie | 3.31% 13 votes | |
| R - Mike Pence | 3.56% 14 votes | |
| R - Doug Burgum | 3.56% 14 votes | |
| G - Cornel West | 2.29% 9 votes | |
| D - Marianne Williamson | Gained 1 votes | 2.04% 8 votes | 
| R - Will Hurd | Gained 1 votes | 1.53% 6 votes | 
| L - Joshua Smith | 1.27% 5 votes | |
| L - Jacob Hornberger | 1.27% 5 votes | |
| R - Asa Hutchinson | Eliminated: 4 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive | 
Round 9
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | 20.1% 79 votes | |
| R - Donald Trump | 15.27% 60 votes | |
| R - Tim Scott | 11.96% 47 votes | |
| R - Ron DeSantis | 9.16% 36 votes | |
| D - Robert F. Kennedy Jr. | Gained 2 votes | 8.14% 32 votes | 
| R - Vivek Ramaswamy | 7.63% 30 votes | |
| R - Nikki Haley | 5.85% 23 votes | |
| L - Chase Oliver | Gained 1 votes | 3.82% 15 votes | 
| R - Chris Christie | 3.31% 13 votes | |
| R - Mike Pence | Gained 1 votes | 3.82% 15 votes | 
| R - Doug Burgum | 3.56% 14 votes | |
| G - Cornel West | Gained 1 votes | 2.54% 10 votes | 
| D - Marianne Williamson | 2.04% 8 votes | |
| R - Will Hurd | 1.53% 6 votes | |
| L - Joshua Smith | 1.27% 5 votes | |
| L - Jacob Hornberger | Eliminated: 5 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive | 
Round 10
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | 20.1% 79 votes | |
| R - Donald Trump | 15.27% 60 votes | |
| R - Tim Scott | 11.96% 47 votes | |
| R - Ron DeSantis | 9.16% 36 votes | |
| D - Robert F. Kennedy Jr. | 8.14% 32 votes | |
| R - Vivek Ramaswamy | 7.63% 30 votes | |
| R - Nikki Haley | 5.85% 23 votes | |
| L - Chase Oliver | Gained 4 votes | 4.83% 19 votes | 
| R - Chris Christie | Gained 1 votes | 3.56% 14 votes | 
| R - Mike Pence | 3.82% 15 votes | |
| R - Doug Burgum | 3.56% 14 votes | |
| G - Cornel West | 2.54% 10 votes | |
| D - Marianne Williamson | 2.04% 8 votes | |
| R - Will Hurd | 1.53% 6 votes | |
| L - Joshua Smith | Eliminated: 5 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive | 
Round 11
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 3 votes | 20.92% 82 votes | 
| R - Donald Trump | Gained 1 votes | 15.56% 61 votes | 
| R - Tim Scott | 11.99% 47 votes | |
| R - Ron DeSantis | 9.18% 36 votes | |
| D - Robert F. Kennedy Jr. | 8.16% 32 votes | |
| R - Vivek Ramaswamy | 7.65% 30 votes | |
| R - Nikki Haley | 5.87% 23 votes | |
| L - Chase Oliver | 4.85% 19 votes | |
| R - Chris Christie | Gained 1 votes | 3.83% 15 votes | 
| R - Mike Pence | 3.83% 15 votes | |
| R - Doug Burgum | 3.57% 14 votes | |
| G - Cornel West | 2.55% 10 votes | |
| D - Marianne Williamson | 2.04% 8 votes | |
| R - Will Hurd | Eliminated: 6 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive | 
Round 12
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 3 votes | 21.85% 85 votes | 
| R - Donald Trump | 15.68% 61 votes | |
| R - Tim Scott | 12.08% 47 votes | |
| R - Ron DeSantis | 9.25% 36 votes | |
| D - Robert F. Kennedy Jr. | Gained 2 votes | 8.74% 34 votes | 
| R - Vivek Ramaswamy | 7.71% 30 votes | |
| R - Nikki Haley | 5.91% 23 votes | |
| L - Chase Oliver | 4.88% 19 votes | |
| R - Chris Christie | 3.86% 15 votes | |
| R - Mike Pence | 3.86% 15 votes | |
| R - Doug Burgum | 3.6% 14 votes | |
| G - Cornel West | 2.57% 10 votes | |
| D - Marianne Williamson | Eliminated: 8 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 3 ballots became inactive | 
Round 13
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 2 votes | 22.48% 87 votes | 
| R - Donald Trump | 15.76% 61 votes | |
| R - Tim Scott | Gained 1 votes | 12.4% 48 votes | 
| R - Ron DeSantis | 9.3% 36 votes | |
| D - Robert F. Kennedy Jr. | Gained 3 votes | 9.56% 37 votes | 
| R - Vivek Ramaswamy | 7.75% 30 votes | |
| R - Nikki Haley | Gained 1 votes | 6.2% 24 votes | 
| L - Chase Oliver | Gained 1 votes | 5.17% 20 votes | 
| R - Chris Christie | 3.88% 15 votes | |
| R - Mike Pence | 3.88% 15 votes | |
| R - Doug Burgum | 3.62% 14 votes | |
| G - Cornel West | Eliminated: 10 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 2 ballots became inactive | 
Round 14
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 3 votes | 23.32% 90 votes | 
| R - Donald Trump | 15.8% 61 votes | |
| R - Tim Scott | Gained 4 votes | 13.47% 52 votes | 
| R - Ron DeSantis | Gained 2 votes | 9.84% 38 votes | 
| D - Robert F. Kennedy Jr. | Gained 1 votes | 9.84% 38 votes | 
| R - Vivek Ramaswamy | Gained 1 votes | 8.03% 31 votes | 
| R - Nikki Haley | 6.22% 24 votes | |
| L - Chase Oliver | Gained 1 votes | 5.44% 21 votes | 
| R - Chris Christie | Gained 1 votes | 4.15% 16 votes | 
| R - Mike Pence | 3.89% 15 votes | |
| R - Doug Burgum | Eliminated: 14 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive | 
Round 15
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 2 votes | 24.02% 92 votes | 
| R - Donald Trump | 15.93% 61 votes | |
| R - Tim Scott | Gained 3 votes | 14.36% 55 votes | 
| R - Ron DeSantis | Gained 1 votes | 10.18% 39 votes | 
| D - Robert F. Kennedy Jr. | Gained 1 votes | 10.18% 39 votes | 
| R - Vivek Ramaswamy | Gained 2 votes | 8.62% 33 votes | 
| R - Nikki Haley | Gained 1 votes | 6.53% 25 votes | 
| L - Chase Oliver | 5.48% 21 votes | |
| R - Chris Christie | Gained 2 votes | 4.7% 18 votes | 
| R - Mike Pence | Eliminated: 15 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 3 ballots became inactive | 
Round 16
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 4 votes | 25.46% 96 votes | 
| R - Donald Trump | Gained 1 votes | 16.45% 62 votes | 
| R - Tim Scott | Gained 4 votes | 15.65% 59 votes | 
| R - Ron DeSantis | Gained 2 votes | 10.88% 41 votes | 
| D - Robert F. Kennedy Jr. | 10.34% 39 votes | |
| R - Vivek Ramaswamy | 8.75% 33 votes | |
| R - Nikki Haley | Gained 1 votes | 6.9% 26 votes | 
| L - Chase Oliver | 5.57% 21 votes | |
| R - Chris Christie | Eliminated: 18 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 6 ballots became inactive | 
Round 17
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 1 votes | 26.36% 97 votes | 
| R - Donald Trump | Gained 1 votes | 17.12% 63 votes | 
| R - Tim Scott | Gained 3 votes | 16.85% 62 votes | 
| R - Ron DeSantis | Gained 1 votes | 11.41% 42 votes | 
| D - Robert F. Kennedy Jr. | Gained 3 votes | 11.41% 42 votes | 
| R - Vivek Ramaswamy | Gained 2 votes | 9.51% 35 votes | 
| R - Nikki Haley | Gained 1 votes | 7.34% 27 votes | 
| L - Chase Oliver | Eliminated: 21 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 9 ballots became inactive | 
Round 18
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 1 votes | 26.92% 98 votes | 
| R - Donald Trump | Gained 5 votes | 18.68% 68 votes | 
| R - Tim Scott | Gained 6 votes | 18.68% 68 votes | 
| R - Ron DeSantis | Gained 5 votes | 12.91% 47 votes | 
| D - Robert F. Kennedy Jr. | Gained 3 votes | 12.36% 45 votes | 
| R - Vivek Ramaswamy | Gained 3 votes | 10.44% 38 votes | 
| R - Nikki Haley | Eliminated: 27 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 4 ballots became inactive | 
Round 19
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 2 votes | 27.7% 100 votes | 
| R - Donald Trump | Gained 6 votes | 20.5% 74 votes | 
| R - Tim Scott | Gained 10 votes | 21.61% 78 votes | 
| R - Ron DeSantis | Gained 10 votes | 15.79% 57 votes | 
| D - Robert F. Kennedy Jr. | Gained 7 votes | 14.4% 52 votes | 
| R - Vivek Ramaswamy | Eliminated: 38 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 3 ballots became inactive | 
Round 20
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 10 votes | 32.26% 110 votes | 
| R - Donald Trump | Gained 8 votes | 24.05% 82 votes | 
| R - Tim Scott | Gained 6 votes | 24.63% 84 votes | 
| R - Ron DeSantis | Gained 8 votes | 19.06% 65 votes | 
| D - Robert F. Kennedy Jr. | Eliminated: 52 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 20 ballots became inactive | 
Round 21
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Gained 1 votes | 34.69% 111 votes | 
| R - Donald Trump | Gained 23 votes | 32.81% 105 votes | 
| R - Tim Scott | Gained 20 votes | 32.5% 104 votes | 
| R - Ron DeSantis | Eliminated: 65 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 21 ballots became inactive | 
Round 22
| Candidate | What changed | Current total votes | 
|---|---|---|
| D - Joe Biden | Elected: Gained 18 votes | 50.19% 129 votes | 
| R - Donald Trump | Gained 23 votes | 49.81% 128 votes | 
| R - Tim Scott | Eliminated: 104 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 63 ballots became inactive | 
D - Joe Biden
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 76.0 first-round votes. | 19.29% 76 votes | 
| Round 2 | Gained 0 votes from L - Mike ter Maat. | 19.29% 76 votes | 
| Round 3 | Gained 0 votes from R - Francis Suarez. | 19.29% 76 votes | 
| Round 4 | Gained 0 votes from R - Larry Elder. | 19.29% 76 votes | 
| Round 5 | Gained 1 votes from R - Ryan Binkley. | 19.54% 77 votes | 
| Round 6 | Gained 1 votes from L - Lars Mapstead. | 19.85% 78 votes | 
| Round 7 | Gained 0 votes from R - Perry Johnson. | 19.85% 78 votes | 
| Round 8 | Gained 1 votes from R - Asa Hutchinson. | 20.1% 79 votes | 
| Round 9 | Gained 0 votes from L - Jacob Hornberger. | 20.1% 79 votes | 
| Round 10 | Gained 0 votes from L - Joshua Smith. | 20.1% 79 votes | 
| Round 11 | Gained 3 votes from R - Will Hurd. | 20.92% 82 votes | 
| Round 12 | Gained 3 votes from D - Marianne Williamson. | 21.85% 85 votes | 
| Round 13 | Gained 2 votes from G - Cornel West. | 22.48% 87 votes | 
| Round 14 | Gained 3 votes from R - Doug Burgum. | 23.32% 90 votes | 
| Round 15 | Gained 2 votes from R - Mike Pence. | 24.02% 92 votes | 
| Round 16 | Gained 4 votes from R - Chris Christie. | 25.46% 96 votes | 
| Round 17 | Gained 1 votes from L - Chase Oliver. | 26.36% 97 votes | 
| Round 18 | Gained 1 votes from R - Nikki Haley. | 26.92% 98 votes | 
| Round 19 | Gained 2 votes from R - Vivek Ramaswamy. | 27.7% 100 votes | 
| Round 20 | Gained 10 votes from D - Robert F. Kennedy Jr.. | 32.26% 110 votes | 
| Round 21 | Gained 1 votes from R - Ron DeSantis. | 34.69% 111 votes | 
| Round 22 | Elected. Gained 18 votes from R - Tim Scott. | 50.19% 129 votes | 
R - Donald Trump
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 60.0 first-round votes. | 15.23% 60 votes | 
| Round 2 | Gained 0 votes from L - Mike ter Maat. | 15.23% 60 votes | 
| Round 3 | Gained 0 votes from R - Francis Suarez. | 15.23% 60 votes | 
| Round 4 | Gained 0 votes from R - Larry Elder. | 15.23% 60 votes | 
| Round 5 | Gained 0 votes from R - Ryan Binkley. | 15.23% 60 votes | 
| Round 6 | Gained 0 votes from L - Lars Mapstead. | 15.27% 60 votes | 
| Round 7 | Gained 0 votes from R - Perry Johnson. | 15.27% 60 votes | 
| Round 8 | Gained 0 votes from R - Asa Hutchinson. | 15.27% 60 votes | 
| Round 9 | Gained 0 votes from L - Jacob Hornberger. | 15.27% 60 votes | 
| Round 10 | Gained 0 votes from L - Joshua Smith. | 15.27% 60 votes | 
| Round 11 | Gained 1 votes from R - Will Hurd. | 15.56% 61 votes | 
| Round 12 | Gained 0 votes from D - Marianne Williamson. | 15.68% 61 votes | 
| Round 13 | Gained 0 votes from G - Cornel West. | 15.76% 61 votes | 
| Round 14 | Gained 0 votes from R - Doug Burgum. | 15.8% 61 votes | 
| Round 15 | Gained 0 votes from R - Mike Pence. | 15.93% 61 votes | 
| Round 16 | Gained 1 votes from R - Chris Christie. | 16.45% 62 votes | 
| Round 17 | Gained 1 votes from L - Chase Oliver. | 17.12% 63 votes | 
| Round 18 | Gained 5 votes from R - Nikki Haley. | 18.68% 68 votes | 
| Round 19 | Gained 6 votes from R - Vivek Ramaswamy. | 20.5% 74 votes | 
| Round 20 | Gained 8 votes from D - Robert F. Kennedy Jr.. | 24.05% 82 votes | 
| Round 21 | Gained 23 votes from R - Ron DeSantis. | 32.81% 105 votes | 
| Round 22 | Gained 23 votes from R - Tim Scott. | 49.81% 128 votes | 
R - Tim Scott
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 47.0 first-round votes. | 11.93% 47 votes | 
| Round 2 | Gained 0 votes from L - Mike ter Maat. | 11.93% 47 votes | 
| Round 3 | Gained 0 votes from R - Francis Suarez. | 11.93% 47 votes | 
| Round 4 | Gained 0 votes from R - Larry Elder. | 11.93% 47 votes | 
| Round 5 | Gained 0 votes from R - Ryan Binkley. | 11.93% 47 votes | 
| Round 6 | Gained 0 votes from L - Lars Mapstead. | 11.96% 47 votes | 
| Round 7 | Gained 0 votes from R - Perry Johnson. | 11.96% 47 votes | 
| Round 8 | Gained 0 votes from R - Asa Hutchinson. | 11.96% 47 votes | 
| Round 9 | Gained 0 votes from L - Jacob Hornberger. | 11.96% 47 votes | 
| Round 10 | Gained 0 votes from L - Joshua Smith. | 11.96% 47 votes | 
| Round 11 | Gained 0 votes from R - Will Hurd. | 11.99% 47 votes | 
| Round 12 | Gained 0 votes from D - Marianne Williamson. | 12.08% 47 votes | 
| Round 13 | Gained 1 votes from G - Cornel West. | 12.4% 48 votes | 
| Round 14 | Gained 4 votes from R - Doug Burgum. | 13.47% 52 votes | 
| Round 15 | Gained 3 votes from R - Mike Pence. | 14.36% 55 votes | 
| Round 16 | Gained 4 votes from R - Chris Christie. | 15.65% 59 votes | 
| Round 17 | Gained 3 votes from L - Chase Oliver. | 16.85% 62 votes | 
| Round 18 | Gained 6 votes from R - Nikki Haley. | 18.68% 68 votes | 
| Round 19 | Gained 10 votes from R - Vivek Ramaswamy. | 21.61% 78 votes | 
| Round 20 | Gained 6 votes from D - Robert F. Kennedy Jr.. | 24.63% 84 votes | 
| Round 21 | Gained 20 votes from R - Ron DeSantis. Eliminated. | 32.5% 104 votes | 
R - Ron DeSantis
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 35.0 first-round votes. | 8.88% 35 votes | 
| Round 2 | Gained 0 votes from L - Mike ter Maat. | 8.88% 35 votes | 
| Round 3 | Gained 0 votes from R - Francis Suarez. | 8.88% 35 votes | 
| Round 4 | Gained 0 votes from R - Larry Elder. | 8.88% 35 votes | 
| Round 5 | Gained 0 votes from R - Ryan Binkley. | 8.88% 35 votes | 
| Round 6 | Gained 0 votes from L - Lars Mapstead. | 8.91% 35 votes | 
| Round 7 | Gained 1 votes from R - Perry Johnson. | 9.16% 36 votes | 
| Round 8 | Gained 0 votes from R - Asa Hutchinson. | 9.16% 36 votes | 
| Round 9 | Gained 0 votes from L - Jacob Hornberger. | 9.16% 36 votes | 
| Round 10 | Gained 0 votes from L - Joshua Smith. | 9.16% 36 votes | 
| Round 11 | Gained 0 votes from R - Will Hurd. | 9.18% 36 votes | 
| Round 12 | Gained 0 votes from D - Marianne Williamson. | 9.25% 36 votes | 
| Round 13 | Gained 0 votes from G - Cornel West. | 9.3% 36 votes | 
| Round 14 | Gained 2 votes from R - Doug Burgum. | 9.84% 38 votes | 
| Round 15 | Gained 1 votes from R - Mike Pence. | 10.18% 39 votes | 
| Round 16 | Gained 2 votes from R - Chris Christie. | 10.88% 41 votes | 
| Round 17 | Gained 1 votes from L - Chase Oliver. | 11.41% 42 votes | 
| Round 18 | Gained 5 votes from R - Nikki Haley. | 12.91% 47 votes | 
| Round 19 | Gained 10 votes from R - Vivek Ramaswamy. | 15.79% 57 votes | 
| Round 20 | Gained 8 votes from D - Robert F. Kennedy Jr.. Eliminated. | 19.06% 65 votes | 
D - Robert F. Kennedy Jr.
| Round | What changed | Current total votes | 
|---|---|---|
