Pulse of Iowa – Presidential Straw Poll - Republican
Sunday, August 20, 2023
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | L - Chase Oliver | |
| Round 3 | R - Larry Elder | |
| Round 4 | R - Francis Suarez | |
| Round 5 | R - Asa Hutchinson | |
| Round 6 | L - Mike ter Maat | |
| Round 7 | R - Will Hurd | |
| Round 8 | R - Perry Johnson | |
| Round 9 | R - Ryan Brinkley | |
| Round 10 | D - Robert F. Kennedy Jr. | |
| Round 11 | D - Joe Biden | |
| Round 12 | R - Chris Christie | |
| Round 13 | R - Doug Burgum | |
| Round 14 | R - Mike Pence | |
| Round 15 | R - Nikki Haley | |
| Round 16 | R - Vivek Ramaswamy | |
| Round 17 | R - Tim Scott | R - Donald Trump |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 320 votes in the first round | 43.01% 320 votes |
| R - Ron DeSantis | 163 votes in the first round | 21.91% 163 votes |
| R - Tim Scott | 108 votes in the first round | 14.52% 108 votes |
| R - Vivek Ramaswamy | 47 votes in the first round | 6.32% 47 votes |
| R - Nikki Haley | 29 votes in the first round | 3.9% 29 votes |
| R - Mike Pence | 22 votes in the first round | 2.96% 22 votes |
| R - Doug Burgum | 18 votes in the first round | 2.42% 18 votes |
| R - Chris Christie | 8 votes in the first round | 1.08% 8 votes |
| D - Joe Biden | 6 votes in the first round | 0.81% 6 votes |
| D - Robert F. Kennedy Jr. | 5 votes in the first round | 0.67% 5 votes |
| R - Ryan Brinkley | 5 votes in the first round | 0.67% 5 votes |
| R - Perry Johnson | 4 votes in the first round | 0.54% 4 votes |
| R - Will Hurd | 3 votes in the first round | 0.4% 3 votes |
| L - Mike ter Maat | 1 votes in the first round | 0.13% 1 votes |
| R - Asa Hutchinson | 2 votes in the first round | 0.27% 2 votes |
| R - Francis Suarez | 1 votes in the first round | 0.13% 1 votes |
| R - Larry Elder | 1 votes in the first round | 0.13% 1 votes |
| L - Chase Oliver | 1 votes in the first round | 0.13% 1 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 43.01% 320 votes |
|
| R - Ron DeSantis | 21.91% 163 votes |
|
| R - Tim Scott | 14.52% 108 votes |
|
| R - Vivek Ramaswamy | 6.32% 47 votes |
|
| R - Nikki Haley | 3.9% 29 votes |
|
| R - Mike Pence | 2.96% 22 votes |
|
| R - Doug Burgum | 2.42% 18 votes |
|
| R - Chris Christie | 1.08% 8 votes |
|
| D - Joe Biden | 0.81% 6 votes |
|
| D - Robert F. Kennedy Jr. | 0.67% 5 votes |
|
| R - Ryan Brinkley | 0.67% 5 votes |
|
| R - Perry Johnson | 0.54% 4 votes |
|
| R - Will Hurd | 0.4% 3 votes |
|
| L - Mike ter Maat | Gained 1 votes | 0.27% 2 votes |
| R - Asa Hutchinson | 0.27% 2 votes |
|
| R - Francis Suarez | 0.13% 1 votes |
|
| R - Larry Elder | 0.13% 1 votes |
|
| L - Chase Oliver | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 43.01% 320 votes |
|
| R - Ron DeSantis | 21.91% 163 votes |
|
| R - Tim Scott | Gained 1 votes | 14.65% 109 votes |
| R - Vivek Ramaswamy | 6.32% 47 votes |
|
| R - Nikki Haley | 3.9% 29 votes |
|
| R - Mike Pence | 2.96% 22 votes |
|
| R - Doug Burgum | 2.42% 18 votes |
|
| R - Chris Christie | 1.08% 8 votes |
|
| D - Joe Biden | 0.81% 6 votes |
|
| D - Robert F. Kennedy Jr. | 0.67% 5 votes |
|
| R - Ryan Brinkley | 0.67% 5 votes |
|
| R - Perry Johnson | 0.54% 4 votes |
|
| R - Will Hurd | 0.4% 3 votes |
|
| L - Mike ter Maat | 0.27% 2 votes |
|
| R - Asa Hutchinson | 0.27% 2 votes |
|
| R - Francis Suarez | 0.13% 1 votes |
|
| R - Larry Elder | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 43.01% 320 votes |
|
| R - Ron DeSantis | 21.91% 163 votes |
|
| R - Tim Scott | 14.65% 109 votes |
|
| R - Vivek Ramaswamy | 6.32% 47 votes |
|
| R - Nikki Haley | Gained 1 votes | 4.03% 30 votes |
| R - Mike Pence | 2.96% 22 votes |
|
| R - Doug Burgum | 2.42% 18 votes |
|
| R - Chris Christie | 1.08% 8 votes |
|
| D - Joe Biden | 0.81% 6 votes |
|
| D - Robert F. Kennedy Jr. | 0.67% 5 votes |
|
| R - Ryan Brinkley | 0.67% 5 votes |
|
| R - Perry Johnson | 0.54% 4 votes |
|
| R - Will Hurd | 0.4% 3 votes |
|
| L - Mike ter Maat | 0.27% 2 votes |
|
| R - Asa Hutchinson | 0.27% 2 votes |
|
| R - Francis Suarez | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | Gained 1 votes | 43.15% 321 votes |
| R - Ron DeSantis | Gained 1 votes | 22.04% 164 votes |
| R - Tim Scott | 14.65% 109 votes |
|
| R - Vivek Ramaswamy | 6.32% 47 votes |
|
| R - Nikki Haley | 4.03% 30 votes |
|
| R - Mike Pence | 2.96% 22 votes |
|
| R - Doug Burgum | 2.42% 18 votes |
|
| R - Chris Christie | 1.08% 8 votes |
|
| D - Joe Biden | 0.81% 6 votes |
|
| D - Robert F. Kennedy Jr. | 0.67% 5 votes |
|
| R - Ryan Brinkley | 0.67% 5 votes |
|
| R - Perry Johnson | 0.54% 4 votes |
|
| R - Will Hurd | 0.4% 3 votes |
|
| L - Mike ter Maat | 0.27% 2 votes |
|
| R - Asa Hutchinson | Eliminated: 2 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 43.15% 321 votes |
|
| R - Ron DeSantis | Gained 1 votes | 22.18% 165 votes |
| R - Tim Scott | 14.65% 109 votes |
|
| R - Vivek Ramaswamy | 6.32% 47 votes |
|
| R - Nikki Haley | 4.03% 30 votes |
|
| R - Mike Pence | 2.96% 22 votes |
|
| R - Doug Burgum | Gained 1 votes | 2.55% 19 votes |
| R - Chris Christie | 1.08% 8 votes |
|
| D - Joe Biden | 0.81% 6 votes |
|
| D - Robert F. Kennedy Jr. | 0.67% 5 votes |
|
| R - Ryan Brinkley | 0.67% 5 votes |
|
| R - Perry Johnson | 0.54% 4 votes |
|
| R - Will Hurd | 0.4% 3 votes |
|
| L - Mike ter Maat | Eliminated: 2 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 43.2% 321 votes |
|
| R - Ron DeSantis | 22.21% 165 votes |
|
| R - Tim Scott | 14.67% 109 votes |
|
| R - Vivek Ramaswamy | 6.33% 47 votes |
|
| R - Nikki Haley | 4.04% 30 votes |
|
| R - Mike Pence | 2.96% 22 votes |
|
| R - Doug Burgum | Gained 1 votes | 2.69% 20 votes |
| R - Chris Christie | 1.08% 8 votes |
|
| D - Joe Biden | Gained 1 votes | 0.94% 7 votes |
| D - Robert F. Kennedy Jr. | 0.67% 5 votes |
|
| R - Ryan Brinkley | 0.67% 5 votes |
|
| R - Perry Johnson | 0.54% 4 votes |
|
| R - Will Hurd | Eliminated: 3 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 43.2% 321 votes |
|
| R - Ron DeSantis | 22.21% 165 votes |
|
| R - Tim Scott | Gained 2 votes | 14.94% 111 votes |
| R - Vivek Ramaswamy | 6.33% 47 votes |
|
| R - Nikki Haley | 4.04% 30 votes |
|
| R - Mike Pence | 2.96% 22 votes |
|
| R - Doug Burgum | Gained 1 votes | 2.83% 21 votes |
| R - Chris Christie | 1.08% 8 votes |
|
| D - Joe Biden | 0.94% 7 votes |
|
| D - Robert F. Kennedy Jr. | Gained 1 votes | 0.81% 6 votes |
| R - Ryan Brinkley | 0.67% 5 votes |
|
| R - Perry Johnson | Eliminated: 4 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 43.26% 321 votes |
|
| R - Ron DeSantis | Gained 1 votes | 22.37% 166 votes |
| R - Tim Scott | 14.96% 111 votes |
|
| R - Vivek Ramaswamy | Gained 2 votes | 6.6% 49 votes |
| R - Nikki Haley | 4.04% 30 votes |
|
| R - Mike Pence | 2.96% 22 votes |
|
| R - Doug Burgum | 2.83% 21 votes |
|
| R - Chris Christie | Gained 1 votes | 1.21% 9 votes |
| D - Joe Biden | 0.94% 7 votes |
|
| D - Robert F. Kennedy Jr. | 0.81% 6 votes |
|
| R - Ryan Brinkley | Eliminated: 5 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | Gained 2 votes | 43.59% 323 votes |
| R - Ron DeSantis | 22.4% 166 votes |
|
| R - Tim Scott | 14.98% 111 votes |
|
| R - Vivek Ramaswamy | Gained 1 votes | 6.75% 50 votes |
| R - Nikki Haley | Gained 1 votes | 4.18% 31 votes |
| R - Mike Pence | 2.97% 22 votes |
|
| R - Doug Burgum | 2.83% 21 votes |
|
| R - Chris Christie | Gained 1 votes | 1.35% 10 votes |
| D - Joe Biden | 0.94% 7 votes |
|
| D - Robert F. Kennedy Jr. | Eliminated: 6 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 43.65% 323 votes |
|
| R - Ron DeSantis | Gained 1 votes | 22.57% 167 votes |
| R - Tim Scott | 15.0% 111 votes |
|
| R - Vivek Ramaswamy | 6.76% 50 votes |
|
| R - Nikki Haley | 4.19% 31 votes |
|
| R - Mike Pence | Gained 2 votes | 3.24% 24 votes |
| R - Doug Burgum | 2.84% 21 votes |
|
| R - Chris Christie | Gained 3 votes | 1.76% 13 votes |
| D - Joe Biden | Eliminated: 7 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | 43.71% 323 votes |
|
| R - Ron DeSantis | 22.6% 167 votes |
|
| R - Tim Scott | Gained 2 votes | 15.29% 113 votes |
| R - Vivek Ramaswamy | 6.77% 50 votes |
|
| R - Nikki Haley | Gained 4 votes | 4.74% 35 votes |
| R - Mike Pence | Gained 2 votes | 3.52% 26 votes |
| R - Doug Burgum | Gained 4 votes | 3.38% 25 votes |
| R - Chris Christie | Eliminated: 13 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 13
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | Gained 2 votes | 44.22% 325 votes |
| R - Ron DeSantis | Gained 4 votes | 23.27% 171 votes |
| R - Tim Scott | Gained 7 votes | 16.33% 120 votes |
| R - Vivek Ramaswamy | Gained 2 votes | 7.07% 52 votes |
| R - Nikki Haley | Gained 4 votes | 5.31% 39 votes |
| R - Mike Pence | Gained 2 votes | 3.81% 28 votes |
| R - Doug Burgum | Eliminated: 25 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 4 ballots became inactive |
Round 14
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | Gained 2 votes | 44.61% 327 votes |
| R - Ron DeSantis | Gained 11 votes | 24.83% 182 votes |
| R - Tim Scott | Gained 8 votes | 17.46% 128 votes |
| R - Vivek Ramaswamy | Gained 4 votes | 7.64% 56 votes |
| R - Nikki Haley | Gained 1 votes | 5.46% 40 votes |
| R - Mike Pence | Eliminated: 28 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 2 ballots became inactive |
Round 15
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | Gained 7 votes | 46.01% 334 votes |
| R - Ron DeSantis | Gained 8 votes | 26.17% 190 votes |
| R - Tim Scott | Gained 14 votes | 19.56% 142 votes |
| R - Vivek Ramaswamy | Gained 4 votes | 8.26% 60 votes |
| R - Nikki Haley | Eliminated: 40 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 7 ballots became inactive |
Round 16
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | Gained 16 votes | 48.41% 350 votes |
| R - Ron DeSantis | Gained 21 votes | 29.18% 211 votes |
| R - Tim Scott | Gained 20 votes | 22.41% 162 votes |
| R - Vivek Ramaswamy | Eliminated: 60 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 3 ballots became inactive |
Round 17
| Candidate | What changed | Current total votes |
|---|---|---|
| R - Donald Trump | Elected: Gained 33 votes | 57.25% 383 votes |
| R - Ron DeSantis | Gained 75 votes | 42.75% 286 votes |
| R - Tim Scott | Eliminated: 162 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 54 ballots became inactive |
R - Donald Trump
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 320.0 first-round votes. | 43.01% 320 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 43.01% 320 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 43.01% 320 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 43.01% 320 votes |
| Round 5 | Gained 1 votes from R - Asa Hutchinson. | 43.15% 321 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 43.15% 321 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. | 43.2% 321 votes |
| Round 8 | Gained 0 votes from R - Perry Johnson. | 43.2% 321 votes |
| Round 9 | Gained 0 votes from R - Ryan Brinkley. | 43.26% 321 votes |
| Round 10 | Gained 2 votes from D - Robert F. Kennedy Jr.. | 43.59% 323 votes |
| Round 11 | Gained 0 votes from D - Joe Biden. | 43.65% 323 votes |
| Round 12 | Gained 0 votes from R - Chris Christie. | 43.71% 323 votes |
| Round 13 | Gained 2 votes from R - Doug Burgum. | 44.22% 325 votes |
| Round 14 | Gained 2 votes from R - Mike Pence. | 44.61% 327 votes |
| Round 15 | Gained 7 votes from R - Nikki Haley. | 46.01% 334 votes |
| Round 16 | Gained 16 votes from R - Vivek Ramaswamy. | 48.41% 350 votes |
| Round 17 | Elected. Gained 33 votes from R - Tim Scott. | 57.25% 383 votes |
R - Ron DeSantis
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 163.0 first-round votes. | 21.91% 163 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 21.91% 163 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 21.91% 163 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 21.91% 163 votes |
| Round 5 | Gained 1 votes from R - Asa Hutchinson. | 22.04% 164 votes |
| Round 6 | Gained 1 votes from L - Mike ter Maat. | 22.18% 165 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. | 22.21% 165 votes |
| Round 8 | Gained 0 votes from R - Perry Johnson. | 22.21% 165 votes |
| Round 9 | Gained 1 votes from R - Ryan Brinkley. | 22.37% 166 votes |
| Round 10 | Gained 0 votes from D - Robert F. Kennedy Jr.. | 22.4% 166 votes |
| Round 11 | Gained 1 votes from D - Joe Biden. | 22.57% 167 votes |
| Round 12 | Gained 0 votes from R - Chris Christie. | 22.6% 167 votes |
| Round 13 | Gained 4 votes from R - Doug Burgum. | 23.27% 171 votes |
| Round 14 | Gained 11 votes from R - Mike Pence. | 24.83% 182 votes |
| Round 15 | Gained 8 votes from R - Nikki Haley. | 26.17% 190 votes |
| Round 16 | Gained 21 votes from R - Vivek Ramaswamy. | 29.18% 211 votes |
| Round 17 | Gained 75 votes from R - Tim Scott. | 42.75% 286 votes |
R - Tim Scott
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 108.0 first-round votes. | 14.52% 108 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 14.52% 108 votes |
| Round 3 | Gained 1 votes from R - Larry Elder. | 14.65% 109 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 14.65% 109 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 14.65% 109 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 14.65% 109 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. | 14.67% 109 votes |
| Round 8 | Gained 2 votes from R - Perry Johnson. | 14.94% 111 votes |
| Round 9 | Gained 0 votes from R - Ryan Brinkley. | 14.96% 111 votes |
| Round 10 | Gained 0 votes from D - Robert F. Kennedy Jr.. | 14.98% 111 votes |
| Round 11 | Gained 0 votes from D - Joe Biden. | 15.0% 111 votes |
| Round 12 | Gained 2 votes from R - Chris Christie. | 15.29% 113 votes |
| Round 13 | Gained 7 votes from R - Doug Burgum. | 16.33% 120 votes |
| Round 14 | Gained 8 votes from R - Mike Pence. | 17.46% 128 votes |
| Round 15 | Gained 14 votes from R - Nikki Haley. | 19.56% 142 votes |
| Round 16 | Gained 20 votes from R - Vivek Ramaswamy. Eliminated. | 22.41% 162 votes |
R - Vivek Ramaswamy
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 47.0 first-round votes. | 6.32% 47 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 6.32% 47 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 6.32% 47 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 6.32% 47 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 6.32% 47 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 6.32% 47 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. | 6.33% 47 votes |
| Round 8 | Gained 0 votes from R - Perry Johnson. | 6.33% 47 votes |
| Round 9 | Gained 2 votes from R - Ryan Brinkley. | 6.6% 49 votes |
| Round 10 | Gained 1 votes from D - Robert F. Kennedy Jr.. | 6.75% 50 votes |
| Round 11 | Gained 0 votes from D - Joe Biden. | 6.76% 50 votes |
| Round 12 | Gained 0 votes from R - Chris Christie. | 6.77% 50 votes |
| Round 13 | Gained 2 votes from R - Doug Burgum. | 7.07% 52 votes |
| Round 14 | Gained 4 votes from R - Mike Pence. | 7.64% 56 votes |
| Round 15 | Gained 4 votes from R - Nikki Haley. Eliminated. | 8.26% 60 votes |
R - Nikki Haley
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 29.0 first-round votes. | 3.9% 29 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 3.9% 29 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 3.9% 29 votes |
| Round 4 | Gained 1 votes from R - Francis Suarez. | 4.03% 30 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 4.03% 30 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 4.03% 30 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. | 4.04% 30 votes |
| Round 8 | Gained 0 votes from R - Perry Johnson. | 4.04% 30 votes |
| Round 9 | Gained 0 votes from R - Ryan Brinkley. | 4.04% 30 votes |
| Round 10 | Gained 1 votes from D - Robert F. Kennedy Jr.. | 4.18% 31 votes |
| Round 11 | Gained 0 votes from D - Joe Biden. | 4.19% 31 votes |
| Round 12 | Gained 4 votes from R - Chris Christie. | 4.74% 35 votes |
| Round 13 | Gained 4 votes from R - Doug Burgum. | 5.31% 39 votes |
| Round 14 | Gained 1 votes from R - Mike Pence. Eliminated. | 5.46% 40 votes |
R - Mike Pence
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 22.0 first-round votes. | 2.96% 22 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 2.96% 22 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 2.96% 22 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 2.96% 22 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 2.96% 22 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 2.96% 22 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. | 2.96% 22 votes |
| Round 8 | Gained 0 votes from R - Perry Johnson. | 2.96% 22 votes |
| Round 9 | Gained 0 votes from R - Ryan Brinkley. | 2.96% 22 votes |
| Round 10 | Gained 0 votes from D - Robert F. Kennedy Jr.. | 2.97% 22 votes |
| Round 11 | Gained 2 votes from D - Joe Biden. | 3.24% 24 votes |
| Round 12 | Gained 2 votes from R - Chris Christie. | 3.52% 26 votes |
| Round 13 | Gained 2 votes from R - Doug Burgum. Eliminated. | 3.81% 28 votes |
R - Doug Burgum
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 18.0 first-round votes. | 2.42% 18 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 2.42% 18 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 2.42% 18 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 2.42% 18 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 2.42% 18 votes |
| Round 6 | Gained 1 votes from L - Mike ter Maat. | 2.55% 19 votes |
| Round 7 | Gained 1 votes from R - Will Hurd. | 2.69% 20 votes |
| Round 8 | Gained 1 votes from R - Perry Johnson. | 2.83% 21 votes |
| Round 9 | Gained 0 votes from R - Ryan Brinkley. | 2.83% 21 votes |
| Round 10 | Gained 0 votes from D - Robert F. Kennedy Jr.. | 2.83% 21 votes |
| Round 11 | Gained 0 votes from D - Joe Biden. | 2.84% 21 votes |
| Round 12 | Gained 4 votes from R - Chris Christie. Eliminated. | 3.38% 25 votes |
R - Chris Christie
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8.0 first-round votes. | 1.08% 8 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 1.08% 8 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 1.08% 8 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 1.08% 8 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 1.08% 8 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 1.08% 8 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. | 1.08% 8 votes |
| Round 8 | Gained 0 votes from R - Perry Johnson. | 1.08% 8 votes |
| Round 9 | Gained 1 votes from R - Ryan Brinkley. | 1.21% 9 votes |
| Round 10 | Gained 1 votes from D - Robert F. Kennedy Jr.. | 1.35% 10 votes |
| Round 11 | Gained 3 votes from D - Joe Biden. Eliminated. | 1.76% 13 votes |
D - Joe Biden
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 0.81% 6 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 0.81% 6 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 0.81% 6 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 0.81% 6 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 0.81% 6 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 0.81% 6 votes |
| Round 7 | Gained 1 votes from R - Will Hurd. | 0.94% 7 votes |
| Round 8 | Gained 0 votes from R - Perry Johnson. | 0.94% 7 votes |
| Round 9 | Gained 0 votes from R - Ryan Brinkley. | 0.94% 7 votes |
| Round 10 | Gained 0 votes from D - Robert F. Kennedy Jr.. Eliminated. | 0.94% 7 votes |
D - Robert F. Kennedy Jr.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5.0 first-round votes. | 0.67% 5 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 0.67% 5 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 0.67% 5 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 0.67% 5 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 0.67% 5 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 0.67% 5 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. | 0.67% 5 votes |
| Round 8 | Gained 1 votes from R - Perry Johnson. | 0.81% 6 votes |
| Round 9 | Gained 0 votes from R - Ryan Brinkley. Eliminated. | 0.81% 6 votes |
R - Ryan Brinkley
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5.0 first-round votes. | 0.67% 5 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 0.67% 5 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 0.67% 5 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 0.67% 5 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 0.67% 5 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 0.67% 5 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. | 0.67% 5 votes |
| Round 8 | Gained 0 votes from R - Perry Johnson. Eliminated. | 0.67% 5 votes |
R - Perry Johnson
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 0.54% 4 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 0.54% 4 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 0.54% 4 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 0.54% 4 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 0.54% 4 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. | 0.54% 4 votes |
| Round 7 | Gained 0 votes from R - Will Hurd. Eliminated. | 0.54% 4 votes |
R - Will Hurd
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 0.4% 3 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 0.4% 3 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 0.4% 3 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 0.4% 3 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. | 0.4% 3 votes |
| Round 6 | Gained 0 votes from L - Mike ter Maat. Eliminated. | 0.4% 3 votes |
L - Mike ter Maat
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 0.13% 1 votes |
| Round 2 | Gained 1 votes from L - Chase Oliver. | 0.27% 2 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 0.27% 2 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. | 0.27% 2 votes |
| Round 5 | Gained 0 votes from R - Asa Hutchinson. Eliminated. | 0.27% 2 votes |
R - Asa Hutchinson
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 0.27% 2 votes |
| Round 2 | Gained 0 votes from L - Chase Oliver. | 0.27% 2 votes |
| Round 3 | Gained 0 votes from R - Larry Elder. | 0.27% 2 votes |
| Round 4 | Gained 0 votes from R - Francis Suarez. Eliminated. | 0.27% 2 votes |
R - Francis Suarez
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 0.13% 1 votes |
