Cambridge, MA 2013 School Committee Election
Cambridge School Committee 2013 election tabulated with RCTab, multiple winners per round, integer threshold. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | Fantini, Alfred B. Nolan, Patricia M. |
|
| Round 2 | Harding, Jr., Richard | |
| Round 3 | Kelly, Kathleen M. | |
| Round 4 | ||
| Round 5 | Write-In 1 | |
| Round 6 | Kadete, Elechi M. | |
| Round 7 | Holland, John J. | |
| Round 8 | Gerber, Joyce C. | Cronin, Fran Albin Osborne, Mervan F. |
| Round 9 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | 2,860 votes in the first round | 17.24% 2,860 votes |
| Nolan, Patricia M. | 3,921 votes in the first round | 23.63% 3,921 votes |
| Harding, Jr., Richard | 2,359 votes in the first round | 14.22% 2,359 votes |
| Kelly, Kathleen M. | 2,102 votes in the first round | 12.67% 2,102 votes |
| Cronin, Fran Albin | 1,832 votes in the first round | 11.04% 1,832 votes |
| Osborne, Mervan F. | 1,239 votes in the first round | 7.47% 1,239 votes |
| Gerber, Joyce C. | 1,125 votes in the first round | 6.78% 1,125 votes |
| Holland, John J. | 589 votes in the first round | 3.55% 589 votes |
| Kadete, Elechi M. | 493 votes in the first round | 2.97% 493 votes |
| Write-In 1 | 71 votes in the first round | 0.43% 71 votes |
| Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Nolan, Patricia M. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Harding, Jr., Richard | Elected: Gained 357.50 votes | 16.37% 2,716.50 votes |
| Kelly, Kathleen M. | Gained 262.05 votes | 14.25% 2,364.05 votes |
| Cronin, Fran Albin | Gained 212.46 votes | 12.32% 2,044.46 votes |
| Osborne, Mervan F. | Gained 346.13 votes | 9.55% 1,585.13 votes |
| Gerber, Joyce C. | Gained 254.13 votes | 8.31% 1,379.13 votes |
| Holland, John J. | Gained 100.30 votes | 4.15% 689.30 votes |
| Kadete, Elechi M. | Gained 61.10 votes | 3.34% 554.10 votes |
| Write-In 1 | Gained 5.43 votes | 0.46% 76.43 votes |
| Residual Surplus | Gained 0.25 votes | 0.0% 0.25 votes |
| Inactive Ballots | 439.65 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Nolan, Patricia M. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Harding, Jr., Richard | No change (Elected in Round 2) | 14.29% 2,371 votes |
| Kelly, Kathleen M. | Elected: Gained 46.24 votes | 14.53% 2,410.30 votes |
| Cronin, Fran Albin | Gained 19.60 votes | 12.44% 2,064.06 votes |
| Osborne, Mervan F. | Gained 97.19 votes | 10.14% 1,682.31 votes |
| Gerber, Joyce C. | Gained 18.83 votes | 8.43% 1,397.96 votes |
| Holland, John J. | Gained 15.62 votes | 4.25% 704.92 votes |
| Kadete, Elechi M. | Gained 23.23 votes | 3.48% 577.32 votes |
| Write-In 1 | Gained 1.27 votes | 0.47% 77.70 votes |
| Residual Surplus | Gained 0.27 votes | 0.0% 0.53 votes |
| Inactive Ballots | 123.25 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Nolan, Patricia M. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Harding, Jr., Richard | No change (Elected in Round 2) | 14.29% 2,371 votes |
| Kelly, Kathleen M. | No change (Elected in Round 3) | 14.29% 2,371 votes |
| Cronin, Fran Albin | Gained 8.45 votes | 12.49% 2,072.51 votes |
| Osborne, Mervan F. | Gained 8.00 votes | 10.19% 1,690.32 votes |
| Gerber, Joyce C. | Gained 5.41 votes | 8.46% 1,403.38 votes |
| Holland, John J. | Gained 2.28 votes | 4.26% 707.20 votes |
| Kadete, Elechi M. | Gained 3.49 votes | 3.5% 580.82 votes |
| Write-In 1 | Gained 0.09 votes | 0.47% 77.79 votes |
| Residual Surplus | Gained 0.08 votes | 0.0% 0.61 votes |
| Inactive Ballots | 11.48 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Nolan, Patricia M. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Harding, Jr., Richard | No change (Elected in Round 2) | 14.29% 2,371 votes |
| Kelly, Kathleen M. | No change (Elected in Round 3) | 14.29% 2,371 votes |
| Cronin, Fran Albin | Gained 6.79 votes | 12.53% 2,079.30 votes |
| Osborne, Mervan F. | Gained 4.00 votes | 10.21% 1,694.32 votes |
| Gerber, Joyce C. | Gained 1.79 votes | 8.47% 1,405.17 votes |
| Holland, John J. | Gained 2 votes | 4.27% 709.20 votes |
| Kadete, Elechi M. | Gained 1.67 votes | 3.51% 582.48 votes |
| Write-In 1 | Eliminated: 77.79 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.61 votes |
|
| Inactive Ballots | 61.54 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Nolan, Patricia M. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Harding, Jr., Richard | No change (Elected in Round 2) | 14.29% 2,371 votes |
| Kelly, Kathleen M. | No change (Elected in Round 3) | 14.29% 2,371 votes |
| Cronin, Fran Albin | Gained 102.53 votes | 13.15% 2,181.83 votes |
| Osborne, Mervan F. | Gained 149.01 votes | 11.11% 1,843.32 votes |
| Gerber, Joyce C. | Gained 75.21 votes | 8.92% 1,480.38 votes |
| Holland, John J. | Gained 54.82 votes | 4.61% 764.02 votes |
| Kadete, Elechi M. | Eliminated: 582.48 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.61 votes |
|
| Inactive Ballots | 200.92 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Nolan, Patricia M. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Harding, Jr., Richard | No change (Elected in Round 2) | 14.29% 2,371 votes |
| Kelly, Kathleen M. | No change (Elected in Round 3) | 14.29% 2,371 votes |
| Cronin, Fran Albin | Gained 137.05 votes | 13.98% 2,318.88 votes |
| Osborne, Mervan F. | Gained 109.87 votes | 11.77% 1,953.19 votes |
| Gerber, Joyce C. | Gained 153.97 votes | 9.85% 1,634.35 votes |
| Holland, John J. | Eliminated: 764.02 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.61 votes |
|
| Inactive Ballots | 363.13 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Nolan, Patricia M. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Harding, Jr., Richard | No change (Elected in Round 2) | 14.29% 2,371 votes |
| Kelly, Kathleen M. | No change (Elected in Round 3) | 14.29% 2,371 votes |
| Cronin, Fran Albin | Elected: Gained 551.79 votes | 17.3% 2,870.67 votes |
| Osborne, Mervan F. | Elected: Gained 376.91 votes | 14.04% 2,330.10 votes |
| Gerber, Joyce C. | Eliminated: 1,634.35 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.61 votes |
|
| Inactive Ballots | 705.65 ballots became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Nolan, Patricia M. | No change (Elected in Round 1) | 14.29% 2,371 votes |
| Harding, Jr., Richard | No change (Elected in Round 2) | 14.29% 2,371 votes |
| Kelly, Kathleen M. | No change (Elected in Round 3) | 14.29% 2,371 votes |
| Cronin, Fran Albin | No change (Elected in Round 8) | 14.29% 2,371 votes |
| Osborne, Mervan F. | No change (Elected in Round 8) | 14.04% 2,330.10 votes |
| Residual Surplus | Gained 0.28 votes | 0.01% 0.89 votes |
| Inactive Ballots | 499.39 ballots became inactive |
Fantini, Alfred B.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2860.0 first-round votes. | 17.24% 2,860 votes |
| Round 2 | 14.29% 2,371 votes |
|
| Round 3 | 14.29% 2,371 votes |
|
| Round 4 | 14.29% 2,371 votes |
|
| Round 5 | 14.29% 2,371 votes |
|
| Round 6 | 14.29% 2,371 votes |
|
| Round 7 | 14.29% 2,371 votes |
|
| Round 8 | 14.29% 2,371 votes |
|
| Round 9 | 14.29% 2,371 votes |
Nolan, Patricia M.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3921.0 first-round votes. | 23.63% 3,921 votes |
| Round 2 | 14.29% 2,371 votes |
|
| Round 3 | 14.29% 2,371 votes |
|
| Round 4 | 14.29% 2,371 votes |
|
| Round 5 | 14.29% 2,371 votes |
|
| Round 6 | 14.29% 2,371 votes |
|
| Round 7 | 14.29% 2,371 votes |
|
| Round 8 | 14.29% 2,371 votes |
|
| Round 9 | 14.29% 2,371 votes |
Harding, Jr., Richard
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2359.0 first-round votes. | 14.22% 2,359 votes |
| Round 2 | Elected. Gained 146.80 votes from Fantini, Alfred B.. and 210.69 votes from Nolan, Patricia M.. | 16.37% 2,716.50 votes |
| Round 3 | 14.29% 2,371 votes |
|
| Round 4 | 14.29% 2,371 votes |
|
| Round 5 | 14.29% 2,371 votes |
|
| Round 6 | 14.29% 2,371 votes |
|
| Round 7 | 14.29% 2,371 votes |
|
| Round 8 | 14.29% 2,371 votes |
|
| Round 9 | 14.29% 2,371 votes |
Kelly, Kathleen M.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2102.0 first-round votes. | 12.67% 2,102 votes |
| Round 2 | Gained 41.87 votes from Fantini, Alfred B.. and 220.18 votes from Nolan, Patricia M.. | 14.25% 2,364.05 votes |
| Round 3 | Elected. Gained 46.24 votes from Harding, Jr., Richard. | 14.53% 2,410.30 votes |
| Round 4 | 14.29% 2,371 votes |
|
| Round 5 | 14.29% 2,371 votes |
|
| Round 6 | 14.29% 2,371 votes |
|
| Round 7 | 14.29% 2,371 votes |
|
| Round 8 | 14.29% 2,371 votes |
|
| Round 9 | 14.29% 2,371 votes |
Cronin, Fran Albin
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1832.0 first-round votes. | 11.04% 1,832 votes |
| Round 2 | Gained 27.86 votes from Fantini, Alfred B.. and 184.61 votes from Nolan, Patricia M.. | 12.32% 2,044.46 votes |
| Round 3 | Gained 19.60 votes from Harding, Jr., Richard. | 12.44% 2,064.06 votes |
| Round 4 | Gained 8.45 votes from Kelly, Kathleen M.. | 12.49% 2,072.51 votes |
| Round 5 | Gained 6.79 votes from Write-In 1. | 12.53% 2,079.30 votes |
| Round 6 | Gained 102.53 votes from Kadete, Elechi M.. | 13.15% 2,181.83 votes |
| Round 7 | Gained 137.05 votes from Holland, John J.. | 13.98% 2,318.88 votes |
| Round 8 | Elected. Gained 551.79 votes from Gerber, Joyce C.. | 17.3% 2,870.67 votes |
| Round 9 | 14.29% 2,371 votes |
Osborne, Mervan F.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1239.0 first-round votes. | 7.47% 1,239 votes |
| Round 2 | Gained 33.84 votes from Fantini, Alfred B.. and 312.29 votes from Nolan, Patricia M.. | 9.55% 1,585.13 votes |
| Round 3 | Gained 97.19 votes from Harding, Jr., Richard. | 10.14% 1,682.31 votes |
| Round 4 | Gained 8.00 votes from Kelly, Kathleen M.. | 10.19% 1,690.32 votes |
| Round 5 | Gained 4.00 votes from Write-In 1. | 10.21% 1,694.32 votes |
| Round 6 | Gained 149.01 votes from Kadete, Elechi M.. | 11.11% 1,843.32 votes |
| Round 7 | Gained 109.87 votes from Holland, John J.. | 11.77% 1,953.19 votes |
| Round 8 | Elected. Gained 376.91 votes from Gerber, Joyce C.. | 14.04% 2,330.10 votes |
| Round 9 | 14.04% 2,330.10 votes |
Gerber, Joyce C.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1125.0 first-round votes. | 6.78% 1,125 votes |
| Round 2 | Gained 33.15 votes from Fantini, Alfred B.. and 220.97 votes from Nolan, Patricia M.. | 8.31% 1,379.13 votes |
| Round 3 | Gained 18.83 votes from Harding, Jr., Richard. | 8.43% 1,397.96 votes |
| Round 4 | Gained 5.42 votes from Kelly, Kathleen M.. | 8.46% 1,403.38 votes |
| Round 5 | Gained 1.79 votes from Write-In 1. | 8.47% 1,405.17 votes |
| Round 6 | Gained 75.21 votes from Kadete, Elechi M.. | 8.92% 1,480.38 votes |
| Round 7 | Gained 153.97 votes from Holland, John J.. Eliminated. | 9.85% 1,634.35 votes |
Holland, John J.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 589.0 first-round votes. | 3.55% 589 votes |
| Round 2 | Gained 39.82 votes from Fantini, Alfred B.. and 60.48 votes from Nolan, Patricia M.. | 4.15% 689.30 votes |
| Round 3 | Gained 15.62 votes from Harding, Jr., Richard. | 4.25% 704.92 votes |
| Round 4 | Gained 2.28 votes from Kelly, Kathleen M.. | 4.26% 707.20 votes |
| Round 5 | Gained 2 votes from Write-In 1. | 4.27% 709.20 votes |
| Round 6 | Gained 54.82 votes from Kadete, Elechi M.. Eliminated. | 4.61% 764.02 votes |
Kadete, Elechi M.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 493.0 first-round votes. | 2.97% 493 votes |
| Round 2 | Gained 12.48 votes from Fantini, Alfred B.. and 48.62 votes from Nolan, Patricia M.. | 3.34% 554.10 votes |
| Round 3 | Gained 23.23 votes from Harding, Jr., Richard. | 3.48% 577.32 votes |
| Round 4 | Gained 3.49 votes from Kelly, Kathleen M.. | 3.5% 580.82 votes |
| Round 5 | Gained 1.67 votes from Write-In 1. Eliminated. | 3.51% 582.48 votes |
Write-In 1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 71.0 first-round votes. | 0.43% 71 votes |
| Round 2 | Gained 0.68 votes from Fantini, Alfred B.. and 4.74 votes from Nolan, Patricia M.. | 0.46% 76.43 votes |
| Round 3 | Gained 1.27 votes from Harding, Jr., Richard. | 0.47% 77.70 votes |
| Round 4 | Gained 0.09 votes from Kelly, Kathleen M.. Eliminated. | 0.47% 77.79 votes |
Residual Surplus
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0.0% 0 votes |
| Round 2 | Gained 0.23 votes from Fantini, Alfred B.. and 0.03 votes from Nolan, Patricia M.. | 0.0% 0.25 votes |
| Round 3 | Gained 0.27 votes from Harding, Jr., Richard. | 0.0% 0.53 votes |
| Round 4 | Gained 0.08 votes from Kelly, Kathleen M.. | 0.0% 0.61 votes |
| Round 5 | 0.0% 0.61 votes |
|
| Round 6 | 0.0% 0.61 votes |
|
| Round 7 | 0.0% 0.61 votes |
|
| Round 8 | 0.0% 0.61 votes |
|
| Round 9 | Gained 0.28 votes from Cronin, Fran Albin. | 0.01% 0.89 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 152.27 votes from Fantini, Alfred B.. and 287.38 votes from Nolan, Patricia M.. | 439.65 ballots |
| Round 3 | Gained 123.25 votes from Harding, Jr., Richard. | 562.90 ballots |
| Round 4 | Gained 11.48 votes from Kelly, Kathleen M.. | 574.38 ballots |
| Round 5 | Gained 61.54 votes from Write-In 1. | 635.92 ballots |
| Round 6 | Gained 200.92 votes from Kadete, Elechi M.. | 836.84 ballots |
| Round 7 | Gained 363.13 votes from Holland, John J.. | 1,199.97 ballots |
| Round 8 | Gained 705.65 votes from Gerber, Joyce C.. | 1,905.62 ballots |
| Round 9 | Gained 499.39 votes from Cronin, Fran Albin. | 2,405.01 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|---|---|---|---|---|---|---|---|---|
| Fantini, Alfred B. |
17.24%2,860 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
| Nolan, Patricia M. |
23.63%3,921 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
| Harding, Jr., Richard |
14.22%2,359 votes |
16.37%2,716.50 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
| Kelly, Kathleen M. |
12.67%2,102 votes |
14.25%2,364.05 votes |
14.53%2,410.30 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
14.29%2,371 votes |
| Cronin, Fran Albin |
11.04%1,832 votes |
12.32%2,044.46 votes |
12.44%2,064.06 votes |
12.49%2,072.51 votes |
12.53%2,079.30 votes |
13.15%2,181.83 votes |
13.98%2,318.88 votes |
17.3%2,870.67 votes |
14.29%2,371 votes |
| Osborne, Mervan F. |
7.47%1,239 votes |
9.55%1,585.13 votes |
10.14%1,682.31 votes |
10.19%1,690.32 votes |
10.21%1,694.32 votes |
11.11%1,843.32 votes |
11.77%1,953.19 votes |
14.04%2,330.10 votes |
14.04%2,330.10 votes |
| Gerber, Joyce C. |
6.78%1,125 votes |
8.31%1,379.13 votes |
8.43%1,397.96 votes |
8.46%1,403.38 votes |
8.47%1,405.17 votes |
8.92%1,480.38 votes |
9.85%1,634.35 votes |
||
| Holland, John J. |
3.55%589 votes |
4.15%689.30 votes |
4.25%704.92 votes |
4.26%707.20 votes |
4.27%709.20 votes |
4.61%764.02 votes |
|||
| Kadete, Elechi M. |
2.97%493 votes |
3.34%554.10 votes |
3.48%577.32 votes |
3.5%580.82 votes |
3.51%582.48 votes |
||||
| Write-In 1 |
0.43%71 votes |
0.46%76.43 votes |
0.47%77.70 votes |
0.47%77.79 votes |
|||||
| Residual Surplus |
0.0%0 votes |
0.0%0.25 votes |
0.0%0.53 votes |
0.0%0.61 votes |
0.0%0.61 votes |
0.0%0.61 votes |
0.0%0.61 votes |
0.0%0.61 votes |
0.01%0.89 votes |
| Inactive Ballots |
0ballots |
439.65ballots |
562.90ballots |
574.38ballots |
635.92ballots |
836.84ballots |
1,199.97ballots |
1,905.62ballots |
2,405.01ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.