Canadian Seat
Monday, May 2, 2011
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Greens | |
| Round 3 | Bloc Quebecois | |
| Round 4 | NDP |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Liberal | 3,600 votes in the first round | 28.57% 3,600 votes |
| Conservative | 4,800 votes in the first round | 38.1% 4,800 votes |
| NDP | 2,400 votes in the first round | 19.05% 2,400 votes |
| Bloc Quebecois | 1,200 votes in the first round | 9.52% 1,200 votes |
| Greens | 600 votes in the first round | 4.76% 600 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Liberal | Gained 200 votes | 30.16% 3,800 votes |
| Conservative | 38.1% 4,800 votes |
|
| NDP | Gained 300 votes | 21.43% 2,700 votes |
| Bloc Quebecois | Gained 100 votes | 10.32% 1,300 votes |
| Greens | Eliminated: 600 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Liberal | Gained 450 votes | 34.27% 4,250 votes |
| Conservative | 38.71% 4,800 votes |
|
| NDP | Gained 650 votes | 27.02% 3,350 votes |
| Bloc Quebecois | Eliminated: 1,300 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Liberal | Gained 3,350 votes | 61.29% 7,600 votes |
| Conservative | 38.71% 4,800 votes |
|
| NDP | Eliminated: 3,350 votes redistributed to remaining candidates or became inactive |
Liberal
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3600.0 first-round votes. | 28.57% 3,600 votes |
| Round 2 | Gained 200 votes from Greens. | 30.16% 3,800 votes |
| Round 3 | Gained 450 votes from Bloc Quebecois. | 34.27% 4,250 votes |
| Round 4 | Gained 3,350 votes from NDP. | 61.29% 7,600 votes |
Conservative
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4800.0 first-round votes. | 38.1% 4,800 votes |
| Round 2 | 38.1% 4,800 votes |
|
| Round 3 | 38.71% 4,800 votes |
|
| Round 4 | 38.71% 4,800 votes |
NDP
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2400.0 first-round votes. | 19.05% 2,400 votes |
| Round 2 | Gained 300 votes from Greens. | 21.43% 2,700 votes |
| Round 3 | Gained 650 votes from Bloc Quebecois. Eliminated. | 27.02% 3,350 votes |
Bloc Quebecois
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1200.0 first-round votes. | 9.52% 1,200 votes |
| Round 2 | Gained 100 votes from Greens. Eliminated. | 10.32% 1,300 votes |
Greens
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 600.0 first-round votes. Eliminated. | 4.76% 600 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Liberal |
28.57%3,600 votes |
30.16%3,800 votes |
34.27%4,250 votes |
61.29%7,600 votes |
| Conservative |
38.1%4,800 votes |
38.1%4,800 votes |
38.71%4,800 votes |
38.71%4,800 votes |
| NDP |
19.05%2,400 votes |
21.43%2,700 votes |
27.02%3,350 votes |
|
| Bloc Quebecois |
9.52%1,200 votes |
10.32%1,300 votes |
||
| Greens |
4.76%600 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.