Castlbar LEA 2019
Friday, May 24, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | Kilcoyne | |
Round 2 | ||
Round 3 | Vesey |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Kilcoyne | 2,592 votes in the first round | 18.7% 2,592 votes |
Gavin | 1,779 votes in the first round | 12.8% 1,779 votes |
McDonnell | 1,591 votes in the first round | 11.5% 1,591 votes |
Deere | 1,278 votes in the first round | 9.2% 1,278 votes |
Burke | 1,192 votes in the first round | 8.6% 1,192 votes |
McLoughlin | 916 votes in the first round | 6.6% 916 votes |
Sheridan | 804 votes in the first round | 5.8% 804 votes |
McCormack | 725 votes in the first round | 5.2% 725 votes |
Barrett | 620 votes in the first round | 4.5% 620 votes |
McHale | 602 votes in the first round | 4.3% 602 votes |
Loftus | 522 votes in the first round | 3.8% 522 votes |
Daly | 437 votes in the first round | 3.1% 437 votes |
Farrington | 315 votes in the first round | 2.3% 315 votes |
Crowley | 176 votes in the first round | 1.3% 176 votes |
Walsh | 142 votes in the first round | 1.0% 142 votes |
Kamal | 143 votes in the first round | 1.0% 143 votes |
Vesey | 54 votes in the first round | 0.4% 54 votes |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Kilcoyne | No change (Elected in Round 1) | 12.5% 1,731 votes |
Gavin | 12.8% 1,779 votes |
|
McDonnell | Gained 67 votes | 12.0% 1,658 votes |
Deere | Gained 109 votes | 10.0% 1,387 votes |
Burke | Gained 66 votes | 9.1% 1,258 votes |
McLoughlin | Gained 69 votes | 7.1% 985 votes |
Sheridan | Gained 75 votes | 6.3% 879 votes |
McCormack | Gained 58 votes | 5.7% 783 votes |
Barrett | Gained 113 votes | 5.3% 733 votes |
McHale | Gained 63 votes | 4.8% 665 votes |
Loftus | Gained 65 votes | 4.2% 587 votes |
Daly | Gained 45 votes | 3.5% 482 votes |
Farrington | Gained 18 votes | 2.4% 333 votes |
Crowley | Gained 31 votes | 1.5% 207 votes |
Walsh | Gained 14 votes | 1.1% 156 votes |
Kamal | Gained 14 votes | 1.1% 157 votes |
Vesey | Gained 12 votes | 0.5% 66 votes |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Kilcoyne | No change (Elected in Round 1) | 12.5% 1,731 votes |
Gavin | 12.9% 1,779 votes |
|
McDonnell | Gained 3 votes | 12.0% 1,661 votes |
Deere | Gained 9 votes | 10.1% 1,396 votes |
Burke | Gained 1 votes | 9.1% 1,259 votes |
McLoughlin | Gained 5 votes | 7.2% 990 votes |
Sheridan | Gained 1 votes | 6.4% 880 votes |
McCormack | Gained 3 votes | 5.7% 786 votes |
Barrett | Gained 7 votes | 5.3% 740 votes |
McHale | Gained 6 votes | 4.8% 671 votes |
Loftus | Gained 6 votes | 4.3% 593 votes |
Daly | Gained 5 votes | 3.5% 487 votes |
Farrington | Gained 1 votes | 2.4% 334 votes |
Crowley | Gained 1 votes | 1.5% 208 votes |
Walsh | Gained 8 votes | 1.2% 164 votes |
Kamal | Gained 2 votes | 1.1% 159 votes |
Vesey | Eliminated: 66 votes redistributed to remaining candidates or became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2592.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | 100.0% 13,846 votes |
|
Round 3 | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1779.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | 100.0% 13,846 votes |
|
Round 3 | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1591.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 67 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 3 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1278.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 109 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 9 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1192.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 66 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 1 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 916.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 69 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 5 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 804.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 75 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 1 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 725.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 58 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 3 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 620.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 113 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 7 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 602.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 63 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 6 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 522.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 65 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 6 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 437.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 45 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 5 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 315.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 18 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 1 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 176.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 31 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 1 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 142.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 14 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 8 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 143.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 14 votes from Kilcoyne. | 100.0% 13,846 votes |
Round 3 | Gained 2 votes from Vesey. | 100.0% 13,838 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 54.0 first-round votes. | 100.0% 13,888 votes |
Round 2 | Gained 12 votes from Kilcoyne. Eliminated. | 100.0% 13,846 votes |
Candidate name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Kilcoyne |
18.7%2,592 votes |
12.5%1,731 votes |
12.5%1,731 votes |
Gavin |
12.8%1,779 votes |
12.8%1,779 votes |
12.9%1,779 votes |
McDonnell |
11.5%1,591 votes |
12.0%1,658 votes |
12.0%1,661 votes |
Deere |
9.2%1,278 votes |
10.0%1,387 votes |
10.1%1,396 votes |
Burke |
8.6%1,192 votes |
9.1%1,258 votes |
9.1%1,259 votes |
McLoughlin |
6.6%916 votes |
7.1%985 votes |
7.2%990 votes |
Sheridan |
5.8%804 votes |
6.3%879 votes |
6.4%880 votes |
McCormack |
5.2%725 votes |
5.7%783 votes |
5.7%786 votes |
Barrett |
4.5%620 votes |
5.3%733 votes |
5.3%740 votes |
McHale |
4.3%602 votes |
4.8%665 votes |
4.8%671 votes |
Loftus |
3.8%522 votes |
4.2%587 votes |
4.3%593 votes |
Daly |
3.1%437 votes |
3.5%482 votes |
3.5%487 votes |
Farrington |
2.3%315 votes |
2.4%333 votes |
2.4%334 votes |
Crowley |
1.3%176 votes |
1.5%207 votes |
1.5%208 votes |
Walsh |
1.0%142 votes |
1.1%156 votes |
1.2%164 votes |
Kamal |
1.0%143 votes |
1.1%157 votes |
1.1%159 votes |
Vesey |
0.4%54 votes |
0.5%66 votes |
Copyright © 2021, Robot Armin LLC