Platform Planks for CODSA: What do we stand for? Please rank these 10 planks in order of preference, 1= first choice, 10=last choice
Saturday, August 29, 2020
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | Medicare for All/Single Payer | |
Round 2 | End Citizen's United/Money in Politics | |
Round 3 | Green New Deal | |
Round 4 | Election Reform/voting rights/free & Fair elections | |
Round 5 | Fair Living Wage/$15 Minimum Wage | |
Round 6 | Housing for All | |
Round 7 | Criminal Justice Reform/BLM | |
Round 8 | Education--Universal college, trade schools, Pre-K, and childcare | |
Round 9 | Immigration Reform |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Medicare for All/Single Payer | 8 votes in the first round | 42.11% 8 votes |
End Citizen's United/Money in Politics | 6 votes in the first round | 31.58% 6 votes |
Green New Deal | 0 votes in the first round | 0.0% 0 votes |
Election Reform/voting rights/free & Fair elections | 1 votes in the first round | 5.26% 1 votes |
Fair Living Wage/$15 Minimum Wage | 1 votes in the first round | 5.26% 1 votes |
Housing for All | 1 votes in the first round | 5.26% 1 votes |
Criminal Justice Reform/BLM | 2 votes in the first round | 10.53% 2 votes |
Education--Universal college, trade schools, Pre-K, and childcare | 0 votes in the first round | 0.0% 0 votes |
Immigration Reform | 0 votes in the first round | 0.0% 0 votes |
LGBTQ+ Rights | 0 votes in the first round | 0.0% 0 votes |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Medicare for All/Single Payer | No change (Elected in Round 1) | 42.11% 8 votes |
End Citizen's United/Money in Politics | Elected: Gained 1 votes | 36.84% 7 votes |
Green New Deal | Gained 3 votes | 15.79% 3 votes |
Election Reform/voting rights/free & Fair elections | 5.26% 1 votes |
|
Fair Living Wage/$15 Minimum Wage | Gained 2 votes | 15.79% 3 votes |
Housing for All | 5.26% 1 votes |
|
Criminal Justice Reform/BLM | 10.53% 2 votes |
|
Education--Universal college, trade schools, Pre-K, and childcare | 0.0% 0 votes |
|
Immigration Reform | 0.0% 0 votes |
|
LGBTQ+ Rights | 0.0% 0 votes |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Medicare for All/Single Payer | No change (Elected in Round 1) | 42.11% 8 votes |
End Citizen's United/Money in Politics | No change (Elected in Round 2) | 36.84% 7 votes |
Green New Deal | Elected: Gained 1 votes | 21.05% 4 votes |
Election Reform/voting rights/free & Fair elections | Gained 3 votes | 21.05% 4 votes |
Fair Living Wage/$15 Minimum Wage | 15.79% 3 votes |
|
Housing for All | Gained 1 votes | 10.53% 2 votes |
Criminal Justice Reform/BLM | 10.53% 2 votes |
|
Education--Universal college, trade schools, Pre-K, and childcare | Gained 1 votes | 5.26% 1 votes |
Immigration Reform | 0.0% 0 votes |
|
LGBTQ+ Rights | 0.0% 0 votes |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Medicare for All/Single Payer | No change (Elected in Round 1) | 42.11% 8 votes |
End Citizen's United/Money in Politics | No change (Elected in Round 2) | 36.84% 7 votes |
Green New Deal | No change (Elected in Round 3) | 21.05% 4 votes |
Election Reform/voting rights/free & Fair elections | Elected: | 21.05% 4 votes |
Fair Living Wage/$15 Minimum Wage | Gained 1 votes | 21.05% 4 votes |
Housing for All | Gained 1 votes | 15.79% 3 votes |
Criminal Justice Reform/BLM | 10.53% 2 votes |
|
Education--Universal college, trade schools, Pre-K, and childcare | 5.26% 1 votes |
|
Immigration Reform | 0.0% 0 votes |
|
LGBTQ+ Rights | 0.0% 0 votes |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Medicare for All/Single Payer | No change (Elected in Round 1) | 42.11% 8 votes |
End Citizen's United/Money in Politics | No change (Elected in Round 2) | 36.84% 7 votes |
Green New Deal | No change (Elected in Round 3) | 21.05% 4 votes |
Election Reform/voting rights/free & Fair elections | No change (Elected in Round 4) | 21.05% 4 votes |
Fair Living Wage/$15 Minimum Wage | Elected: Gained 1 votes | 26.32% 5 votes |
Housing for All | 15.79% 3 votes |
|
Criminal Justice Reform/BLM | 10.53% 2 votes |
|
Education--Universal college, trade schools, Pre-K, and childcare | 5.26% 1 votes |
|
Immigration Reform | 0.0% 0 votes |
|
LGBTQ+ Rights | 0.0% 0 votes |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
Medicare for All/Single Payer | No change (Elected in Round 1) | 42.11% 8 votes |
End Citizen's United/Money in Politics | No change (Elected in Round 2) | 36.84% 7 votes |
Green New Deal | No change (Elected in Round 3) | 21.05% 4 votes |
Election Reform/voting rights/free & Fair elections | No change (Elected in Round 4) | 21.05% 4 votes |
Fair Living Wage/$15 Minimum Wage | No change (Elected in Round 5) | 26.32% 5 votes |
Housing for All | Elected: Gained 1 votes | 21.05% 4 votes |
Criminal Justice Reform/BLM | Gained 1 votes | 15.79% 3 votes |
Education--Universal college, trade schools, Pre-K, and childcare | Gained 1 votes | 10.53% 2 votes |
Immigration Reform | 0.0% 0 votes |
|
LGBTQ+ Rights | 0.0% 0 votes |
Round 7
Candidate | What changed | Current total votes |
---|---|---|
Medicare for All/Single Payer | No change (Elected in Round 1) | 42.11% 8 votes |
End Citizen's United/Money in Politics | No change (Elected in Round 2) | 36.84% 7 votes |
Green New Deal | No change (Elected in Round 3) | 21.05% 4 votes |
Election Reform/voting rights/free & Fair elections | No change (Elected in Round 4) | 21.05% 4 votes |
Fair Living Wage/$15 Minimum Wage | No change (Elected in Round 5) | 26.32% 5 votes |
Housing for All | No change (Elected in Round 6) | 21.05% 4 votes |
Criminal Justice Reform/BLM | Elected: Gained 1 votes | 21.05% 4 votes |
Education--Universal college, trade schools, Pre-K, and childcare | 10.53% 2 votes |
|
Immigration Reform | 0.0% 0 votes |
|
LGBTQ+ Rights | 0.0% 0 votes |
Round 8
Candidate | What changed | Current total votes |
---|---|---|
Medicare for All/Single Payer | No change (Elected in Round 1) | 42.11% 8 votes |
End Citizen's United/Money in Politics | No change (Elected in Round 2) | 36.84% 7 votes |
Green New Deal | No change (Elected in Round 3) | 21.05% 4 votes |
Election Reform/voting rights/free & Fair elections | No change (Elected in Round 4) | 21.05% 4 votes |
Fair Living Wage/$15 Minimum Wage | No change (Elected in Round 5) | 26.32% 5 votes |
Housing for All | No change (Elected in Round 6) | 21.05% 4 votes |
Criminal Justice Reform/BLM | No change (Elected in Round 7) | 21.05% 4 votes |
Education--Universal college, trade schools, Pre-K, and childcare | Elected: Gained 1 votes | 15.79% 3 votes |
Immigration Reform | Gained 1 votes | 5.26% 1 votes |
LGBTQ+ Rights | Gained 1 votes | 5.26% 1 votes |
Round 9
Candidate | What changed | Current total votes |
---|---|---|
Medicare for All/Single Payer | No change (Elected in Round 1) | 42.11% 8 votes |
End Citizen's United/Money in Politics | No change (Elected in Round 2) | 36.84% 7 votes |
Green New Deal | No change (Elected in Round 3) | 21.05% 4 votes |
Election Reform/voting rights/free & Fair elections | No change (Elected in Round 4) | 21.05% 4 votes |
Fair Living Wage/$15 Minimum Wage | No change (Elected in Round 5) | 26.32% 5 votes |
Housing for All | No change (Elected in Round 6) | 21.05% 4 votes |
Criminal Justice Reform/BLM | No change (Elected in Round 7) | 21.05% 4 votes |
Education--Universal college, trade schools, Pre-K, and childcare | No change (Elected in Round 8) | 15.79% 3 votes |
Immigration Reform | Elected: Gained 1 votes | 10.53% 2 votes |
LGBTQ+ Rights | 5.26% 1 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 8.0 first-round votes. | 42.11% 8 votes |
Round 2 | 42.11% 8 votes |
|
Round 3 | 42.11% 8 votes |
|
Round 4 | 42.11% 8 votes |
|
Round 5 | 42.11% 8 votes |
|
Round 6 | 42.11% 8 votes |
|
Round 7 | 42.11% 8 votes |
|
Round 8 | 42.11% 8 votes |
|
Round 9 | 42.11% 8 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 6.0 first-round votes. | 31.58% 6 votes |
Round 2 | Elected. | 36.84% 7 votes |
Round 3 | 36.84% 7 votes |
|
Round 4 | 36.84% 7 votes |
|
Round 5 | 36.84% 7 votes |
|
Round 6 | 36.84% 7 votes |
|
Round 7 | 36.84% 7 votes |
|
Round 8 | 36.84% 7 votes |
|
Round 9 | 36.84% 7 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
Round 2 | 15.79% 3 votes |
|
Round 3 | Elected. | 21.05% 4 votes |
Round 4 | 21.05% 4 votes |
|
Round 5 | 21.05% 4 votes |
|
Round 6 | 21.05% 4 votes |
|
Round 7 | 21.05% 4 votes |
|
Round 8 | 21.05% 4 votes |
|
Round 9 | 21.05% 4 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1.0 first-round votes. | 5.26% 1 votes |
Round 2 | 5.26% 1 votes |
|
Round 3 | 21.05% 4 votes |
|
Round 4 | Elected. | 21.05% 4 votes |
Round 5 | 21.05% 4 votes |
|
Round 6 | 21.05% 4 votes |
|
Round 7 | 21.05% 4 votes |
|
Round 8 | 21.05% 4 votes |
|
Round 9 | 21.05% 4 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1.0 first-round votes. | 5.26% 1 votes |
Round 2 | 15.79% 3 votes |
|
Round 3 | 15.79% 3 votes |
|
Round 4 | 21.05% 4 votes |
|
Round 5 | Elected. | 26.32% 5 votes |
Round 6 | 26.32% 5 votes |
|
Round 7 | 26.32% 5 votes |
|
Round 8 | 26.32% 5 votes |
|
Round 9 | 26.32% 5 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1.0 first-round votes. | 5.26% 1 votes |
Round 2 | 5.26% 1 votes |
|
Round 3 | 10.53% 2 votes |
|
Round 4 | 15.79% 3 votes |
|
Round 5 | 15.79% 3 votes |
|
Round 6 | Elected. | 21.05% 4 votes |
Round 7 | 21.05% 4 votes |
|
Round 8 | 21.05% 4 votes |
|
Round 9 | 21.05% 4 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2.0 first-round votes. | 10.53% 2 votes |
Round 2 | 10.53% 2 votes |
|
Round 3 | 10.53% 2 votes |
|
Round 4 | 10.53% 2 votes |
|
Round 5 | 10.53% 2 votes |
|
Round 6 | 15.79% 3 votes |
|
Round 7 | Elected. | 21.05% 4 votes |
Round 8 | 21.05% 4 votes |
|
Round 9 | 21.05% 4 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
Round 2 | 0.0% 0 votes |
|
Round 3 | 5.26% 1 votes |
|
Round 4 | 5.26% 1 votes |
|
Round 5 | 5.26% 1 votes |
|
Round 6 | 10.53% 2 votes |
|
Round 7 | 10.53% 2 votes |
|
Round 8 | Elected. | 15.79% 3 votes |
Round 9 | 15.79% 3 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
Round 2 | 0.0% 0 votes |
|
Round 3 | 0.0% 0 votes |
|
Round 4 | 0.0% 0 votes |
|
Round 5 | 0.0% 0 votes |
|
Round 6 | 0.0% 0 votes |
|
Round 7 | 0.0% 0 votes |
|
Round 8 | 5.26% 1 votes |
|
Round 9 | Elected. | 10.53% 2 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
Round 2 | 0.0% 0 votes |
|
Round 3 | 0.0% 0 votes |
|
Round 4 | 0.0% 0 votes |
|
Round 5 | 0.0% 0 votes |
|
Round 6 | 0.0% 0 votes |
|
Round 7 | 0.0% 0 votes |
|
Round 8 | 5.26% 1 votes |
|
Round 9 | 5.26% 1 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
Medicare for All/Single Payer |
42.11%8 votes |
42.11%8 votes |
42.11%8 votes |
42.11%8 votes |
42.11%8 votes |
42.11%8 votes |
42.11%8 votes |
42.11%8 votes |
42.11%8 votes |
End Citizen's United/Money in Politics |
31.58%6 votes |
36.84%7 votes |
36.84%7 votes |
36.84%7 votes |
36.84%7 votes |
36.84%7 votes |
36.84%7 votes |
36.84%7 votes |
36.84%7 votes |
Green New Deal |
0.0%0 votes |
15.79%3 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
Election Reform/voting rights/free & Fair elections |
5.26%1 votes |
5.26%1 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
Fair Living Wage/$15 Minimum Wage |
5.26%1 votes |
15.79%3 votes |
15.79%3 votes |
21.05%4 votes |
26.32%5 votes |
26.32%5 votes |
26.32%5 votes |
26.32%5 votes |
26.32%5 votes |
Housing for All |
5.26%1 votes |
5.26%1 votes |
10.53%2 votes |
15.79%3 votes |
15.79%3 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
Criminal Justice Reform/BLM |
10.53%2 votes |
10.53%2 votes |
10.53%2 votes |
10.53%2 votes |
10.53%2 votes |
15.79%3 votes |
21.05%4 votes |
21.05%4 votes |
21.05%4 votes |
Education--Universal college, trade schools, Pre-K, and childcare |
0.0%0 votes |
0.0%0 votes |
5.26%1 votes |
5.26%1 votes |
5.26%1 votes |
10.53%2 votes |
10.53%2 votes |
15.79%3 votes |
15.79%3 votes |
Immigration Reform |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
5.26%1 votes |
10.53%2 votes |
LGBTQ+ Rights |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
5.26%1 votes |
5.26%1 votes |
Copyright © 2024, Robot Armin LLC