denver mayoral simulation
Tuesday, April 4, 2023
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | other progressives other moderates other conservatives |
|
| Round 3 | herod | |
| Round 4 | rougeot | |
| Round 5 | johnston | calderón |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| calderón | 31,493 votes in the first round | 18.49% 31,493 votes |
| brough | 34,627 votes in the first round | 20.33% 34,627 votes |
| johnston | 42,273 votes in the first round | 24.82% 42,273 votes |
| rougeot | 19,927 votes in the first round | 11.7% 19,927 votes |
| herod | 18,506 votes in the first round | 10.87% 18,506 votes |
| other progressives | 11,679 votes in the first round | 6.86% 11,679 votes |
| other moderates | 8,309 votes in the first round | 4.88% 8,309 votes |
| other conservatives | 3,504 votes in the first round | 2.06% 3,504 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| calderón | Gained 10,079 votes | 24.64% 41,572 votes |
| brough | 20.52% 34,627 votes |
|
| johnston | Gained 8,309 votes | 29.98% 50,582 votes |
| rougeot | Gained 3,504 votes | 13.89% 23,431 votes |
| herod | 10.97% 18,506 votes |
|
| other progressives | Eliminated: 11,679 votes redistributed to remaining candidates or became inactive | |
| other moderates | Eliminated: 8,309 votes redistributed to remaining candidates or became inactive | |
| other conservatives | Eliminated: 3,504 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| calderón | Gained 18,506 votes | 35.61% 60,078 votes |
| brough | 20.52% 34,627 votes |
|
| johnston | 29.98% 50,582 votes |
|
| rougeot | 13.89% 23,431 votes |
|
| herod | Eliminated: 18,506 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| calderón | 35.61% 60,078 votes |
|
| brough | Gained 23,431 votes | 34.41% 58,058 votes |
| johnston | 29.98% 50,582 votes |
|
| rougeot | Eliminated: 23,431 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| calderón | Elected: Gained 25,291 votes | 50.6% 85,369 votes |
| brough | Gained 25,291 votes | 49.4% 83,349 votes |
| johnston | Eliminated: 50,582 votes redistributed to remaining candidates or became inactive |
calderón
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 31493.0 first-round votes. | 18.49% 31,493 votes |
| Round 2 | 24.64% 41,572 votes |
|
| Round 3 | Gained 18,506 votes from herod. | 35.61% 60,078 votes |
| Round 4 | 35.61% 60,078 votes |
|
| Round 5 | Elected. Gained 25,291 votes from johnston. | 50.6% 85,369 votes |
brough
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 34627.0 first-round votes. | 20.33% 34,627 votes |
| Round 2 | 20.52% 34,627 votes |
|
| Round 3 | 20.52% 34,627 votes |
|
| Round 4 | Gained 23,431 votes from rougeot . | 34.41% 58,058 votes |
| Round 5 | Gained 25,291 votes from johnston. | 49.4% 83,349 votes |
johnston
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 42273.0 first-round votes. | 24.82% 42,273 votes |
| Round 2 | 29.98% 50,582 votes |
|
| Round 3 | 29.98% 50,582 votes |
|
| Round 4 | Eliminated. | 29.98% 50,582 votes |
rougeot
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 19927.0 first-round votes. | 11.7% 19,927 votes |
| Round 2 | 13.89% 23,431 votes |
|
| Round 3 | Eliminated. | 13.89% 23,431 votes |
herod
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 18506.0 first-round votes. | 10.87% 18,506 votes |
| Round 2 | Eliminated. | 10.97% 18,506 votes |
other progressives
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 11679.0 first-round votes. Eliminated. | 6.86% 11,679 votes |
other moderates
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8309.0 first-round votes. Eliminated. | 4.88% 8,309 votes |
other conservatives
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3504.0 first-round votes. Eliminated. | 2.06% 3,504 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| calderón |
18.49%31,493 votes |
24.64%41,572 votes |
35.61%60,078 votes |
35.61%60,078 votes |
50.6%85,369 votes |
| brough |
20.33%34,627 votes |
20.52%34,627 votes |
20.52%34,627 votes |
34.41%58,058 votes |
49.4%83,349 votes |
| johnston |
24.82%42,273 votes |
29.98%50,582 votes |
29.98%50,582 votes |
29.98%50,582 votes |
|
| rougeot |
11.7%19,927 votes |
13.89%23,431 votes |
13.89%23,431 votes |
||
| herod |
10.87%18,506 votes |
10.97%18,506 votes |
|||
| other progressives |
6.86%11,679 votes |
||||
| other moderates |
4.88%8,309 votes |
||||
| other conservatives |
2.06%3,504 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.