DRAPER CITY COUNCIL AT-LARGE - SEAT #1
Tuesday, November 2, 2021
The incomplete results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | RACHELLE FARLEY | |
| Round 3 | DANITA ROUZER | |
| Round 4 | RUSS FUGAL | |
| Round 5 | WILL ASHBY | |
| Round 6 | MIKE GREEN |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| TASHA LOWERY | 3,095 votes in the first round | 36.91% 3,095 votes |
| HUBERT HUH | 2,330 votes in the first round | 27.78% 2,330 votes |
| MIKE GREEN | 1,564 votes in the first round | 18.65% 1,564 votes |
| WILL ASHBY | 542 votes in the first round | 6.46% 542 votes |
| RUSS FUGAL | 457 votes in the first round | 5.45% 457 votes |
| DANITA ROUZER | 240 votes in the first round | 2.86% 240 votes |
| RACHELLE FARLEY | 158 votes in the first round | 1.88% 158 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| TASHA LOWERY | Gained 41 votes | 37.42% 3,136 votes |
| HUBERT HUH | Gained 39 votes | 28.27% 2,369 votes |
| MIKE GREEN | Gained 13 votes | 18.82% 1,577 votes |
| WILL ASHBY | Gained 40 votes | 6.94% 582 votes |
| RUSS FUGAL | Gained 4 votes | 5.5% 461 votes |
| DANITA ROUZER | Gained 16 votes | 3.05% 256 votes |
| RACHELLE FARLEY | Eliminated: 158 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 5 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| TASHA LOWERY | Gained 79 votes | 38.41% 3,215 votes |
| HUBERT HUH | Gained 54 votes | 28.95% 2,423 votes |
| MIKE GREEN | Gained 10 votes | 18.96% 1,587 votes |
| WILL ASHBY | Gained 12 votes | 7.1% 594 votes |
| RUSS FUGAL | Gained 90 votes | 6.58% 551 votes |
| DANITA ROUZER | Eliminated: 256 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 11 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| TASHA LOWERY | Gained 262 votes | 41.67% 3,477 votes |
| HUBERT HUH | Gained 154 votes | 30.88% 2,577 votes |
| MIKE GREEN | Gained 72 votes | 19.88% 1,659 votes |
| WILL ASHBY | Gained 37 votes | 7.56% 631 votes |
| RUSS FUGAL | Eliminated: 551 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 26 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| TASHA LOWERY | Gained 121 votes | 43.44% 3,598 votes |
| HUBERT HUH | Gained 262 votes | 34.28% 2,839 votes |
| MIKE GREEN | Gained 186 votes | 22.28% 1,845 votes |
| WILL ASHBY | Eliminated: 631 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 62 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| TASHA LOWERY | Gained 1,113 votes | 58.05% 4,711 votes |
| HUBERT HUH | Gained 566 votes | 41.95% 3,405 votes |
| MIKE GREEN | Eliminated: 1,845 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 166 ballots became inactive |
TASHA LOWERY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3095.0 first-round votes. | 36.91% 3,095 votes |
| Round 2 | Gained 41 votes from RACHELLE FARLEY. | 37.42% 3,136 votes |
| Round 3 | Gained 79 votes from DANITA ROUZER. | 38.41% 3,215 votes |
| Round 4 | Gained 262 votes from RUSS FUGAL. | 41.67% 3,477 votes |
| Round 5 | Gained 121 votes from WILL ASHBY. | 43.44% 3,598 votes |
| Round 6 | Gained 1,113 votes from MIKE GREEN. | 58.05% 4,711 votes |
HUBERT HUH
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2330.0 first-round votes. | 27.78% 2,330 votes |
| Round 2 | Gained 39 votes from RACHELLE FARLEY. | 28.27% 2,369 votes |
| Round 3 | Gained 54 votes from DANITA ROUZER. | 28.95% 2,423 votes |
| Round 4 | Gained 154 votes from RUSS FUGAL. | 30.88% 2,577 votes |
| Round 5 | Gained 262 votes from WILL ASHBY. | 34.28% 2,839 votes |
| Round 6 | Gained 566 votes from MIKE GREEN. | 41.95% 3,405 votes |
MIKE GREEN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1564.0 first-round votes. | 18.65% 1,564 votes |
| Round 2 | Gained 13 votes from RACHELLE FARLEY. | 18.82% 1,577 votes |
| Round 3 | Gained 10 votes from DANITA ROUZER. | 18.96% 1,587 votes |
| Round 4 | Gained 72 votes from RUSS FUGAL. | 19.88% 1,659 votes |
| Round 5 | Gained 186 votes from WILL ASHBY. Eliminated. | 22.28% 1,845 votes |
WILL ASHBY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 542.0 first-round votes. | 6.46% 542 votes |
| Round 2 | Gained 40 votes from RACHELLE FARLEY. | 6.94% 582 votes |
| Round 3 | Gained 12 votes from DANITA ROUZER. | 7.1% 594 votes |
| Round 4 | Gained 37 votes from RUSS FUGAL. Eliminated. | 7.56% 631 votes |
RUSS FUGAL
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 457.0 first-round votes. | 5.45% 457 votes |
| Round 2 | Gained 4 votes from RACHELLE FARLEY. | 5.5% 461 votes |
| Round 3 | Gained 90 votes from DANITA ROUZER. Eliminated. | 6.58% 551 votes |
DANITA ROUZER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 240.0 first-round votes. | 2.86% 240 votes |
| Round 2 | Gained 16 votes from RACHELLE FARLEY. Eliminated. | 3.05% 256 votes |
RACHELLE FARLEY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 158.0 first-round votes. Eliminated. | 1.88% 158 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 207.0 first-round votes. | 207 ballots |
| Round 2 | Gained 5 votes from RACHELLE FARLEY. | 212 ballots |
| Round 3 | Gained 11 votes from DANITA ROUZER. | 223 ballots |
| Round 4 | Gained 26 votes from RUSS FUGAL. | 249 ballots |
| Round 5 | Gained 62 votes from WILL ASHBY. | 311 ballots |
| Round 6 | Gained 166 votes from MIKE GREEN. | 477 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| TASHA LOWERY |
36.91%3,095 votes |
37.42%3,136 votes |
38.41%3,215 votes |
41.67%3,477 votes |
43.44%3,598 votes |
58.05%4,711 votes |
| HUBERT HUH |
27.78%2,330 votes |
28.27%2,369 votes |
28.95%2,423 votes |
30.88%2,577 votes |
34.28%2,839 votes |
41.95%3,405 votes |
| MIKE GREEN |
18.65%1,564 votes |
18.82%1,577 votes |
18.96%1,587 votes |
19.88%1,659 votes |
22.28%1,845 votes |
|
| WILL ASHBY |
6.46%542 votes |
6.94%582 votes |
7.1%594 votes |
7.56%631 votes |
||
| RUSS FUGAL |
5.45%457 votes |
5.5%461 votes |
6.58%551 votes |
|||
| DANITA ROUZER |
2.86%240 votes |
3.05%256 votes |
||||
| RACHELLE FARLEY |
1.88%158 votes |
|||||
| Inactive Ballots |
207ballots |
212ballots |
223ballots |
249ballots |
311ballots |
477ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.