Hawaii Democratic Presidential Primary
Saturday, May 23, 2020
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Deval Patrick | |
Round 3 | Tom Steyer | |
Round 4 | Amy Klobuchar | |
Round 5 | Uncommitted | |
Round 6 | Pete Buttigieg | |
Round 7 | Andrew Yang | |
Round 8 | Michael Bloomberg | |
Round 9 | Tulsi Gabbard | |
Round 10 | Elizabeth Warren | Joseph Biden Bernie Sanders |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | 19,593 votes in the first round | 56.02% 19,593 votes |
Bernie Sanders | 10,777 votes in the first round | 30.81% 10,777 votes |
Elizabeth Warren | 1,689 votes in the first round | 4.83% 1,689 votes |
Tulsi Gabbard | 1,377 votes in the first round | 3.94% 1,377 votes |
Michael Bloomberg | 460 votes in the first round | 1.32% 460 votes |
Andrew Yang | 340 votes in the first round | 0.97% 340 votes |
Pete Buttigieg | 311 votes in the first round | 0.89% 311 votes |
Uncommitted | 291 votes in the first round | 0.83% 291 votes |
Amy Klobuchar | 93 votes in the first round | 0.27% 93 votes |
Tom Steyer | 34 votes in the first round | 0.1% 34 votes |
Deval Patrick | 11 votes in the first round | 0.03% 11 votes |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 3 votes | 56.03% 19,596 votes |
Bernie Sanders | Gained 2 votes | 30.82% 10,779 votes |
Elizabeth Warren | Gained 1 votes | 4.83% 1,690 votes |
Tulsi Gabbard | 3.94% 1,377 votes |
|
Michael Bloomberg | 1.32% 460 votes |
|
Andrew Yang | Gained 2 votes | 0.98% 342 votes |
Pete Buttigieg | Gained 1 votes | 0.89% 312 votes |
Uncommitted | 0.83% 291 votes |
|
Amy Klobuchar | Gained 1 votes | 0.27% 94 votes |
Tom Steyer | 0.1% 34 votes |
|
Deval Patrick | Eliminated: 11 votes redistributed to remaining candidates or became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 7 votes | 56.05% 19,603 votes |
Bernie Sanders | Gained 7 votes | 30.84% 10,786 votes |
Elizabeth Warren | Gained 5 votes | 4.85% 1,695 votes |
Tulsi Gabbard | 3.94% 1,377 votes |
|
Michael Bloomberg | Gained 7 votes | 1.34% 467 votes |
Andrew Yang | Gained 4 votes | 0.99% 346 votes |
Pete Buttigieg | 0.89% 312 votes |
|
Uncommitted | Gained 1 votes | 0.83% 292 votes |
Amy Klobuchar | Gained 1 votes | 0.27% 95 votes |
Tom Steyer | Eliminated: 34 votes redistributed to remaining candidates or became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 26 votes | 56.12% 19,629 votes |
Bernie Sanders | Gained 5 votes | 30.85% 10,791 votes |
Elizabeth Warren | Gained 25 votes | 4.92% 1,720 votes |
Tulsi Gabbard | Gained 7 votes | 3.96% 1,384 votes |
Michael Bloomberg | Gained 3 votes | 1.34% 470 votes |
Andrew Yang | Gained 5 votes | 1.0% 351 votes |
Pete Buttigieg | Gained 17 votes | 0.94% 329 votes |
Uncommitted | 0.83% 292 votes |
|
Amy Klobuchar | Eliminated: 95 votes redistributed to remaining candidates or became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 23 votes | 56.19% 19,652 votes |
Bernie Sanders | Gained 15 votes | 30.9% 10,806 votes |
Elizabeth Warren | Gained 5 votes | 4.93% 1,725 votes |
Tulsi Gabbard | Gained 4 votes | 3.97% 1,388 votes |
Michael Bloomberg | Gained 5 votes | 1.36% 475 votes |
Andrew Yang | Gained 2 votes | 1.01% 353 votes |
Pete Buttigieg | 0.94% 329 votes |
|
Uncommitted | Eliminated: 292 votes redistributed to remaining candidates or became inactive |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 148 votes | 56.61% 19,800 votes |
Bernie Sanders | Gained 39 votes | 31.01% 10,845 votes |
Elizabeth Warren | Gained 46 votes | 5.06% 1,771 votes |
Tulsi Gabbard | Gained 15 votes | 4.01% 1,403 votes |
Michael Bloomberg | Gained 18 votes | 1.41% 493 votes |
Andrew Yang | Gained 27 votes | 1.09% 380 votes |
Pete Buttigieg | Eliminated: 329 votes redistributed to remaining candidates or became inactive |
Round 7
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 79 votes | 56.84% 19,879 votes |
Bernie Sanders | Gained 104 votes | 31.3% 10,949 votes |
Elizabeth Warren | Gained 70 votes | 5.26% 1,841 votes |
Tulsi Gabbard | Gained 45 votes | 4.14% 1,448 votes |
Michael Bloomberg | Gained 12 votes | 1.44% 505 votes |
Andrew Yang | Eliminated: 380 votes redistributed to remaining candidates or became inactive |
Round 8
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 253 votes | 57.56% 20,132 votes |
Bernie Sanders | Gained 62 votes | 31.48% 11,011 votes |
Elizabeth Warren | Gained 31 votes | 5.35% 1,872 votes |
Tulsi Gabbard | Gained 27 votes | 4.22% 1,475 votes |
Michael Bloomberg | Eliminated: 505 votes redistributed to remaining candidates or became inactive |
Round 9
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 318 votes | 58.47% 20,450 votes |
Bernie Sanders | Gained 449 votes | 32.77% 11,460 votes |
Elizabeth Warren | Gained 79 votes | 5.58% 1,951 votes |
Tulsi Gabbard | Eliminated: 1,475 votes redistributed to remaining candidates or became inactive |
Round 10
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Elected: Gained 765 votes | 60.66% 21,215 votes |
Bernie Sanders | Elected: Gained 877 votes | 35.27% 12,337 votes |
Elizabeth Warren | Eliminated: 1,951 votes redistributed to remaining candidates or became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 19593.0 first-round votes. | 56.02% 19,593 votes |
Round 2 | Gained 3 votes from Deval Patrick. | 56.03% 19,596 votes |
Round 3 | Gained 7 votes from Tom Steyer. | 56.05% 19,603 votes |
Round 4 | Gained 26 votes from Amy Klobuchar. | 56.12% 19,629 votes |
Round 5 | Gained 23 votes from Uncommitted. | 56.19% 19,652 votes |
Round 6 | Gained 148 votes from Pete Buttigieg . | 56.61% 19,800 votes |
Round 7 | Gained 79 votes from Andrew Yang . | 56.84% 19,879 votes |
Round 8 | Gained 253 votes from Michael Bloomberg . | 57.56% 20,132 votes |
Round 9 | Gained 318 votes from Tulsi Gabbard. | 58.47% 20,450 votes |
Round 10 | Elected. Gained 765 votes from Elizabeth Warren . | 60.66% 21,215 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 10777.0 first-round votes. | 30.81% 10,777 votes |
Round 2 | Gained 2 votes from Deval Patrick. | 30.82% 10,779 votes |
Round 3 | Gained 7 votes from Tom Steyer. | 30.84% 10,786 votes |
Round 4 | Gained 5 votes from Amy Klobuchar. | 30.85% 10,791 votes |
Round 5 | Gained 15 votes from Uncommitted. | 30.9% 10,806 votes |
Round 6 | Gained 39 votes from Pete Buttigieg . | 31.01% 10,845 votes |
Round 7 | Gained 104 votes from Andrew Yang . | 31.3% 10,949 votes |
Round 8 | Gained 62 votes from Michael Bloomberg . | 31.48% 11,011 votes |
Round 9 | Gained 449 votes from Tulsi Gabbard. | 32.77% 11,460 votes |
Round 10 | Elected. Gained 877 votes from Elizabeth Warren . | 35.27% 12,337 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1689.0 first-round votes. | 4.83% 1,689 votes |
Round 2 | Gained 1 votes from Deval Patrick. | 4.83% 1,690 votes |
Round 3 | Gained 5 votes from Tom Steyer. | 4.85% 1,695 votes |
Round 4 | Gained 25 votes from Amy Klobuchar. | 4.92% 1,720 votes |
Round 5 | Gained 5 votes from Uncommitted. | 4.93% 1,725 votes |
Round 6 | Gained 46 votes from Pete Buttigieg . | 5.06% 1,771 votes |
Round 7 | Gained 70 votes from Andrew Yang . | 5.26% 1,841 votes |
Round 8 | Gained 31 votes from Michael Bloomberg . | 5.35% 1,872 votes |
Round 9 | Gained 79 votes from Tulsi Gabbard. Eliminated. | 5.58% 1,951 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1377.0 first-round votes. | 3.94% 1,377 votes |
Round 2 | 3.94% 1,377 votes |
|
Round 3 | 3.94% 1,377 votes |
|
Round 4 | Gained 7 votes from Amy Klobuchar. | 3.96% 1,384 votes |
Round 5 | Gained 4 votes from Uncommitted. | 3.97% 1,388 votes |
Round 6 | Gained 15 votes from Pete Buttigieg . | 4.01% 1,403 votes |
Round 7 | Gained 45 votes from Andrew Yang . | 4.14% 1,448 votes |
Round 8 | Gained 27 votes from Michael Bloomberg . Eliminated. | 4.22% 1,475 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 460.0 first-round votes. | 1.32% 460 votes |
Round 2 | 1.32% 460 votes |
|
Round 3 | Gained 7 votes from Tom Steyer. | 1.34% 467 votes |
Round 4 | Gained 3 votes from Amy Klobuchar. | 1.34% 470 votes |
Round 5 | Gained 5 votes from Uncommitted. | 1.36% 475 votes |
Round 6 | Gained 18 votes from Pete Buttigieg . | 1.41% 493 votes |
Round 7 | Gained 12 votes from Andrew Yang . Eliminated. | 1.44% 505 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 340.0 first-round votes. | 0.97% 340 votes |
Round 2 | Gained 2 votes from Deval Patrick. | 0.98% 342 votes |
Round 3 | Gained 4 votes from Tom Steyer. | 0.99% 346 votes |
Round 4 | Gained 5 votes from Amy Klobuchar. | 1.0% 351 votes |
Round 5 | Gained 2 votes from Uncommitted. | 1.01% 353 votes |
Round 6 | Gained 27 votes from Pete Buttigieg . Eliminated. | 1.09% 380 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 311.0 first-round votes. | 0.89% 311 votes |
Round 2 | Gained 1 votes from Deval Patrick. | 0.89% 312 votes |
Round 3 | 0.89% 312 votes |
|
Round 4 | Gained 17 votes from Amy Klobuchar. | 0.94% 329 votes |
Round 5 | Eliminated. | 0.94% 329 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 291.0 first-round votes. | 0.83% 291 votes |
Round 2 | 0.83% 291 votes |
|
Round 3 | Gained 1 votes from Tom Steyer. | 0.83% 292 votes |
Round 4 | Eliminated. | 0.83% 292 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 93.0 first-round votes. | 0.27% 93 votes |
Round 2 | Gained 1 votes from Deval Patrick. | 0.27% 94 votes |
Round 3 | Gained 1 votes from Tom Steyer. Eliminated. | 0.27% 95 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 34.0 first-round votes. | 0.1% 34 votes |
Round 2 | Eliminated. | 0.1% 34 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 11.0 first-round votes. Eliminated. | 0.03% 11 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|---|---|---|---|---|---|---|---|---|---|
Joseph Biden |
56.02%19,593 votes |
56.03%19,596 votes |
56.05%19,603 votes |
56.12%19,629 votes |
56.19%19,652 votes |
56.61%19,800 votes |
56.84%19,879 votes |
57.56%20,132 votes |
58.47%20,450 votes |
60.66%21,215 votes |
Bernie Sanders |
30.81%10,777 votes |
30.82%10,779 votes |
30.84%10,786 votes |
30.85%10,791 votes |
30.9%10,806 votes |
31.01%10,845 votes |
31.3%10,949 votes |
31.48%11,011 votes |
32.77%11,460 votes |
35.27%12,337 votes |
Elizabeth Warren |
4.83%1,689 votes |
4.83%1,690 votes |
4.85%1,695 votes |
4.92%1,720 votes |
4.93%1,725 votes |
5.06%1,771 votes |
5.26%1,841 votes |
5.35%1,872 votes |
5.58%1,951 votes |
|
Tulsi Gabbard |
3.94%1,377 votes |
3.94%1,377 votes |
3.94%1,377 votes |
3.96%1,384 votes |
3.97%1,388 votes |
4.01%1,403 votes |
4.14%1,448 votes |
4.22%1,475 votes |
||
Michael Bloomberg |
1.32%460 votes |
1.32%460 votes |
1.34%467 votes |
1.34%470 votes |
1.36%475 votes |
1.41%493 votes |
1.44%505 votes |
|||
Andrew Yang |
0.97%340 votes |
0.98%342 votes |
0.99%346 votes |
1.0%351 votes |
1.01%353 votes |
1.09%380 votes |
||||
Pete Buttigieg |
0.89%311 votes |
0.89%312 votes |
0.89%312 votes |
0.94%329 votes |
0.94%329 votes |
|||||
Uncommitted |
0.83%291 votes |
0.83%291 votes |
0.83%292 votes |
0.83%292 votes |
||||||
Amy Klobuchar |
0.27%93 votes |
0.27%94 votes |
0.27%95 votes |
|||||||
Tom Steyer |
0.1%34 votes |
0.1%34 votes |
||||||||
Deval Patrick |
0.03%11 votes |
Copyright © 2025 RCVis. Volunteer your contributions.