Heber City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data | Source [heberut.gov]
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | BRYCE HOOVER | YVONNE M. BARNEY |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
YVONNE M. BARNEY | 1,032 votes in the first round | 34.58% 1,032 votes |
WAYNE HARDMAN | 1,216 votes in the first round | 40.75% 1,216 votes |
BRYCE HOOVER | 736 votes in the first round | 24.66% 736 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
YVONNE M. BARNEY | Elected: Gained 456 votes | 50.85% 1,488 votes |
WAYNE HARDMAN | Gained 222 votes | 49.15% 1,438 votes |
BRYCE HOOVER | Eliminated: 736 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 58 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1032.0 first-round votes. | 34.58% 1,032 votes |
Round 2 | Elected. Gained 456 votes from BRYCE HOOVER. | 50.85% 1,488 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1216.0 first-round votes. | 40.75% 1,216 votes |
Round 2 | Gained 222 votes from BRYCE HOOVER. | 49.15% 1,438 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 736.0 first-round votes. Eliminated. | 24.66% 736 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | Gained 58 votes from BRYCE HOOVER. | 58 ballots |
Candidate name | Round 1 | Round 2 |
---|---|---|
YVONNE M. BARNEY |
34.58%1,032 votes |
50.85%1,488 votes |
WAYNE HARDMAN |
40.75%1,216 votes |
49.15%1,438 votes |
BRYCE HOOVER |
24.66%736 votes |
|
Inactive Ballots |
0ballots |
58ballots |
Copyright © 2024, Robot Armin LLC