Heber City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | BRYCE HOOVER | YVONNE M. BARNEY |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
YVONNE M. BARNEY | 1,045 votes in the first round | 34.41% 1,045 votes |
WAYNE HARDMAN | 1,240 votes in the first round | 40.83% 1,240 votes |
BRYCE HOOVER | 752 votes in the first round | 24.76% 752 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
YVONNE M. BARNEY | Elected: Gained 467 votes | 50.77% 1,512 votes |
WAYNE HARDMAN | Gained 226 votes | 49.23% 1,466 votes |
BRYCE HOOVER | Eliminated: 752 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 59 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1045.0 first-round votes. | 34.41% 1,045 votes |
Round 2 | Elected. Gained 467 votes from BRYCE HOOVER. | 50.77% 1,512 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1240.0 first-round votes. | 40.83% 1,240 votes |
Round 2 | Gained 226 votes from BRYCE HOOVER. | 49.23% 1,466 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 752.0 first-round votes. Eliminated. | 24.76% 752 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | Gained 59 votes from BRYCE HOOVER. | 59 ballots |
Candidate name | Round 1 | Round 2 |
---|---|---|
YVONNE M. BARNEY |
34.41%1,045 votes |
50.77%1,512 votes |
WAYNE HARDMAN |
40.83%1,240 votes |
49.23%1,466 votes |
BRYCE HOOVER |
24.76%752 votes |
|
Inactive Ballots |
0ballots |
59ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.