How We Win DLC RemiXD
Thursday, December 26, 2024
The results of a ranked-choice voting election. | Download Raw Summary Data
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | ||
| Round 2 | Achievement | |
| Round 3 | Conquered | |
| Round 4 | Mastered | |
| Round 5 | Overpowered | |
| Round 6 | Triumph | |
| Round 7 | Crushed | Success | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| Success | 4 votes in the first round | 23.53% 4 votes | 
| Landslide | 6 votes in the first round | 35.29% 6 votes | 
| Crushed | 2 votes in the first round | 11.76% 2 votes | 
| Triumph | 1 votes in the first round | 5.88% 1 votes | 
| Overpowered | 1 votes in the first round | 5.88% 1 votes | 
| Mastered | 1 votes in the first round | 5.88% 1 votes | 
| Conquered | 1 votes in the first round | 5.88% 1 votes | 
| Achievement | 1 votes in the first round | 5.88% 1 votes | 
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| Success | 23.53% 4 votes | |
| Landslide | 35.29% 6 votes | |
| Crushed | 11.76% 2 votes | |
| Triumph | Gained 1 votes | 11.76% 2 votes | 
| Overpowered | 5.88% 1 votes | |
| Mastered | 5.88% 1 votes | |
| Conquered | 5.88% 1 votes | |
| Achievement | Eliminated: 1 votes redistributed to remaining candidates or became inactive | 
Round 3
| Candidate | What changed | Current total votes | 
|---|---|---|
| Success | Gained 1 votes | 29.41% 5 votes | 
| Landslide | 35.29% 6 votes | |
| Crushed | 11.76% 2 votes | |
| Triumph | 11.76% 2 votes | |
| Overpowered | 5.88% 1 votes | |
| Mastered | 5.88% 1 votes | |
| Conquered | Eliminated: 1 votes redistributed to remaining candidates or became inactive | 
Round 4
| Candidate | What changed | Current total votes | 
|---|---|---|
| Success | Gained 1 votes | 35.29% 6 votes | 
| Landslide | 35.29% 6 votes | |
| Crushed | 11.76% 2 votes | |
| Triumph | 11.76% 2 votes | |
| Overpowered | 5.88% 1 votes | |
| Mastered | Eliminated: 1 votes redistributed to remaining candidates or became inactive | 
Round 5
| Candidate | What changed | Current total votes | 
|---|---|---|
| Success | Gained 1 votes | 41.18% 7 votes | 
| Landslide | 35.29% 6 votes | |
| Crushed | 11.76% 2 votes | |
| Triumph | 11.76% 2 votes | |
| Overpowered | Eliminated: 1 votes redistributed to remaining candidates or became inactive | 
Round 6
| Candidate | What changed | Current total votes | 
|---|---|---|
| Success | 41.18% 7 votes | |
| Landslide | Gained 2 votes | 47.06% 8 votes | 
| Crushed | 11.76% 2 votes | |
| Triumph | Eliminated: 2 votes redistributed to remaining candidates or became inactive | 
Round 7
| Candidate | What changed | Current total votes | 
|---|---|---|
| Success | Elected: Gained 2 votes | 52.94% 9 votes | 
| Landslide | 47.06% 8 votes | |
| Crushed | Eliminated: 2 votes redistributed to remaining candidates or became inactive | 
Success
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 4.0 first-round votes. | 23.53% 4 votes | 
| Round 2 | 23.53% 4 votes | |
| Round 3 | Gained 1 votes from Conquered. | 29.41% 5 votes | 
| Round 4 | Gained 1 votes from Mastered. | 35.29% 6 votes | 
| Round 5 | Gained 1 votes from Overpowered. | 41.18% 7 votes | 
| Round 6 | 41.18% 7 votes | |
| Round 7 | Elected. Gained 2 votes from Crushed. | 52.94% 9 votes | 
Landslide
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 6.0 first-round votes. | 35.29% 6 votes | 
| Round 2 | 35.29% 6 votes | |
| Round 3 | 35.29% 6 votes | |
| Round 4 | 35.29% 6 votes | |
| Round 5 | 35.29% 6 votes | |
| Round 6 | Gained 2 votes from Triumph. | 47.06% 8 votes | 
| Round 7 | 47.06% 8 votes | 
Crushed
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 2.0 first-round votes. | 11.76% 2 votes | 
| Round 2 | 11.76% 2 votes | |
| Round 3 | 11.76% 2 votes | |
| Round 4 | 11.76% 2 votes | |
| Round 5 | 11.76% 2 votes | |
| Round 6 | Eliminated. | 11.76% 2 votes | 
Triumph
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. | 5.88% 1 votes | 
| Round 2 | Gained 1 votes from Achievement. | 11.76% 2 votes | 
| Round 3 | 11.76% 2 votes | |
| Round 4 | 11.76% 2 votes | |
| Round 5 | Eliminated. | 11.76% 2 votes | 
Overpowered
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. | 5.88% 1 votes | 
| Round 2 | 5.88% 1 votes | |
| Round 3 | 5.88% 1 votes | |
| Round 4 | Eliminated. | 5.88% 1 votes | 
Mastered
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. | 5.88% 1 votes | 
| Round 2 | 5.88% 1 votes | |
| Round 3 | Eliminated. | 5.88% 1 votes | 
Conquered
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. | 5.88% 1 votes | 
| Round 2 | Eliminated. | 5.88% 1 votes | 
Achievement
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. Eliminated. | 5.88% 1 votes | 
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | 
|---|---|---|---|---|---|---|---|
| Success | 23.53%4 votes | 23.53%4 votes | 29.41%5 votes | 35.29%6 votes | 41.18%7 votes | 41.18%7 votes | 52.94%9 votes | 
| Landslide | 35.29%6 votes | 35.29%6 votes | 35.29%6 votes | 35.29%6 votes | 35.29%6 votes | 47.06%8 votes | 47.06%8 votes | 
| Crushed | 11.76%2 votes | 11.76%2 votes | 11.76%2 votes | 11.76%2 votes | 11.76%2 votes | 11.76%2 votes | |
| Triumph | 5.88%1 votes | 11.76%2 votes | 11.76%2 votes | 11.76%2 votes | 11.76%2 votes | ||
| Overpowered | 5.88%1 votes | 5.88%1 votes | 5.88%1 votes | 5.88%1 votes | |||
| Mastered | 5.88%1 votes | 5.88%1 votes | 5.88%1 votes | ||||
| Conquered | 5.88%1 votes | 5.88%1 votes | |||||
| Achievement | 5.88%1 votes | 
      
          Copyright © 2025 RCVis.
          Thank you to
          our contributors.
    
  




