IC test 4
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | D | |
Round 3 | E | C |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
C | 45 votes in the first round | 45.0% 45 votes |
B | 21 votes in the first round | 21.0% 21 votes |
A | 20 votes in the first round | 20.0% 20 votes |
E | 14 votes in the first round | 14.0% 14 votes |
D | 0 votes in the first round | 0.0% 0 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
C | 45.0% 45 votes |
|
B | 21.0% 21 votes |
|
A | 20.0% 20 votes |
|
E | 14.0% 14 votes |
|
D | Eliminated: | |
Inactive Ballots | 0 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
C | Elected: | 52.33% 45 votes |
B | 24.42% 21 votes |
|
A | 23.26% 20 votes |
|
E | Eliminated: 14 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 14 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 45.0 first-round votes. | 45.0% 45 votes |
Round 2 | 45.0% 45 votes |
|
Round 3 | Elected. | 52.33% 45 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 21.0 first-round votes. | 21.0% 21 votes |
Round 2 | 21.0% 21 votes |
|
Round 3 | 24.42% 21 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 20.0 first-round votes. | 20.0% 20 votes |
Round 2 | 20.0% 20 votes |
|
Round 3 | 23.26% 20 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 14.0 first-round votes. | 14.0% 14 votes |
Round 2 | Eliminated. | 14.0% 14 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | 0 ballots |
|
Round 3 | Gained 14 votes from E. | 14 ballots |
Candidate name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
C |
45.0%45 votes |
45.0%45 votes |
52.33%45 votes |
B |
21.0%21 votes |
21.0%21 votes |
24.42%21 votes |
A |
20.0%20 votes |
20.0%20 votes |
23.26%20 votes |
E |
14.0%14 votes |
14.0%14 votes |
|
D |
0.0%0 votes |
||
Inactive Ballots |
0ballots |
0ballots |
14ballots |
Copyright © 2024, Robot Armin LLC