KA MU stucon68
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | Chayanan | |
| Round 2 | Varisara | |
| Round 3 | ||
| Round 4 | Napatwan | Patriya |
| Round 5 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Chayanan | 53 votes in the first round | 45.69% 53 votes |
| Varisara | 22 votes in the first round | 18.97% 22 votes |
| Patriya | 26 votes in the first round | 22.41% 26 votes |
| Putipon | 8 votes in the first round | 6.9% 8 votes |
| Napatwan | 7 votes in the first round | 6.03% 7 votes |
| Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Chayanan | No change (Elected in Round 1) | 25.86% 30 votes |
| Varisara | Elected: Gained 8.24 votes | 26.07% 30.24 votes |
| Patriya | Gained 3.91 votes | 25.78% 29.91 votes |
| Putipon | Gained 2.60 votes | 9.14% 10.60 votes |
| Napatwan | Gained 1.74 votes | 7.53% 8.74 votes |
| Residual Surplus | Gained 0.00 votes | 0.0% 0.00 votes |
| Inactive Ballots | 6.51 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Chayanan | No change (Elected in Round 1) | 25.86% 30 votes |
| Varisara | No change (Elected in Round 2) | 25.86% 30 votes |
| Patriya | Gained 0.08 votes | 25.85% 29.99 votes |
| Putipon | Gained 0.05 votes | 9.19% 10.66 votes |
| Napatwan | Gained 0.05 votes | 7.58% 8.79 votes |
| Residual Surplus | Gained 0.00 votes | 0.01% 0.01 votes |
| Inactive Ballots | 0.05 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Chayanan | No change (Elected in Round 1) | 25.86% 30 votes |
| Varisara | No change (Elected in Round 2) | 25.86% 30 votes |
| Patriya | Elected: Gained 1.02 votes | 26.73% 31.01 votes |
| Putipon | Gained 4.33 votes | 12.92% 14.98 votes |
| Napatwan | Eliminated: 8.79 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.01% 0.01 votes |
|
| Inactive Ballots | 3.44 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Chayanan | No change (Elected in Round 1) | 25.86% 30 votes |
| Varisara | No change (Elected in Round 2) | 25.86% 30 votes |
| Patriya | No change (Elected in Round 4) | 25.86% 30 votes |
| Putipon | Gained 0.85 votes | 13.65% 15.83 votes |
| Residual Surplus | Gained 0.00 votes | 0.01% 0.01 votes |
| Inactive Ballots | 0.15 ballots became inactive |
Chayanan
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 53.0 first-round votes. | 45.69% 53 votes |
| Round 2 | 25.86% 30 votes |
|
| Round 3 | 25.86% 30 votes |
|
| Round 4 | 25.86% 30 votes |
|
| Round 5 | 25.86% 30 votes |
Varisara
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 22.0 first-round votes. | 18.97% 22 votes |
| Round 2 | Elected. Gained 8.24 votes from Chayanan. | 26.07% 30.24 votes |
| Round 3 | 25.86% 30 votes |
|
| Round 4 | 25.86% 30 votes |
|
| Round 5 | 25.86% 30 votes |
Patriya
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 26.0 first-round votes. | 22.41% 26 votes |
| Round 2 | Gained 3.91 votes from Chayanan. | 25.78% 29.91 votes |
| Round 3 | Gained 0.08 votes from Varisara. | 25.85% 29.99 votes |
| Round 4 | Elected. Gained 1.02 votes from Napatwan. | 26.73% 31.01 votes |
| Round 5 | 25.86% 30 votes |
Putipon
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8.0 first-round votes. | 6.9% 8 votes |
| Round 2 | Gained 2.60 votes from Chayanan. | 9.14% 10.60 votes |
| Round 3 | Gained 0.05 votes from Varisara. | 9.19% 10.66 votes |
| Round 4 | Gained 4.33 votes from Napatwan. | 12.92% 14.98 votes |
| Round 5 | Gained 0.85 votes from Patriya. | 13.65% 15.83 votes |
Napatwan
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 7.0 first-round votes. | 6.03% 7 votes |
| Round 2 | Gained 1.74 votes from Chayanan. | 7.53% 8.74 votes |
| Round 3 | Gained 0.05 votes from Varisara. Eliminated. | 7.58% 8.79 votes |
Residual Surplus
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0.0% 0 votes |
| Round 2 | Gained 0.00 votes from Chayanan. | 0.0% 0.00 votes |
| Round 3 | Gained 0.00 votes from Varisara. | 0.01% 0.01 votes |
| Round 4 | 0.01% 0.01 votes |
|
| Round 5 | Gained 0.00 votes from Patriya. | 0.01% 0.01 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 6.51 votes from Chayanan. | 6.51 ballots |
| Round 3 | Gained 0.05 votes from Varisara. | 6.56 ballots |
| Round 4 | Gained 3.44 votes from Napatwan. | 10.00 ballots |
| Round 5 | Gained 0.15 votes from Patriya. | 10.16 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Chayanan |
45.69%53 votes |
25.86%30 votes |
25.86%30 votes |
25.86%30 votes |
25.86%30 votes |
| Varisara |
18.97%22 votes |
26.07%30.24 votes |
25.86%30 votes |
25.86%30 votes |
25.86%30 votes |
| Patriya |
22.41%26 votes |
25.78%29.91 votes |
25.85%29.99 votes |
26.73%31.01 votes |
25.86%30 votes |
| Putipon |
6.9%8 votes |
9.14%10.60 votes |
9.19%10.66 votes |
12.92%14.98 votes |
13.65%15.83 votes |
| Napatwan |
6.03%7 votes |
7.53%8.74 votes |
7.58%8.79 votes |
||
| Residual Surplus |
0.0%0 votes |
0.0%0.00 votes |
0.01%0.01 votes |
0.01%0.01 votes |
0.01%0.01 votes |
| Inactive Ballots |
0ballots |
6.51ballots |
6.56ballots |
10.00ballots |
10.16ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.