Lista TOP-10 2021/22
Wednesday, June 1, 2022
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | Karim Benzema (Real Madrid) | |
Round 2 | Thibaut Courtois (Real Madrid) | |
Round 3 | Kylian Mbappé (PSG) | |
Round 4 | Vinícius Jr (Real Madrid) | |
Round 5 | Luka Modric (Real Madrid) | |
Round 6 | Mo Salah (Liverpool) | |
Round 7 | Kevin De Bruyne (Manchester City) | |
Round 8 | Roberto Lewandowski (Bayern) | |
Round 9 | Sadio Mané (Liverpool) | |
Round 10 | Bernardo Silva (Manchester City) | |
Round 11 | Virgil van Dijk (Liverpool) | |
Round 12 | Leo Messi (PSG) | |
Round 13 | Erling Haaland (Dortmund) | |
Round 14 | Rafael Leao (Milan) | |
Round 15 | Alexander-Arnold (Liverpool) | |
Round 16 | Cristopher Nkunku (RB Leipzig) | |
Round 17 | Son Heung-Min (Tottenham) | |
Round 18 | Joao Cancelo (Manchester City) | |
Round 19 | Phil Foden (Manchester City) | |
Round 20 | Pedri (Barcelona) | |
Round 21 | Thiago Alcántara (Liverpool) | |
Round 22 | Luis Díaz (Liverpool) | |
Round 23 | Sandro Tonali (Milan) |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Karim Benzema (Real Madrid) | 52 votes in the first round | 83.87% 52 votes |
Thibaut Courtois (Real Madrid) | 2 votes in the first round | 3.23% 2 votes |
Kylian Mbappé (PSG) | 4 votes in the first round | 6.45% 4 votes |
Vinícius Jr (Real Madrid) | 0 votes in the first round | 0.0% 0 votes |
Luka Modric (Real Madrid) | 0 votes in the first round | 0.0% 0 votes |
Mo Salah (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Kevin De Bruyne (Manchester City) | 0 votes in the first round | 0.0% 0 votes |
Roberto Lewandowski (Bayern) | 0 votes in the first round | 0.0% 0 votes |
Sadio Mané (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Bernardo Silva (Manchester City) | 0 votes in the first round | 0.0% 0 votes |
Virgil van Dijk (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Leo Messi (PSG) | 2 votes in the first round | 3.23% 2 votes |
Erling Haaland (Dortmund) | 0 votes in the first round | 0.0% 0 votes |
Rafael Leao (Milan) | 1 votes in the first round | 1.61% 1 votes |
Alexander-Arnold (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Cristopher Nkunku (RB Leipzig) | 0 votes in the first round | 0.0% 0 votes |
Son Heung-Min (Tottenham) | 0 votes in the first round | 0.0% 0 votes |
Joao Cancelo (Manchester City) | 0 votes in the first round | 0.0% 0 votes |
Phil Foden (Manchester City) | 0 votes in the first round | 0.0% 0 votes |
Pedri (Barcelona) | 0 votes in the first round | 0.0% 0 votes |
Thiago Alcántara (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Luis Díaz (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Sandro Tonali (Milan) | 0 votes in the first round | 0.0% 0 votes |
Cristiano Ronaldo (Manchester United) | 0 votes in the first round | 0.0% 0 votes |
Dusan Vlahovic (Juventus/Fiorentina) | 1 votes in the first round | 1.61% 1 votes |
Eder Militao (Real Madrid) | 0 votes in the first round | 0.0% 0 votes |
Fede Valverde (Real Madrid) | 0 votes in the first round | 0.0% 0 votes |
Gavi (Barcelona) | 0 votes in the first round | 0.0% 0 votes |
Antonio Rudiger (Chelsea) | 0 votes in the first round | 0.0% 0 votes |
Darwin Núñez (Benfica) | 0 votes in the first round | 0.0% 0 votes |
David Alaba (Real Madrid) | 0 votes in the first round | 0.0% 0 votes |
Fabinho (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Harry Kane (Tottenham) | 0 votes in the first round | 0.0% 0 votes |
Rafael Santos Borré (Eintracht de Frankfurt) | 0 votes in the first round | 0.0% 0 votes |
Rodri (Manchester City) | 0 votes in the first round | 0.0% 0 votes |
Achraf Hakimi (PSG) | 0 votes in the first round | 0.0% 0 votes |
Alisson Becker (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Andrew Robertson (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Anthony Modeste (Colonia) | 0 votes in the first round | 0.0% 0 votes |
Antony (Ajax) | 0 votes in the first round | 0.0% 0 votes |
Aurelien Tchouameni (Monaco) | 0 votes in the first round | 0.0% 0 votes |
Aymeric Lapote (Manchester City) | 0 votes in the first round | 0.0% 0 votes |
Bono (Sevilla) | 0 votes in the first round | 0.0% 0 votes |
Bruno Guimaraes (Newcastle United) | 0 votes in the first round | 0.0% 0 votes |
Charles De Ketelaere (Club Brujas) | 0 votes in the first round | 0.0% 0 votes |
Ciro Immobile (Lazio) | 0 votes in the first round | 0.0% 0 votes |
Codey Gakpo (PSV) | 0 votes in the first round | 0.0% 0 votes |
Danjuma (Villarreal) | 0 votes in the first round | 0.0% 0 votes |
Declan Rice (West Ham) | 0 votes in the first round | 0.0% 0 votes |
Deniz Undav (Saint Gilloise) | 0 votes in the first round | 0.0% 0 votes |
Diego Carlos (Sevilla) | 0 votes in the first round | 0.0% 0 votes |
Dimitri Payet (OM) | 0 votes in the first round | 0.0% 0 votes |
Diogo Jota (Liverpool) | 0 votes in the first round | 0.0% 0 votes |
Domenico Berardi (Sassuolo) | 0 votes in the first round | 0.0% 0 votes |
Fabio Vieira (Porto) | 0 votes in the first round | 0.0% 0 votes |
Fabián Ruiz (Napoli) | 0 votes in the first round | 0.0% 0 votes |
Fikayo Tomori (Milan) | 0 votes in the first round | 0.0% 0 votes |
Filip Kostic (Eintacht) | 0 votes in the first round | 0.0% 0 votes |
Gerard Deulofeu (Udinese) | 0 votes in the first round | 0.0% 0 votes |
Gio Simeone (Verona) | 0 votes in the first round | 0.0% 0 votes |
Gleison Bremer (Torino) | 0 votes in the first round | 0.0% 0 votes |
Iago Aspas (Celta de Vigo) | 0 votes in the first round | 0.0% 0 votes |
Iker Muniain (Athletic Club) | 0 votes in the first round | 0.0% 0 votes |
Ivan Perisic (Inter) | 0 votes in the first round | 0.0% 0 votes |
James Tavernier (Rangers) | 0 votes in the first round | 0.0% 0 votes |
Jonathan Clauss (Lens) | 0 votes in the first round | 0.0% 0 votes |
Joshua Kimmich (Bayern) | 0 votes in the first round | 0.0% 0 votes |
Kalidou Koulibaly (Napoli) | 0 votes in the first round | 0.0% 0 votes |
Karim Adeyemi (Salzburg) | 0 votes in the first round | 0.0% 0 votes |
Lautaro Martínez (Inter) | 0 votes in the first round | 0.0% 0 votes |
Lorenzo Pellegrini (Roma) | 0 votes in the first round | 0.0% 0 votes |
Lucas Paquetá (Lyon) | 0 votes in the first round | 0.0% 0 votes |
Luis Sinisterra (Feyenoord) | 0 votes in the first round | 0.0% 0 votes |
Marcelo Brozovic (Inter) | 0 votes in the first round | 0.0% 0 votes |
Marco Reus (Dortmund) | 0 votes in the first round | 0.0% 0 votes |
Marin Terrier (Rennes) | 0 votes in the first round | 0.0% 0 votes |
Mason Mount (Chelsea) | 0 votes in the first round | 0.0% 0 votes |
Mehdi Taremi (Porto) | 0 votes in the first round | 0.0% 0 votes |
Mike Maignan (Milan) | 0 votes in the first round | 0.0% 0 votes |
Mikel Merino (Real Sociedad) | 0 votes in the first round | 0.0% 0 votes |
Nabil Fekir (Real Betis) | 0 votes in the first round | 0.0% 0 votes |
Nahuel Molina (Udinese) | 0 votes in the first round | 0.0% 0 votes |
Neymar (PSG) | 0 votes in the first round | 0.0% 0 votes |
Nico Schlotterbeck (Friburgo) | 0 votes in the first round | 0.0% 0 votes |
Ousmane Dembélé (Barcelona) | 0 votes in the first round | 0.0% 0 votes |
Pablo Sarabia (Sporting CP) | 0 votes in the first round | 0.0% 0 votes |
Patrik Schick (Bayer Leverkusen) | 0 votes in the first round | 0.0% 0 votes |
Raúl Albiol (Villarreal) | 0 votes in the first round | 0.0% 0 votes |
Raúl De Tomás (Espanyol) | 0 votes in the first round | 0.0% 0 votes |
Reece James (Chelsea) | 0 votes in the first round | 0.0% 0 votes |
Ronald Araujo (Barcelona) | 0 votes in the first round | 0.0% 0 votes |
Sebastian Haller (Ajax) | 0 votes in the first round | 0.0% 0 votes |
Sergej Milinkovic-Savic (Lazio) | 0 votes in the first round | 0.0% 0 votes |
Sergio Canales (Real Betis) | 0 votes in the first round | 0.0% 0 votes |
Sergio Gómez (Anderlecht) | 0 votes in the first round | 0.0% 0 votes |
Tammy Abraham (Roma) | 0 votes in the first round | 0.0% 0 votes |
Theo Hernández (Milan) | 0 votes in the first round | 0.0% 0 votes |
Thomas Müller (Bayern) | 0 votes in the first round | 0.0% 0 votes |
Wissam Ben Yedder (Monaco) | 0 votes in the first round | 0.0% 0 votes |
Yannick Carrasco (Atlético de Madrid) | 0 votes in the first round | 0.0% 0 votes |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Karim Benzema (Real Madrid) | No change (Elected in Round 1) | 83.87% 52 votes |
Thibaut Courtois (Real Madrid) | Elected: Gained 27 votes | 46.77% 29 votes |
Kylian Mbappé (PSG) | Gained 6 votes | 16.13% 10 votes |
Vinícius Jr (Real Madrid) | Gained 4 votes | 6.45% 4 votes |
Luka Modric (Real Madrid) | Gained 2 votes | 3.23% 2 votes |
Mo Salah (Liverpool) | Gained 2 votes | 3.23% 2 votes |
Kevin De Bruyne (Manchester City) | Gained 2 votes | 3.23% 2 votes |
Roberto Lewandowski (Bayern) | Gained 3 votes | 4.84% 3 votes |
Sadio Mané (Liverpool) | Gained 3 votes | 4.84% 3 votes |
Bernardo Silva (Manchester City) | Gained 1 votes | 1.61% 1 votes |
Virgil van Dijk (Liverpool) | 0.0% 0 votes |
|
Leo Messi (PSG) | 3.23% 2 votes |
|
Erling Haaland (Dortmund) | 0.0% 0 votes |
|
Rafael Leao (Milan) | 1.61% 1 votes |
|
Alexander-Arnold (Liverpool) | 0.0% 0 votes |
|
Cristopher Nkunku (RB Leipzig) | 0.0% 0 votes |
|
Son Heung-Min (Tottenham) | 0.0% 0 votes |
|
Joao Cancelo (Manchester City) | 0.0% 0 votes |
|
Phil Foden (Manchester City) | 0.0% 0 votes |
|
Pedri (Barcelona) | 0.0% 0 votes |
|
Thiago Alcántara (Liverpool) | 0.0% 0 votes |
|
Luis Díaz (Liverpool) | 0.0% 0 votes |
|
Sandro Tonali (Milan) | Gained 1 votes | 1.61% 1 votes |
Cristiano Ronaldo (Manchester United) | 0.0% 0 votes |
|
Dusan Vlahovic (Juventus/Fiorentina) | 1.61% 1 votes |
|
Eder Militao (Real Madrid) | 0.0% 0 votes |
|
Fede Valverde (Real Madrid) | 0.0% 0 votes |
|
Gavi (Barcelona) | 0.0% 0 votes |
|
Antonio Rudiger (Chelsea) | 0.0% 0 votes |
|
Darwin Núñez (Benfica) | 0.0% 0 votes |
|
David Alaba (Real Madrid) | 0.0% 0 votes |
|
Fabinho (Liverpool) | 0.0% 0 votes |
|
Harry Kane (Tottenham) | 0.0% 0 votes |
|
Rafael Santos Borré (Eintracht de Frankfurt) | 0.0% 0 votes |
|
Rodri (Manchester City) | 0.0% 0 votes |
|
Achraf Hakimi (PSG) | 0.0% 0 votes |
|
Alisson Becker (Liverpool) | 0.0% 0 votes |
|
Andrew Robertson (Liverpool) | 0.0% 0 votes |
|
Anthony Modeste (Colonia) | 0.0% 0 votes |
|
Antony (Ajax) | 0.0% 0 votes |
|
Aurelien Tchouameni (Monaco) | 0.0% 0 votes |
|
Aymeric Lapote (Manchester City) | 0.0% 0 votes |
|
Bono (Sevilla) | 0.0% 0 votes |
|
Bruno Guimaraes (Newcastle United) | 0.0% 0 votes |
|
Charles De Ketelaere (Club Brujas) | 0.0% 0 votes |
|
Ciro Immobile (Lazio) | 0.0% 0 votes |
|
Codey Gakpo (PSV) | 0.0% 0 votes |
|
Danjuma (Villarreal) | 0.0% 0 votes |
|
Declan Rice (West Ham) | 0.0% 0 votes |
|
Deniz Undav (Saint Gilloise) | 0.0% 0 votes |
|
Diego Carlos (Sevilla) | 0.0% 0 votes |
|
Dimitri Payet (OM) | 0.0% 0 votes |
|
Diogo Jota (Liverpool) | 0.0% 0 votes |
|
Domenico Berardi (Sassuolo) | 0.0% 0 votes |
|
Fabio Vieira (Porto) | 0.0% 0 votes |
|
Fabián Ruiz (Napoli) | 0.0% 0 votes |
|
Fikayo Tomori (Milan) | 0.0% 0 votes |
|
Filip Kostic (Eintacht) | 0.0% 0 votes |
|
Gerard Deulofeu (Udinese) | 0.0% 0 votes |
|
Gio Simeone (Verona) | 0.0% 0 votes |
|
Gleison Bremer (Torino) | 0.0% 0 votes |
|
Iago Aspas (Celta de Vigo) | 0.0% 0 votes |
|
Iker Muniain (Athletic Club) | 0.0% 0 votes |
|
Ivan Perisic (Inter) | 0.0% 0 votes |
|
James Tavernier (Rangers) | 0.0% 0 votes |
|
Jonathan Clauss (Lens) | 0.0% 0 votes |
|
Joshua Kimmich (Bayern) | 0.0% 0 votes |
|
Kalidou Koulibaly (Napoli) | 0.0% 0 votes |
|
Karim Adeyemi (Salzburg) | 0.0% 0 votes |
|
Lautaro Martínez (Inter) | 0.0% 0 votes |
|
Lorenzo Pellegrini (Roma) | 0.0% 0 votes |
|
Lucas Paquetá (Lyon) | 0.0% 0 votes |
|
Luis Sinisterra (Feyenoord) | 0.0% 0 votes |
|
Marcelo Brozovic (Inter) | 0.0% 0 votes |
|
Marco Reus (Dortmund) | 0.0% 0 votes |
|
Marin Terrier (Rennes) | 0.0% 0 votes |
|
Mason Mount (Chelsea) | 0.0% 0 votes |
|
Mehdi Taremi (Porto) | 0.0% 0 votes |
|
Mike Maignan (Milan) | 0.0% 0 votes |
|
Mikel Merino (Real Sociedad) | 0.0% 0 votes |
|
Nabil Fekir (Real Betis) | 0.0% 0 votes |
|
Nahuel Molina (Udinese) | 0.0% 0 votes |
|
Neymar (PSG) | 0.0% 0 votes |
|
Nico Schlotterbeck (Friburgo) | 0.0% 0 votes |
|
Ousmane Dembélé (Barcelona) | 0.0% 0 votes |
|
Pablo Sarabia (Sporting CP) | 0.0% 0 votes |
|
Patrik Schick (Bayer Leverkusen) | 0.0% 0 votes |
|
Raúl Albiol (Villarreal) | 0.0% 0 votes |
|
Raúl De Tomás (Espanyol) | 0.0% 0 votes |
|
Reece James (Chelsea) | 0.0% 0 votes |
|
Ronald Araujo (Barcelona) | 0.0% 0 votes |
|
Sebastian Haller (Ajax) | 0.0% 0 votes |
|
Sergej Milinkovic-Savic (Lazio) | 0.0% 0 votes |
|
Sergio Canales (Real Betis) | 0.0% 0 votes |
|
Sergio Gómez (Anderlecht) | 0.0% 0 votes |
|
Tammy Abraham (Roma) | 0.0% 0 votes |
|
Theo Hernández (Milan) | 0.0% 0 votes |
|
Thomas Müller (Bayern) | 0.0% 0 votes |
|
Wissam Ben Yedder (Monaco) | 0.0% 0 votes |
|
Yannick Carrasco (Atlético de Madrid) | 0.0% 0 votes |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Karim Benzema (Real Madrid) | No change (Elected in Round 1) | 83.87% 52 votes |
Thibaut Courtois (Real Madrid) | No change (Elected in Round 2) | 46.77% 29 votes |
Kylian Mbappé (PSG) | Elected: Gained 6 votes | 25.81% 16 votes |
Vinícius Jr (Real Madrid) | Gained 6 votes | 16.13% 10 votes |
Luka Modric (Real Madrid) | Gained 5 votes | 11.29% 7 votes |
Mo Salah (Liverpool) | Gained 3 votes | 8.06% 5 votes |
Kevin De Bruyne (Manchester City) | Gained 3 votes | 8.06% 5 votes |
Roberto Lewandowski (Bayern) | Gained 1 votes | 6.45% 4 votes |
Sadio Mané (Liverpool) | Gained 1 votes | 6.45% 4 votes |
Bernardo Silva (Manchester City) | Gained 1 votes | 3.23% 2 votes |
Virgil van Dijk (Liverpool) | 0.0% 0 votes |
|
Leo Messi (PSG) | 3.23% 2 votes |
|
Erling Haaland (Dortmund) | 0.0% 0 votes |
|
Rafael Leao (Milan) | 1.61% 1 votes |
|
Alexander-Arnold (Liverpool) | 0.0% 0 votes |
|
Cristopher Nkunku (RB Leipzig) | Gained 1 votes | 1.61% 1 votes |
Son Heung-Min (Tottenham) | 0.0% 0 votes |
|
Joao Cancelo (Manchester City) | 0.0% 0 votes |
|
Phil Foden (Manchester City) | 0.0% 0 votes |
|
Pedri (Barcelona) | 0.0% 0 votes |
|
Thiago Alcántara (Liverpool) | 0.0% 0 votes |
|
Luis Díaz (Liverpool) | 0.0% 0 votes |
|
Sandro Tonali (Milan) | 1.61% 1 votes |
|
Cristiano Ronaldo (Manchester United) | 0.0% 0 votes |
|
Dusan Vlahovic (Juventus/Fiorentina) | 1.61% 1 votes |
|
Eder Militao (Real Madrid) | 0.0% 0 votes |
|
Fede Valverde (Real Madrid) | 0.0% 0 votes |
|
Gavi (Barcelona) | 0.0% 0 votes |
|
Antonio Rudiger (Chelsea) | 0.0% 0 votes |
|
Darwin Núñez (Benfica) | 0.0% 0 votes |
|
David Alaba (Real Madrid) | 0.0% 0 votes |
|
Fabinho (Liverpool) | 0.0% 0 votes |
|
Harry Kane (Tottenham) | 0.0% 0 votes |
|
Rafael Santos Borré (Eintracht de Frankfurt) | 0.0% 0 votes |
|
Rodri (Manchester City) | 0.0% 0 votes |
|
Achraf Hakimi (PSG) | 0.0% 0 votes |
|
Alisson Becker (Liverpool) | 0.0% 0 votes |
|
Andrew Robertson (Liverpool) | 0.0% 0 votes |
|
Anthony Modeste (Colonia) | 0.0% 0 votes |
|
Antony (Ajax) | 0.0% 0 votes |
|
Aurelien Tchouameni (Monaco) | 0.0% 0 votes |
|
Aymeric Lapote (Manchester City) | 0.0% 0 votes |
|
Bono (Sevilla) | 0.0% 0 votes |
|
Bruno Guimaraes (Newcastle United) | 0.0% 0 votes |
|
Charles De Ketelaere (Club Brujas) | 0.0% 0 votes |
|
Ciro Immobile (Lazio) | 0.0% 0 votes |
|
Codey Gakpo (PSV) | 0.0% 0 votes |
|
Danjuma (Villarreal) | 0.0% 0 votes |
|
Declan Rice (West Ham) | 0.0% 0 votes |
|
Deniz Undav (Saint Gilloise) | 0.0% 0 votes |
|
Diego Carlos (Sevilla) | 0.0% 0 votes |
|
Dimitri Payet (OM) | 0.0% 0 votes |
|
Diogo Jota (Liverpool) | 0.0% 0 votes |
|
Domenico Berardi (Sassuolo) | 0.0% 0 votes |
|
Fabio Vieira (Porto) | 0.0% 0 votes |
|
Fabián Ruiz (Napoli) | 0.0% 0 votes |
|
Fikayo Tomori (Milan) | 0.0% 0 votes |
|
Filip Kostic (Eintacht) | 0.0% 0 votes |
|
Gerard Deulofeu (Udinese) | 0.0% 0 votes |
|
Gio Simeone (Verona) | 0.0% 0 votes |
|
Gleison Bremer (Torino) | 0.0% 0 votes |
|
Iago Aspas (Celta de Vigo) | 0.0% 0 votes |
|
Iker Muniain (Athletic Club) | 0.0% 0 votes |
|
Ivan Perisic (Inter) | 0.0% 0 votes |
|
James Tavernier (Rangers) | 0.0% 0 votes |
|
Jonathan Clauss (Lens) | 0.0% 0 votes |
|
Joshua Kimmich (Bayern) | 0.0% 0 votes |
|
Kalidou Koulibaly (Napoli) | 0.0% 0 votes |
|
Karim Adeyemi (Salzburg) | 0.0% 0 votes |
|
Lautaro Martínez (Inter) | 0.0% 0 votes |
|
Lorenzo Pellegrini (Roma) | 0.0% 0 votes |
|
Lucas Paquetá (Lyon) | 0.0% 0 votes |
|
Luis Sinisterra (Feyenoord) | 0.0% 0 votes |
|
Marcelo Brozovic (Inter) | 0.0% 0 votes |
|
Marco Reus (Dortmund) | 0.0% 0 votes |
|
Marin Terrier (Rennes) | 0.0% 0 votes |
|
Mason Mount (Chelsea) | 0.0% 0 votes |
|
Mehdi Taremi (Porto) | 0.0% 0 votes |
|
Mike Maignan (Milan) | 0.0% 0 votes |
|
Mikel Merino (Real Sociedad) | 0.0% 0 votes |
|
Nabil Fekir (Real Betis) | 0.0% 0 votes |
|
Nahuel Molina (Udinese) | 0.0% 0 votes |
|
Neymar (PSG) | 0.0% 0 votes |
|
Nico Schlotterbeck (Friburgo) | 0.0% 0 votes |
|
Ousmane Dembélé (Barcelona) | 0.0% 0 votes |
|
Pablo Sarabia (Sporting CP) | 0.0% 0 votes |
|
Patrik Schick (Bayer Leverkusen) | 0.0% 0 votes |
|
Raúl Albiol (Villarreal) | 0.0% 0 votes |
|
Raúl De Tomás (Espanyol) | 0.0% 0 votes |
|
Reece James (Chelsea) | 0.0% 0 votes |
|
Ronald Araujo (Barcelona) | 0.0% 0 votes |
|
Sebastian Haller (Ajax) | 0.0% 0 votes |
|
Sergej Milinkovic-Savic (Lazio) | 0.0% 0 votes |
|
Sergio Canales (Real Betis) | 0.0% 0 votes |
|
Sergio Gómez (Anderlecht) | 0.0% 0 votes |
|
Tammy Abraham (Roma) | 0.0% 0 votes |
|
Theo Hernández (Milan) | 0.0% 0 votes |
|
Thomas Müller (Bayern) | 0.0% 0 votes |
|
Wissam Ben Yedder (Monaco) | 0.0% 0 votes |
|
Yannick Carrasco (Atlético de Madrid) | 0.0% 0 votes |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Karim Benzema (Real Madrid) | No change (Elected in Round 1) | 83.87% 52 votes |
Thibaut Courtois (Real Madrid) | No change (Elected in Round 2) | 46.77% 29 votes |
Kylian Mbappé (PSG) | No change (Elected in Round 3) | 25.81% 16 votes |
Vinícius Jr (Real Madrid) | Elected: Gained 3 votes | 20.97% 13 votes |
Luka Modric (Real Madrid) | Gained 2 votes | 14.52% 9 votes |
Mo Salah (Liverpool) | Gained 2 votes | 11.29% 7 votes |
Kevin De Bruyne (Manchester City) | Gained 1 votes | 9.68% 6 votes |
Roberto Lewandowski (Bayern) | Gained 3 votes | 11.29% 7 votes |
Sadio Mané (Liverpool) | Gained 1 votes | 8.06% 5 votes |
Bernardo Silva (Manchester City) | 3.23% 2 votes |
|
Virgil van Dijk (Liverpool) | 0.0% 0 votes |
|
Leo Messi (PSG) | 3.23% 2 votes |
|
Erling Haaland (Dortmund) | Gained 2 votes | 3.23% 2 votes |
Rafael Leao (Milan) | 1.61% 1 votes |
|
Alexander-Arnold (Liverpool) | 0.0% 0 votes |
|
Cristopher Nkunku (RB Leipzig) | 1.61% 1 votes |
|
Son Heung-Min (Tottenham) | 0.0% 0 votes |
|
Joao Cancelo (Manchester City) | 0.0% 0 votes |
|
Phil Foden (Manchester City) | 0.0% 0 votes |
|
Pedri (Barcelona) | 0.0% 0 votes |
|
Thiago Alcántara (Liverpool) | 0.0% 0 votes |
|
Luis Díaz (Liverpool) | 0.0% 0 votes |
|
Sandro Tonali (Milan) | 1.61% 1 votes |
|
Cristiano Ronaldo (Manchester United) | 0.0% 0 votes |
|
Dusan Vlahovic (Juventus/Fiorentina) | 1.61% 1 votes |
|
Eder Militao (Real Madrid) | 0.0% 0 votes |
|
Fede Valverde (Real Madrid) | 0.0% 0 votes |
|
Gavi (Barcelona) | 0.0% 0 votes |
|
Antonio Rudiger (Chelsea) | 0.0% 0 votes |
|
Darwin Núñez (Benfica) | 0.0% 0 votes |
|
David Alaba (Real Madrid) | 0.0% 0 votes |
|
Fabinho (Liverpool) | 0.0% 0 votes |
|
Harry Kane (Tottenham) | 0.0% 0 votes |
|
Rafael Santos Borré (Eintracht de Frankfurt) | 0.0% 0 votes |
|
Rodri (Manchester City) | 0.0% 0 votes |
|
Achraf Hakimi (PSG) | 0.0% 0 votes |
|
Alisson Becker (Liverpool) | 0.0% 0 votes |
|
Andrew Robertson (Liverpool) | 0.0% 0 votes |
|
Anthony Modeste (Colonia) | 0.0% 0 votes |
|
Antony (Ajax) | 0.0% 0 votes |
|
Aurelien Tchouameni (Monaco) | 0.0% 0 votes |
|
Aymeric Lapote (Manchester City) | 0.0% 0 votes |
|
Bono (Sevilla) | 0.0% 0 votes |
|
Bruno Guimaraes (Newcastle United) | 0.0% 0 votes |
|
Charles De Ketelaere (Club Brujas) | 0.0% 0 votes |
|
Ciro Immobile (Lazio) | 0.0% 0 votes |
|
Codey Gakpo (PSV) | 0.0% 0 votes |
|
Danjuma (Villarreal) | 0.0% 0 votes |
|
Declan Rice (West Ham) | 0.0% 0 votes |
|
Deniz Undav (Saint Gilloise) | 0.0% 0 votes |
|
Diego Carlos (Sevilla) | 0.0% 0 votes |
|
Dimitri Payet (OM) | 0.0% 0 votes |
|
Diogo Jota (Liverpool) | 0.0% 0 votes |
|
Domenico Berardi (Sassuolo) | 0.0% 0 votes |
|
Fabio Vieira (Porto) | 0.0% 0 votes |
|
Fabián Ruiz (Napoli) | 0.0% 0 votes |
|
Fikayo Tomori (Milan) | 0.0% 0 votes |
|
Filip Kostic (Eintacht) | 0.0% 0 votes |
|
Gerard Deulofeu (Udinese) | 0.0% 0 votes |
|
Gio Simeone (Verona) | 0.0% 0 votes |
|
Gleison Bremer (Torino) | 0.0% 0 votes |
|
Iago Aspas (Celta de Vigo) | 0.0% 0 votes |
|
Iker Muniain (Athletic Club) | 0.0% 0 votes |
|
Ivan Perisic (Inter) | 0.0% 0 votes |
|
James Tavernier (Rangers) | 0.0% 0 votes |
|
Jonathan Clauss (Lens) | 0.0% 0 votes |
|
Joshua Kimmich (Bayern) | 0.0% 0 votes |
|
Kalidou Koulibaly (Napoli) | 0.0% 0 votes |
|
Karim Adeyemi (Salzburg) | 0.0% 0 votes |
|
Lautaro Martínez (Inter) | 0.0% 0 votes |
|
Lorenzo Pellegrini (Roma) | 0.0% 0 votes |
|
Lucas Paquetá (Lyon) | 0.0% 0 votes |
|
Luis Sinisterra (Feyenoord) | 0.0% 0 votes |
|
Marcelo Brozovic (Inter) | 0.0% 0 votes |
|
Marco Reus (Dortmund) | 0.0% 0 votes |
|
Marin Terrier (Rennes) | 0.0% 0 votes |
|
Mason Mount (Chelsea) | 0.0% 0 votes |
|
Mehdi Taremi (Porto) | 0.0% 0 votes |
|
Mike Maignan (Milan) | 0.0% 0 votes |
|
Mikel Merino (Real Sociedad) | 0.0% 0 votes |
|
Nabil Fekir (Real Betis) | 0.0% 0 votes |
|
Nahuel Molina (Udinese) | 0.0% 0 votes |
|
Neymar (PSG) | 0.0% 0 votes |
|
Nico Schlotterbeck (Friburgo) | 0.0% 0 votes |
|
Ousmane Dembélé (Barcelona) | 0.0% 0 votes |
|
Pablo Sarabia (Sporting CP) | 0.0% 0 votes |
|
Patrik Schick (Bayer Leverkusen) | 0.0% 0 votes |
|
Raúl Albiol (Villarreal) | 0.0% 0 votes |
|
Raúl De Tomás (Espanyol) | 0.0% 0 votes |
|
Reece James (Chelsea) | 0.0% 0 votes |
|
Ronald Araujo (Barcelona) | 0.0% 0 votes |
|
Sebastian Haller (Ajax) | 0.0% 0 votes |
|
Sergej Milinkovic-Savic (Lazio) | 0.0% 0 votes |
|
Sergio Canales (Real Betis) | 0.0% 0 votes |
|
Sergio Gómez (Anderlecht) | 0.0% 0 votes |
|
Tammy Abraham (Roma) | 0.0% 0 votes |
|
Theo Hernández (Milan) | 0.0% 0 votes |
|
Thomas Müller (Bayern) | 0.0% 0 votes |
|
Wissam Ben Yedder (Monaco) | 0.0% 0 votes |
|
Yannick Carrasco (Atlético de Madrid) | 0.0% 0 votes |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Karim Benzema (Real Madrid) | No change (Elected in Round 1) | 83.87% 52 votes |
