Tuesday, November 5, 2019
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Write-In | |
Round 3 | Harvey Curley | |
Round 4 | Sarah Lucido | |
Round 5 | Larry Edwards |
Candidate | What changed | Current total votes |
---|---|---|
Harvey Curley | 80 votes in the first round | 20.0% 80 votes |
Larry Edwards | 96 votes in the first round | 24.0% 96 votes |
Mary Hall-Rayford | 80 votes in the first round | 20.0% 80 votes |
Sarah Lucido | 80 votes in the first round | 20.0% 80 votes |
Write-In | 64 votes in the first round | 16.0% 64 votes |
Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
Inactive Ballots | 0 votes in the first round | 0 ballots with no choices left |
Candidate | What changed | Current total votes |
---|---|---|
Harvey Curley | Gained 64 votes | 36.0% 144 votes |
Larry Edwards | 24.0% 96 votes |
|
Mary Hall-Rayford | 20.0% 80 votes |
|
Sarah Lucido | 20.0% 80 votes |
|
Write-In | Eliminated: 64 votes redistributed to remaining candidates | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots with no choices left |
Candidate | What changed | Current total votes |
---|---|---|
Harvey Curley | Elected: 10 votes redistributed to remaining candidates | 33.5% 134 votes |
Larry Edwards | Gained 8.88 votes | 26.2% 104.9 votes |
Mary Hall-Rayford | Gained 1.11 votes | 20.3% 81.1 votes |
Sarah Lucido | 20.0% 80 votes |
|
Residual Surplus | Gained 0.01 votes | 0.0% 0.0 votes |
Inactive Ballots | 0 ballots with no choices left |
Candidate | What changed | Current total votes |
---|---|---|
Harvey Curley | No change (elected in Round 3) | 33.5% 134 votes |
Larry Edwards | Gained 80 votes | 46.2% 184.9 votes |
Mary Hall-Rayford | 20.3% 81.1 votes |
|
Sarah Lucido | Eliminated: 80 votes redistributed to remaining candidates | |
Residual Surplus | 0.0% 0.0 votes |
|
Inactive Ballots | 0 ballots with no choices left |
Candidate | What changed | Current total votes |
---|---|---|
Harvey Curley | No change (elected in Round 3) | 33.5% 134 votes |
Larry Edwards | Elected: 50.88 votes redistributed to remaining candidates | 33.5% 134 votes |
Mary Hall-Rayford | Gained 50.56 votes | 32.9% 131.7 votes |
Residual Surplus | Gained 0.02 votes | 0.0% 0.0 votes |
Inactive Ballots | Gained 0.30 votes | 0.30 ballots with no choices left |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 80 first-round votes | 20.0% 80 votes |
Round 2 | Gained 64 votes from Write-In | 36.0% 144 votes |
Round 3 | Elected | 33.5% 134 votes |
Round 4 | 33.5% 134 votes |
|
Round 5 | 33.5% 134 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 96 first-round votes | 24.0% 96 votes |
Round 2 | 24.0% 96 votes |
|
Round 3 | Gained 8.88 votes from Harvey Curley | 26.2% 104.9 votes |
Round 4 | Gained 80 votes from Sarah Lucido | 46.2% 184.9 votes |
Round 5 | Elected | 33.5% 134 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 80 first-round votes | 20.0% 80 votes |
Round 2 | 20.0% 80 votes |
|
Round 3 | Gained 1.11 votes from Harvey Curley | 20.3% 81.1 votes |
Round 4 | 20.3% 81.1 votes |
|
Round 5 | Gained 50.56 votes from Larry Edwards | 32.9% 131.7 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 80 first-round votes | 20.0% 80 votes |
Round 2 | 20.0% 80 votes |
|
Round 3 | 20.0% 80 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 64 first-round votes | 16.0% 64 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes | 0.0% 0 votes |
Round 2 | 0.0% 0 votes |
|
Round 3 | Gained 0.01 votes from Harvey Curley | 0.0% 0.0 votes |
Round 4 | 0.0% 0.0 votes |
|
Round 5 | Gained 0.02 votes from Larry Edwards | 0.0% 0.0 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes | 0 ballots with no choices left |
Round 2 | 0 ballots with no choices left |
|
Round 3 | 0 ballots with no choices left |
|
Round 4 | 0 ballots with no choices left |
|
Round 5 | Gained 0.30 votes from Larry Edwards | 0.30 ballots with no choices left |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Harvey Curley |
20.0%80 votes |
36.0%144 votes |
33.5%134 votes |
33.5%134 votes |
33.5%134 votes |
Larry Edwards |
24.0%96 votes |
24.0%96 votes |
26.2%104.9 votes |
46.2%184.9 votes |
33.5%134 votes |
Mary Hall-Rayford |
20.0%80 votes |
20.0%80 votes |
20.3%81.1 votes |
20.3%81.1 votes |
32.9%131.7 votes |
Sarah Lucido |
20.0%80 votes |
20.0%80 votes |
20.0%80 votes |
||
Write-In |
16.0%64 votes |
||||
Residual Surplus |
0.0%0 votes |
0.0%0 votes |
0.0%0.0 votes |
0.0%0.0 votes |
0.0%0.0 votes |
Inactive Ballots |
0ballots with no choices left |
0ballots with no choices left |
0ballots with no choices left |
0ballots with no choices left |
0.30ballots with no choices left |