City of Eastpointe, Macomb County, MI (Sample Data)
Tuesday, November 5, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | ||
| Round 2 | Write-In | Harvey Curley | 
| Round 3 | ||
| Round 4 | Sarah Lucido | Larry Edwards | 
| Round 5 | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| Harvey Curley | 80 votes in the first round | 20.0% 80 votes | 
| Larry Edwards | 96 votes in the first round | 24.0% 96 votes | 
| Mary Hall-Rayford | 80 votes in the first round | 20.0% 80 votes | 
| Sarah Lucido | 80 votes in the first round | 20.0% 80 votes | 
| Write-In | 64 votes in the first round | 16.0% 64 votes | 
| Residual Surplus | 0 votes in the first round | 0.0% 0 votes | 
| Inactive Ballots | All ballots are active in the first round | 
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| Harvey Curley | Elected: Gained 64 votes | 36.0% 144 votes | 
| Larry Edwards | 24.0% 96 votes | |
| Mary Hall-Rayford | 20.0% 80 votes | |
| Sarah Lucido | 20.0% 80 votes | |
| Write-In | Eliminated: 64 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes | |
| Inactive Ballots | 0 ballots became inactive | 
Round 3
| Candidate | What changed | Current total votes | 
|---|---|---|
| Harvey Curley | No change (Elected in Round 2) | 33.5% 134 votes | 
| Larry Edwards | Gained 8.88 votes | 26.22% 104.88 votes | 
| Mary Hall-Rayford | Gained 1.11 votes | 20.28% 81.11 votes | 
| Sarah Lucido | 20.0% 80 votes | |
| Residual Surplus | Gained 0.01 votes | 0.0% 0.01 votes | 
| Inactive Ballots | 0 ballots became inactive | 
Round 4
| Candidate | What changed | Current total votes | 
|---|---|---|
| Harvey Curley | No change (Elected in Round 2) | 33.5% 134 votes | 
| Larry Edwards | Elected: Gained 80 votes | 46.22% 184.88 votes | 
| Mary Hall-Rayford | 20.28% 81.11 votes | |
| Sarah Lucido | Eliminated: 80 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.01 votes | |
| Inactive Ballots | 0 ballots became inactive | 
Round 5
| Candidate | What changed | Current total votes | 
|---|---|---|
| Harvey Curley | No change (Elected in Round 2) | 33.5% 134 votes | 
| Larry Edwards | No change (Elected in Round 4) | 33.5% 134 votes | 
| Mary Hall-Rayford | Gained 50.56 votes | 32.92% 131.67 votes | 
| Residual Surplus | Gained 0.02 votes | 0.01% 0.02 votes | 
| Inactive Ballots | 0.30 ballots became inactive | 
Harvey Curley
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 80.0 first-round votes. | 20.0% 80 votes | 
| Round 2 | Elected. Gained 64 votes from Write-In. | 36.0% 144 votes | 
| Round 3 | 33.5% 134 votes | |
| Round 4 | 33.5% 134 votes | |
| Round 5 | 33.5% 134 votes | 
Larry Edwards
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 96.0 first-round votes. | 24.0% 96 votes | 
| Round 2 | 24.0% 96 votes | |
| Round 3 | Gained 8.88 votes from Harvey Curley. | 26.22% 104.88 votes | 
| Round 4 | Elected. Gained 80 votes from Sarah Lucido. | 46.22% 184.88 votes | 
| Round 5 | 33.5% 134 votes | 
Mary Hall-Rayford
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 80.0 first-round votes. | 20.0% 80 votes | 
| Round 2 | 20.0% 80 votes | |
| Round 3 | Gained 1.11 votes from Harvey Curley. | 20.28% 81.11 votes | 
| Round 4 | 20.28% 81.11 votes | |
| Round 5 | Gained 50.56 votes from Larry Edwards. | 32.92% 131.67 votes | 
Sarah Lucido
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 80.0 first-round votes. | 20.0% 80 votes | 
| Round 2 | 20.0% 80 votes | |
| Round 3 | Eliminated. | 20.0% 80 votes | 
Write-In
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 64.0 first-round votes. Eliminated. | 16.0% 64 votes | 
Residual Surplus
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 0 first-round votes. | 0.0% 0 votes | 
| Round 2 | 0.0% 0 votes | |
| Round 3 | Gained 0.01 votes from Harvey Curley. | 0.0% 0.01 votes | 
| Round 4 | 0.0% 0.01 votes | |
| Round 5 | Gained 0.02 votes from Larry Edwards. | 0.01% 0.02 votes | 
Inactive Ballots
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots | 
| Round 2 | 0 ballots | |
| Round 3 | 0 ballots | |
| Round 4 | 0 ballots | |
| Round 5 | Gained 0.30 votes from Larry Edwards. | 0.30 ballots | 
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | 
|---|---|---|---|---|---|
| Harvey Curley | 20.0%80 votes | 36.0%144 votes | 33.5%134 votes | 33.5%134 votes | 33.5%134 votes | 
| Larry Edwards | 24.0%96 votes | 24.0%96 votes | 26.22%104.88 votes | 46.22%184.88 votes | 33.5%134 votes | 
| Mary Hall-Rayford | 20.0%80 votes | 20.0%80 votes | 20.28%81.11 votes | 20.28%81.11 votes | 32.92%131.67 votes | 
| Sarah Lucido | 20.0%80 votes | 20.0%80 votes | 20.0%80 votes | ||
| Write-In | 16.0%64 votes | ||||
| Residual Surplus | 0.0%0 votes | 0.0%0 votes | 0.0%0.01 votes | 0.0%0.01 votes | 0.01%0.02 votes | 
| Inactive Ballots | 0ballots | 0ballots | 0ballots | 0ballots | 0.30ballots | 
      
          Copyright © 2025 RCVis.
          Thank you to
          our contributors.
    
  




