MAYOR
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | MARC ROTH | |
Round 3 | ROBERT L. JORDAN, JR. | |
Round 4 | WILMA PANG | |
Round 5 | PAUL YBARRA ROBERTSON | |
Round 6 | JOEL VENTRESCA | LONDON N. BREED |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
LONDON N. BREED | 126,221 votes in the first round | 70.3% 126,221 votes |
ELLEN LEE ZHOU | 25,006 votes in the first round | 13.9% 25,006 votes |
JOEL VENTRESCA | 13,283 votes in the first round | 7.4% 13,283 votes |
PAUL YBARRA ROBERTSON | 7,649 votes in the first round | 4.3% 7,649 votes |
WILMA PANG | 4,963 votes in the first round | 2.8% 4,963 votes |
ROBERT L. JORDAN, JR. | 2,458 votes in the first round | 1.4% 2,458 votes |
MARC ROTH | 7 votes in the first round | 0.0% 7 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
LONDON N. BREED | Gained 1 votes | 70.3% 126,222 votes |
ELLEN LEE ZHOU | 13.9% 25,006 votes |
|
JOEL VENTRESCA | Gained 3 votes | 7.4% 13,286 votes |
PAUL YBARRA ROBERTSON | 4.3% 7,649 votes |
|
WILMA PANG | Gained 1 votes | 2.8% 4,964 votes |
ROBERT L. JORDAN, JR. | Gained 1 votes | 1.4% 2,459 votes |
MARC ROTH | Eliminated: 7 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 1 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
LONDON N. BREED | Gained 341 votes | 70.7% 126,563 votes |
ELLEN LEE ZHOU | Gained 301 votes | 14.1% 25,307 votes |
JOEL VENTRESCA | Gained 328 votes | 7.6% 13,614 votes |
PAUL YBARRA ROBERTSON | Gained 655 votes | 4.6% 8,304 votes |
WILMA PANG | Gained 333 votes | 3.0% 5,297 votes |
ROBERT L. JORDAN, JR. | Eliminated: 2,459 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 501 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
LONDON N. BREED | Gained 680 votes | 71.5% 127,243 votes |
ELLEN LEE ZHOU | Gained 1,637 votes | 15.1% 26,944 votes |
JOEL VENTRESCA | Gained 917 votes | 8.2% 14,531 votes |
PAUL YBARRA ROBERTSON | Gained 1,008 votes | 5.2% 9,312 votes |
WILMA PANG | Eliminated: 5,297 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 1,055 ballots became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
LONDON N. BREED | Gained 1,498 votes | 73.1% 128,741 votes |
ELLEN LEE ZHOU | Gained 2,959 votes | 17.0% 29,903 votes |
JOEL VENTRESCA | Gained 2,894 votes | 9.9% 17,425 votes |
PAUL YBARRA ROBERTSON | Eliminated: 9,312 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 1,961 ballots became inactive |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
LONDON N. BREED | Elected: Gained 5,604 votes | 79.0% 134,345 votes |
ELLEN LEE ZHOU | Gained 5,803 votes | 21.0% 35,706 votes |
JOEL VENTRESCA | Eliminated: 17,425 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 6,018 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 126221.0 first-round votes. | 100.0% 179,587 votes |
Round 2 | Gained 1 votes from MARC ROTH. | 100.0% 179,586 votes |
Round 3 | Gained 341 votes from ROBERT L. JORDAN, JR.. | 100.0% 179,085 votes |
Round 4 | Gained 680 votes from WILMA PANG. | 100.0% 178,030 votes |
Round 5 | Gained 1,498 votes from PAUL YBARRA ROBERTSON. | 100.0% 176,069 votes |
Round 6 | Elected. Gained 5,604 votes from JOEL VENTRESCA. | 100.0% 170,051 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25006.0 first-round votes. | 100.0% 179,587 votes |
Round 2 | 100.0% 179,586 votes |
|
Round 3 | Gained 301 votes from ROBERT L. JORDAN, JR.. | 100.0% 179,085 votes |
Round 4 | Gained 1,637 votes from WILMA PANG. | 100.0% 178,030 votes |
Round 5 | Gained 2,959 votes from PAUL YBARRA ROBERTSON. | 100.0% 176,069 votes |
Round 6 | Gained 5,803 votes from JOEL VENTRESCA. | 100.0% 170,051 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 13283.0 first-round votes. | 100.0% 179,587 votes |
Round 2 | Gained 3 votes from MARC ROTH. | 100.0% 179,586 votes |
Round 3 | Gained 328 votes from ROBERT L. JORDAN, JR.. | 100.0% 179,085 votes |
Round 4 | Gained 917 votes from WILMA PANG. | 100.0% 178,030 votes |
Round 5 | Gained 2,894 votes from PAUL YBARRA ROBERTSON. Eliminated. | 100.0% 176,069 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 7649.0 first-round votes. | 100.0% 179,587 votes |
Round 2 | 100.0% 179,586 votes |
|
Round 3 | Gained 655 votes from ROBERT L. JORDAN, JR.. | 100.0% 179,085 votes |
Round 4 | Gained 1,008 votes from WILMA PANG. Eliminated. | 100.0% 178,030 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 4963.0 first-round votes. | 100.0% 179,587 votes |
Round 2 | Gained 1 votes from MARC ROTH. | 100.0% 179,586 votes |
Round 3 | Gained 333 votes from ROBERT L. JORDAN, JR.. Eliminated. | 100.0% 179,085 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2458.0 first-round votes. | 100.0% 179,587 votes |
Round 2 | Gained 1 votes from MARC ROTH. Eliminated. | 100.0% 179,586 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 7.0 first-round votes. Eliminated. | 100.0% 179,587 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 26530.0 first-round votes. | 179,587 ballots |
Round 2 | Gained 1 votes from MARC ROTH. | 179,586 ballots |
Round 3 | Gained 501 votes from ROBERT L. JORDAN, JR.. | 179,085 ballots |
Round 4 | Gained 1,055 votes from WILMA PANG. | 178,030 ballots |
Round 5 | Gained 1,961 votes from PAUL YBARRA ROBERTSON. | 176,069 ballots |
Round 6 | Gained 6,018 votes from JOEL VENTRESCA. | 170,051 ballots |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
LONDON N. BREED |
70.3%126,221 votes |
70.3%126,222 votes |
70.7%126,563 votes |
71.5%127,243 votes |
73.1%128,741 votes |
79.0%134,345 votes |
ELLEN LEE ZHOU |
13.9%25,006 votes |
13.9%25,006 votes |
14.1%25,307 votes |
15.1%26,944 votes |
17.0%29,903 votes |
21.0%35,706 votes |
JOEL VENTRESCA |
7.4%13,283 votes |
7.4%13,286 votes |
7.6%13,614 votes |
8.2%14,531 votes |
9.9%17,425 votes |
|
PAUL YBARRA ROBERTSON |
4.3%7,649 votes |
4.3%7,649 votes |
4.6%8,304 votes |
5.2%9,312 votes |
||
WILMA PANG |
2.8%4,963 votes |
2.8%4,964 votes |
3.0%5,297 votes |
|||
ROBERT L. JORDAN, JR. |
1.4%2,458 votes |
1.4%2,459 votes |
||||
MARC ROTH |
0.0%7 votes |
|||||
Inactive Ballots |
26,530ballots |
26,531ballots |
27,032ballots |
28,087ballots |
30,048ballots |
36,066ballots |
Copyright © 2022, Robot Armin LLC