Moab City Council Recount
Tuesday, December 7, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | ANTHONY CHARLES | |
Round 3 | MIKE MCCURDY | |
Round 4 | LUKE WOJCIECHOWSKI | JASON TAYLOR |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | 700 votes in the first round | 38.42% 700 votes |
JOSIE KOVASH | 462 votes in the first round | 25.36% 462 votes |
LUKE WOJCIECHOWSKI | 456 votes in the first round | 25.03% 456 votes |
MIKE MCCURDY | 181 votes in the first round | 9.93% 181 votes |
ANTHONY CHARLES | 23 votes in the first round | 1.26% 23 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | Gained 4 votes | 38.66% 704 votes |
JOSIE KOVASH | Gained 6 votes | 25.7% 468 votes |
LUKE WOJCIECHOWSKI | Gained 3 votes | 25.21% 459 votes |
MIKE MCCURDY | Gained 9 votes | 10.43% 190 votes |
ANTHONY CHARLES | Eliminated: 23 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 1 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | Gained 114 votes | 45.78% 818 votes |
JOSIE KOVASH | Gained 17 votes | 27.14% 485 votes |
LUKE WOJCIECHOWSKI | Gained 25 votes | 27.08% 484 votes |
MIKE MCCURDY | Eliminated: 190 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 34 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | Elected: Gained 93 votes | 51.67% 911 votes |
JOSIE KOVASH | Gained 367 votes | 48.33% 852 votes |
LUKE WOJCIECHOWSKI | Eliminated: 484 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 24 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 700.0 first-round votes. | 38.42% 700 votes |
Round 2 | Gained 4 votes from ANTHONY CHARLES. | 38.66% 704 votes |
Round 3 | Gained 114 votes from MIKE MCCURDY. | 45.78% 818 votes |
Round 4 | Elected. Gained 93 votes from LUKE WOJCIECHOWSKI. | 51.67% 911 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 462.0 first-round votes. | 25.36% 462 votes |
Round 2 | Gained 6 votes from ANTHONY CHARLES. | 25.7% 468 votes |
Round 3 | Gained 17 votes from MIKE MCCURDY. | 27.14% 485 votes |
Round 4 | Gained 367 votes from LUKE WOJCIECHOWSKI. | 48.33% 852 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 456.0 first-round votes. | 25.03% 456 votes |
Round 2 | Gained 3 votes from ANTHONY CHARLES. | 25.21% 459 votes |
Round 3 | Gained 25 votes from MIKE MCCURDY. Eliminated. | 27.08% 484 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 181.0 first-round votes. | 9.93% 181 votes |
Round 2 | Gained 9 votes from ANTHONY CHARLES. Eliminated. | 10.43% 190 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 23.0 first-round votes. Eliminated. | 1.26% 23 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | Gained 1 votes from ANTHONY CHARLES. | 1 ballots |
Round 3 | Gained 34 votes from MIKE MCCURDY. | 35 ballots |
Round 4 | Gained 24 votes from LUKE WOJCIECHOWSKI. | 59 ballots |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
JASON TAYLOR |
38.42%700 votes |
38.66%704 votes |
45.78%818 votes |
51.67%911 votes |
JOSIE KOVASH |
25.36%462 votes |
25.7%468 votes |
27.14%485 votes |
48.33%852 votes |
LUKE WOJCIECHOWSKI |
25.03%456 votes |
25.21%459 votes |
27.08%484 votes |
|
MIKE MCCURDY |
9.93%181 votes |
10.43%190 votes |
||
ANTHONY CHARLES |
1.26%23 votes |
|||
Inactive Ballots |
0ballots |
1ballots |
35ballots |
59ballots |
Copyright © 2025 RCVis. Volunteer your contributions.