Moab City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | ANTHONY CHARLES | |
Round 3 | MIKE MCCURDY | |
Round 4 | LUKE WOJCIECHOWSKI | JASON TAYLOR |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | 694 votes in the first round | 38.49% 694 votes |
JOSIE KOVASH | 459 votes in the first round | 25.46% 459 votes |
LUKE WOJCIECHOWSKI | 450 votes in the first round | 24.96% 450 votes |
MIKE MCCURDY | 178 votes in the first round | 9.87% 178 votes |
ANTHONY CHARLES | 22 votes in the first round | 1.22% 22 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | Gained 4 votes | 38.78% 698 votes |
JOSIE KOVASH | Gained 5 votes | 25.78% 464 votes |
LUKE WOJCIECHOWSKI | Gained 3 votes | 25.17% 453 votes |
MIKE MCCURDY | Gained 7 votes | 10.28% 185 votes |
ANTHONY CHARLES | Eliminated: 22 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 3 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | Gained 108 votes | 45.69% 806 votes |
JOSIE KOVASH | Gained 16 votes | 27.21% 480 votes |
LUKE WOJCIECHOWSKI | Gained 25 votes | 27.1% 478 votes |
MIKE MCCURDY | Eliminated: 185 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 36 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | Leading: Gained 90 votes | 51.64% 896 votes |
JOSIE KOVASH | Gained 359 votes | 48.36% 839 votes |
LUKE WOJCIECHOWSKI | Eliminated: 478 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 29 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 694.0 first-round votes. | 38.49% 694 votes |
Round 2 | Gained 4 votes from ANTHONY CHARLES. | 38.78% 698 votes |
Round 3 | Gained 108 votes from MIKE MCCURDY. | 45.69% 806 votes |
Round 4 | Leading. Gained 90 votes from LUKE WOJCIECHOWSKI. | 51.64% 896 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 459.0 first-round votes. | 25.46% 459 votes |
Round 2 | Gained 5 votes from ANTHONY CHARLES. | 25.78% 464 votes |
Round 3 | Gained 16 votes from MIKE MCCURDY. | 27.21% 480 votes |
Round 4 | Gained 359 votes from LUKE WOJCIECHOWSKI. | 48.36% 839 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 450.0 first-round votes. | 24.96% 450 votes |
Round 2 | Gained 3 votes from ANTHONY CHARLES. | 25.17% 453 votes |
Round 3 | Gained 25 votes from MIKE MCCURDY. Eliminated. | 27.1% 478 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 178.0 first-round votes. | 9.87% 178 votes |
Round 2 | Gained 7 votes from ANTHONY CHARLES. Eliminated. | 10.28% 185 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 22.0 first-round votes. Eliminated. | 1.22% 22 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | Gained 3 votes from ANTHONY CHARLES. | 3 ballots |
Round 3 | Gained 36 votes from MIKE MCCURDY. | 39 ballots |
Round 4 | Gained 29 votes from LUKE WOJCIECHOWSKI. | 68 ballots |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
JASON TAYLOR |
38.49%694 votes |
38.78%698 votes |
45.69%806 votes |
51.64%896 votes |
JOSIE KOVASH |
25.46%459 votes |
25.78%464 votes |
27.21%480 votes |
48.36%839 votes |
LUKE WOJCIECHOWSKI |
24.96%450 votes |
25.17%453 votes |
27.1%478 votes |
|
MIKE MCCURDY |
9.87%178 votes |
10.28%185 votes |
||
ANTHONY CHARLES |
1.22%22 votes |
|||
Inactive Ballots |
0ballots |
3ballots |
39ballots |
68ballots |
Copyright © 2025 RCVis. Volunteer your contributions.