Moab City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | ANTHONY CHARLES | |
| Round 3 | JOSIE KOVASH | LUKE WOJCIECHOWSKI |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| LUKE WOJCIECHOWSKI | 586 votes in the first round | 34.51% 586 votes |
| MIKE MCCURDY | 563 votes in the first round | 33.16% 563 votes |
| JOSIE KOVASH | 503 votes in the first round | 29.62% 503 votes |
| ANTHONY CHARLES | 46 votes in the first round | 2.71% 46 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| LUKE WOJCIECHOWSKI | Gained 9 votes | 35.19% 595 votes |
| MIKE MCCURDY | Gained 22 votes | 34.59% 585 votes |
| JOSIE KOVASH | Gained 8 votes | 30.22% 511 votes |
| ANTHONY CHARLES | Eliminated: 46 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 7 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| LUKE WOJCIECHOWSKI | Leading: Gained 465 votes | 63.55% 1,060 votes |
| MIKE MCCURDY | Gained 23 votes | 36.45% 608 votes |
| JOSIE KOVASH | Eliminated: 511 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 23 ballots became inactive |
LUKE WOJCIECHOWSKI
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 586.0 first-round votes. | 34.51% 586 votes |
| Round 2 | Gained 9 votes from ANTHONY CHARLES. | 35.19% 595 votes |
| Round 3 | Leading. Gained 465 votes from JOSIE KOVASH. | 63.55% 1,060 votes |
MIKE MCCURDY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 563.0 first-round votes. | 33.16% 563 votes |
| Round 2 | Gained 22 votes from ANTHONY CHARLES. | 34.59% 585 votes |
| Round 3 | Gained 23 votes from JOSIE KOVASH. | 36.45% 608 votes |
JOSIE KOVASH
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 503.0 first-round votes. | 29.62% 503 votes |
| Round 2 | Gained 8 votes from ANTHONY CHARLES. Eliminated. | 30.22% 511 votes |
ANTHONY CHARLES
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 46.0 first-round votes. Eliminated. | 2.71% 46 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 7 votes from ANTHONY CHARLES. | 7 ballots |
| Round 3 | Gained 23 votes from JOSIE KOVASH. | 30 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| LUKE WOJCIECHOWSKI |
34.51%586 votes |
35.19%595 votes |
63.55%1,060 votes |
| MIKE MCCURDY |
33.16%563 votes |
34.59%585 votes |
36.45%608 votes |
| JOSIE KOVASH |
29.62%503 votes |
30.22%511 votes |
|
| ANTHONY CHARLES |
2.71%46 votes |
||
| Inactive Ballots |
0ballots |
7ballots |
30ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.