New Mexico Forward Party Survey
Tuesday, March 11, 2025
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Climate Change Gerrymandering |
|
Round 3 | Campaign Finance Border Policy Homelessness Energy Policy |
|
Round 4 | Term Limits | |
Round 5 | Reproductive Rights | Education |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Education | 13 votes in the first round | 28.26% 13 votes |
Open Primaries | 10 votes in the first round | 21.74% 10 votes |
Reproductive Rights | 5 votes in the first round | 10.87% 5 votes |
Term Limits | 5 votes in the first round | 10.87% 5 votes |
Campaign Finance | 4 votes in the first round | 8.7% 4 votes |
Border Policy | 3 votes in the first round | 6.52% 3 votes |
Homelessness | 3 votes in the first round | 6.52% 3 votes |
Energy Policy | 2 votes in the first round | 4.35% 2 votes |
Climate Change | 1 votes in the first round | 2.17% 1 votes |
Gerrymandering | 0 votes in the first round | 0.0% 0 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Education | Gained 0.50 votes | 29.35% 13.50 votes |
Open Primaries | Gained 0.30 votes | 22.39% 10.30 votes |
Reproductive Rights | Gained 0.20 votes | 11.3% 5.20 votes |
Term Limits | 10.87% 5 votes |
|
Campaign Finance | 8.7% 4 votes |
|
Border Policy | 6.52% 3 votes |
|
Homelessness | 6.52% 3 votes |
|
Energy Policy | 4.35% 2 votes |
|
Climate Change | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
Gerrymandering | Eliminated: | |
Inactive Ballots | 0 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Education | Gained 3.50 votes | 37.78% 17 votes |
Open Primaries | Gained 3.70 votes | 31.11% 14 votes |
Reproductive Rights | Gained 2.80 votes | 17.78% 8 votes |
Term Limits | Gained 1 votes | 13.33% 6 votes |
Campaign Finance | Eliminated: 4 votes redistributed to remaining candidates or became inactive | |
Border Policy | Eliminated: 3 votes redistributed to remaining candidates or became inactive | |
Homelessness | Eliminated: 3 votes redistributed to remaining candidates or became inactive | |
Energy Policy | Eliminated: 2 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 0.20 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Education | Gained 2 votes | 42.22% 19 votes |
Open Primaries | Gained 2 votes | 35.56% 16 votes |
Reproductive Rights | Gained 2 votes | 22.22% 10 votes |
Term Limits | Eliminated: 6 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 0 ballots became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Education | Elected: Gained 4 votes | 51.34% 23 votes |
Open Primaries | Gained 5.80 votes | 48.66% 21.80 votes |
Reproductive Rights | Eliminated: 10 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 0.20 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 13.0 first-round votes. | 28.26% 13 votes |
Round 2 | Gained 0.50 votes from Climate Change. and 0 votes from Gerrymandering. | 29.35% 13.50 votes |
Round 3 | Gained 0.70 votes from Energy Policy. , 0.80 votes from Homelessness. , 0.60 votes from Border Policy. and 1.40 votes from Campaign Finance. | 37.78% 17 votes |
Round 4 | Gained 2 votes from Term Limits. | 42.22% 19 votes |
Round 5 | Elected. Gained 4 votes from Reproductive Rights. | 51.34% 23 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 10.0 first-round votes. | 21.74% 10 votes |
Round 2 | Gained 0.30 votes from Climate Change. | 22.39% 10.30 votes |
Round 3 | Gained 0.50 votes from Energy Policy. , 0.70 votes from Homelessness. , 0.90 votes from Border Policy. and 1.60 votes from Campaign Finance. | 31.11% 14 votes |
Round 4 | Gained 2 votes from Term Limits. | 35.56% 16 votes |
Round 5 | Gained 5.80 votes from Reproductive Rights. | 48.66% 21.80 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 5.0 first-round votes. | 10.87% 5 votes |
Round 2 | Gained 0.20 votes from Climate Change. | 11.3% 5.20 votes |
Round 3 | Gained 0.40 votes from Energy Policy. , 0.80 votes from Homelessness. , 0.70 votes from Border Policy. and 0.90 votes from Campaign Finance. | 17.78% 8 votes |
Round 4 | Gained 2 votes from Term Limits. Eliminated. | 22.22% 10 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 5.0 first-round votes. | 10.87% 5 votes |
Round 2 | 10.87% 5 votes |
|
Round 3 | Gained 0.40 votes from Energy Policy. , 0.60 votes from Homelessness. and 0.80 votes from Border Policy. Eliminated. | 13.33% 6 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 4.0 first-round votes. | 8.7% 4 votes |
Round 2 | Eliminated. | 8.7% 4 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 3.0 first-round votes. | 6.52% 3 votes |
Round 2 | Eliminated. | 6.52% 3 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 3.0 first-round votes. | 6.52% 3 votes |
Round 2 | Eliminated. | 6.52% 3 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2.0 first-round votes. | 4.35% 2 votes |
Round 2 | Eliminated. | 4.35% 2 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1.0 first-round votes. Eliminated. | 2.17% 1 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | 0 ballots |
|
Round 3 | Gained 0.10 votes from Homelessness. and 0.10 votes from Campaign Finance. | 0.20 ballots |
Round 4 | 0.20 ballots |
|
Round 5 | Gained 0.20 votes from Reproductive Rights. | 0.40 ballots |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Education |
28.26%13 votes |
29.35%13.50 votes |
37.78%17 votes |
42.22%19 votes |
51.34%23 votes |
Open Primaries |
21.74%10 votes |
22.39%10.30 votes |
31.11%14 votes |
35.56%16 votes |
48.66%21.80 votes |
Reproductive Rights |
10.87%5 votes |
11.3%5.20 votes |
17.78%8 votes |
22.22%10 votes |
|
Term Limits |
10.87%5 votes |
10.87%5 votes |
13.33%6 votes |
||
Campaign Finance |
8.7%4 votes |
8.7%4 votes |
|||
Border Policy |
6.52%3 votes |
6.52%3 votes |
|||
Homelessness |
6.52%3 votes |
6.52%3 votes |
|||
Energy Policy |
4.35%2 votes |
4.35%2 votes |
|||
Climate Change |
2.17%1 votes |
||||
Gerrymandering |
0.0%0 votes |
||||
Inactive Ballots |
0ballots |
0ballots |
0.20ballots |
0.20ballots |
0.40ballots |
Copyright © 2024, Robot Armin LLC