NYC Mayor Prim 2025
Tuesday, June 24, 2025
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Write-in Candidates | |
Round 3 | Brad Lander Adrienne Adams Bottom 6 Candidates Scott Stringer |
Zohran Mamdani |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Zohran Mamdani | 446,163 votes in the first round | 43.45% 446,163 votes |
Andrew Cuomo | 374,818 votes in the first round | 36.5% 374,818 votes |
Brad Lander | 115,105 votes in the first round | 11.21% 115,105 votes |
Adrienne Adams | 42,747 votes in the first round | 4.16% 42,747 votes |
Bottom 6 Candidates | 29,392 votes in the first round | 2.86% 29,392 votes |
Scott Stringer | 17,085 votes in the first round | 1.66% 17,085 votes |
Write-in Candidates | 1,473 votes in the first round | 0.14% 1,473 votes |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Zohran Mamdani | Gained 102 votes | 43.49% 446,265 votes |
Andrew Cuomo | Gained 219 votes | 36.55% 375,037 votes |
Brad Lander | Gained 66 votes | 11.22% 115,171 votes |
Adrienne Adams | Gained 151 votes | 4.18% 42,898 votes |
Bottom 6 Candidates | Gained 251 votes | 2.89% 29,643 votes |
Scott Stringer | Gained 69 votes | 1.67% 17,154 votes |
Write-in Candidates | Eliminated: 1,473 votes redistributed to remaining candidates or became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Zohran Mamdani | Elected: Gained 99,069 votes | 56.0% 545,334 votes |
Andrew Cuomo | Gained 53,493 votes | 44.0% 428,530 votes |
Brad Lander | Eliminated: 115,171 votes redistributed to remaining candidates or became inactive | |
Adrienne Adams | Eliminated: 42,898 votes redistributed to remaining candidates or became inactive | |
Bottom 6 Candidates | Eliminated: 29,643 votes redistributed to remaining candidates or became inactive | |
Scott Stringer | Eliminated: 17,154 votes redistributed to remaining candidates or became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 446163.0 first-round votes. | 43.45% 446,163 votes |
Round 2 | Gained 102 votes from Write-in Candidates. | 43.49% 446,265 votes |
Round 3 | Elected. | 56.0% 545,334 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 374818.0 first-round votes. | 36.5% 374,818 votes |
Round 2 | Gained 219 votes from Write-in Candidates. | 36.55% 375,037 votes |
Round 3 | 44.0% 428,530 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 115105.0 first-round votes. | 11.21% 115,105 votes |
Round 2 | Gained 66 votes from Write-in Candidates. Eliminated. | 11.22% 115,171 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 42747.0 first-round votes. | 4.16% 42,747 votes |
Round 2 | Gained 151 votes from Write-in Candidates. Eliminated. | 4.18% 42,898 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 29392.0 first-round votes. | 2.86% 29,392 votes |
Round 2 | Gained 251 votes from Write-in Candidates. Eliminated. | 2.89% 29,643 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 17085.0 first-round votes. | 1.66% 17,085 votes |
Round 2 | Gained 69 votes from Write-in Candidates. Eliminated. | 1.67% 17,154 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1473.0 first-round votes. Eliminated. | 0.14% 1,473 votes |
Candidate name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Zohran Mamdani |
43.45%446,163 votes |
43.49%446,265 votes |
56.0%545,334 votes |
Andrew Cuomo |
36.5%374,818 votes |
36.55%375,037 votes |
44.0%428,530 votes |
Brad Lander |
11.21%115,105 votes |
11.22%115,171 votes |
|
Adrienne Adams |
4.16%42,747 votes |
4.18%42,898 votes |
|
Bottom 6 Candidates |
2.86%29,392 votes |
2.89%29,643 votes |
|
Scott Stringer |
1.66%17,085 votes |
1.67%17,154 votes |
|
Write-in Candidates |
0.14%1,473 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.