Payson City Council
Tuesday, November 5, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Undeclared | |
Round 3 | SCOTT PINKHAM | |
Round 4 | CARY KENNETH STOCKWELL | |
Round 5 | BRIAN V. HULET | DOUG WELTON |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | 1,032 votes in the first round | 38.7% 1,032 votes |
LINDA CARTER | 672 votes in the first round | 25.2% 672 votes |
BRIAN V. HULET | 614 votes in the first round | 23.0% 614 votes |
CARY KENNETH STOCKWELL | 208 votes in the first round | 7.8% 208 votes |
SCOTT PINKHAM | 138 votes in the first round | 5.2% 138 votes |
Undeclared | 0 votes in the first round | 0.0% 0 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | 38.7% 1,032 votes |
|
LINDA CARTER | 25.2% 672 votes |
|
BRIAN V. HULET | 23.0% 614 votes |
|
CARY KENNETH STOCKWELL | 7.8% 208 votes |
|
SCOTT PINKHAM | 5.2% 138 votes |
|
Undeclared | Eliminated: | |
Inactive Ballots | 0 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | Gained 41 votes | 40.4% 1,073 votes |
LINDA CARTER | Gained 21 votes | 26.1% 693 votes |
BRIAN V. HULET | Gained 37 votes | 24.5% 651 votes |
CARY KENNETH STOCKWELL | Gained 30 votes | 9.0% 238 votes |
SCOTT PINKHAM | Eliminated: 138 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 9 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | Gained 102 votes | 44.7% 1,175 votes |
LINDA CARTER | Gained 70 votes | 29.0% 763 votes |
BRIAN V. HULET | Gained 41 votes | 26.3% 692 votes |
CARY KENNETH STOCKWELL | Eliminated: 238 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 25 ballots became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | Elected: Gained 368 votes | 60.2% 1,543 votes |
LINDA CARTER | Gained 255 votes | 39.8% 1,018 votes |
BRIAN V. HULET | Eliminated: 692 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 69 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1032.0 first-round votes. | 100.0% 2,664 votes |
Round 2 | 100.0% 2,664 votes |
|
Round 3 | Gained 41 votes from SCOTT PINKHAM. | 100.0% 2,655 votes |
Round 4 | Gained 102 votes from CARY KENNETH STOCKWELL. | 100.0% 2,630 votes |
Round 5 | Elected. Gained 368 votes from BRIAN V. HULET. | 100.0% 2,561 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
DOUG WELTON |
38.7%1,032 votes |
38.7%1,032 votes |
40.4%1,073 votes |
44.7%1,175 votes |
60.2%1,543 votes |
LINDA CARTER |
25.2%672 votes |
25.2%672 votes |
26.1%693 votes |
29.0%763 votes |
39.8%1,018 votes |
BRIAN V. HULET |
23.0%614 votes |
23.0%614 votes |
24.5%651 votes |
26.3%692 votes |
|
CARY KENNETH STOCKWELL |
7.8%208 votes |
7.8%208 votes |
9.0%238 votes |
||
SCOTT PINKHAM |
5.2%138 votes |
5.2%138 votes |
|||
Undeclared |
0.0%0 votes |
||||
Inactive Ballots |
0ballots |
0ballots |
9ballots |
34ballots |
103ballots |
Copyright © 2022, Robot Armin LLC