Tuesday, November 5, 2019
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Undeclared | |
Round 3 | SCOTT PINKHAM | |
Round 4 | CARY KENNETH STOCKWELL | BRIAN V. HULET |
Candidate | What changed | Current total votes |
---|---|---|
BRIAN V. HULET | 1099 votes in the first round | 42.1% 1099 votes |
LINDA CARTER | 952 votes in the first round | 36.4% 952 votes |
CARY KENNETH STOCKWELL | 340 votes in the first round | 13.0% 340 votes |
SCOTT PINKHAM | 221 votes in the first round | 8.5% 221 votes |
Undeclared | 0 votes in the first round | 0.0% 0 votes |
Inactive Ballots | 0 votes in the first round | 0 ballots |
Candidate | What changed | Current total votes |
---|---|---|
BRIAN V. HULET | 42.1% 1099 votes |
|
LINDA CARTER | 36.4% 952 votes |
|
CARY KENNETH STOCKWELL | 13.0% 340 votes |
|
SCOTT PINKHAM | 8.5% 221 votes |
|
Undeclared | Eliminated: | |
Inactive Ballots | 0 ballots |
Candidate | What changed | Current total votes |
---|---|---|
BRIAN V. HULET | Gained 83 votes | 45.5% 1182 votes |
LINDA CARTER | Gained 47 votes | 38.5% 999 votes |
CARY KENNETH STOCKWELL | Gained 76 votes | 16.0% 416 votes |
SCOTT PINKHAM | Eliminated: 221 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 15 votes | 15 ballots |
Candidate | What changed | Current total votes |
---|---|---|
BRIAN V. HULET | Elected: Gained 192 votes | 53.9% 1374 votes |
LINDA CARTER | Gained 177 votes | 46.1% 1176 votes |
CARY KENNETH STOCKWELL | Eliminated: 416 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 47 votes | 62 ballots |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1099 first-round votes | 42.1% 1099 votes |
Round 2 | 42.1% 1099 votes |
|
Round 3 | Gained 83 votes from SCOTT PINKHAM | 45.5% 1182 votes |
Round 4 | Elected Gained 192 votes from CARY KENNETH STOCKWELL | 53.9% 1374 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
BRIAN V. HULET |
42.1%1099 votes |
42.1%1099 votes |
45.5%1182 votes |
53.9%1374 votes |
LINDA CARTER |
36.4%952 votes |
36.4%952 votes |
38.5%999 votes |
46.1%1176 votes |
CARY KENNETH STOCKWELL |
13.0%340 votes |
13.0%340 votes |
16.0%416 votes |
|
SCOTT PINKHAM |
8.5%221 votes |
8.5%221 votes |
||
Undeclared |
0.0%0 votes |
|||
Inactive Ballots |
0ballots |
0ballots |
15ballots |
62ballots |