Payson City Council
Tuesday, November 5, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | LINDA CARTER |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
LINDA CARTER | 1,491 votes in the first round | 59.43% 1,491 votes |
CARY KENNETH STOCKWELL | 594 votes in the first round | 23.67% 594 votes |
SCOTT PINKHAM | 424 votes in the first round | 16.9% 424 votes |
Undeclared | 0 votes in the first round | 0.0% 0 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1491.0 first-round votes. | 59.43% 1,491 votes |
Candidate name | Round 1 |
---|---|
LINDA CARTER |
59.43%1,491 votes |
CARY KENNETH STOCKWELL |
23.67%594 votes |
SCOTT PINKHAM |
16.9%424 votes |
Undeclared |
0.0%0 votes |
Copyright © 2024, Robot Armin LLC