Payson City Council
Tuesday, November 5, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Undeclared | |
| Round 3 | SCOTT PINKHAM | |
| Round 4 | CARY KENNETH STOCKWELL | |
| Round 5 | BRIAN V. HULET | DOUG WELTON |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | 1,026 votes in the first round | 38.82% 1,026 votes |
| LINDA CARTER | 662 votes in the first round | 25.05% 662 votes |
| BRIAN V. HULET | 611 votes in the first round | 23.12% 611 votes |
| CARY KENNETH STOCKWELL | 207 votes in the first round | 7.83% 207 votes |
| SCOTT PINKHAM | 137 votes in the first round | 5.18% 137 votes |
| Undeclared | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | 38.82% 1,026 votes |
|
| LINDA CARTER | 25.05% 662 votes |
|
| BRIAN V. HULET | 23.12% 611 votes |
|
| CARY KENNETH STOCKWELL | 7.83% 207 votes |
|
| SCOTT PINKHAM | 5.18% 137 votes |
|
| Undeclared | Eliminated: | |
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | Gained 41 votes | 40.51% 1,067 votes |
| LINDA CARTER | Gained 20 votes | 25.89% 682 votes |
| BRIAN V. HULET | Gained 37 votes | 24.6% 648 votes |
| CARY KENNETH STOCKWELL | Gained 30 votes | 9.0% 237 votes |
| SCOTT PINKHAM | Eliminated: 137 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 9 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | Gained 101 votes | 44.77% 1,168 votes |
| LINDA CARTER | Gained 70 votes | 28.82% 752 votes |
| BRIAN V. HULET | Gained 41 votes | 26.41% 689 votes |
| CARY KENNETH STOCKWELL | Eliminated: 237 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 25 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | Elected: Gained 367 votes | 60.43% 1,535 votes |
| LINDA CARTER | Gained 253 votes | 39.57% 1,005 votes |
| BRIAN V. HULET | Eliminated: 689 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 69 ballots became inactive |
DOUG WELTON
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1026.0 first-round votes. | 38.82% 1,026 votes |
| Round 2 | 38.82% 1,026 votes |
|
| Round 3 | Gained 41 votes from SCOTT PINKHAM. | 40.51% 1,067 votes |
| Round 4 | Gained 101 votes from CARY KENNETH STOCKWELL. | 44.77% 1,168 votes |
| Round 5 | Elected. Gained 367 votes from BRIAN V. HULET. | 60.43% 1,535 votes |
LINDA CARTER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 662.0 first-round votes. | 25.05% 662 votes |
| Round 2 | 25.05% 662 votes |
|
| Round 3 | Gained 20 votes from SCOTT PINKHAM. | 25.89% 682 votes |
| Round 4 | Gained 70 votes from CARY KENNETH STOCKWELL. | 28.82% 752 votes |
| Round 5 | Gained 253 votes from BRIAN V. HULET. | 39.57% 1,005 votes |
BRIAN V. HULET
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 611.0 first-round votes. | 23.12% 611 votes |
| Round 2 | 23.12% 611 votes |
|
| Round 3 | Gained 37 votes from SCOTT PINKHAM. | 24.6% 648 votes |
| Round 4 | Gained 41 votes from CARY KENNETH STOCKWELL. Eliminated. | 26.41% 689 votes |
CARY KENNETH STOCKWELL
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 207.0 first-round votes. | 7.83% 207 votes |
| Round 2 | 7.83% 207 votes |
|
| Round 3 | Gained 30 votes from SCOTT PINKHAM. Eliminated. | 9.0% 237 votes |
SCOTT PINKHAM
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 137.0 first-round votes. | 5.18% 137 votes |
| Round 2 | Eliminated. | 5.18% 137 votes |
Undeclared
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | 0 ballots |
|
| Round 3 | Gained 9 votes from SCOTT PINKHAM. | 9 ballots |
| Round 4 | Gained 25 votes from CARY KENNETH STOCKWELL. | 34 ballots |
| Round 5 | Gained 69 votes from BRIAN V. HULET. | 103 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| DOUG WELTON |
38.82%1,026 votes |
38.82%1,026 votes |
40.51%1,067 votes |
44.77%1,168 votes |
60.43%1,535 votes |
| LINDA CARTER |
25.05%662 votes |
25.05%662 votes |
25.89%682 votes |
28.82%752 votes |
39.57%1,005 votes |
| BRIAN V. HULET |
23.12%611 votes |
23.12%611 votes |
24.6%648 votes |
26.41%689 votes |
|
| CARY KENNETH STOCKWELL |
7.83%207 votes |
7.83%207 votes |
9.0%237 votes |
||
| SCOTT PINKHAM |
5.18%137 votes |
5.18%137 votes |
|||
| Undeclared |
0.0%0 votes |
||||
| Inactive Ballots |
0ballots |
0ballots |
9ballots |
34ballots |
103ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.