Payson City Council
Tuesday, November 5, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Undeclared | |
| Round 3 | SCOTT PINKHAM | |
| Round 4 | CARY KENNETH STOCKWELL | BRIAN V. HULET |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| BRIAN V. HULET | 963 votes in the first round | 42.2% 963 votes |
| LINDA CARTER | 841 votes in the first round | 36.85% 841 votes |
| CARY KENNETH STOCKWELL | 300 votes in the first round | 13.15% 300 votes |
| SCOTT PINKHAM | 178 votes in the first round | 7.8% 178 votes |
| Undeclared | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| BRIAN V. HULET | 42.2% 963 votes |
|
| LINDA CARTER | 36.85% 841 votes |
|
| CARY KENNETH STOCKWELL | 13.15% 300 votes |
|
| SCOTT PINKHAM | 7.8% 178 votes |
|
| Undeclared | Eliminated: | |
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| BRIAN V. HULET | Gained 62 votes | 45.17% 1,025 votes |
| LINDA CARTER | Gained 40 votes | 38.83% 881 votes |
| CARY KENNETH STOCKWELL | Gained 63 votes | 16.0% 363 votes |
| SCOTT PINKHAM | Eliminated: 178 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 13 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| BRIAN V. HULET | Elected: Gained 163 votes | 53.49% 1,188 votes |
| LINDA CARTER | Gained 152 votes | 46.51% 1,033 votes |
| CARY KENNETH STOCKWELL | Eliminated: 363 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 48 ballots became inactive |
BRIAN V. HULET
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 963.0 first-round votes. | 42.2% 963 votes |
| Round 2 | 42.2% 963 votes |
|
| Round 3 | Gained 62 votes from SCOTT PINKHAM. | 45.17% 1,025 votes |
| Round 4 | Elected. Gained 163 votes from CARY KENNETH STOCKWELL. | 53.49% 1,188 votes |
LINDA CARTER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 841.0 first-round votes. | 36.85% 841 votes |
| Round 2 | 36.85% 841 votes |
|
| Round 3 | Gained 40 votes from SCOTT PINKHAM. | 38.83% 881 votes |
| Round 4 | Gained 152 votes from CARY KENNETH STOCKWELL. | 46.51% 1,033 votes |
CARY KENNETH STOCKWELL
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 300.0 first-round votes. | 13.15% 300 votes |
| Round 2 | 13.15% 300 votes |
|
| Round 3 | Gained 63 votes from SCOTT PINKHAM. Eliminated. | 16.0% 363 votes |
SCOTT PINKHAM
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 178.0 first-round votes. | 7.8% 178 votes |
| Round 2 | Eliminated. | 7.8% 178 votes |
Undeclared
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | 0 ballots |
|
| Round 3 | Gained 13 votes from SCOTT PINKHAM. | 13 ballots |
| Round 4 | Gained 48 votes from CARY KENNETH STOCKWELL. | 61 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| BRIAN V. HULET |
42.2%963 votes |
42.2%963 votes |
45.17%1,025 votes |
53.49%1,188 votes |
| LINDA CARTER |
36.85%841 votes |
36.85%841 votes |
38.83%881 votes |
46.51%1,033 votes |
| CARY KENNETH STOCKWELL |
13.15%300 votes |
13.15%300 votes |
16.0%363 votes |
|
| SCOTT PINKHAM |
7.8%178 votes |
7.8%178 votes |
||
| Undeclared |
0.0%0 votes |
|||
| Inactive Ballots |
0ballots |
0ballots |
13ballots |
61ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.