Payson City Council
Tuesday, November 5, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Undeclared | |
| Round 3 | SCOTT PINKHAM | |
| Round 4 | CARY KENNETH STOCKWELL | BRIAN V. HULET |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| BRIAN V. HULET | 1,095 votes in the first round | 42.23% 1,095 votes |
| LINDA CARTER | 941 votes in the first round | 36.29% 941 votes |
| CARY KENNETH STOCKWELL | 337 votes in the first round | 13.0% 337 votes |
| SCOTT PINKHAM | 220 votes in the first round | 8.48% 220 votes |
| Undeclared | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| BRIAN V. HULET | 42.23% 1,095 votes |
|
| LINDA CARTER | 36.29% 941 votes |
|
| CARY KENNETH STOCKWELL | 13.0% 337 votes |
|
| SCOTT PINKHAM | 8.48% 220 votes |
|
| Undeclared | Eliminated: | |
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| BRIAN V. HULET | Gained 83 votes | 45.69% 1,178 votes |
| LINDA CARTER | Gained 46 votes | 38.29% 987 votes |
| CARY KENNETH STOCKWELL | Gained 76 votes | 16.02% 413 votes |
| SCOTT PINKHAM | Eliminated: 220 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 15 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| BRIAN V. HULET | Elected: Gained 192 votes | 54.13% 1,370 votes |
| LINDA CARTER | Gained 174 votes | 45.87% 1,161 votes |
| CARY KENNETH STOCKWELL | Eliminated: 413 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 47 ballots became inactive |
BRIAN V. HULET
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1095.0 first-round votes. | 42.23% 1,095 votes |
| Round 2 | 42.23% 1,095 votes |
|
| Round 3 | Gained 83 votes from SCOTT PINKHAM. | 45.69% 1,178 votes |
| Round 4 | Elected. Gained 192 votes from CARY KENNETH STOCKWELL. | 54.13% 1,370 votes |
LINDA CARTER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 941.0 first-round votes. | 36.29% 941 votes |
| Round 2 | 36.29% 941 votes |
|
| Round 3 | Gained 46 votes from SCOTT PINKHAM. | 38.29% 987 votes |
| Round 4 | Gained 174 votes from CARY KENNETH STOCKWELL. | 45.87% 1,161 votes |
CARY KENNETH STOCKWELL
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 337.0 first-round votes. | 13.0% 337 votes |
| Round 2 | 13.0% 337 votes |
|
| Round 3 | Gained 76 votes from SCOTT PINKHAM. Eliminated. | 16.02% 413 votes |
SCOTT PINKHAM
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 220.0 first-round votes. | 8.48% 220 votes |
| Round 2 | Eliminated. | 8.48% 220 votes |
Undeclared
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | 0 ballots |
|
| Round 3 | Gained 15 votes from SCOTT PINKHAM. | 15 ballots |
| Round 4 | Gained 47 votes from CARY KENNETH STOCKWELL. | 62 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| BRIAN V. HULET |
42.23%1,095 votes |
42.23%1,095 votes |
45.69%1,178 votes |
54.13%1,370 votes |
| LINDA CARTER |
36.29%941 votes |
36.29%941 votes |
38.29%987 votes |
45.87%1,161 votes |
| CARY KENNETH STOCKWELL |
13.0%337 votes |
13.0%337 votes |
16.02%413 votes |
|
| SCOTT PINKHAM |
8.48%220 votes |
8.48%220 votes |
||
| Undeclared |
0.0%0 votes |
|||
| Inactive Ballots |
0ballots |
0ballots |
15ballots |
62ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.